Navigation Path: Home > Monetary Policy > Collateral > Risk mitigation > Liquidity categories
The liquidity category of an asset is determined by the combination of asset type and issuer group. The actual liquidity category assignments are regularly reviewed from a risk perspective. The below specified values are valid as of 1 January 2011, as specified in Guideline ECB/2010/13, art. 3 (3).
| IG1 | IG2 | IG3 | IG4 | IG5 | IG6 | IG7 | IG8 | IG9 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Central Bank | Central Government | Corporate and other issuers | Credit Institution (excluding agencies) | Regional/Local government | Supranational Issuer | Agency - non credit institution | Agency - credit institution | Financial corporations other than credit institutions | ||
| AT01 | Bond | I | I | III | IV | II | II | II | II | IV |
| AT02 | MTN | I | I | III | IV | II | II | II | II | IV |
| AT03 | T-bill / CP/ CD | I | I | III | IV | II | II | II | II | IV |
| AT09 | Jumbo Pfandbriefe-style | N/A | N/A | N/A | II | N/A | N/A | N/A | II | II |
| AT10 | Non-jumbo covered bonds | N/A | N/A | N/A | III | N/A | N/A | N/A | II | III |
| AT11 | Other securitised assets / ABS / MBS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | V |
Following a decision by the Governing Council on 07/08/08 a new Issuer Group IG9 has been introduced. It is used for “Financial corporations other than credit institutions”.