Navigation Path: Home > Monetary Policy > Structure of the euro area economy > External trade
The euro area economy is relatively open, particularly when compared with other major economies, including the United States, China and Japan. Moreover, the trade openness of the euro area has increased noticeably since 1998, particularly as a result of growing trade with new EU Member States and China. In 2011, extra-euro area exports and imports of goods accounted for 37% of euro area GDP, up from 25% in 1999. Yet, the euro area is far less open than the economies of the individual euro area countries.
Trade in goods accounts for about 80% of euro area imports and exports. Comparing the sectoral composition of extra-euro area exports and imports, imports tend to have a larger share of energy and raw materials, while exports tend to be more heavily focused on processed goods. This reflects the international division of labour and the scarcity of raw materials in the euro area. Trade in services is around 20% of total trade and the sectoral breakdown is rather similar for exports and imports. The largest share is taken up by business services, followed by transportation and travel services.
| External trade in goods of the euro area in 2011 (share of total as a percentage) |
||
|---|---|---|
| Sources: Eurostat and ECB calculations. | ||
| Exports | Imports | |
| Machinery and transport equipment | 40.9 | 28.7 |
| Other manufactured articles | 24.3 | 23.9 |
| Chemicals | 16.7 | 10.3 |
| Food, drink and tobacco | 6.9 | 6.0 |
| Energy | 5.6 | 24.2 |
| Raw materials | 2.6 | 5.1 |
| Other | 3.2 | 1.9 |
| Total | 100 | 100 |
| External trade in services of the euro area in 2011 (share of total as a percentage) |
||
|---|---|---|
| Sources: Eurostat and ECB calculations. | ||
| Exports | Imports | |
| Other services | 61.3 | 56.5 |
| Other business services | 29.7 | 29.7 |
| Computer and information services | 7.6 | 3.4 |
| Financial services | 6.3 | 4.7 |
| Royalties and licence fees | 6.1 | 8.8 |
| Communications services | 3.2 | 3.4 |
| Construction services | 3.4 | 1.9 |
| Insurance services | 2.2 | 2.5 |
| Government services | 1.7 | 0.7 |
| Personal, cultural and recreational services | 1.2 | 1.4 |
| Transportation | 21.8 | 23.4 |
| Travel | 16.8 | 17.5 |
| Branding, Quasi-transit adjustment | 0.0 | 2.4 |
| Total | 100 | 100 |
The top 20 trading partners of the euro area account for 80% of euro area trade. China, the United States and the United Kingdom are the three largest trade partners of the euro area since the introduction of the euro. At the same time, trade with new EU Member States and emerging economies has increased noticeably over the past decade.
| Trade weights of the euro area's main trading partners (percentage points) |
||||
|---|---|---|---|---|
| Source: ECB calculations are based on Eurostat trade data. Notes: Countries are ranked according to 2007-2011 weights. Countries listed in the table represent around three-quarters of euro area trade. |
||||
| 2002 - 2006 | 2007 - 2011 | |||
| Exports | Imports | Exports | Imports | |
| Non-EU trading partners | 38.34 | 42.84 | 38.89 | 44.84 |
| United States | 15.65 | 10.72 | 12.07 | 8.58 |
| Switzerland | 5.87 | 4.97 | 5.92 | 4.68 |
| China | 3.43 | 8.55 | 5.29 | 12.28 |
| Russia | 3.26 | 5.77 | 4.45 | 7.26 |
| Turkey | 2.58 | 2.03 | 2.92 | 2.05 |
| Japan | 2.86 | 4.88 | 2.24 | 3.46 |
| India | 1.10 | 1.08 | 1.65 | 1.48 |
| Brazil | 1.10 | 1.58 | 1.50 | 1.82 |
| United Arab Emirates | 1.19 | 1.24 | 1.44 | 1.43 |
| South Korea | 1.31 | 2.02 | 1.41 | 1.82 |
| EU countries | 35.12 | 31.31 | 33.26 | 29.12 |
| United Kingdom | 17.66 | 13.51 | 13.65 | 10.14 |
| Poland | 3.67 | 3.80 | 5.20 | 5.15 |
| Czech Republic | 3.05 | 3.17 | 3.69 | 3.66 |
| Sweden | 3.70 | 3.68 | 3.49 | 3.20 |
| Hungary | 2.40 | 2.49 | 2.35 | 2.33 |
| Denmark | 2.36 | 2.29 | 2.11 | 1.89 |
| Romania | 1.27 | 1.31 | 1.59 | 1.57 |
| Bulgaria | 0.45 | 0.46 | 0.56 | 0.55 |
| Lithuania | 0.33 | 0.35 | 0.37 | 0.37 |
| Latvia | 0.24 | 0.25 | 0.26 | 0.26 |
The nominal effective exchange rate (EER) is a geometric weighted average of the bilateral exchange rates of the euro against the currencies of a selection of trading partners.
The real EER takes into account developments in relative prices between the euro area and its trading partners. It is calculated on the basis of consumer price indices, producer price indices, GDP deflators and unit labour cost indices - the latter for the total economy as well as for the manufacturing sector. It provides a measure of international cost and price competitiveness of the euro area. Nominal and real EER indices are currently computed against:
The EERs are constructed using moving weights, calculated on the basis of shares in euro area external trade in manufactured goods. The scheme combines information on exports and imports and accounts for so-called third-market effects, i.e. competition faced by euro area exporters in a partner country from exporters of a third country. The weighting schemes for the EERs are calculated on the basis of trade data referring to five periods: averages of 1995-1997 are used in the construction of the series up to 1997; data for the periods 1998-2000, 2001-2003 and 2004-2006 are used in the corresponding periods and weights based on data for 2007-2009 are used in the calculation of the series from 2007 onwards (see Box 1 in March 2012 ECB Monthly Bulletin). Developments in the EER-20 set of indices are regularly commented in the ECB Monthly Bulletin.
| Trade weights used in the calculation of the EERs of the euro (2007-2009) | |||
|---|---|---|---|
| Source: ECB. | |||
| EER-12 | EER-20 | EER-40 | |
| EER-12 | 100.0 | 63.6 | 51.0 |
| Australia | 1.5 | 0.9 | 0.8 |
| Canada | 2.6 | 1.7 | 1.3 |
| Denmark | 4.1 | 2.6 | 2.1 |
| Hong Kong | 2.5 | 1.6 | 1.3 |
| Japan | 11.3 | 7.2 | 5.8 |
| Norway | 2.1 | 1.3 | 1.1 |
| Singapore | 2.3 | 1.5 | 1.2 |
| South Korea | 6.2 | 3.9 | 3.1 |
| Sweden | 7.4 | 4.7 | 3.7 |
| Switzerland | 10.2 | 6.5 | 5.2 |
| United Kingdom | 23.4 | 14.9 | 11.9 |
| United States | 26.5 | 16.9 | 13.5 |
| EER-20 | 36.4 | 29.1 | |
| Bulgaria | 0.6 | 0.5 | |
| Czech Republic | 5.0 | 4.0 | |
| Hungary | 3.2 | 2.6 | |
| Latvia | 0.2 | 0.2 | |
| Lithuania | 0.4 | 0.3 | |
| Poland | 6.2 | 4.9 | |
| Romania | 2.0 | 1.6 | |
| China | 18.8 | 15.0 | |
| EER-40 | 19.9 | ||
| Algeria | 0.4 | ||
| Argentina | 0.3 | ||
| Brazil | 1.4 | ||
| Chile | 0.4 | ||
| Croatia | 0.5 | ||
| Iceland | 0.1 | ||
| India | 2.1 | ||
| Indonesia | 0.6 | ||
| Israel | 0.7 | ||
| Malaysia | 1.0 | ||
| Mexico | 1.2 | ||
| Morocco | 0.6 | ||
| New Zealand | 0.1 | ||
| Philippines | 0.3 | ||
| Russia | 3.4 | ||
| South Africa | 1.0 | ||
| Taiwan | 1.4 | ||
| Thailand | 1.1 | ||
| Turkey | 3.1 | ||
| Venezuela | 0.2 | ||
Background information on the calculation of the effective exchange rates:
For more detailed information on the evolution of the trade weights over time, see the Statistics section: Background on the daily nominal effective exchange rate of the euro.