Navigation Path: Home > Payments & Markets > Collateral > List of eligible marketable assets > Download eligible assets datasets
| compressed | uncompressed | |
|---|---|---|
| Full Database | ea_all_130517.gz 821 KB | ea_all_130517.txt 11780 KB |
| Revisions from the previous working day | ea_upd_130517.gz 9 KB | ea_upd_130517.txt 69 KB |
| compressed | uncompressed | |
|---|---|---|
| Austria | ea_at_130517.gz 33 KB | ea_at_130517.txt 559 KB |
| Belgium | ea_be_130517.gz 28 KB | ea_be_130517.txt 378 KB |
| Germany | ea_de_130517.gz 246 KB | ea_de_130517.txt 4333 KB |
| Spain | ea_es_130517.gz 51 KB | ea_es_130517.txt 865 KB |
| Finland | ea_fi_130517.gz 1 KB | ea_fi_130517.txt 8 KB |
| France | ea_fr_130517.gz 169 KB | ea_fr_130517.txt 2589 KB |
| Greece | ea_gr_130517.gz 1 KB | ea_gr_130517.txt 26 KB |
| Ireland | see note * | see note * |
| Italy | ea_it_130517.gz 43 KB | ea_it_130517.txt 631 KB |
| Luxembourg | ea_lu_130517.gz 2 KB | ea_lu_130517.txt 25 KB |
| Netherlands | ea_nl_130517.gz 3 KB | ea_nl_130517.txt 42 KB |
| Portugal | ea_pt_130517.gz 6 KB | ea_pt_130517.txt 67 KB |
| Slovenia | ea_si_130517.gz 1 KB | ea_si_130517.txt 10 KB |
| Malta | ea_mt_130517.gz 1 KB | ea_mt_130517.txt 22 KB |
| Cyprus | ea_cy_130517.gz 1 KB | ea_cy_130517.txt 14 KB |
| Slovakia | ea_sk_130517.gz 3 KB | ea_sk_130517.txt 35 KB |
| Estonia | n/a | n/a |
| compressed | uncompressed | |
|---|---|---|
| Bond | eu_b_130517.gz 260 KB | eu_b_130517.txt 4353 KB |
| Medium-Term Note | eu_mt_130517.gz 286 KB | eu_mt_130517.txt 3540 KB |
| (Treasury) Bill Commercial Paper Certificate Of Deposit | eu_tb_130517.gz 117 KB | eu_tb_130517.txt 1940 KB |
| Jumbo Pfandbriefe - style | eu_jp_130517.gz 10 KB | eu_jp_130517.txt 102 KB |
| Traditional Pfandbriefe - style | eu_tp_130517.gz 100 KB | eu_tp_130517.txt 1542 KB |
| Other securitised assets/ABS/MBS | eu_os_130517.gz 25 KB | eu_os_130517.txt 276 KB |
| Multi-cedulas | eu_mc__130517.gz 1 KB | eu_mc__130517.txt 16 KB |
| Structured covered bonds | eu_scb__130517.gz 2 KB | eu_scb__130517.txt 13 KB |
All information contained in the files is sorted according to the ISIN Code or ORN (other registration number) if no ISIN Code is available.
Note *: In the case of some countries assets may be issued through International Central Securities Depositories (ICSDs). All assets are offered for download under "All eligible assets" in the block above or via the query page.