Navigation Path: Home > Payments & Markets > Collateral > List of eligible marketable assets > Download eligible assets datasets
| compressed | uncompressed | |
|---|---|---|
| Full Database | ea_all_120522.gz 805 KB | ea_all_120522.txt 11774 KB |
| Revisions from the previous working day | ea_upd_120522.gz 13 KB | ea_upd_120522.txt 142 KB |
| compressed | uncompressed | |
|---|---|---|
| Austria | ea_at_120522.gz 33 KB | ea_at_120522.txt 532 KB |
| Belgium | ea_be_120522.gz 21 KB | ea_be_120522.txt 287 KB |
| Germany | ea_de_120522.gz 239 KB | ea_de_120522.txt 4122 KB |
| Spain | ea_es_120522.gz 64 KB | ea_es_120522.txt 1115 KB |
| Finland | ea_fi_120522.gz 1 KB | ea_fi_120522.txt 7 KB |
| France | ea_fr_120522.gz 167 KB | ea_fr_120522.txt 2651 KB |
| Greece | ea_gr_120522.gz 1 KB | ea_gr_120522.txt 28 KB |
| Ireland | see note * | see note * |
| Italy | ea_it_120522.gz 46 KB | ea_it_120522.txt 721 KB |
| Luxembourg | ea_lu_120522.gz 2 KB | ea_lu_120522.txt 26 KB |
| Netherlands | ea_nl_120522.gz 3 KB | ea_nl_120522.txt 46 KB |
| Portugal | ea_pt_120522.gz 6 KB | ea_pt_120522.txt 72 KB |
| Slovenia | ea_si_120522.gz 1 KB | ea_si_120522.txt 12 KB |
| Malta | ea_mt_120522.gz 1 KB | ea_mt_120522.txt 21 KB |
| Cyprus | ea_cy_120522.gz 1 KB | ea_cy_120522.txt 12 KB |
| Slovakia | ea_sk_120522.gz 2 KB | ea_sk_120522.txt 31 KB |
| Estonia | n/a | n/a |
| compressed | uncompressed | |
|---|---|---|
| Bond | eu_b_120522.gz 247 KB | eu_b_120522.txt 4129 KB |
| Medium-Term Note | eu_mt_120522.gz 256 KB | eu_mt_120522.txt 3159 KB |
| (Treasury) Bill Commercial Paper Certificate Of Deposit | eu_tb_120522.gz 133 KB | eu_tb_120522.txt 2356 KB |
| Jumbo Pfandbriefe - style | eu_jp_120522.gz 9 KB | eu_jp_120522.txt 98 KB |
| Traditional Pfandbriefe - style | eu_tp_120522.gz 108 KB | eu_tp_120522.txt 1672 KB |
| Other securitised assets/ABS/MBS | eu_os_120522.gz 33 KB | eu_os_120522.txt 361 KB |
All information contained in the files is sorted according to the ISIN Code or ORN (other registration number) if no ISIN Code is available.
Note *: In the case of some countries assets may be issued through International Central Securities Depositories (ICSDs). All assets are offered for download under "All eligible assets" in the block above or via the query page.