Navigation Path: Home > Payments & Markets > Collateral > Mobilise collateral > Market practices in Ireland
| Ireland | |
|---|---|
| Name of National Central Bank | Central Bank of Ireland |
| Phone number of the CCBM unit | + 353-1-2246152 + 353-1-2246107 + 353-1-2246122 |
| Fax number of the CCBM unit | + 35 31 67 70 818 |
| collateralmanagement@centralbank.ie | |
| Foreign counterparties’ contact for credit claim related issues | Tel: + 353-1-2246368 or + 353-1-2246362 Email: eligibleassets@centralbank.ie |
| Publications describing local legal and operational procedures | Documentation on Monetary Policy Instruments and Procedures ( http://www.centralbank.ie/mpolbo/mpo/Pages/mpips.aspx) |
| Legal and Procedural Aspects | |
|---|---|
| Procedural aspects governing a repurchase agreement with the NCB and legal documentation used (if applicable) | Documentation on Monetary Policy Instruments and Procedures incorporating the Master Repurchase Agreement |
| Procedural aspects governing a pledge towards the NCB and legal documentation used (if applicable) | n.a. |
| Specific procedures governing non-marketable assets | Terms and conditions (http://www.centralbank.ie/mpolbo/mpo/Pages/cclaims.aspx) |
| Technical Aspects | Euroclear | NTMA | Central Bank of Ireland |
|---|---|---|---|
| Type of eligible assets held | Irish Government bonds | Irish Treasury note and bills | Non-marketable assets |
| Opening hours | 8.30 a.m.–6.30 p.m. (CET) | 9.00 a.m.–5.00 p.m. (CET) | 9.00 a.m. – 4.00 p.m. (6.00 p.m.) (CET) |
| Number of settlement cycles per day (please indicate cut-off for inputting instructions for each cycle) | (i) Real-time settlement – cut-off time 5.30p.m. (CET) (ii) Batch settlement - 7.45p.m. (CET) | Real-time settlement - cut off time 5.00p.m. (CET) | n.a. |
| BIC of SSS(s) | MGTCBEBEECL | NTMAIE2D | IRCEIE2DCCB |
| Account of NCB in the SSS | 22827 | Central Bank of Ireland | n.a. |
| HCB's sub accounts in the SSS (where applicable) | n.a. | n.a. | n.a. |
| Matching requirements | All instructions to Euroclear must be matched. Instructions for same-day settlement must include a daylight indicator. | - | n.a. |
| Matching/Settlement details |
|
n.a. | |
| Special Operating Procedures | See Annex 3 of the CCBM brochure | http://www.centralbank.ie/mpolbo/mpo/Documents/Annex%202-7.pdf The link above provides the terms and conditions of the Central Bank of Ireland when acting as Correspondant Central Bank http://www.centralbank.ie/mpolbo/mpo/Pages/cclaims.aspx The above link provides the template to be filled out for the use of Irish Credit Claims |
|
| Homepage of SSS | www.euroclear.com | www.NTMA.ie | www.centralbank.ie |