Navigation Path: Home > Payments & Markets > Collateral > Mobilise collateral > Market practices in Luxembourg
| Luxembourg | |
|---|---|
| Name of National Central Bank | Banque centrale du Luxembourg |
| Collateral management helpdesk | bo@bcl.lu |
| Phone number of the CCBM unit | + 35 24 774 – ext 44 50 / 44 53 / 44 57 |
| Fax number of the CCBM unit | + 35 24 77 44 954 |
| bo@bcl.lu | |
| Foreign counterparties’ contact for credit claim related issues | Nicolas WEBER + 35 24 774 –ext 44 52 Nicolas.Weber@bcl.lu Patrick WELSCHER + 35 24 774 –ext 44 51 Patrick.Welscher@bcl.lu |
| Publications describing local legal and operational procedures | Condition générales des opérations de la BCL.. These documents are available on BCL's website at www.bcl.lu |
| Legal and Procedural Aspects | |
|---|---|
| Procedural aspects governing a repurchase agreement with the NCB and legal documentation used (if applicable) | BCL does not differentiate between pledges and repos from an operational point of view |
| Procedural aspects governing a pledge towards the NCB and legal documentation used (if applicable) | BCL does not differentiate between pledges and repos from an operational point of view |
| Specific procedures governing non-marketable assets | Terms and conditions (direct link http://www.bcl.lu/fr/operations_bancaires/conditions/index.html) |
| Technical Aspects | Clearstream Banking S.A. | LuxCSD | VP Lux S.à r.l. | Banque centrale du Luxembourg |
|---|---|---|---|---|
| Type of eligible assets held | Domestic bonds, eurobonds, commercial paper | All marketable assets issued in LuxCSD | Government bonds, mortgage bonds, and covered bonds, issued by Danish issuers in VP Lux | Non-marketable assets |
| Opening hours | 9.00 a.m.-5.30 p.m.(for same day settlement) | 9.00 a.m.-5.30 p.m.(for same day settlement) | 8 a.m. - 5.30 p.m. (for same day settlement) | 9.00 a.m. – 4.00 p.m. |
| Number of settlement cycles per day | Real time settlement | Real time settlement | Real time settlement | n.a. |
| BIC of SSS(s) | CEDELULL | LUXCLULL | VPLULULL | BCLXLULL |
| Account of NCB in the SSS | 82801 (pledge/repo) | 43003 (pledge/repo) | 19000-19000 2(pledge/repo) | n.a. |
| HCB's sub accounts in the SSS (where applicable) | n.a. | n.a. | n.a. | n.a. |
| Matching requirements | Matching is required for all securities transactions | Matching is required for all securities transactions | Matching is required for all securities transactions | Matching is required for all credit claims |
| Matching/Settlement details |
|
|
|
|
| Special Operating Procedures | - | - | - | |
| Homepage of SSS | www.clearstream.com | www.luxcsd.com | www.vplux.lu | www.bcl.lu |