Navigation Path: Home > Statistics > Balance of payments and international investment position > International reserves > September 2008
This table shows the national contributions to the outstanding amounts of the Eurosystem's international reserves and related assets and liabilities. These figures do not fully add up to the total international reserves owing to differences in gold valuation. For more information, please refer to the publication entitled "Statistical treatment of the Eurosystem's international reserves" (October 2000), 1307 kb, en.
| Euro area1) | ECB | BE | DE | IE | GR2) | ES | FR | IT | CY3) | LU | MT4) | NL | AT | PT | SI5) | SK6) | FI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||||||
Notes:
| ||||||||||||||||||||||
| 1. Official reserve assets and other foreign currency assets (approximate market value) | ||||||||||||||||||||||
| 1.1. Official reserve assets | 372,531 | 44,101 | 10,680 | 99,936 | 653 | 2,498 | 13,806 | 79,979 | 72,863 | 951 | 499 | 349 | 20,656 | 12,550 | 8,698 | 709 | · | 5,834 | ||||
| 1.1.1. Foreign currency reserves (in convertible foreign currencies) | 147,509 | 33,157 | 5,353 | 28,504 | 394 | 133 | 7,857 | 27,469 | 23,391 | 659 | 422 | 265 | 7,308 | 6,579 | 822 | 618 | · | 4,578 | ||||
| 1.1.1.1. Securities | 117,787 | 30,214 | 4,281 | 21,297 | 391 | 11 | 7,443 | 18,472 | 18,220 | 401 | 157 | 111 | 6,522 | 4,779 | 696 | 579 | · | 4,213 | ||||
| 1.1.1.2. Total currency and deposits | 29,722 | 2,943 | 1,072 | 7,207 | 3 | 122 | 414 | 8,997 | 5,171 | 259 | 265 | 154 | 786 | 1,800 | 126 | 39 | · | 364 | ||||
| 1.1.1.2.1. With other national central banks, BIS and IMF | 11,622 | 672 | 696 | 1,815 | 2 | 121 | 401 | 1,509 | 4,095 | 52 | 265 | 36 | 677 | 1,144 | 2 | 0 | · | 134 | ||||
| 1.1.1.2.2. With banks headquartered in the euro area and located abroad | 3,382 | 473 | 247 | 1,926 | - | 0 | 3 | 297 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | 104 | ||||
| 1.1.1.2.3. With banks headquartered and located outside the euro area | 14,717 | 1,797 | 129 | 3,466 | 1 | 1 | 10 | 7,192 | 744 | 207 | 0 | 117 | 109 | 656 | 123 | 39 | · | 126 | ||||
| 1.1.2. IMF reserve position | 4,015 | 0 | 361 | 1,076 | 62 | 64 | 238 | 860 | 548 | 9 | 19 | 44 | 403 | 147 | 68 | 19 | · | 99 | ||||
| 1.1.3. SDRs | 4,640 | 342 | 416 | 1,548 | 76 | 23 | 159 | 686 | 177 | 2 | 12 | 43 | 715 | 177 | 86 | 8 | · | 169 | ||||
| 1.1.4. Gold (including gold deposits and gold swapped) | 216,832 | 10,610 | 4,588 | 68,808 | 121 | 2,278 | 5,678 | 50,963 | 48,748 | 280 | 46 | 4 | 12,530 | 5,646 | 7,713 | 64 | · | 989 | ||||
| 1.1.4.1. Volume in millions of fine troy ounces | 350.634 | 17.157 | 7.315 | 109.718 | 0.176 | 3.633 | 9.054 | 81.263 | 78.829 | 0.446 | 0.073 | 0.006 | 19.980 | 9.002 | 12.299 | 0.103 | · | 1.580 | ||||
| 1.1.5. Other reserve assets | -465 | -7 | -38 | 0 | 0 | 0 | -126 | 0 | 0 | 1 | 0 | -6 | -300 | 1 | 10 | 0 | · | 0 | ||||
| 1.1.5.1. Of which financial derivatives | -466 | -7 | -38 | 0 | 0 | 0 | -126 | 0 | 0 | 0 | 0 | -6 | -300 | 1 | 10 | 0 | · | 0 | ||||
| 1.2. Other foreign currency assets | 187,260 | 26,642 | 37,874 | 39,065 | 7,351 | 1,095 | 4,425 | 33,392 | 7,158 | 668 | 10,569 | 336 | 10,654 | 4,283 | 549 | 406 | - | 2,792 | ||||
| 1.2.1. Securities not included in official reserve assets | 10,745 | 0 | 44 | 0 | 38 | 38 | 0 | 8,056 | 598 | 212 | 0 | 81 | - | 441 | 0 | 375 | - | 862 | ||||
| 1.2.2. Deposits not included in official reserve assets | 177,152 | 26,715 | 38,031 | 39,065 | 7,312 | 790 | 4,479 | 25,335 | 6,553 | 470 | 10,784 | 268 | 10,922 | 3,878 | 549 | 39 | - | 1,962 | ||||
| 1.2.3. Loans not included in official reserve assets | 286 | 0 | 0 | 0 | 0 | 279 | 0 | 0 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | ||||
| 1.2.4. Financial derivatives not included in official reserve assets | -923 | -73 | -201 | 0 | 0 | -12 | -54 | 0 | 0 | -13 | -215 | -13 | -268 | -36 | 0 | -7 | - | -31 | ||||
| 2. Predetermined short-term net drains on foreign currency assets (nominal value) | ||||||||||||||||||||||
| 2.1. Foreign currency loans, securities and deposits | -38,083 | -5,593 | -29,364 | -3 | - | -12 | 0 | 0 | -479 | -12 | -461 | -60 | -2,098 | · | 0 | 0 | · | 0 | ||||
| 2.2. Aggregate short and long position in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | -128,414 | -16,790 | -9,837 | -39,065 | -7,312 | -780 | -6,868 | -15,522 | -5,362 | -454 | -10,572 | -596 | -8,400 | -4,145 | 0 | -776 | · | -1,936 | ||||
| 2.3. Other | -18,817 | -2,327 | -2,532 | -2,061 | 0 | 0 | -69 | -10,773 | -67 | -5 | 0 | 0 | -228 | -585 | 0 | -170 | · | 0 | ||||
The list below indicates the sources of the data and the corresponding user support addresses. Please address any queries relating to euro area aggregates to the European Central Bank, and those relating to national data to the relevant national central bank.