Navigation Path: Home > Statistics > Balance of payments and international investment position > International reserves > IMF reserve position
This table shows the national contributions to the outstanding amounts of the Eurosystem's international reserves and related assets and liabilities. These figures do not fully add up to the total international reserves owing to differences in gold valuation. For more information, please refer to the publication entitled "Statistical treatment of the Eurosystem's international reserves" (October 2000), 1307 kb, en.
| Euro area1) | ECB | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||||||||||
Notes:
| |||||||||||||||||||||||
| 1999-12 | 24,261 | 0 | 2,277 | 6,383 | · | 413 | · | 1,517 | 5,428 | 3,537 | · | 74 | · | 2,565 | 1,057 | 375 | · | · | 634 | ||||
| 2000-01 | 24,355 | 0 | 2,243 | 6,357 | · | 407 | · | 1,535 | 5,458 | 3,614 | · | 76 | · | 2,598 | 1,051 | 375 | · | · | 641 | ||||
| 2000-02 | 23,873 | 0 | 2,235 | 6,339 | · | 404 | · | 1,486 | 5,278 | 3,501 | · | 76 | · | 2,521 | 1,042 | 375 | · | · | 616 | ||||
| 2000-03 | 24,771 | 0 | 2,260 | 6,715 | · | 428 | · | 1,422 | 5,539 | 3,626 | · | 78 | · | 2,578 | 1,106 | 388 | · | · | 631 | ||||
| 2000-04 | 22,696 | 0 | 2,136 | 5,813 | · | 374 | · | 1,491 | 4,864 | 3,419 | · | 78 | · | 2,336 | 1,180 | 365 | · | · | 639 | ||||
| 2000-05 | 21,140 | 0 | 1,989 | 5,773 | · | 372 | · | 1,347 | 4,858 | 2,817 | · | 78 | · | 2,234 | 769 | 348 | · | · | 555 | ||||
| 2000-06 | 20,512 | 0 | 1,959 | 5,688 | · | 369 | · | 1,327 | 4,650 | 2,679 | · | 78 | · | 2,143 | 730 | 343 | · | · | 547 | ||||
| 2000-07 | 20,891 | 0 | 1,992 | 5,499 | · | 369 | · | 1,349 | 4,697 | 3,056 | · | 79 | · | 2,176 | 774 | 349 | · | · | 551 | ||||
| 2000-08 | 20,858 | 0 | 1,885 | 5,499 | · | 355 | · | 1,344 | 4,739 | 3,071 | · | 78 | · | 2,243 | 786 | 339 | · | · | 519 | ||||
| 2000-09 | 21,342 | 0 | 1,902 | 5,790 | · | 374 | · | 1,356 | 4,790 | 3,113 | · | 82 | · | 2,267 | 800 | 343 | · | · | 525 | ||||
| 2000-10 | 21,508 | 0 | 1,956 | 5,713 | · | 376 | · | 1,343 | 4,800 | 3,162 | · | 84 | · | 2,331 | 878 | 337 | · | · | 528 | ||||
| 2000-11 | 20,798 | 0 | 1,871 | 5,596 | · | 361 | - | 1,304 | 4,762 | 2,991 | · | 82 | · | 2,190 | 796 | 325 | · | · | 520 | ||||
| 2000-12 | 20,844 | 0 | 1,825 | 5,868 | · | 344 | 355 | 1,271 | 4,859 | 2,916 | · | 78 | · | 2,134 | 675 | 339 | · | · | 535 | ||||
| 2001-01 | 22,291 | 0 | 1,972 | 5,996 | · | 357 | 355 | 1,383 | 5,105 | 3,180 | · | 77 | · | 2,299 | 669 | 370 | · | · | 528 | ||||
| 2001-02 | 21,312 | 0 | 1,931 | 5,706 | · | 347 | 345 | 1,337 | 4,783 | 3,056 | · | 93 | · | 2,175 | 671 | 366 | · | · | 503 | ||||
| 2001-03 | 21,428 | 0 | 1,973 | 5,788 | · | 366 | 353 | 1,366 | 4,638 | 3,011 | · | 94 | · | 2,221 | 728 | 374 | · | · | 515 | ||||
| 2001-04 | 21,067 | 0 | 1,927 | 5,688 | · | 342 | 347 | 1,342 | 4,593 | 2,921 | · | 96 | · | 2,219 | 747 | 350 | · | · | 494 | ||||
| 2001-05 | 22,306 | 0 | 2,053 | 5,901 | · | 365 | 363 | 1,384 | 4,837 | 3,187 | · | 105 | · | 2,307 | 890 | 374 | · | · | 539 | ||||
| 2001-06 | 22,854 | 0 | 2,039 | 6,139 | · | 384 | 345 | 1,375 | 5,113 | 3,253 | · | 116 | · | 2,222 | 871 | 402 | · | · | 595 | ||||
| 2001-07 | 22,687 | 0 | 2,152 | 6,009 | · | 384 | 374 | 1,436 | 4,967 | 3,116 | · | 114 | · | 2,331 | 821 | 402 | · | · | 582 | ||||
| 2001-08 | 21,931 | 0 | 2,036 | 5,791 | · | 378 | 358 | 1,346 | 4,796 | 3,133 | · | 111 | · | 2,285 | 728 | 401 | · | · | 568 | ||||
| 2001-09 | 25,834 | 0 | 2,461 | 7,012 | · | 398 | 356 | 1,348 | 5,791 | 3,820 | · | 111 | · | 2,830 | 767 | 384 | · | · | 556 | ||||
| 2001-10 | 24,864 | 0 | 2,350 | 6,671 | · | 396 | 356 | 1,273 | 5,664 | 3,714 | · | 111 | · | 2,646 | 776 | 365 | · | · | 541 | ||||
| 2001-11 | 24,666 | 0 | 2,322 | 6,716 | · | 378 | 339 | 1,253 | 5,577 | 3,642 | · | 112 | · | 2,663 | 793 | 354 | · | · | 517 | ||||
| 2001-12 | 25,288 | 0 | 2,324 | 6,689 | · | 382 | 404 | 1,503 | 5,566 | 3,647 | · | 112 | · | 2,667 | 942 | 427 | · | · | 625 | ||||
| 2002-01 | 25,740 | 0 | 2,418 | 6,855 | · | 382 | 408 | 1,517 | 5,629 | 3,681 | · | 114 | · | 2,692 | 967 | 431 | · | · | 646 | ||||
| 2002-02 | 25,969 | 0 | 2,432 | 6,842 | · | 434 | 407 | 1,514 | 5,677 | 3,739 | · | 142 | · | 2,737 | 962 | 429 | · | · | 654 | ||||
| 2002-03 | 25,830 | 0 | 2,414 | 6,816 | · | 427 | 406 | 1,508 | 5,670 | 3,716 | · | 141 | · | 2,725 | 937 | 428 | · | · | 641 | ||||
| 2002-04 | 24,178 | 0 | 2,146 | 6,255 | · | 418 | 380 | 1,491 | 5,277 | 3,748 | · | 139 | · | 2,414 | 876 | 421 | · | · | 613 | ||||
| 2002-05 | 23,356 | 0 | 2,175 | 6,111 | · | 412 | 384 | 1,423 | 5,149 | 3,342 | · | 127 | · | 2,352 | 839 | 433 | · | · | 609 | ||||
| 2002-06 | 26,291 | 0 | 2,440 | 6,980 | · | 427 | 353 | 1,620 | 5,807 | 3,804 | · | 119 | · | 2,748 | 912 | 480 | · | · | 600 | ||||
| 2002-07 | 26,552 | 0 | 2,473 | 7,004 | · | 427 | 372 | 1,642 | 5,920 | 3,826 | · | 147 | · | 2,775 | 912 | 458 | · | · | 596 | ||||
| 2002-08 | 26,407 | 0 | 2,443 | 6,867 | · | 434 | 428 | 1,645 | 5,809 | 3,828 | · | 147 | · | 2,756 | 923 | 458 | · | · | 669 | ||||
| 2002-09 | 26,260 | 0 | 2,420 | 6,831 | · | 475 | 448 | 1,611 | 5,805 | 3,776 | · | 145 | · | 2,736 | 906 | 459 | · | · | 649 | ||||
| 2002-10 | 25,937 | 0 | 2,380 | 6,678 | · | 469 | 448 | 1,575 | 5,778 | 3,736 | · | 145 | · | 2,733 | 887 | 459 | · | · | 649 | ||||
| 2002-11 | 25,353 | 0 | 2,347 | 6,600 | · | 465 | 446 | 1,568 | 5,520 | 3,642 | · | 142 | · | 2,666 | 855 | 456 | · | · | 646 | ||||
| 2002-12 | 25,047 | 0 | 2,281 | 6,384 | · | 449 | 417 | 1,518 | 5,526 | 3,726 | · | 137 | · | 2,781 | 783 | 427 | · | · | 618 | ||||
| 2003-01 | 24,400 | 0 | 2,239 | 6,225 | · | 431 | 410 | 1,468 | 5,425 | 3,658 | · | 135 | · | 2,637 | 737 | 420 | · | · | 615 | ||||
| 2003-02 | 24,329 | 0 | 2,203 | 6,219 | · | 431 | 410 | 1,467 | 5,419 | 3,654 | · | 134 | · | 2,635 | 735 | 418 | · | · | 604 | ||||
| 2003-03 | 24,436 | 0 | 2,260 | 6,620 | · | 409 | 407 | 1,455 | 5,293 | 3,537 | · | 132 | · | 2,564 | 715 | 446 | · | · | 598 | ||||
| 2003-04 | 24,963 | 0 | 2,294 | 6,527 | · | 437 | 401 | 1,503 | 5,470 | 3,707 | · | 142 | · | 2,666 | 738 | 443 | · | · | 635 | ||||
| 2003-05 | 24,211 | 0 | 2,216 | 6,306 | · | 437 | 385 | 1,446 | 5,252 | 3,552 | · | 135 | · | 2,576 | 851 | 425 | · | · | 630 | ||||
| 2003-06 | 25,459 | 0 | 2,383 | 6,694 | · | 395 | 379 | 1,531 | 5,638 | 3,715 | · | 138 | · | 2,669 | 852 | 478 | · | · | 587 | ||||
| 2003-07 | 25,486 | 0 | 2,391 | 6,686 | · | 395 | 380 | 1,536 | 5,633 | 3,727 | · | 138 | · | 2,677 | 857 | 478 | · | · | 588 | ||||
| 2003-08 | 26,607 | 0 | 2,450 | 6,916 | · | 424 | 463 | 1,625 | 5,783 | 3,820 | · | 158 | · | 2,794 | 1,019 | 494 | · | · | 662 | ||||
| 2003-09 | 26,088 | 0 | 2,320 | 6,871 | · | 422 | 450 | 1,579 | 5,678 | 3,853 | · | 158 | · | 2,753 | 911 | 431 | · | · | 661 | ||||
| 2003-10 | 26,191 | 0 | 2,333 | 6,910 | · | 476 | 497 | 1,505 | 5,717 | 3,868 | · | 152 | · | 2,764 | 914 | 431 | · | · | 624 | ||||
| 2003-11 | 25,447 | 0 | 2,228 | 6,753 | · | 475 | 479 | 1,487 | 5,637 | 3,683 | · | 145 | · | 2,639 | 869 | 429 | · | · | 624 | ||||
| 2003-12 | 23,269 | 0 | 2,135 | 6,069 | · | 456 | 394 | 1,476 | 5,009 | 3,289 | · | 142 | · | 2,423 | 836 | 425 | · | · | 615 | ||||
| 2004-01 | 23,553 | 0 | 2,168 | 6,163 | · | 440 | 400 | 1,499 | 5,086 | 3,339 | · | 133 | · | 2,464 | 831 | 409 | · | · | 621 | ||||
| 2004-02 | 23,332 | 0 | 2,160 | 6,155 | · | 394 | 398 | 1,429 | 5,056 | 3,327 | · | 132 | · | 2,458 | 823 | 408 | · | · | 592 | ||||
| 2004-03 | 23,234 | 0 | 2,243 | 6,004 | · | 403 | 357 | 1,532 | 5,008 | 3,185 | · | 131 | · | 2,439 | 877 | 419 | · | · | 635 | ||||
| 2004-04 | 23,718 | 0 | 2,250 | 6,268 | · | 403 | 358 | 1,537 | 5,030 | 3,339 | · | 132 | · | 2,452 | 885 | 423 | · | · | 641 | ||||
| 2004-05 | 23,281 | 0 | 2,221 | 6,073 | · | 403 | 353 | 1,517 | 4,983 | 3,238 | · | 130 | · | 2,415 | 894 | 415 | · | · | 638 | ||||
| 2004-06 | 22,374 | 0 | 2,013 | 5,788 | · | 366 | 347 | 1,464 | 4,873 | 3,170 | · | 123 | · | 2,392 | 833 | 379 | · | · | 626 | ||||
| 2004-07 | 22,080 | 0 | 2,021 | 5,787 | · | 366 | 348 | 1,398 | 4,765 | 3,149 | · | 124 | · | 2,341 | 842 | 379 | · | · | 560 | ||||
| 2004-08 | 21,696 | 0 | 2,010 | 5,777 | · | 366 | 347 | 1,345 | 4,632 | 3,116 | · | 124 | · | 2,232 | 810 | 378 | · | · | 559 | ||||
| 2004-09 | 20,498 | 0 | 1,873 | 5,412 | · | 342 | 329 | 1,324 | 4,309 | 2,958 | · | 114 | · | 2,194 | 759 | 352 | · | · | 532 | ||||
| 2004-10 | 20,098 | 0 | 1,837 | 5,321 | · | 339 | 325 | 1,264 | 4,277 | 2,940 | · | 112 | · | 2,123 | 711 | 345 | · | · | 505 | ||||
| 2004-11 | 19,422 | 0 | 1,804 | 5,152 | · | 339 | 320 | 1,197 | 4,186 | 2,794 | · | 110 | · | 2,021 | 663 | 339 | · | · | 497 | ||||
| 2004-12 | 18,607 | 0 | 1,685 | 5,036 | · | 308 | 308 | 1,156 | 3,949 | 2,719 | · | 102 | · | 1,964 | 594 | 323 | · | · | 463 | ||||
| 2005-01 | 18,824 | 0 | 1,725 | 5,087 | · | 308 | 316 | 1,142 | 4,048 | 2,702 | · | 105 | · | 1,942 | 645 | 330 | · | · | 474 | ||||
| 2005-02 | 18,281 | 0 | 1,674 | 4,979 | · | 308 | 313 | 1,107 | 3,895 | 2,623 | · | 104 | · | 1,881 | 610 | 327 | · | · | 460 | ||||
| 2005-03 | 17,443 | 0 | 1,559 | 4,593 | · | 312 | 315 | 1,117 | 3,712 | 2,645 | · | 97 | · | 1,719 | 580 | 330 | · | · | 464 | ||||
| 2005-04 | 17,156 | 0 | 1,512 | 4,540 | · | 304 | 317 | 1,000 | 3,646 | 2,657 | · | 95 | · | 1,705 | 582 | 332 | · | · | 466 | ||||
| 2005-05 | 17,259 | 0 | 1,545 | 4,725 | · | 282 | 290 | 1,022 | 3,710 | 2,453 | · | 96 | · | 1,734 | 664 | 303 | · | · | 435 | ||||
| 2005-06 | 16,471 | 0 | 1,458 | 4,229 | · | 267 | 293 | 989 | 3,501 | 2,470 | · | 89 | · | 1,752 | 683 | 306 | · | · | 435 | ||||
| 2005-07 | 14,739 | 0 | 1,305 | 3,414 | · | 267 | 291 | 918 | 3,492 | 2,141 | · | 88 | · | 1,492 | 661 | 274 | · | · | 396 | ||||
| 2005-08 | 14,209 | 0 | 1,301 | 3,403 | · | 267 | 261 | 882 | 3,359 | 1,905 | · | 88 | · | 1,455 | 619 | 274 | · | · | 396 | ||||
| 2005-09 | 13,769 | 0 | 1,232 | 3,398 | · | 266 | 245 | 839 | 3,146 | 1,858 | · | 85 | · | 1,462 | 565 | 275 | · | · | 398 | ||||
| 2005-10 | 13,590 | 0 | 1,231 | 3,384 | · | 265 | 239 | 820 | 3,112 | 1,857 | · | 80 | · | 1,385 | 563 | 255 | · | · | 398 | ||||
| 2005-11 | 13,427 | 0 | 1,236 | 3,406 | · | 243 | 230 | 825 | 2,989 | 1,867 | · | 78 | · | 1,384 | 575 | 242 | · | · | 352 | ||||
| 2005-12 | 10,618 | 0 | 941 | 2,948 | · | 150 | 142 | 636 | 2,448 | 1,490 | · | 49 | · | 1,015 | 388 | 171 | · | · | 240 | ||||
| 2006-01 | 7,797 | 0 | 679 | 2,899 | · | 91 | 92 | 432 | 1,174 | 1,137 | · | 32 | · | 780 | 240 | 97 | · | · | 145 | ||||
| 2006-02 | 7,166 | 0 | 687 | 2,209 | · | 95 | 93 | 437 | 1,178 | 1,135 | · | 32 | · | 785 | 269 | 98 | · | · | 147 | ||||
| 2006-03 | 6,880 | 0 | 638 | 2,158 | · | 92 | 92 | 405 | 1,163 | 1,048 | · | 32 | · | 773 | 237 | 97 | · | · | 145 | ||||
| 2006-04 | 6,739 | 0 | 628 | 2,111 | · | 92 | 90 | 399 | 1,148 | 1,033 | · | 32 | · | 764 | 204 | 95 | · | · | 143 | ||||
| 2006-05 | 6,184 | 0 | 604 | 1,785 | · | 92 | 90 | 395 | 1,133 | 949 | · | 31 | · | 681 | 188 | 94 | · | · | 141 | ||||
| 2006-06 | 7,775 | 0 | 713 | 2,078 | · | 129 | 130 | 474 | 1,661 | 1,114 | · | 45 | · | 807 | 285 | 137 | · | · | 203 | ||||
| 2006-07 | 7,594 | 0 | 712 | 1,919 | · | 127 | 130 | 469 | 1,663 | 1,113 | · | 45 | · | 794 | 282 | 137 | · | · | 203 | ||||
| 2006-08 | 7,279 | 0 | 693 | 1,945 | · | 127 | 129 | 468 | 1,616 | 959 | · | 45 | · | 689 | 275 | 136 | · | · | 197 | ||||
| 2006-09 | 6,987 | 0 | 697 | 1,882 | · | 112 | 111 | 410 | 1,521 | 958 | · | 37 | · | 695 | 241 | 124 | · | · | 199 | ||||
| 2006-10 | 5,922 | 0 | 555 | 1,539 | · | 101 | 99 | 361 | 1,298 | 852 | · | 34 | · | 610 | 214 | 106 | · | · | 153 | ||||
| 2006-11 | 5,383 | 0 | 486 | 1,508 | · | 101 | 97 | 322 | 1,134 | 745 | · | 33 | · | 540 | 163 | 104 | · | · | 150 | ||||
| 2006-12 | 5,184 | 0 | 470 | 1,486 | · | 100 | 97 | 303 | 1,080 | 742 | · | 33 | · | 526 | 134 | 87 | · | · | 126 | ||||
| 2007-01 | 5,140 | 0 | 465 | 1,461 | · | 84 | 82 | 307 | 1,091 | 712 | · | 28 | · | 519 | 150 | 88 | 26 | · | 127 | ||||
| 2007-02 | 4,495 | 0 | 426 | 1,201 | · | 72 | 71 | 261 | 922 | 676 | · | 28 | · | 511 | 103 | 74 | 23 | · | 126 | ||||
| 2007-03 | 4,291 | 0 | 384 | 1,097 | · | 69 | 68 | 255 | 919 | 673 | · | 24 | · | 505 | 91 | 72 | 24 | · | 110 | ||||
| 2007-04 | 4,056 | 0 | 379 | 1,070 | · | 69 | 68 | 252 | 890 | 599 | · | 24 | · | 443 | 65 | 71 | 18 | · | 108 | ||||
| 2007-05 | 4,368 | 0 | 381 | 1,149 | · | 75 | 76 | 281 | 933 | 618 | · | 24 | · | 460 | 164 | 79 | 18 | · | 109 | ||||
| 2007-06 | 4,326 | 0 | 380 | 1,147 | · | 73 | 76 | 281 | 913 | 617 | · | 24 | · | 460 | 149 | 79 | 18 | · | 109 | ||||
| 2007-07 | 4,090 | 0 | 351 | 1,082 | · | 72 | 70 | 261 | 880 | 584 | · | 22 | · | 441 | 138 | 73 | 18 | · | 98 | ||||
| 2007-08 | 3,977 | 0 | 346 | 1,071 | · | 63 | 70 | 249 | 864 | 557 | · | 22 | · | 412 | 137 | 70 | 18 | · | 98 | ||||
| 2007-09 | 3,823 | 0 | 339 | 1,035 | · | 60 | 69 | 245 | 822 | 547 | · | 21 | · | 406 | 99 | 69 | 17 | · | 94 | ||||
| 2007-10 | 3,684 | 0 | 336 | 994 | · | 57 | 61 | 230 | 816 | 524 | · | 20 | · | 389 | 81 | 65 | 17 | · | 93 | ||||
| 2007-11 | 3,550 | 0 | 333 | 952 | · | 55 | 58 | 225 | 777 | 519 | · | 20 | · | 385 | 58 | 62 | 17 | · | 89 | ||||
| 2007-12 | 3,556 | 0 | 324 | 949 | · | 51 | 58 | 218 | 768 | 499 | · | 20 | · | 369 | 133 | 61 | 17 | · | 89 | ||||
| 2008-01 | 3,590 | 0 | 324 | 930 | · | 51 | 58 | 218 | 769 | 499 | 9 | 20 | 43 | 370 | 132 | 61 | 16 | · | 89 | ||||
| 2008-02 | 3,520 | 0 | 321 | 919 | · | 51 | · | 216 | 740 | 494 | 9 | 20 | 43 | 364 | 127 | 61 | 15 | · | 85 | ||||
| 2008-03 | 3,358 | 0 | 304 | 866 | · | 44 | 55 | 211 | 715 | 467 | 9 | 18 | 42 | 346 | 125 | 57 | 15 | · | 83 | ||||
| 2008-04 | 3,445 | 0 | 343 | 870 | · | 49 | 56 | 204 | 731 | 469 | 9 | 21 | 42 | 345 | 140 | 63 | 15 | · | 89 | ||||
| 2008-05 | 4,106 | 0 | 407 | 1,038 | · | 60 | 64 | 245 | 879 | 566 | 9 | 22 | 42 | 416 | 166 | 74 | 18 | · | 99 | ||||
| 2008-06 | 3,998 | 0 | 389 | 1,028 | · | 51 | 64 | 233 | 873 | 561 | 9 | 22 | 42 | 396 | 147 | 67 | 18 | · | 98 | ||||
| 2008-07 | 3,873 | 0 | 361 | 998 | · | 51 | 64 | 234 | 825 | 540 | 10 | 20 | 42 | 397 | 148 | 67 | 18 | · | 98 | ||||
| 2008-08 | 3,920 | 0 | 353 | 1,024 | · | 51 | 65 | 233 | 848 | 554 | 10 | 20 | 43 | 394 | 144 | 66 | 18 | · | 97 | ||||
| 2008-09 | 4,015 | 0 | 361 | 1,076 | · | 62 | 64 | 238 | 860 | 548 | 9 | 19 | 44 | 403 | 147 | 68 | 19 | · | 99 | ||||
| 2008-10 | 4,256 | 0 | 387 | 1,114 | · | 59 | 69 | 256 | 923 | 587 | 8 | 18 | 47 | 431 | 158 | 72 | 20 | · | 107 | ||||
| 2008-11 | 7,080 | 0 | 692 | 1,808 | · | 113 | 124 | 449 | 1,416 | 1,081 | 15 | 32 | 47 | 680 | 275 | 124 | 35 | · | 189 | ||||
| 2008-12 | 7,303 | 0 | 704 | 1,709 | · | 111 | 116 | 467 | 1,632 | 1,092 | 16 | 41 | 45 | 781 | 260 | 118 | 33 | · | 178 | ||||
| 2009-01 | 7,697 | 0 | 742 | 1,801 | · | 111 | 121 | 492 | 1,718 | 1,130 | 15 | 42 | 47 | 822 | 274 | 125 | 35 | 35 | 187 | ||||
| 2009-02 | 7,631 | 0 | 721 | 1,795 | · | 111 | 122 | 490 | 1,713 | 1,101 | 15 | 42 | 47 | 820 | 273 | 124 | 35 | 36 | 186 | ||||
| 2009-03 | 8,363 | 0 | 843 | 1,859 | · | 119 | 118 | 556 | 1,867 | 1,290 | 15 | 41 | 45 | 934 | 281 | 129 | 34 | 52 | 180 | ||||
| 2009-04 | 8,439 | 0 | 847 | 1,869 | · | 119 | 118 | 560 | 1,872 | 1,296 | 15 | 51 | 45 | 938 | 311 | 130 | 34 | 52 | 181 | ||||
| 2009-05 | 10,834 | 0 | 945 | 3,027 | · | 175 | 170 | 632 | 2,370 | 1,459 | 16 | 50 | 44 | 1,067 | 380 | 170 | 46 | 51 | 231 | ||||
| 2009-06 | 11,303 | 0 | 946 | 3,029 | · | 172 | 170 | 693 | 2,492 | 1,635 | 16 | 50 | 44 | 1,176 | 380 | 170 | 46 | 53 | 231 | ||||
| 2009-07 | 11,529 | 0 | 946 | 3,231 | · | 172 | 170 | 693 | 2,535 | 1,600 | 17 | 50 | 36 | 1,177 | 380 | 170 | 46 | 75 | 231 | ||||
| 2009-08 | 11,558 | 0 | 945 | 3,141 | · | 172 | 170 | 692 | 2,531 | 1,598 | 17 | 49 | 36 | 1,176 | 412 | 201 | 46 | 75 | 296 | ||||
| 2009-09 | 11,692 | 0 | 1,082 | 3,095 | · | 196 | 185 | 682 | 2,496 | 1,662 | 26 | 56 | 36 | 1,159 | 406 | 200 | 46 | 73 | 292 | ||||
| 2009-10 | 11,954 | 0 | 1,075 | 3,414 | · | 196 | 183 | 678 | 2,479 | 1,650 | 26 | 56 | 36 | 1,151 | 403 | 199 | 45 | 73 | 290 | ||||
| 2009-11 | 10,435 | 0 | 820 | 2,664 | · | 169 | 182 | 533 | 2,595 | 1,255 | 26 | 56 | 35 | 1,092 | 402 | 198 | 45 | 73 | 289 | ||||
| 2009-12 | 10,544 | 0 | 832 | 2,705 | · | 170 | 186 | 541 | 2,552 | 1,274 | 26 | 57 | 36 | 1,108 | 409 | 234 | 46 | 74 | 294 | ||||
| 2010-01 | 10,810 | 0 | 851 | 2,791 | · | 170 | 190 | 554 | 2,610 | 1,303 | 32 | 58 | 37 | 1,134 | 418 | 239 | 47 | 75 | 301 | ||||
| 2010-02 | 12,528 | 0 | 1,090 | 3,565 | · | 170 | 192 | 662 | 2,808 | 1,672 | 32 | 59 | 37 | 1,151 | 424 | 243 | 48 | 77 | 298 | ||||
| 2010-03 | 12,409 | 0 | 1,203 | 3,450 | · | 176 | 194 | 661 | 2,760 | 1,625 | 32 | 59 | 37 | 1,169 | 423 | 221 | 47 | 76 | 276 | ||||
| 2010-04 | 12,511 | 0 | 1,239 | 3,460 | · | 176 | 194 | 644 | 2,786 | 1,663 | 32 | 59 | 29 | 1,178 | 425 | 223 | 48 | 77 | 278 | ||||
| 2010-05 | 16,241 | 0 | 1,535 | 4,346 | · | 238 | 203 | 1,078 | 3,662 | 1,901 | 33 | 62 | 33 | 1,757 | 552 | 293 | 50 | 81 | 417 | ||||
| 2010-06 | 16,291 | 0 | 1,527 | 4,358 | · | 253 | 205 | 1,091 | 3,619 | 1,924 | 34 | 63 | 33 | 1,778 | 533 | 296 | 51 | 106 | 420 | ||||
| 2010-07 | 15,772 | 0 | 1,480 | 4,302 | · | 230 | 199 | 1,055 | 3,489 | 1,861 | 33 | 61 | 31 | 1,680 | 492 | 293 | 49 | 105 | 413 | ||||
| 2010-08 | 15,804 | 0 | 1,452 | 4,293 | · | 230 | 203 | 1,018 | 3,561 | 1,865 | 34 | 62 | 32 | 1,667 | 503 | 299 | 61 | 104 | 421 | ||||
| 2010-09 | 15,345 | 0 | 1,383 | 4,293 | · | 183 | 195 | 995 | 3,595 | 1,759 | 32 | 59 | 31 | 1,596 | 445 | 252 | 58 | 99 | 370 | ||||
| 2010-10 | 15,057 | 0 | 1,381 | 4,150 | · | 175 | 194 | 990 | 3,456 | 1,750 | 32 | 59 | 32 | 1,587 | 443 | 262 | 58 | 104 | 383 | ||||
| 2010-11 | 15,233 | 0 | 1,429 | 4,090 | · | 175 | 197 | 1,024 | 3,478 | 1,777 | 33 | 61 | 33 | 1,643 | 458 | 271 | 60 | 107 | 396 | ||||
| 2010-12 | 15,795 | 0 | 1,376 | 4,636 | · | 178 | 198 | 995 | 3,454 | 1,850 | 37 | 76 | 36 | 1,557 | 544 | 267 | 59 | 106 | 425 | ||||
| 2011-01 | 17,043 | 0 | 1,602 | 4,764 | 0 | 178 | 195 | 1,158 | 3,754 | 1,820 | 36 | 75 | 42 | 1,786 | 680 | 264 | 97 | 151 | 440 | ||||
| 2011-02 | 16,666 | 0 | 1,597 | 4,670 | 0 | 178 | 194 | 1,040 | 3,740 | 1,723 | 37 | 67 | 36 | 1,781 | 677 | 263 | 83 | 150 | 430 | ||||
| 2011-03 | 21,631 | 0 | 2,003 | 6,082 | 0 | 289 | 191 | 1,643 | 4,406 | 2,580 | 58 | 89 | 44 | 2,245 | 882 | 303 | 113 | 176 | 528 | ||||
| 2011-04 | 21,350 | 0 | 1,958 | 5,944 | 0 | 289 | 263 | 1,606 | 4,308 | 2,648 | 50 | 125 | 43 | 2,157 | 866 | 296 | 110 | 172 | 515 | ||||
| 2011-05 | 22,556 | 0 | 1,997 | 6,064 | 0 | 289 | 268 | 1,676 | 4,440 | 3,332 | 56 | 183 | 46 | 2,201 | 880 | 302 | 117 | 183 | 523 | ||||
| 2011-06 | 22,442 | 0 | 1,986 | 6,031 | 0 | 286 | 266 | 1,667 | 4,420 | 3,316 | 56 | 181 | 46 | 2,189 | 876 | 301 | 117 | 182 | 523 | ||||
| 2011-07 | 24,189 | 0 | 2,129 | 6,522 | 0 | 286 | 270 | 1,809 | 4,811 | 3,621 | 79 | 208 | 48 | 2,367 | 887 | 305 | 124 | 193 | 530 | ||||
| 2011-08 | 24,035 | 0 | 2,115 | 6,478 | 0 | 286 | 268 | 1,796 | 4,775 | 3,596 | 90 | 207 | 48 | 2,352 | 881 | 303 | 123 | 191 | 527 | ||||
| 2011-09 | 26,072 | 0 | 2,297 | 7,057 | 0 | 299 | 278 | 1,953 | 5,203 | 3,912 | 89 | 243 | 50 | 2,559 | 931 | 314 | 127 | 186 | 573 | ||||
| 2011-10 | 25,644 | 0 | 2,250 | 6,912 | 0 | 299 | 272 | 1,913 | 5,185 | 3,832 | 89 | 237 | 49 | 2,507 | 912 | 308 | 124 | 194 | 561 | ||||
| 2011-11 | 26,316 | 0 | 2,309 | 7,094 | 0 | 299 | 278 | 1,952 | 5,384 | 3,912 | 90 | 245 | 50 | 2,559 | 931 | 314 | 128 | 199 | 572 | ||||
| 2011-12 | 30,165 | 0 | 2,648 | 8,178 | 0 | 307 | 286 | 2,251 | 6,257 | 4,516 | 96 | 266 | 54 | 2,959 | 1,022 | 322 | 141 | 219 | 643 | ||||
| 2012-01 | 29,717 | 0 | 2,627 | 8,112 | 8 | 307 | 283 | 2,233 | 5,980 | 4,481 | 97 | 264 | 54 | 2,936 | 1,013 | 320 | 139 | 217 | 646 | ||||
| 2012-02 | 30,604 | 0 | 2,711 | 8,392 | 8 | 307 | 279 | 2,305 | 6,184 | 4,627 | 96 | 256 | 55 | 3,035 | 1,022 | 314 | 141 | 220 | 652 | ||||
| 2012-03 | 30,866 | 0 | 2,732 | 8,459 | 8 | 300 | 279 | 2,312 | 6,229 | 4,659 | 98 | 266 | 54 | 3,056 | 1,065 | 315 | 142 | 222 | 669 | ||||
