Navigation Path: Home > Statistics > Monetary and financial statistics > Monetary statistics > MFI balance sheets > September 2004
The ECB computes annual growth rates as the differences in outstanding amounts adjusted for all non-transaction related issues, i.e. revaluations, reclassifications, and exchange rate adjustments. For further details please refer to: http://www.ecb.europa.eu/stats/money/aggregates/aggr/html/index.en.html. The ECB’s computation might lead to results that differ from the growth rates published by NCBs. In the case of loans, the annual growth rates shown for country A refer to loans granted by MFIs resident in country A to all euro area residents; the growth rates do not provide information about the loans granted to the citizens of country A. Moreover, the published growth rates exclude securitised loans that have been removed from the balance sheet and thus they might differ substantially from the growth rate of lending received by the counterparty sector. Further information as well as growth rates corrected for securitised loans can be found on the websites of the NCBs. Analogously, in the case of deposits, the annual growth rates given for country B refer to deposits held by all euro area residents with MFIs resident in country B; the growth rates do not provide information about the deposits held by the citizens of country B.
| Euro area1) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||||||
Notes:
| ||||||||||||||||||||||
| 1. Assets | ||||||||||||||||||||||
| 1.1. Loans to euro area residents | 5.7 | 14.3 | 0.7 | · | 28.1 | 14.5 | 16.5 | 4.6 | 4.7 | · | 5.6 | · | 10.3 | 4.8 | 0.7 | · | · | 10.0 | ||||
| 1.1.1. Monetary financial institutions | 5.2 | 32.6 | 2.0 | · | 39.7 | 8.4 | 14.8 | 0.9 | 1.5 | · | 7.0 | · | 15.8 | 5.5 | -9.1 | · | · | 4.8 | ||||
| 1.1.2. General government | 1.5 | 4.6 | -1.5 | · | - | 11.5 | 2.2 | 12.0 | -1.7 | · | 0.7 | · | -6.6 | 1.2 | 8.3 | · | · | 19.6 | ||||
| 1.1.3. Other euro area residents | 6.4 | 4.2 | 0.3 | · | 21.9 | 16.5 | 17.7 | 7.5 | 6.3 | · | 0.7 | · | 9.2 | 4.8 | 4.3 | · | · | 10.8 | ||||
| 1.1.3.1. Non-financial corporations2) | 4.5 | -0.4 | -1.2 | · | 27.1 | 9.6 | 16.8 | 3.8 | 4.7 | · | -7.3 | · | 3.5 | 1.2 | 3.2 | · | · | 7.9 | ||||
| 1.1.3.2. Households3) | 7.7 | 9.3 | 1.0 | · | 28.7 | 28.2 | 17.3 | 9.9 | 12.5 | · | 2.2 | · | 9.3 | 9.3 | 5.0 | · | · | 13.2 | ||||
| 1.1.3.2.1. Consumer credit2) | 5.9 | -4.4 | 0.6 | · | 21.4 | 39.8 | 12.3 | 4.6 | 14.3 | · | 8.7 | · | 14.2 | 0.6 | -0.6 | · | · | 10.7 | ||||
| 1.1.3.2.2. Lending for house purchase2) | 9.8 | 13.3 | 2.4 | · | 31.4 | 23.3 | 19.1 | 12.7 | 19.1 | · | 11.6 | · | 10.0 | 14.9 | 5.6 | · | · | 15.2 | ||||
| 1.1.3.2.3. Other lending2) | 1.7 | -0.8 | -2.7 | · | 16.6 | 20.4 | 14.5 | 4.8 | 3.9 | · | -4.2 | · | -3.5 | 5.6 | 6.0 | · | · | 7.7 | ||||
| 1.1.3.3. Non-monetary financial intermediaries other than insurance corporations and pension funds2) | 9.0 | -1.2 | 9.9 | · | -3.1 | 3.2 | 40.9 | 23.0 | -3.0 | · | 17.6 | · | 18.6 | 15.4 | 7.3 | · | · | -28.1 | ||||
| 1.1.3.4. Insurance corporations and pension funds2) | 17.6 | 32.1 | -33.7 | · | 42.0 | - | - | -6.7 | 67.3 | · | - | · | 26.8 | -31.6 | - | · | · | - | ||||
| 1.2. Holdings of securities other than shares issued by euro area residents | 8.3 | 5.7 | 11.2 | · | 23.2 | 5.6 | 1.7 | 7.4 | 6.0 | · | 2.4 | · | 4.4 | 8.8 | 18.9 | · | · | 2.2 | ||||
| 1.2.1. Monetary financial institutions | 10.7 | 4.0 | 7.6 | · | 32.0 | 8.0 | 52.1 | 12.3 | 22.7 | · | 0.1 | · | 11.2 | 10.3 | -2.3 | · | · | 16.0 | ||||
| 1.2.1.1. Up to 1 year | 4.6 | - | -14.8 | · | 19.2 | - | - | 4.6 | - | · | -8.0 | · | 34.9 | - | - | · | · | -0.7 | ||||
| 1.2.1.2. Over 1 year and up to 2 years | 13.7 | - | -0.8 | · | - | - | - | 47.6 | - | · | -11.8 | · | 110.5 | - | - | · | · | - | ||||
| 1.2.1.3. Over 2 years | 12.0 | 9.6 | 8.9 | · | 44.0 | 17.6 | 42.0 | 18.2 | 22.6 | · | 5.1 | · | 6.6 | 12.5 | -4.0 | · | · | 48.7 | ||||
| 1.2.2. General government | 6.0 | 4.4 | 23.1 | · | 16.2 | -2.3 | -13.0 | 4.6 | 0.3 | · | 12.7 | · | 7.3 | 11.6 | -3.1 | · | · | -28.0 | ||||
| 1.2.3. Other euro area residents | 7.6 | 19.6 | 4.0 | · | 17.0 | - | 23.9 | 4.1 | 12.1 | · | -7.1 | · | -7.4 | 0.3 | 63.4 | · | · | 4.3 | ||||
| 1.3. Money market fund shares/units4) | 12.0 | - | -17.7 | · | - | - | - | 12.1 | 17.7 | · | - | · | - | - | - | · | · | - | ||||
| 1.4. Holdings of shares/other equity issued by euro area residents | 3.2 | -0.5 | -3.3 | · | -1.7 | -22.3 | 16.2 | 7.4 | 2.3 | · | 19.8 | · | 8.8 | 11.4 | -1.0 | · | · | -15.3 | ||||
| 1.4.1. Monetary financial institutions | 2.7 | 5.2 | -10.3 | · | -6.3 | -68.6 | -13.5 | 12.6 | -0.2 | · | -0.9 | · | 9.4 | 3.0 | -13.2 | · | · | -1.4 | ||||
| 1.4.2. Other euro area residents | 3.4 | -5.8 | -2.1 | · | 1.6 | -10.2 | 24.4 | 3.7 | 4.9 | · | 43.4 | · | - | 14.1 | 1.3 | · | · | -18.3 | ||||
| 1.5. External assets | 16.4 | 32.2 | 14.6 | · | 30.2 | 23.0 | 18.6 | 16.4 | 9.6 | · | 1.7 | · | 12.0 | 18.6 | -8.4 | · | · | 45.7 | ||||
| 1.6. Fixed assets | 1.3 | -1.7 | -0.2 | · | 7.6 | 25.2 | 0.3 | 2.7 | 2.0 | · | 0.4 | · | -1.3 | -1.0 | -5.2 | · | · | -19.1 | ||||
| 1.7. Remaining assets | 10.0 | 17.8 | -16.9 | · | -3.5 | -27.3 | 7.3 | 22.9 | -1.0 | · | 5.3 | · | 54.5 | 0.2 | -3.3 | · | · | 104.7 | ||||
| 1.8. Total | 7.5 | 15.3 | 3.4 | · | 24.9 | 9.4 | 13.8 | 8.1 | 4.4 | · | 3.8 | · | 11.7 | 7.6 | 0.6 | · | · | 22.4 | ||||
| 2. Liabilities | ||||||||||||||||||||||
| 2.1. Currency in circulation | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| 2.2. Deposits of euro area residents | 5.8 | 19.6 | 2.9 | · | 18.6 | 6.0 | 12.9 | 4.2 | 4.1 | · | 4.6 | · | 8.7 | 6.5 | -0.9 | · | · | 7.8 | ||||
| 2.2.1. Monetary financial institutions | 6.6 | 41.5 | 3.5 | · | 22.4 | -23.9 | 11.1 | 2.3 | 5.2 | · | 4.4 | · | 20.2 | 9.2 | -5.9 | · | · | 10.9 | ||||
| 2.2.2. Central government | 13.1 | 122.5 | 4.1 | · | - | 76.7 | 24.7 | 14.5 | -9.0 | · | -4.9 | · | - | 53.7 | - | · | · | 21.2 | ||||
| 2.2.3. Other general government/other euro area residents | 5.2 | 10.2 | 2.5 | · | 14.4 | 9.3 | 13.3 | 5.7 | 3.6 | · | 5.2 | · | 2.1 | 4.1 | 2.2 | · | · | 6.6 | ||||
| 2.2.3.1. Overnight | 8.0 | 14.7 | 7.3 | · | 18.7 | 15.1 | 13.6 | 7.5 | 6.6 | · | 10.6 | · | 0.0 | 11.8 | 1.0 | · | · | 7.6 | ||||
| 2.2.3.2. With agreed maturity | 2.0 | 3.2 | -0.7 | · | 10.8 | 5.3 | 19.5 | 0.3 | -6.9 | · | 0.2 | · | -6.6 | 0.8 | 2.8 | · | · | 5.2 | ||||
| 2.2.3.2.1. Up to 1 year | -4.0 | 0.8 | -10.3 | · | 4.0 | 5.2 | 0.0 | -6.3 | -4.4 | · | -3.9 | · | -11.5 | -0.4 | 1.4 | · | · | 4.5 | ||||
| 2.2.3.2.2. Over 1 year and up to 2 years | -7.0 | -6.3 | -9.4 | · | 28.4 | -21.2 | -11.1 | - | - | · | - | · | -15.3 | 16.6 | -7.9 | · | · | 4.1 | ||||
| 2.2.3.2.3. Over 2 years | 7.2 | 9.7 | 2.9 | · | 32.4 | 9.5 | 69.4 | 2.0 | -16.7 | · | 57.6 | · | 0.1 | 0.3 | 38.8 | · | · | 9.6 | ||||
| 2.2.3.3. Redeemable at notice | 6.3 | 12.2 | 2.1 | · | 19.6 | -1.1 | 10.0 | 6.8 | 4.8 | · | 35.0 | · | 10.6 | - | - | · | · | 5.0 | ||||
| 2.2.3.3.1. Up to 3 months | 6.9 | 12.2 | 3.1 | · | 20.1 | 4.6 | - | 6.8 | 4.8 | · | 34.1 | · | 10.6 | - | - | · | · | 5.0 | ||||
| 2.2.3.3.2. Over 3 months | -3.0 | - | -3.2 | · | - | - | - | - | - | · | - | · | - | - | - | · | · | - | ||||
| 2.2.3.4. Repurchase agreements | 2.5 | - | 16.6 | · | - | - | -1.2 | 36.2 | -10.1 | · | - | · | - | - | - | · | · | - | ||||
| 2.3. Money market fund shares/units5) | 5.0 | 15.2 | 0.3 | · | 32.8 | -1.4 | - | 8.1 | -3.0 | · | 2.0 | · | - | - | - | · | · | 25.3 | ||||
| 2.4. Debt securities issued | 11.0 | -12.1 | 6.3 | · | 105.9 | - | 57.5 | 7.4 | 12.1 | · | 21.1 | · | 17.3 | 8.9 | 3.0 | · | · | 15.5 | ||||
| 2.4.1. Up to 1 year5) | 6.4 | 1.5 | -3.0 | · | 24.7 | - | 53.2 | 2.6 | - | · | 2.9 | · | 11.5 | -46.1 | - | · | · | 10.9 | ||||
| 2.4.2. Over 1 year and up to 2 years5) | 13.7 | -28.2 | -4.3 | · | - | - | - | 40.1 | -20.3 | · | - | · | -7.0 | 63.8 | - | · | · | -23.4 | ||||
| 2.4.3. Over 2 years | 11.4 | -13.3 | 7.3 | · | 141.1 | - | 41.7 | 8.9 | 13.1 | · | 25.8 | · | 18.1 | 9.8 | 1.1 | · | · | 24.6 | ||||
| 2.5. Capital and reserves | 4.4 | 14.4 | -3.0 | · | 17.4 | 10.4 | 9.5 | 7.2 | 3.0 | · | 8.2 | · | 3.4 | 5.5 | 4.4 | · | · | 0.0 | ||||
| 2.6. External liabilities | 10.8 | 18.0 | 4.5 | · | 26.1 | 55.9 | 4.9 | 16.3 | 2.1 | · | -0.8 | · | 9.0 | 14.7 | 4.1 | · | · | 58.6 | ||||
| 2.7. Remaining liabilities | 10.2 | 11.6 | -0.6 | · | -1.2 | -6.2 | 6.1 | 20.5 | 0.1 | · | -2.3 | · | 34.5 | 2.0 | -6.1 | · | · | 87.3 | ||||
| 2.8. Total | 7.5 | 15.3 | 3.4 | · | 24.9 | 9.4 | 13.8 | 8.1 | 4.4 | · | 3.8 | · | 11.7 | 7.6 | 0.6 | · | · | 22.4 | ||||
The list below indicates the sources of the data and the corresponding user support addresses. Please address any queries relating to euro area aggregates to the European Central Bank, and those relating to national data to the relevant national central bank.