Navigation Path: Home > Statistics > Monetary and financial statistics > Monetary statistics > MFI balance sheets > July 2011
This table shows the national contributions to the aggregated balance sheet of euro area monetary financial institutions (excluding the Eurosystem). PLEASE NOTE: A new set of tables is available in the ECB's Statistical Data Warehouse (SDW: MFI balance sheets) containing more detailed information on national MFI balance sheets together with a user-friendly facility for downloading data.
| Euro area1) | BE | DE2) | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||||||
Notes:
| ||||||||||||||||||||||
| 1. Assets | ||||||||||||||||||||||
| 1.1. Loans to euro area residents | 18,001.1 | 533.4 | 4,521.3 | 14.8 | 551.8 | 327.1 | 2,264.7 | 4,279.8 | 2,454.2 | 77.6 | 447.2 | 15.5 | 1,278.2 | 610.8 | 334.0 | 39.2 | 38.6 | 212.9 | ||||
| 1.1.1. Monetary financial institutions | 5,605.9 | 216.2 | 1,574.7 | 0.8 | 205.1 | 58.9 | 338.7 | 1,926.6 | 453.5 | 22.5 | 297.5 | 5.7 | 184.6 | 239.0 | 40.7 | 5.4 | 3.8 | 32.1 | ||||
| 1.1.2. General government | 1,156.4 | 22.3 | 405.8 | 0.4 | 65.2 | 13.3 | 87.2 | 190.9 | 261.4 | 1.0 | 4.5 | 0.1 | 49.0 | 28.8 | 16.2 | 1.1 | 1.1 | 7.9 | ||||
| 1.1.3. Other euro area residents | 11,238.8 | 294.9 | 2,540.8 | 13.6 | 281.4 | 254.9 | 1,838.9 | 2,162.2 | 1,739.3 | 54.0 | 145.2 | 9.7 | 1,044.6 | 343.0 | 277.1 | 32.7 | 33.7 | 172.8 | ||||
| 1.1.3.1. Non-financial corporations3) | 4,742.5 | 114.6 | 900.2 | 6.1 | 101.1 | 117.3 | 882.7 | 874.2 | 911.3 | 25.3 | 55.9 | 5.2 | 365.4 | 162.9 | 120.7 | 21.0 | 16.1 | 62.3 | ||||
| 1.1.3.2. Households4) | 5,262.2 | 117.4 | 1,423.2 | 7.1 | 131.1 | 131.1 | 866.9 | 1,053.9 | 613.4 | 23.3 | 33.1 | 3.9 | 436.5 | 145.4 | 142.3 | 9.5 | 16.5 | 107.5 | ||||
| 1.1.3.2.1. Consumer credit3) | 629.4 | 9.1 | 182.4 | 0.6 | 17.4 | 33.2 | 73.6 | 157.9 | 63.8 | 3.4 | 1.9 | 0.4 | 27.7 | 24.3 | 15.2 | 2.8 | 3.1 | 12.7 | ||||
| 1.1.3.2.2. Lending for house purchase3) | 3,798.9 | 91.9 | 972.6 | 5.9 | 98.1 | 79.1 | 660.7 | 807.5 | 363.7 | 12.4 | 19.5 | 2.8 | 389.2 | 83.9 | 115.1 | 5.2 | 11.8 | 79.5 | ||||
| 1.1.3.2.3. Other lending3) | 833.8 | 16.5 | 268.2 | 0.6 | 15.6 | 18.8 | 132.6 | 88.6 | 185.9 | 7.5 | 11.7 | 0.7 | 19.5 | 37.2 | 12.1 | 1.6 | 1.7 | 15.2 | ||||
| 1.1.3.3. Non-monetary financial intermediaries other than insurance corporations and pension funds3) | 1,140.9 | 56.1 | 213.7 | 0.4 | 47.8 | 5.6 | 78.0 | 183.4 | 207.7 | 5.4 | 55.0 | 0.7 | 234.1 | 34.4 | 12.5 | 2.1 | 1.0 | 3.0 | ||||
| 1.1.3.4. Insurance corporations and pension funds3) | 93.2 | 6.7 | 3.6 | 0.0 | 1.3 | 0.9 | 11.2 | 50.7 | 6.9 | 0.1 | 1.2 | 0.0 | 8.6 | 0.2 | 1.6 | 0.0 | 0.0 | 0.0 | ||||
| 1.2. Holdings of securities other than shares issued by euro area residents | 4,662.4 | 216.2 | 1,144.9 | 0.7 | 220.7 | 53.4 | 573.5 | 910.2 | 660.2 | 16.1 | 208.6 | 5.0 | 344.2 | 125.5 | 135.0 | 6.5 | 13.5 | 28.2 | ||||
| 1.2.1. Monetary financial institutions | 1,747.2 | 13.9 | 641.4 | 0.1 | 91.2 | 1.4 | 73.6 | 420.8 | 243.9 | 1.4 | 110.7 | 1.6 | 22.7 | 74.1 | 35.4 | 1.8 | 1.0 | 12.2 | ||||
| 1.2.1.1. Up to 1 year | 333.1 | 0.2 | 11.7 | 0.0 | 48.4 | 0.0 | 14.9 | 205.0 | 0.1 | 0.0 | 44.8 | 0.0 | 2.4 | 1.1 | 2.8 | 0.1 | 0.0 | 1.5 | ||||
| 1.2.1.2. Over 1 year and up to 2 years | 119.2 | 0.6 | 29.4 | 0.0 | 0.7 | 0.0 | 1.8 | 28.5 | 33.4 | 0.1 | 13.3 | 0.0 | 0.7 | 6.0 | 2.8 | 0.1 | 0.2 | 1.5 | ||||
| 1.2.1.3. Over 2 years | 1,295.0 | 13.0 | 600.4 | 0.1 | 42.0 | 1.4 | 57.0 | 187.3 | 210.4 | 1.3 | 52.6 | 1.6 | 19.6 | 67.0 | 29.8 | 1.6 | 0.8 | 9.2 | ||||
| 1.2.2. General government | 1,437.2 | 108.9 | 317.9 | 0.5 | 39.6 | 49.7 | 186.6 | 218.5 | 255.5 | 11.2 | 57.2 | 2.9 | 103.0 | 29.8 | 28.3 | 4.4 | 12.2 | 11.0 | ||||
| 1.2.3. Other euro area residents | 1,478.0 | 93.4 | 185.6 | 0.1 | 90.0 | 2.2 | 313.2 | 271.0 | 160.8 | 3.4 | 40.6 | 0.6 | 218.5 | 21.6 | 71.3 | 0.3 | 0.3 | 5.0 | ||||
| 1.3. Money market fund shares/units5) | 61.0 | 0.1 | 1.5 | 0.0 | 0.9 | 0.1 | 0.0 | 56.6 | 1.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | ||||
| 1.4. Holdings of shares/other equity issued by euro area residents | 1,249.9 | 29.1 | 283.6 | 0.1 | 9.3 | 9.8 | 180.2 | 383.9 | 212.1 | 2.0 | 8.3 | 0.2 | 46.9 | 54.3 | 21.5 | 1.1 | 0.5 | 7.2 | ||||
| 1.4.1. Monetary financial institutions | 480.7 | 8.2 | 40.9 | 0.0 | 4.6 | 1.3 | 58.4 | 207.9 | 126.5 | 0.2 | 1.7 | 0.0 | 16.2 | 11.8 | 1.7 | 0.2 | 0.0 | 1.1 | ||||
| 1.4.2. Other euro area residents | 769.2 | 20.8 | 242.7 | 0.1 | 4.8 | 8.5 | 121.8 | 176.0 | 85.6 | 1.8 | 6.6 | 0.2 | 30.7 | 42.5 | 19.9 | 0.9 | 0.5 | 6.0 | ||||
| 1.5. External assets | 4,300.4 | 178.5 | 987.3 | 3.0 | 528.5 | 68.0 | 218.1 | 972.5 | 116.8 | 31.1 | 344.1 | 28.6 | 460.6 | 179.7 | 38.2 | 4.2 | 3.3 | 137.9 | ||||
| 1.6. Fixed assets | 229.6 | 4.2 | 27.3 | 0.0 | 1.5 | 4.2 | 54.5 | 34.9 | 83.2 | 2.4 | 2.7 | 0.3 | 5.3 | 4.4 | 2.6 | 0.6 | 0.7 | 0.7 | ||||
| 1.7. Remaining assets | 3,648.0 | 157.5 | 1,035.1 | 0.3 | 64.0 | 38.3 | 263.6 | 1,342.4 | 319.8 | 2.5 | 31.8 | 1.0 | 197.1 | 30.8 | 38.3 | 1.4 | 2.2 | 121.7 | ||||
| 1.8. Total | 32,152.5 | 1,119.0 | 8,001.0 | 19.0 | 1,376.8 | 500.9 | 3,554.6 | 7,980.2 | 3,847.3 | 131.6 | 1,043.4 | 50.6 | 2,332.2 | 1,005.7 | 569.7 | 53.1 | 58.9 | 508.6 | ||||
| 2. Liabilities | ||||||||||||||||||||||
| 2.1. Currency in circulation | 0.0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| 2.2. Deposits of euro area residents | 16,720.7 | 631.0 | 4,455.9 | 11.8 | 568.6 | 356.6 | 2,258.7 | 3,659.7 | 2,100.8 | 78.4 | 459.4 | 18.2 | 1,003.3 | 548.3 | 342.6 | 38.0 | 41.9 | 147.5 | ||||
| 2.2.1. Monetary financial institutions | 5,841.7 | 148.1 | 1,398.0 | 2.4 | 356.1 | 150.0 | 482.7 | 1,798.9 | 692.9 | 28.4 | 246.8 | 8.4 | 150.5 | 234.8 | 101.1 | 13.6 | 3.6 | 25.2 | ||||
| 2.2.2. Central government | 230.9 | 6.4 | 39.4 | 0.6 | 13.8 | 13.0 | 60.4 | 49.5 | 16.9 | 0.3 | 2.9 | 0.2 | 9.0 | 2.9 | 9.9 | 3.1 | 1.5 | 1.1 | ||||
| 2.2.3. Other general government/other euro area residents | 10,648.0 | 476.5 | 3,018.5 | 8.8 | 198.8 | 193.5 | 1,715.6 | 1,811.3 | 1,391.0 | 49.7 | 209.7 | 9.7 | 843.7 | 310.6 | 231.6 | 21.2 | 36.8 | 121.2 | ||||
| 2.2.3.1. Overnight | 3,830.2 | 106.9 | 1,119.2 | 4.8 | 82.8 | 80.5 | 503.0 | 529.8 | 748.8 | 10.8 | 111.7 | 4.6 | 260.4 | 117.0 | 53.0 | 8.5 | 17.5 | 71.0 | ||||
| 2.2.3.2. With agreed maturity | 4,331.2 | 114.0 | 1,188.0 | 3.0 | 101.8 | 110.3 | 1,117.4 | 668.4 | 217.2 | 34.1 | 84.4 | 5.0 | 258.4 | 189.8 | 176.5 | 12.6 | 17.9 | 32.4 | ||||
| 2.2.3.2.1. Up to 1 year | 1,517.5 | 38.8 | 316.7 | 2.6 | 61.2 | 97.5 | 375.8 | 152.8 | 55.3 | 31.3 | 66.5 | 3.5 | 90.1 | 100.0 | 88.4 | 6.8 | 9.8 | 20.6 | ||||
| 2.2.3.2.2. Over 1 year and up to 2 years | 311.4 | 6.4 | 42.9 | 0.2 | 11.2 | 9.5 | 117.2 | 48.5 | 6.1 | 1.2 | 2.0 | 0.3 | 7.5 | 30.2 | 13.9 | 4.0 | 2.7 | 7.6 | ||||
| 2.2.3.2.3. Over 2 years | 2,502.3 | 68.9 | 828.4 | 0.2 | 29.5 | 3.3 | 624.4 | 467.1 | 155.8 | 1.6 | 15.9 | 1.2 | 160.7 | 59.7 | 74.2 | 1.8 | 5.3 | 4.2 | ||||
| 2.2.3.3. Redeemable at notice | 2,037.4 | 230.5 | 619.5 | 0.9 | 13.6 | 2.7 | 0.3 | 545.9 | 278.9 | 4.8 | 6.1 | 0.1 | 316.2 | 0.0 | 0.7 | 0.0 | 1.4 | 15.8 | ||||
| 2.2.3.3.1. Up to 3 months | 1,918.4 | 230.4 | 514.5 | 0.9 | 13.6 | 2.7 | 0.0 | 545.9 | 272.0 | 3.9 | 5.8 | 0.1 | 312.4 | 0.0 | 0.6 | 0.0 | 0.6 | 14.8 | ||||
| 2.2.3.3.2. Over 3 months | 119.0 | 0.1 | 105.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 6.9 | 0.9 | 0.3 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | ||||
| 2.2.3.4. Repurchase agreements | 449.2 | 25.1 | 91.8 | 0.0 | 0.5 | 0.1 | 95.0 | 67.2 | 146.2 | 0.0 | 7.6 | 0.0 | 8.8 | 3.7 | 1.4 | 0.0 | 0.0 | 2.0 | ||||
| 2.3. Money market fund shares/units6) | 599.7 | 1.2 | 6.8 | 0.0 | 72.1 | 0.9 | 7.8 | 365.0 | 32.8 | 0.0 | 100.6 | 0.2 | - | 2.1 | 0.1 | 0.0 | 1.6 | 8.6 | ||||
| 2.4. Debt securities issued | 4,895.9 | 74.3 | 1,357.0 | 0.0 | 98.1 | 2.6 | 431.9 | 1,134.4 | 840.2 | 2.7 | 60.1 | 0.3 | 487.6 | 244.3 | 88.5 | 4.8 | 3.6 | 65.6 | ||||
| 2.4.1. Up to 1 year6) | 429.8 | 7.1 | 33.9 | 0.0 | 8.6 | 0.0 | 21.6 | 287.1 | 0.0 | 0.0 | 7.9 | 0.0 | 41.3 | 4.2 | 2.4 | 0.0 | 0.0 | 15.7 | ||||
| 2.4.2. Over 1 year and up to 2 years6) | 202.7 | 3.6 | 43.4 | 0.0 | 2.9 | 0.0 | 14.4 | 29.6 | 80.6 | 0.0 | 3.0 | 0.0 | 10.3 | 8.7 | 4.5 | 0.1 | 0.3 | 1.4 | ||||
| 2.4.3. Over 2 years | 4,263.3 | 63.5 | 1,279.7 | 0.0 | 86.6 | 2.6 | 395.9 | 817.8 | 759.7 | 2.7 | 49.3 | 0.3 | 436.0 | 231.3 | 81.6 | 4.6 | 3.3 | 48.4 | ||||
| 2.5. Capital and reserves | 2,192.8 | 58.8 | 391.4 | 2.2 | 130.9 | 45.9 | 336.6 | 493.5 | 382.2 | 14.0 | 51.8 | 10.2 | 102.6 | 92.6 | 43.0 | 4.6 | 7.3 | 25.1 | ||||
| 2.6. External liabilities | 3,966.2 | 187.1 | 622.1 | 4.0 | 442.0 | 72.8 | 274.1 | 999.7 | 176.7 | 33.0 | 331.2 | 20.8 | 521.8 | 77.1 | 71.7 | 2.2 | 2.7 | 127.2 | ||||
| 2.7. Remaining liabilities | 3,777.2 | 166.6 | 1,167.9 | 1.0 | 65.0 | 22.1 | 245.5 | 1,327.8 | 314.7 | 3.5 | 40.2 | 0.9 | 216.9 | 41.4 | 23.9 | 3.5 | 1.8 | 134.6 | ||||
| 2.8. Total | 32,152.5 | 1,119.0 | 8,001.0 | 19.0 | 1,376.8 | 500.9 | 3,554.6 | 7,980.2 | 3,847.3 | 131.6 | 1,043.4 | 50.6 | 2,332.2 | 1,005.7 | 569.7 | 53.1 | 58.9 | 508.6 | ||||
The list below indicates the sources of the data and the corresponding user support addresses. Please address any queries relating to euro area aggregates to the European Central Bank, and those relating to national data to the relevant national central bank.