Navigation Path: Home > Statistics > Monetary and financial statistics > Monetary statistics > MFI balance sheets > Repurchase agreements
This table shows the national contributions to the aggregated balance sheet of euro area monetary financial institutions (excluding the Eurosystem). PLEASE NOTE: A new set of tables is available in the ECB's Statistical Data Warehouse (SDW: MFI balance sheets) containing more detailed information on national MFI balance sheets together with a user-friendly facility for downloading data.
| Euro area1) | BE | DE2) | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||||||
Notes:
| ||||||||||||||||||||||
| 1997-09 | 207.0 | 1.7 | - | · | 0.6 | · | 83.4 | 33.1 | 81.3 | · | 4.2 | · | 0.6 | 0.1 | 1.8 | · | · | 0.2 | ||||
| 1997-10 | 206.8 | 1.9 | - | · | 0.9 | · | 80.7 | 35.1 | 81.9 | · | 3.5 | · | 0.5 | 0.1 | 2.1 | · | · | 0.2 | ||||
| 1997-11 | 215.6 | 2.6 | - | · | 0.6 | · | 85.1 | 36.0 | 84.8 | · | 3.7 | · | 0.6 | 0.1 | 1.8 | · | · | 0.2 | ||||
| 1997-12 | 205.4 | 2.2 | - | · | 0.7 | · | 85.3 | 35.6 | 74.9 | · | 4.0 | · | 0.8 | 0.1 | 1.7 | · | · | 0.2 | ||||
| 1998-01 | 217.2 | 2.2 | - | · | 0.6 | · | 81.8 | 39.7 | 86.9 | · | 2.9 | · | 1.1 | 0.1 | 1.7 | · | · | 0.0 | ||||
| 1998-02 | 216.3 | 2.3 | - | · | 0.7 | · | 80.4 | 40.2 | 86.3 | · | 3.9 | · | 0.4 | 0.1 | 2.0 | · | · | 0.0 | ||||
| 1998-03 | 212.3 | 2.3 | - | · | 0.9 | 0.3 | 85.0 | 39.5 | 78.6 | · | 3.4 | · | 0.4 | 0.1 | 1.9 | · | · | 0.1 | ||||
| 1998-04 | 206.6 | 2.1 | - | · | 0.7 | 0.2 | 81.9 | 40.4 | 75.3 | · | 3.2 | · | 0.5 | 0.1 | 2.2 | · | · | 0.2 | ||||
| 1998-05 | 206.7 | 0.7 | - | · | 0.8 | 0.3 | 84.7 | 37.6 | 76.7 | · | 2.9 | · | 0.7 | 0.4 | 2.2 | · | · | 0.0 | ||||
| 1998-06 | 201.6 | 0.7 | - | · | 0.7 | 0.3 | 88.7 | 35.9 | 70.5 | · | 2.7 | · | 0.3 | 0.1 | 1.9 | · | · | 0.0 | ||||
| 1998-07 | 214.2 | 0.8 | - | · | 0.7 | 0.3 | 86.1 | 46.8 | 74.9 | · | 1.9 | · | 1.1 | 0.4 | 1.4 | · | · | 0.0 | ||||
| 1998-08 | 207.2 | 1.2 | - | · | 0.7 | 0.3 | 82.2 | 40.6 | 78.0 | · | 1.9 | · | 0.7 | 0.4 | 1.4 | · | · | 0.1 | ||||
| 1998-09 | 210.9 | 1.3 | - | · | 0.6 | 0.9 | 83.3 | 45.3 | 75.9 | · | 2.3 | · | 0.7 | 0.1 | 1.3 | · | · | 0.1 | ||||
| 1998-10 | 222.0 | 1.1 | - | · | 0.7 | 2.5 | 80.8 | 51.4 | 83.2 | · | 2.5 | · | 0.4 | 0.2 | 1.5 | · | · | 0.1 | ||||
| 1998-11 | 201.9 | 1.2 | - | · | 0.7 | 3.2 | 74.5 | 46.4 | 74.8 | · | 2.2 | · | 0.7 | 0.2 | 1.0 | · | · | 0.1 | ||||
| 1998-12 | 176.5 | 1.4 | - | · | 0.5 | 3.8 | 74.7 | 34.3 | 60.5 | · | 2.3 | · | 1.5 | 0.2 | 1.1 | · | · | 0.0 | ||||
| 1999-01 | 171.8 | 1.4 | 1.5 | · | 0.3 | 5.0 | 68.9 | 34.4 | 61.6 | · | 1.9 | · | 0.8 | 0.2 | 0.7 | · | · | 0.0 | ||||
| 1999-02 | 184.1 | 1.3 | 2.0 | · | 0.5 | 5.0 | 73.0 | 36.0 | 69.3 | · | 0.2 | · | 0.9 | 0.1 | 0.5 | · | · | 0.1 | ||||
| 1999-03 | 178.1 | 0.7 | 1.9 | · | 0.6 | 4.8 | 73.2 | 35.3 | 64.8 | · | 0.3 | · | 0.7 | 0.2 | 0.5 | · | · | 0.1 | ||||
| 1999-04 | 171.7 | 0.6 | 1.3 | · | 0.4 | 5.5 | 67.9 | 38.5 | 61.2 | · | 0.3 | · | 0.9 | 0.2 | 0.4 | · | · | 0.1 | ||||
| 1999-05 | 172.5 | 0.5 | 1.5 | · | 0.5 | 5.7 | 70.5 | 37.9 | 59.3 | · | 0.4 | · | 1.2 | 0.2 | 0.3 | · | · | 0.2 | ||||
| 1999-06 | 166.5 | 0.4 | 1.6 | · | 0.9 | 5.8 | 69.5 | 37.4 | 55.0 | · | 0.3 | · | 1.0 | 0.1 | 0.3 | · | · | 0.1 | ||||
| 1999-07 | 163.8 | 0.5 | 1.0 | · | 0.5 | 6.6 | 65.5 | 36.9 | 57.5 | · | 0.1 | · | 1.3 | 0.1 | 0.2 | · | · | 0.0 | ||||
| 1999-08 | 162.6 | 0.4 | 1.6 | · | 0.9 | 7.1 | 66.3 | 33.6 | 58.4 | · | 0.3 | · | 0.7 | 0.2 | 0.2 | · | · | 0.0 | ||||
| 1999-09 | 160.7 | 1.0 | 1.2 | · | 0.6 | 7.4 | 67.5 | 33.9 | 55.3 | · | 0.3 | · | 0.7 | 0.2 | 0.2 | · | · | 0.0 | ||||
| 1999-10 | 157.5 | 1.0 | 1.8 | · | 1.0 | 8.7 | 62.6 | 35.0 | 55.2 | · | 0.2 | · | 0.2 | 0.1 | 0.1 | · | · | 0.0 | ||||
| 1999-11 | 158.7 | 1.1 | 1.7 | · | 0.5 | 10.6 | 63.7 | 33.4 | 57.0 | · | 0.6 | · | 0.3 | 0.1 | 0.2 | · | · | 0.1 | ||||
| 1999-12 | 144.1 | 1.0 | 2.0 | · | 0.4 | 10.2 | 65.7 | 23.1 | 50.8 | · | 0.4 | · | 0.2 | 0.5 | 0.1 | · | · | 0.0 | ||||
| 2000-01 | 155.0 | 0.9 | 1.9 | · | 0.7 | 10.4 | 64.4 | 31.0 | 54.5 | · | 0.3 | · | 0.5 | 0.6 | 0.1 | · | · | 0.0 | ||||
| 2000-02 | 159.5 | 1.0 | 1.1 | · | 0.8 | 11.5 | 65.7 | 31.2 | 58.4 | · | 0.1 | · | 0.4 | 0.5 | 0.2 | · | · | 0.1 | ||||
| 2000-03 | 177.3 | 1.2 | 0.9 | · | 0.6 | 11.5 | 69.7 | 39.9 | 57.4 | · | 0.4 | · | 6.5 | 0.6 | 0.2 | · | · | 0.0 | ||||
| 2000-04 | 179.8 | 1.5 | 2.7 | · | 0.6 | 13.0 | 67.2 | 40.2 | 59.0 | · | 0.2 | · | 8.0 | 0.1 | 0.2 | · | · | 0.1 | ||||
| 2000-05 | 181.2 | 0.9 | 2.9 | · | 0.3 | 13.1 | 67.4 | 36.9 | 64.0 | · | 0.1 | · | 8.4 | 0.1 | 0.1 | · | · | 0.1 | ||||
| 2000-06 | 167.3 | 1.0 | 1.8 | · | 0.5 | 14.5 | 67.9 | 31.2 | 63.7 | · | 0.4 | · | 0.2 | 0.2 | 0.4 | · | · | 0.0 | ||||
| 2000-07 | 172.0 | 1.2 | 1.8 | · | 0.2 | 15.6 | 66.6 | 33.5 | 67.8 | · | 0.1 | · | 0.3 | 0.2 | 0.4 | · | · | 0.0 | ||||
| 2000-08 | 169.4 | 1.3 | 1.7 | · | 0.2 | 18.6 | 67.0 | 30.4 | 68.2 | · | 0.2 | · | 0.0 | 0.2 | 0.0 | · | · | 0.0 | ||||
| 2000-09 | 171.4 | 1.2 | 1.0 | · | 0.3 | 19.4 | 70.6 | 31.9 | 65.4 | · | 0.3 | · | 0.1 | 0.2 | 0.4 | · | · | 0.0 | ||||
| 2000-10 | 170.6 | 1.1 | 1.3 | · | 0.3 | 19.9 | 67.4 | 30.2 | 69.4 | · | 0.3 | · | 0.2 | 0.3 | 0.0 | · | · | 0.0 | ||||
| 2000-11 | 173.5 | 1.1 | 1.3 | · | 0.3 | 20.8 | 68.1 | 30.4 | 71.3 | · | 0.3 | · | 0.1 | 0.3 | 0.0 | · | · | 0.3 | ||||
| 2000-12 | 174.9 | 1.1 | 0.4 | · | 0.7 | 18.5 | 76.5 | 27.2 | 68.3 | · | 0.1 | · | 0.0 | 0.1 | 0.5 | · | · | 0.0 | ||||
| 2001-01 | 211.4 | 1.1 | 1.8 | · | 0.5 | 21.0 | 73.3 | 33.8 | 75.2 | · | 0.2 | · | 4.0 | 0.1 | 0.5 | · | · | 0.0 | ||||
| 2001-02 | 213.2 | 1.8 | 1.6 | · | 0.3 | 22.6 | 69.3 | 33.6 | 77.4 | · | 0.3 | · | 5.8 | 0.1 | 0.5 | · | · | 0.0 | ||||
| 2001-03 | 222.6 | 1.1 | 0.9 | · | 0.3 | 24.2 | 72.1 | 34.0 | 81.6 | · | 0.4 | · | 7.0 | 0.1 | 0.5 | · | · | 0.2 | ||||
| 2001-04 | 221.4 | 1.0 | 1.4 | · | 0.1 | 25.2 | 69.0 | 36.8 | 79.9 | · | 0.3 | · | 6.8 | 0.3 | 0.5 | · | · | 0.0 | ||||
| 2001-05 | 233.8 | 1.0 | 1.8 | · | 0.4 | 26.1 | 72.1 | 37.0 | 87.3 | · | 0.4 | · | 6.7 | 0.2 | 0.6 | · | · | 0.0 | ||||
| 2001-06 | 221.5 | 0.9 | 1.1 | · | 0.4 | 27.3 | 74.1 | 33.3 | 82.6 | · | 0.3 | · | 0.8 | 0.3 | 0.5 | · | · | 0.0 | ||||
| 2001-07 | 223.4 | 1.0 | 1.7 | · | 0.4 | 28.6 | 69.9 | 35.5 | 84.9 | · | 0.4 | · | 0.1 | 0.3 | 0.6 | · | · | 0.0 | ||||
| 2001-08 | 230.8 | 0.9 | 4.6 | · | 0.1 | 28.5 | 70.8 | 33.8 | 90.8 | · | 0.5 | · | 0.0 | 0.3 | 0.6 | · | · | 0.0 | ||||
| 2001-09 | 225.7 | 0.9 | 2.8 | · | 0.3 | 29.3 | 73.7 | 35.1 | 82.0 | · | 0.5 | · | 0.0 | 0.4 | 0.6 | · | · | 0.0 | ||||
| 2001-10 | 235.1 | 0.9 | 9.4 | · | 0.3 | 28.7 | 72.2 | 38.4 | 83.7 | · | 0.5 | · | 0.1 | 0.4 | 0.6 | · | · | 0.0 | ||||
| 2001-11 | 225.9 | 1.3 | 4.0 | · | 0.3 | 26.8 | 72.8 | 36.8 | 82.7 | · | 0.2 | · | 0.1 | 0.4 | 0.5 | · | · | 0.0 | ||||
| 2001-12 | 218.5 | 1.0 | 4.9 | · | 0.3 | 24.2 | 79.0 | 31.7 | 76.2 | · | 0.1 | · | 0.2 | 0.3 | 0.4 | · | · | 0.0 | ||||
| 2002-01 | 216.2 | 2.6 | 2.5 | · | 0.3 | 23.9 | 74.4 | 33.6 | 77.5 | · | 0.3 | · | 0.3 | 0.3 | 0.5 | · | · | 0.0 | ||||
| 2002-02 | 221.1 | 1.9 | 3.5 | · | 0.1 | 23.0 | 74.0 | 35.3 | 82.2 | · | 0.2 | · | 0.1 | 0.3 | 0.5 | · | · | 0.0 | ||||
| 2002-03 | 229.6 | 2.6 | 3.7 | · | 0.2 | 24.2 | 75.8 | 31.2 | 88.4 | · | 0.3 | · | 2.4 | 0.3 | 0.5 | · | · | 0.0 | ||||
| 2002-04 | 228.1 | 2.0 | 3.4 | · | 0.0 | 22.9 | 73.1 | 33.9 | 85.3 | · | 0.3 | · | 6.3 | 0.3 | 0.5 | · | · | 0.0 | ||||
| 2002-05 | 234.8 | 2.1 | 4.7 | · | 0.0 | 22.8 | 73.7 | 34.3 | 89.8 | · | 0.6 | · | 6.4 | 0.3 | 0.0 | · | · | 0.0 | ||||
| 2002-06 | 229.6 | 7.2 | 4.1 | · | 0.0 | 22.6 | 73.4 | 33.1 | 87.3 | · | 1.1 | · | 0.4 | 0.3 | 0.0 | · | · | 0.0 | ||||
| 2002-07 | 228.8 | 2.8 | 3.1 | · | 0.0 | 22.5 | 73.3 | 34.1 | 91.0 | · | 0.5 | · | 1.2 | 0.3 | 0.0 | · | · | 0.0 | ||||
| 2002-08 | 236.5 | 3.4 | 4.3 | · | 0.1 | 22.8 | 74.5 | 38.1 | 91.4 | · | 0.5 | · | 1.2 | 0.3 | 0.0 | · | · | 0.0 | ||||
| 2002-09 | 238.3 | 3.0 | 10.7 | · | 0.1 | 22.9 | 76.0 | 37.3 | 87.1 | · | 0.1 | · | 0.8 | 0.3 | 0.0 | · | · | 0.1 | ||||
| 2002-10 | 235.6 | 3.4 | 9.6 | · | 0.1 | 23.2 | 73.9 | 35.0 | 89.1 | · | 0.1 | · | 0.8 | 0.3 | 0.0 | · | · | 0.0 | ||||
| 2002-11 | 229.6 | 3.5 | 6.4 | · | 0.1 | 22.0 | 73.6 | 34.0 | 88.7 | · | 0.1 | · | 0.7 | 0.3 | 0.0 | · | · | 0.1 | ||||
| 2002-12 | 226.9 | 3.6 | 3.3 | · | 0.2 | 20.0 | 80.6 | 29.3 | 89.3 | · | 0.1 | · | 0.1 | 0.4 | 0.0 | · | · | 0.0 | ||||
| 2003-01 | 232.8 | 3.4 | 8.6 | · | 0.1 | 20.2 | 83.5 | 33.8 | 82.6 | · | 0.2 | · | 0.2 | 0.4 | 0.0 | · | · | 0.0 | ||||
| 2003-02 | 233.3 | 3.1 | 10.9 | · | 0.3 | 19.2 | 80.9 | 36.6 | 81.5 | · | 0.2 | · | 0.2 | 0.4 | 0.0 | · | · | 0.0 | ||||
| 2003-03 | 224.0 | 3.2 | 11.2 | · | 0.2 | 16.8 | 81.4 | 31.6 | 78.5 | · | 0.4 | · | 0.2 | 0.4 | 0.0 | · | · | 0.0 | ||||
| 2003-04 | 230.5 | 3.2 | 11.3 | · | 0.1 | 16.3 | 80.1 | 39.2 | 79.0 | · | 0.5 | · | 0.4 | 0.4 | 0.0 | · | · | 0.0 | ||||
| 2003-05 | 231.7 | 3.0 | 12.3 | · | 0.3 | 15.7 | 79.3 | 40.7 | 79.6 | · | 0.5 | · | 0.2 | 0.1 | 0.0 | · | · | 0.0 | ||||
| 2003-06 | 215.0 | 2.9 | 10.8 | · | 0.3 | 13.5 | 79.8 | 35.3 | 71.9 | · | 0.3 | · | 0.1 | 0.1 | 0.0 | · | · | 0.0 | ||||
| 2003-07 | 219.9 | 3.0 | 10.9 | · | 0.2 | 13.0 | 76.0 | 42.6 | 73.9 | · | 0.1 | · | 0.1 | 0.1 | 0.1 | · | · | 0.0 | ||||
| 2003-08 | 217.1 | 3.0 | 12.4 | · | 0.2 | 12.2 | 75.6 | 38.9 | 74.1 | · | 0.1 | · | 0.4 | 0.1 | 0.1 | · | · | 0.0 | ||||
| 2003-09 | 211.5 | 1.7 | 15.6 | · | 0.3 | 12.0 | 77.2 | 33.2 | 70.9 | · | 0.4 | · | 0.1 | 0.1 | 0.0 | · | · | 0.1 | ||||
| 2003-10 | 224.7 | 1.8 | 21.1 | · | 0.3 | 11.8 | 78.4 | 37.1 | 72.9 | · | 1.1 | · | 0.1 | 0.1 | 0.0 | · | · | 0.0 | ||||
| 2003-11 | 224.7 | 1.6 | 20.0 | · | 0.2 | 11.6 | 76.6 | 41.1 | 72.9 | · | 0.6 | · | 0.1 | 0.1 | 0.0 | · | · | 0.0 | ||||
| 2003-12 | 208.7 | 1.7 | 14.1 | · | 0.8 | 10.8 | 78.9 | 33.4 | 68.5 | · | 0.1 | · | 0.4 | 0.1 | 0.0 | · | · | 0.0 | ||||
| 2004-01 | 213.4 | 1.5 | 16.6 | · | 0.2 | 10.6 | 76.6 | 44.9 | 62.3 | · | 0.1 | · | 0.4 | 0.1 | 0.0 | 0.0 | · | 0.0 | ||||
| 2004-02 | 227.7 | 1.5 | 17.5 | · | 0.1 | 10.5 | 86.5 | 47.0 | 63.6 | · | 0.2 | · | 0.7 | 0.1 | 0.0 | 0.0 | · | 0.0 | ||||
| 2004-03 | 218.6 | 1.4 | 18.2 | · | 0.3 | 9.5 | 84.4 | 39.7 | 63.2 | · | 0.2 | · | 1.7 | 0.0 | 0.0 | 0.0 | · | 0.0 | ||||
| 2004-04 | 224.8 | 1.5 | 17.3 | · | 0.0 | 9.1 | 83.5 | 49.2 | 62.9 | · | 0.2 | · | 0.9 | 0.0 | 0.0 | 0.0 | · | 0.0 | ||||
| 2004-05 | 221.2 | 1.7 | 17.0 | · | 0.4 | 8.9 | 82.2 | 48.4 | 61.8 | · | 0.2 | · | 0.6 | 0.0 | 0.0 | 0.0 | · | 0.0 | ||||
| 2004-06 | 216.9 | 1.7 | 16.1 | · | 0.7 | 9.4 | 81.7 | 45.6 | 60.8 | · | 0.1 | · | 0.7 | 0.0 | 0.0 | 0.0 | · | 0.0 | ||||
| 2004-07 | 223.0 | 2.2 | 16.8 | · | 0.4 | 9.3 | 77.3 | 53.2 | 63.3 | · | 0.1 | · | 0.4 | 0.0 | 0.0 | 0.0 | · | 0.0 | ||||
| 2004-08 | 224.3 | 2.2 | 14.2 | · | 0.3 | 9.6 | 78.9 | 53.8 | 64.0 | · | 0.2 | · | 1.0 | 0.0 | 0.0 | 0.0 | · | 0.0 | ||||
| 2004-09 | 215.9 | 2.2 | 18.1 | · | 0.2 | 10.5 | 76.3 | 46.6 | 61.6 | · | 0.1 | · | 0.2 | 0.0 | 0.0 | 0.0 | · | 0.0 | ||||
| 2004-10 | 229.7 | 2.0 | 21.2 | · | 0.0 | 10.4 | 76.3 | 53.4 | 65.6 | · | 0.2 | · | 0.6 | 0.0 | 0.0 | 0.0 | · | 0.0 | ||||
| 2004-11 | 223.9 | 1.8 | 22.0 | · | 0.3 | 10.1 | 74.4 | 48.4 | 66.5 | · | 0.1 | · | 0.3 | 0.0 | 0.0 | 0.0 | · | 0.0 | ||||
| 2004-12 | 228.8 | 1.8 | 14.8 | · | 0.9 | 9.5 | 81.6 | 47.5 | 71.3 | · | 0.3 | · | 1.0 | 0.0 | 0.0 | 0.0 | · | 0.0 | ||||
| 2005-01 | 228.7 | 1.6 | 25.1 | · | 0.6 | 5.6 | 76.9 | 51.6 | 65.9 | · | 0.3 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | · | 0.0 | ||||
| 2005-02 | 227.0 | 2.3 | 27.3 | · | 0.3 | 4.4 | 73.9 | 50.8 | 67.4 | · | 0.4 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | · | 0.0 | ||||
| 2005-03 | 226.9 | 2.1 | 28.3 | · | 0.5 | 4.2 | 76.7 | 46.8 | 67.0 | · | 0.4 | 0.0 | 0.8 | 0.1 | 0.0 | 0.0 | · | 0.0 | ||||
| 2005-04 | 226.3 | 2.0 | 28.6 | · | 0.3 | 3.8 | 71.3 | 48.5 | 64.1 | · | 0.5 | 0.0 | 7.2 | 0.1 | 0.0 | 0.0 | · | 0.0 | ||||
| 2005-05 | 239.2 | 2.0 | 28.3 | · | 0.4 | 4.1 | 73.3 | 58.9 | 70.9 | · | 0.5 | 0.0 | 0.6 | 0.1 | 0.0 | 0.0 | · | 0.0 | ||||
| 2005-06 | 238.9 | 2.3 | 28.3 | · | 0.4 | 3.7 | 75.2 | 55.0 | 73.1 | · | 0.3 | 0.0 | 0.2 | 0.5 | 0.0 | 0.0 | · | 0.0 | ||||
| 2005-07 | 238.6 | 1.9 | 26.7 | · | 0.4 | 3.3 | 67.6 | 59.0 | 78.6 | · | 0.3 | 0.0 | 0.4 | 0.3 | 0.0 | 0.0 | · | 0.0 | ||||
| 2005-08 | 249.2 | 1.9 | 30.6 | · | 0.4 | 3.3 | 71.9 | 60.2 | 79.8 | · | 0.4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | · | 0.0 | ||||
| 2005-09 | 234.4 | 2.0 | 28.0 | · | 0.2 | 3.3 | 74.1 | 52.4 | 73.8 | · | 0.2 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | · | 0.0 | ||||
| 2005-10 | 241.4 | 1.9 | 32.3 | · | 0.1 | 2.6 | 68.1 | 57.6 | 77.9 | · | 0.2 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | · | 0.0 | ||||
| 2005-11 | 239.3 | 1.6 | 33.2 | · | 0.4 | 2.7 | 70.5 | 51.7 | 78.6 | 0.0 | 0.3 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | · | 0.0 | ||||
| 2005-12 | 221.9 | 2.1 | 19.5 | · | 0.0 | 2.7 | 74.6 | 47.0 | 75.2 | 0.0 | 0.2 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | · | 0.0 | ||||
| 2006-01 | 237.0 | 2.1 | 27.4 | · | 0.1 | 2.6 | 75.4 | 49.7 | 78.8 | 0.0 | 0.4 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 2006-02 | 234.9 | 2.5 | 29.6 | · | 0.1 | 2.5 | 73.8 | 46.6 | 79.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 2006-03 | 235.9 | 2.2 | 37.0 | · | 0.1 | 2.5 | 71.9 | 41.2 | 80.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 2006-04 | 249.7 | 2.8 | 35.6 | · | 0.0 | 2.4 | 71.2 | 55.9 | 80.7 | 0.0 | 0.3 | 0.0 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | ||||
| 2006-05 | 258.2 | 2.5 | 37.0 | · | 0.0 | 2.4 | 72.6 | 54.7 | 87.7 | 0.0 | 0.4 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | ||||
| 2006-06 | 245.1 | 2.1 | 35.7 | · | 0.1 | 2.5 | 70.9 | 44.4 | 88.5 | 0.0 | 0.4 | 0.0 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | ||||
| 2006-07 | 250.4 | 2.0 | 30.1 | · | 0.1 | 2.1 | 71.2 | 50.6 | 93.3 | 0.0 | 0.2 | 0.0 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | ||||
| 2006-08 | 264.9 | 2.4 | 34.9 | · | 0.0 | 2.0 | 72.2 | 53.3 | 99.1 | 0.0 | 0.2 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | ||||
| 2006-09 | 263.8 | 1.9 | 38.1 | · | 0.0 | 2.1 | 71.8 | 48.2 | 100.5 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | ||||
| 2006-10 | 261.3 | 2.1 | 32.1 | · | 0.0 | 1.9 | 74.0 | 55.9 | 94.1 | 0.0 | 0.2 | 0.0 | 0.6 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | ||||
| 2006-11 | 260.7 | 1.9 | 27.5 | · | 0.0 | 1.6 | 74.9 | 52.5 | 100.4 | 0.0 | 0.2 | 0.0 | 1.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | ||||
| 2006-12 | 248.0 | 2.6 | 17.1 | · | 0.9 | 1.6 | 85.5 | 43.7 | 95.3 | 0.0 | 0.1 | 0.0 | 0.7 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | ||||
| 2007-01 | 262.3 | 2.4 | 25.0 | · | 0.9 | 1.5 | 84.0 | 49.5 | 97.9 | 0.0 | 0.2 | 0.0 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | ||||
| 2007-02 | 268.8 | 2.3 | 29.7 | · | 0.6 | 1.4 | 82.9 | 46.0 | 104.6 | 0.0 | 0.2 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | ||||
| 2007-03 | 282.0 | 4.4 | 29.8 | · | 0.8 | 1.2 | 83.6 | 48.3 | 112.4 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | ||||
| 2007-04 | 281.6 | 6.4 | 29.4 | · | 0.4 | 1.1 | 85.2 | 51.5 | 105.8 | 0.0 | 0.4 | 0.0 | 0.4 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | ||||
| 2007-05 | 285.2 | 6.6 | 28.0 | · | 0.4 | 1.3 | 84.8 | 52.3 | 110.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | ||||
| 2007-06 | 282.2 | 6.5 | 32.7 | · | 0.4 | 1.4 | 86.0 | 45.7 | 108.1 | 0.0 | 0.2 | 0.0 | 0.4 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | ||||
| 2007-07 | 287.1 | 6.3 | 25.7 | · | 0.3 | 1.0 | 82.3 | 59.5 | 110.3 | 0.0 | 0.3 | 0.0 | 0.4 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | ||||
| 2007-08 | 297.6 | 6.1 | 28.4 | · | 0.3 | 0.9 | 89.1 | 61.3 | 109.3 | 0.0 | 0.6 | 0.0 | 0.7 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | ||||
| 2007-09 | 295.3 | 2.5 | 36.3 | · | 0.3 | 0.8 | 88.1 | 61.6 | 103.3 | 0.0 | 0.6 | 0.0 | 1.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | ||||
| 2007-10 | 293.5 | 4.4 | 34.6 | · | 0.3 | 0.9 | 84.3 | 60.7 | 106.6 | 0.0 | 0.7 | 0.0 | 0.7 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | ||||
| 2007-11 | 301.8 | 4.7 | 39.7 | · | 0.2 | 0.8 | 83.7 | 64.2 | 105.5 | 0.0 | 0.9 | 0.0 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 2007-12 | 282.9 | 4.1 | 26.6 | · | 0.2 | 0.7 | 88.0 | 52.6 | 108.0 | 0.0 | 0.9 | 0.0 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 2008-01 | 307.3 | 6.1 | 42.1 | 0.0 | 0.2 | 0.7 | 84.2 | 59.0 | 112.8 | 0.0 | 0.8 | 0.0 | 1.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 2008-02 | 314.3 | 4.7 | 45.9 | 0.0 | 0.2 | 0.6 | 81.3 | 63.2 | 116.5 | 0.0 | 1.0 | 0.0 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 2008-03 | 314.0 | 6.7 | 46.7 | 0.0 | 0.0 | 0.6 | 85.9 | 55.0 | 116.5 | 0.0 | 1.2 | 0.0 | 1.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 2008-04 | 328.9 | 3.6 | 55.7 | 0.0 | 0.0 | 0.5 | 77.1 | 66.2 | 122.7 | 0.0 | 1.6 | 0.0 | 1.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
