Navigation Path: Home > Statistics > Monetary and financial statistics > Monetary statistics > MFI cross-border positions > 1999 Q2
The table shows the national contributions to selected items of the aggregated balance sheet of euro area monetary financial institutions (excluding the Eurosystem), broken down into within-country business; positions against other euro area Member States; positions against EU Member States not belonging to the euro area; and positions against non-EU countries.
| Euro area1) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||||||
Notes:
| ||||||||||||||||||||||
| 1. Euro area countries: within-country business | ||||||||||||||||||||||
| 1.1. Liabilities | ||||||||||||||||||||||
| 1.1.1. Deposits | ||||||||||||||||||||||
| 1.1.1.1. Monetary financial institutions | 2,657.3 | 55.0 | 1,062.7 | · | 28.7 | 15.8 | 169.1 | 871.8 | 165.0 | · | 83.4 | · | 103.7 | 85.6 | 26.5 | · | · | 5.8 | ||||
| 1.1.1.2. Non-monetary financial institutions | 4,711.4 | 203.9 | 1,842.6 | · | 66.4 | 94.5 | 416.4 | 881.1 | 572.4 | · | 60.7 | · | 338.8 | 163.8 | 105.3 | · | · | 60.0 | ||||
| 1.2. Assets | ||||||||||||||||||||||
| 1.2.1. Loans | ||||||||||||||||||||||
| 1.2.1.1. Monetary financial institutions | 2,555.0 | 48.1 | 1,001.2 | · | 30.3 | 40.8 | 163.0 | 879.9 | 145.0 | · | 67.0 | · | 105.6 | 81.7 | 26.8 | · | · | 6.3 | ||||
| 1.2.1.2. Non-monetary financial institutions | 5,952.0 | 199.7 | 2,511.1 | · | 76.2 | 47.3 | 482.5 | 1,047.0 | 785.6 | · | 17.8 | · | 470.5 | 198.6 | 103.4 | · | · | 59.5 | ||||
| 1.2.2. Securities other than shares | ||||||||||||||||||||||
| 1.2.2.1. Monetary financial institutions | 737.6 | 1.9 | 508.0 | · | 1.2 | 0.0 | 9.1 | 145.3 | 35.8 | · | 4.9 | · | 7.0 | 12.9 | 8.7 | · | · | 3.0 | ||||
| 1.2.2.1.1. Up to 1 year | 81.3 | 0.5 | 6.7 | · | 0.1 | 0.0 | 1.5 | 66.8 | 0.2 | · | 1.5 | · | 0.9 | 0.4 | 0.0 | · | · | 2.7 | ||||
| 1.2.2.1.2. Over 1 year and up to 2 years | 31.4 | 0.1 | 12.3 | · | 0.1 | 0.0 | 0.6 | 17.0 | 1.1 | · | 0.0 | · | 0.2 | 0.0 | 0.0 | · | · | 0.1 | ||||
| 1.2.2.1.3. Over 2 years | 624.8 | 1.4 | 488.9 | · | 1.0 | 0.0 | 7.0 | 61.5 | 34.5 | · | 3.3 | · | 5.9 | 12.5 | 8.7 | · | · | 0.2 | ||||
| 1.2.2.2. Non-monetary financial institutions | 989.1 | 124.2 | 177.2 | · | 7.6 | 43.4 | 115.3 | 276.2 | 193.6 | · | 1.2 | · | 39.6 | 27.0 | 16.3 | · | · | 10.9 | ||||
| 1.2.3. Money market fund shares/units | 11.3 | 0.0 | 0.2 | · | 0.0 | 0.0 | 0.0 | 10.1 | 0.0 | · | 0.3 | · | 0.0 | 0.8 | - | · | · | - | ||||
| 1.2.4. Shares and other equity | 507.4 | 6.4 | 210.4 | · | 4.3 | 6.5 | 35.0 | 136.8 | 54.2 | · | 3.4 | · | 20.1 | 25.3 | 9.6 | · | · | 2.0 | ||||
| 2. Euro area countries: cross-border business | ||||||||||||||||||||||
| 2.1. Liabilities | ||||||||||||||||||||||
| 2.1.1. Deposits | ||||||||||||||||||||||
| 2.1.1.1. Monetary financial institutions | 766.1 | 57.3 | 179.7 | · | 38.8 | 4.4 | 57.0 | 140.5 | 90.7 | · | 92.6 | · | 60.0 | 28.1 | 19.1 | · | · | 2.3 | ||||
| 2.1.1.2. Non-monetary financial institutions | 310.9 | 33.2 | 115.9 | · | 8.7 | 0.6 | 10.6 | 21.5 | 6.8 | · | 80.1 | · | 19.1 | 9.4 | 5.4 | · | · | 0.3 | ||||
| 2.2. Assets | ||||||||||||||||||||||
| 2.2.1. Loans | ||||||||||||||||||||||
| 2.2.1.1. Monetary financial institutions | 747.0 | 72.3 | 167.1 | · | 19.3 | 3.8 | 33.3 | 135.2 | 64.6 | · | 149.6 | · | 62.7 | 24.4 | 15.7 | · | · | 2.8 | ||||
| 2.2.1.2. Non-monetary financial institutions | 189.3 | 14.4 | 53.1 | · | 20.0 | 0.1 | 3.6 | 19.3 | 9.9 | · | 50.6 | · | 10.2 | 6.7 | 1.3 | · | · | 0.1 | ||||
| 2.2.2. Securities other than shares | ||||||||||||||||||||||
| 2.2.2.1. Monetary financial institutions | 154.8 | 11.1 | 17.5 | · | 8.0 | 0.2 | 3.5 | 31.5 | 4.0 | · | 65.1 | · | 5.8 | 6.9 | 0.6 | · | · | 1.0 | ||||
| 2.2.2.1.1. Up to 1 year | 26.5 | 0.8 | 0.3 | · | 0.2 | 0.0 | 1.0 | 10.4 | 0.0 | · | 13.1 | · | 0.3 | 0.4 | 0.1 | · | · | 0.0 | ||||
| 2.2.2.1.2. Over 1 year and up to 2 years | 11.8 | 1.0 | 0.3 | · | 0.5 | 0.0 | 0.5 | 5.7 | 0.7 | · | 2.7 | · | 0.1 | 0.1 | 0.0 | · | · | 0.1 | ||||
| 2.2.2.1.3. Over 2 years | 116.5 | 9.3 | 16.9 | · | 7.3 | 0.2 | 2.0 | 15.5 | 3.3 | · | 49.3 | · | 5.4 | 6.3 | 0.5 | · | · | 0.8 | ||||
| 2.2.2.2. Non-monetary financial institutions | 352.3 | 35.5 | 85.7 | · | 15.9 | 0.2 | 15.9 | 87.0 | 6.6 | · | 59.3 | · | 40.2 | 3.6 | 1.7 | · | · | 1.0 | ||||
| 2.2.3. Money market fund shares/units | 0.2 | 0.0 | 0.0 | · | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | · | 0.1 | · | 0.0 | 0.0 | 0.0 | · | · | - | ||||
| 2.2.4. Shares and other equity | 79.2 | 11.3 | 23.8 | · | 0.6 | 0.1 | 3.5 | 17.8 | 8.8 | · | 3.5 | · | 6.7 | 1.0 | 2.2 | · | · | 0.0 | ||||
| 3. EU Member States not belonging to the euro area | ||||||||||||||||||||||
| 3.1. Liabilities | ||||||||||||||||||||||
| 3.1.1. Deposits | ||||||||||||||||||||||
| 3.1.1.1. Monetary financial institutions | 545.2 | 48.2 | 157.2 | · | 29.3 | 4.0 | 30.8 | 112.4 | 52.6 | · | 36.0 | · | 55.8 | 10.1 | 8.0 | · | · | 4.9 | ||||
| 3.1.1.2. Non-monetary financial institutions | 79.9 | 8.9 | 20.4 | · | 8.6 | 0.2 | 2.4 | 6.5 | 10.8 | · | 5.8 | · | 15.2 | 0.8 | 0.4 | · | · | 0.2 | ||||
| 3.2. Assets | ||||||||||||||||||||||
| 3.2.1. Loans | ||||||||||||||||||||||
| 3.2.1.1. Monetary financial institutions | 407.5 | 34.8 | 107.1 | · | 13.9 | 10.3 | 14.3 | 95.1 | 41.7 | · | 26.1 | · | 58.0 | 5.9 | 2.7 | · | · | 7.9 | ||||
| 3.2.1.2. Non-monetary financial institutions | 89.8 | 5.5 | 32.3 | · | 8.7 | 0.1 | 1.3 | 7.4 | 10.0 | · | 14.0 | · | 7.2 | 1.9 | 0.4 | · | · | 1.0 | ||||
| 3.2.2. Securities other than shares | ||||||||||||||||||||||
| 3.2.2.1. Monetary financial institutions | 25.2 | 1.3 | 5.6 | · | 2.4 | 0.0 | 0.4 | 8.3 | 0.7 | · | 3.6 | · | 1.6 | 0.6 | 0.2 | · | · | 0.5 | ||||
| 3.2.2.1.1. Up to 1 year | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| 3.2.2.1.2. Over 1 year and up to 2 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| 3.2.2.1.3. Over 2 years | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| 3.2.2.2. Non-monetary financial institutions | 49.3 | 3.2 | 10.9 | · | 3.0 | 0.1 | 1.3 | 13.0 | 3.1 | · | 10.0 | · | 3.0 | 1.0 | 0.6 | · | · | 0.2 | ||||
| 3.2.3. Money market fund shares/units | 1.4 | 0.0 | 0.0 | · | 0.0 | · | 0.0 | 0.0 | 0.0 | · | 1.4 | · | 0.0 | 0.0 | 0.0 | - | · | 0.0 | ||||
| 3.2.4. Shares and other equity | 12.7 | 0.1 | 7.6 | · | 1.1 | 0.1 | 0.1 | 1.7 | 0.6 | · | 0.2 | · | 0.8 | 0.2 | 0.0 | · | · | 0.0 | ||||
| 4. Non-EU countries | ||||||||||||||||||||||
| 4.1. Liabilities | ||||||||||||||||||||||
| 4.1.1. Deposits | ||||||||||||||||||||||
| 4.1.1.1. Banks2) | 689.5 | 82.2 | 134.1 | · | 18.9 | 2.9 | 30.2 | 177.5 | 45.6 | · | 64.7 | · | 91.2 | 25.8 | 16.9 | · | · | 2.5 | ||||
| 4.1.1.2. Non-banks2) | 359.5 | 31.1 | 116.3 | · | 5.9 | 2.6 | 56.6 | 36.6 | 21.9 | · | 48.9 | · | 29.5 | 8.8 | 3.5 | · | · | 0.5 | ||||
| 4.2. Assets | ||||||||||||||||||||||
| 4.2.1. Loans | ||||||||||||||||||||||
| 4.2.1.1. Banks2) | 419.2 | 28.0 | 108.1 | · | 8.3 | 1.4 | 12.6 | 133.3 | 18.3 | · | 32.5 | · | 40.5 | 22.5 | 13.8 | · | · | 1.4 | ||||
| 4.2.1.2. Non-banks2) | 331.3 | 14.4 | 126.9 | · | 15.1 | 1.2 | 11.1 | 70.8 | 8.7 | · | 40.3 | · | 22.3 | 18.2 | 2.6 | · | · | 0.9 | ||||
| 4.2.2. Securities other than shares | ||||||||||||||||||||||
| 4.2.2.1. Banks2) | 77.8 | 3.9 | 11.8 | · | 6.7 | 0.2 | 3.2 | 32.1 | 1.5 | · | 11.8 | · | 2.7 | 2.8 | 0.8 | · | · | 0.6 | ||||
| 4.2.2.2. Non-banks2) | 167.6 | 16.9 | 37.4 | · | 6.9 | 0.4 | 6.8 | 44.1 | 15.2 | · | 22.3 | · | 11.6 | 3.9 | 2.3 | · | · | 0.3 | ||||
| 4.2.3. Shares and other equity | 71.0 | 1.3 | 26.5 | · | 0.7 | 0.3 | 6.2 | 19.6 | 3.0 | · | 1.3 | · | 9.3 | 2.2 | 0.8 | · | · | 0.1 | ||||
The list below indicates the sources of the data and the corresponding user support addresses. Please address any queries relating to euro area aggregates to the European Central Bank, and those relating to national data to the relevant national central bank.