| Outstanding amounts | Transactions | Annual growth rates | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar. 13 | Jan. 13 | Feb. 13 | Mar. 13 | Jan. 13 | Feb. 13 | Mar. 13 | ||||||||
| Investment fund shares issued | 1684.6 | 13.1 | 15.8 | 20.1 | 4.7 | 4.9 | 5.8 | |||||||
| Outstanding amounts | Transactions | Annual growth rates | ||||||||||||
| Q1 2013 | Q3 2012 | Q4 2012 | Q1 2013 | Q3 2012 | Q4 2012 | Q1 2013 | ||||||||
| 1. Assets | ||||||||||||||
| 1.1. Deposits and loan claims | 116.3 | 0.7 | -5.3 | 7.2 | 2.3 | -2.5 | 7.9 | |||||||
| 1.1.1. Euro area residents | 102.1 | 0.8 | -3.5 | 4.5 | ||||||||||
| 1.1.1.1. Monetary financial institutions | 99.2 | 0.5 | -4.0 | 4.3 | ||||||||||
| 1.1.1.2. Other euro area residents | 2.9 | 0.3 | 0.5 | 0.2 | ||||||||||
| 1.1.2. Non-euro area residents | 14.2 | -0.1 | -1.8 | 2.7 | ||||||||||
| 1.2. Securities other than shares | 702.6 | 14.9 | 8.5 | 25.4 | 0.9 | 2.9 | 6.5 | |||||||
| 1.2.1. Issued by euro area residents | 463.0 | 0.0 | 0.9 | 13.7 | ||||||||||
| 1.2.1.1. Monetary financial institutions | 133.0 | 0.6 | -3.2 | -0.9 | ||||||||||
| 1.2.1.2. General government | 204.1 | -6.6 | 1.7 | 8.2 | ||||||||||
| 1.2.1.3. Non-monetary financial intermediaries other than insurance corporations and pension funds | 60.1 | 3.0 | 0.8 | 2.5 | ||||||||||
| 1.2.1.4. Insurance corporations and pension funds | 2.3 | 0.1 | 0.5 | 0.2 | ||||||||||
| 1.2.1.5. Non-financial corporations | 63.5 | 3.0 | 1.1 | 3.8 | ||||||||||
| 1.2.2. Issued by non-euro area residents | 239.5 | 14.8 | 7.6 | 11.6 | ||||||||||
| 1.2.2.1. EU Member States outside the euro area | 76.6 | -0.4 | 2.8 | 3.2 | ||||||||||
| 1.2.2.2. United States | 76.9 | 6.6 | 2.2 | 4.3 | ||||||||||
| 1.2.2.3. Japan | 1.9 | 0.1 | 0.0 | 0.1 | ||||||||||
| 1.3. Shares and other equity (excl. investment fund/money market fund shares) | 851.8 | 15.7 | 24.7 | 23.9 | 3.9 | 8.2 | 8.1 | |||||||
| 1.3.1. Issued by euro area residents | 643.2 | 16.4 | 19.9 | 14.7 | ||||||||||
| 1.3.1.1. Monetary financial institutions | 33.7 | -3.0 | -0.5 | 0.0 | ||||||||||
| 1.3.1.2. Non-monetary financial intermediaries other than insurance corporations and pension funds | 488.4 | 21.0 | 26.4 | 18.4 | ||||||||||
| 1.3.1.3. Insurance corporations and pension funds | 6.5 | 0.1 | -0.1 | -0.4 | ||||||||||
| 1.3.1.4. Non-financial corporations | 114.7 | -1.7 | -5.9 | -3.3 | ||||||||||
| 1.3.2. Issued by non-euro area residents | 208.5 | -0.6 | 4.8 | 9.3 | ||||||||||
| 1.3.2.1. EU Member States outside the euro area | 39.5 | 0.3 | 0.8 | 0.7 | ||||||||||
| 1.3.2.2. United States | 71.9 | 2.7 | 0.8 | 6.5 | ||||||||||
| 1.3.2.3. Japan | 11.6 | -3.1 | 3.1 | -0.1 | ||||||||||
| 1.4. Investment fund/money market fund shares | 532.3 | 15.2 | 22.6 | 20.8 | 7.6 | 12.8 | 12.4 | |||||||
| 1.4.1. Issued by euro area residents | 500.5 | 15.7 | 24.1 | 20.4 | ||||||||||
| 1.4.1.1. Money market funds shares/units1) | 22.4 | -3.7 | -1.1 | 1.2 | ||||||||||
| 1.4.1.2. Investment funds (other than money market funds) | 478.1 | 19.4 | 25.2 | 19.2 | ||||||||||
| 1.4.2. of which issued by the rest of the world | 31.8 | -0.5 | -1.5 | 0.4 | ||||||||||
| 1.4.2.1. EU Member States outside the euro area | 12.6 | 0.5 | 0.4 | 0.9 | ||||||||||
| 1.4.2.2. United States | 5.5 | 0.2 | -0.8 | 0.4 | ||||||||||
| 1.4.2.3. Japan | 0.1 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1.5. Non-financial assets | 0.9 | 0.2 | 0.0 | 0.0 | 85.7 | 75.5 | 41.0 | |||||||
| 1.6. Other assets2) | 177.3 | -0.8 | -19.6 | 8.5 | -12.2 | -1.3 | -3.3 | |||||||
| 1.7. Total | 1848.8 | 30.7 | 8.4 | 65.0 | 0.8 | 4.4 | 6.3 | |||||||
| 2. Liabilities | ||||||||||||||
| 2.1. Loans and deposits received | 26.4 | 1.9 | 2.7 | 5.2 | 48.9 | 93.2 | 88.3 | |||||||
| 2.2. Investment fund shares/units issued | 1684.6 | 25.7 | 22.1 | 48.9 | 1.4 | 3.8 | 5.9 | |||||||
| 2.2.1. Held by euro area residents | 1389.1 | 20.4 | 13.6 | 33.4 | ||||||||||
| 2.2.2. Held by non-euro area residents | 295.5 | 5.3 | 8.4 | 15.5 | ||||||||||
| 2.3. Other liabilities2) | 137.8 | 3.1 | -16.4 | 11.0 | -10.4 | 2.5 | 2.5 | |||||||
| 2.4. Total | 1848.8 | 30.7 | 8.4 | 65.0 | 0.8 | 4.4 | 6.3 | |||||||
Notes:
|
||||||||||||||