| Outstanding amounts | Transactions | Annual growth rates | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 13 | Dec. 12 | Jan. 13 | Feb. 13 | Dec. 12 | Jan. 13 | Feb. 13 | ||||||||
| Investment fund shares issued | 426.6 | 2.5 | -0.1 | 4.2 | 1.8 | 1.9 | 1.7 | |||||||
| Outstanding amounts | Transactions | Annual growth rates | ||||||||||||
| Q4 2012 | Q2 2012 | Q3 2012 | Q4 2012 | Q2 2012 | Q3 2012 | Q4 2012 | ||||||||
| 1. Assets | ||||||||||||||
| 1.1. Deposits and loan claims | 73.6 | -3.1 | 1.6 | -0.3 | -15.9 | -15.8 | 7.8 | |||||||
| 1.1.1. Euro area residents | 67.5 | -4.7 | 2.9 | 0.4 | ||||||||||
| 1.1.1.1. Monetary financial institutions | 39.9 | -2.6 | 0.5 | -0.1 | ||||||||||
| 1.1.1.2. Other euro area residents | 27.7 | -2.2 | 2.4 | 0.5 | ||||||||||
| 1.1.2. Non-euro area residents | 6.0 | 1.6 | -1.3 | -0.7 | ||||||||||
| 1.2. Securities other than shares | 101.5 | 0.8 | -0.4 | 0.9 | 0.4 | 0.8 | -0.6 | |||||||
| 1.2.1. Issued by euro area residents | 67.0 | -1.8 | -1.0 | -0.8 | ||||||||||
| 1.2.1.1. Monetary financial institutions | 19.2 | -0.1 | -0.3 | 0.3 | ||||||||||
| 1.2.1.2. General government | 19.4 | -0.5 | -0.7 | -0.2 | ||||||||||
| 1.2.1.3. Non-monetary financial intermediaries other than insurance corporations and pension funds | 14.7 | -1.0 | -0.6 | -0.4 | ||||||||||
| 1.2.1.4. Insurance corporations and pension funds | 0.3 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1.2.1.5. Non-financial corporations | 13.4 | -0.1 | 0.7 | -0.5 | ||||||||||
| 1.2.2. Issued by non-euro area residents | 34.5 | 2.6 | 0.6 | 1.7 | ||||||||||
| 1.2.2.1. EU Member States outside the euro area | 7.1 | 0.6 | -0.4 | 0.3 | ||||||||||
| 1.2.2.2. United States | 16.6 | 1.2 | 0.7 | 0.7 | ||||||||||
| 1.2.2.3. Japan | 0.3 | 0.1 | 0.0 | -0.1 | ||||||||||
| 1.3. Shares and other equity (excl. investment fund/money market fund shares) | 239.1 | 0.7 | -0.6 | 7.3 | -1.7 | 0.1 | 3.7 | |||||||
| 1.3.1. Issued by euro area residents | 193.9 | -1.0 | -0.1 | 2.9 | ||||||||||
| 1.3.1.1. Monetary financial institutions | 38.1 | 1.9 | -1.0 | 0.1 | ||||||||||
| 1.3.1.2. Non-monetary financial intermediaries other than insurance corporations and pension funds | 84.1 | -2.3 | 2.1 | 2.6 | ||||||||||
| 1.3.1.3. Insurance corporations and pension funds | 1.6 | 0.3 | -0.1 | 0.0 | ||||||||||
| 1.3.1.4. Non-financial corporations | 70.1 | -0.9 | -1.1 | 0.2 | ||||||||||
| 1.3.2. Issued by non-euro area residents | 45.2 | 1.7 | -0.5 | 4.4 | ||||||||||
| 1.3.2.1. EU Member States outside the euro area | 10.2 | 0.9 | 0.2 | -0.2 | ||||||||||
| 1.3.2.2. United States | 15.6 | 0.2 | 0.6 | 3.2 | ||||||||||
| 1.3.2.3. Japan | 0.4 | 0.3 | -0.2 | 0.0 | ||||||||||
| 1.4. Investment fund/money market fund shares | 131.4 | 0.0 | 2.5 | 3.5 | -2.0 | 0.7 | 4.4 | |||||||
| 1.4.1. Issued by euro area residents | 108.1 | -0.5 | 2.5 | 2.2 | ||||||||||
| 1.4.1.1. Money market funds shares/units1) | 28.1 | 2.2 | -0.2 | -0.1 | ||||||||||
| 1.4.1.2. Investment funds (other than money market funds) | 80.1 | -2.7 | 2.7 | 2.2 | ||||||||||
| 1.4.2. of which issued by the rest of the world | 23.3 | 0.4 | 0.1 | 1.4 | ||||||||||
| 1.4.2.1. EU Member States outside the euro area | 4.4 | 0.1 | 0.4 | 0.2 | ||||||||||
| 1.4.2.2. United States | 5.7 | 0.2 | -0.1 | 0.4 | ||||||||||
| 1.4.2.3. Japan | 0.1 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1.5. Non-financial assets | 0.2 | -0.1 | 0.0 | 0.1 | -35.3 | -42.0 | 9.8 | |||||||
| 1.6. Other assets2) | 31.9 | -3.0 | 1.5 | -17.1 | -39.4 | -31.4 | -48.1 | |||||||
| 1.7. Total | 446.2 | -4.7 | 2.1 | -9.2 | -7.9 | -6.0 | -2.1 | |||||||
| 2. Liabilities | ||||||||||||||
| 2.1. Loans and deposits received | 4.6 | 0.4 | 0.9 | -0.6 | -9.4 | -22.3 | 11.0 | |||||||
| 2.2. Investment fund shares/units issued | 419.9 | 1.0 | -2.0 | 5.0 | -2.8 | -2.7 | 1.8 | |||||||
| 2.2.1. Held by euro area residents | 358.8 | -0.3 | -2.1 | 1.2 | ||||||||||
| 2.2.2. Held by non-euro area residents | 61.1 | 1.3 | 0.2 | 3.8 | ||||||||||
| 2.3. Other liabilities2) | 21.7 | -6.1 | 3.2 | -13.6 | -60.1 | -43.9 | -54.3 | |||||||
| 2.4. Total | 446.2 | -4.7 | 2.1 | -9.2 | -7.9 | -6.0 | -2.1 | |||||||
Notes:
|
||||||||||||||