| Outstanding amounts | Transactions | Annual growth rates | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar. 13 | Jan. 13 | Feb. 13 | Mar. 13 | Jan. 13 | Feb. 13 | Mar. 13 | ||||||||
| Investment fund shares issued | 326.6 | 1.9 | 1.0 | 0.7 | 3.7 | 3.7 | 3.3 | |||||||
| Outstanding amounts | Transactions | Annual growth rates | ||||||||||||
| Q1 2013 | Q3 2012 | Q4 2012 | Q1 2013 | Q3 2012 | Q4 2012 | Q1 2013 | ||||||||
| 1. Assets | ||||||||||||||
| 1.1. Deposits and loan claims | 49.2 | 0.0 | -0.6 | 1.6 | 5.3 | 3.1 | 2.7 | |||||||
| 1.1.1. Euro area residents | 42.9 | -0.1 | -0.5 | 1.8 | ||||||||||
| 1.1.1.1. Monetary financial institutions | 18.8 | -0.6 | -1.1 | 1.5 | ||||||||||
| 1.1.1.2. Other euro area residents | 24.0 | 0.5 | 0.6 | 0.3 | ||||||||||
| 1.1.2. Non-euro area residents | 6.3 | 0.1 | -0.1 | -0.3 | ||||||||||
| 1.2. Securities other than shares | 3.9 | 0.1 | 0.5 | 0.6 | -17.7 | -12.1 | 7.2 | |||||||
| 1.2.1. Issued by euro area residents | 3.3 | 0.1 | 0.4 | 0.5 | ||||||||||
| 1.2.1.1. Monetary financial institutions | 1.1 | 0.0 | -0.1 | 0.0 | ||||||||||
| 1.2.1.2. General government | 1.2 | 0.0 | 0.3 | 0.4 | ||||||||||
| 1.2.1.3. Non-monetary financial intermediaries other than insurance corporations and pension funds | 0.7 | 0.1 | 0.1 | 0.1 | ||||||||||
| 1.2.1.4. Insurance corporations and pension funds | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1.2.1.5. Non-financial corporations | 0.3 | 0.0 | 0.1 | 0.0 | ||||||||||
| 1.2.2. Issued by non-euro area residents | 0.6 | 0.0 | 0.1 | 0.1 | ||||||||||
| 1.2.2.1. EU Member States outside the euro area | 0.2 | 0.0 | 0.1 | 0.0 | ||||||||||
| 1.2.2.2. United States | 0.2 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1.2.2.3. Japan | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1.3. Shares and other equity (excl. investment fund/money market fund shares) | 94.5 | 0.7 | 0.8 | 0.9 | 2.9 | 2.4 | 2.9 | |||||||
| 1.3.1. Issued by euro area residents | 47.0 | 0.4 | 0.3 | 1.8 | ||||||||||
| 1.3.1.1. Monetary financial institutions | 0.4 | -0.1 | 0.1 | -0.1 | ||||||||||
| 1.3.1.2. Non-monetary financial intermediaries other than insurance corporations and pension funds | 22.3 | 0.5 | 0.2 | 1.4 | ||||||||||
| 1.3.1.3. Insurance corporations and pension funds | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1.3.1.4. Non-financial corporations | 24.2 | 0.0 | 0.0 | 0.5 | ||||||||||
| 1.3.2. Issued by non-euro area residents | 47.5 | 0.3 | 0.5 | -1.0 | ||||||||||
| 1.3.2.1. EU Member States outside the euro area | 5.7 | 0.0 | 0.0 | 0.1 | ||||||||||
| 1.3.2.2. United States | 20.1 | 0.5 | 0.7 | -1.1 | ||||||||||
| 1.3.2.3. Japan | 3.3 | 0.1 | 0.1 | -0.1 | ||||||||||
| 1.4. Investment fund/money market fund shares | 26.1 | 0.4 | 0.3 | 0.7 | 10.7 | 4.8 | 8.2 | |||||||
| 1.4.1. Issued by euro area residents | 17.2 | 0.4 | 0.4 | 0.9 | ||||||||||
| 1.4.1.1. Money market funds shares/units1) | 0.1 | 0.0 | 0.1 | -0.1 | ||||||||||
| 1.4.1.2. Investment funds (other than money market funds) | 17.1 | 0.4 | 0.4 | 1.0 | ||||||||||
| 1.4.2. of which issued by the rest of the world | 8.9 | -0.1 | -0.2 | -0.2 | ||||||||||
| 1.4.2.1. EU Member States outside the euro area | 0.3 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1.4.2.2. United States | 3.1 | 0.0 | 0.0 | -0.1 | ||||||||||
| 1.4.2.3. Japan | 0.2 | 0.0 | 0.0 | 0.0 | ||||||||||
| 1.5. Non-financial assets | 244.9 | 0.2 | 3.2 | 0.5 | 3.9 | 4.5 | 2.8 | |||||||
| 1.6. Other assets2) | 27.4 | -0.2 | -1.8 | -2.4 | -14.3 | -16.6 | -19.6 | |||||||
| 1.7. Total | 419.8 | 0.9 | 2.2 | 1.0 | 2.4 | 2.2 | 1.3 | |||||||
| 2. Liabilities | ||||||||||||||
| 2.1. Loans and deposits received | 65.9 | -0.3 | 0.8 | -1.4 | 0.4 | 1.7 | -0.9 | |||||||
| 2.2. Investment fund shares/units issued | 326.6 | 2.1 | 2.2 | 3.6 | 5.0 | 4.2 | 3.3 | |||||||
| 2.2.1. Held by euro area residents | 304.2 | 0.2 | 1.3 | 3.4 | ||||||||||
| 2.2.2. Held by non-euro area residents | 22.4 | 1.9 | 0.9 | 0.2 | ||||||||||
| 2.3. Other liabilities2) | 27.4 | -0.9 | -0.8 | -1.2 | -19.5 | -17.3 | -16.6 | |||||||
| 2.4. Total | 419.8 | 0.9 | 2.2 | 1.0 | 2.4 | 2.2 | 1.3 | |||||||
Notes:
|
||||||||||||||