Navigation Path: Home > Statistics > Monetary and financial statistics > Investment funds > 2011 Q1
This table shows the national contributions to the assets and liabilities of euro area investment funds. PLEASE NOTE: A new set of tables together with a user-friendly facility for downloading data is available in the ECB's Statistical Data Warehouse (SDW: IF balance sheets).
| Euro area2) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||||
| Notes: | ||||||||||||||||||||
| 1. Outstanding amounts | ||||||||||||||||||||
| 1.1. Assets | ||||||||||||||||||||
| 1.1.1. Deposit and loan claims | 392.4 | 10.9 | 71.6 | 0.1 | 26.4 | 0.7 | 31.9 | 45.1 | 12.6 | 0.4 | 126.2 | 1.3 | 50.5 | 9.8 | 2.3 | 0.1 | 0.4 | 2.1 | ||
| 1.1.2. Securities other than shares | 2,350.3 | 27.6 | 596.0 | 0.1 | 223.5 | 2.1 | 89.2 | 296.4 | 86.9 | 0.0 | 770.0 | 0.7 | 159.1 | 73.9 | 8.0 | 0.2 | 0.9 | 15.7 | ||
| 1.1.3. Shares and other equity | 1,975.7 | 27.2 | 251.9 | 0.3 | 285.4 | 2.0 | 19.5 | 375.2 | 29.8 | 0.7 | 748.7 | 0.6 | 188.1 | 19.2 | 3.0 | 1.7 | 0.3 | 22.0 | ||
| 1.1.4. Investment fund shares/units | 882.5 | 19.2 | 146.7 | 0.1 | 65.1 | 0.5 | 21.6 | 226.8 | 25.3 | 0.0 | 251.2 | 3.0 | 66.4 | 41.1 | 1.7 | 0.2 | 0.5 | 12.8 | ||
| 1.1.5. Non-financial assets | 233.7 | 0.0 | 93.9 | 0.0 | 0.1 | 1.6 | 6.9 | 25.0 | 43.8 | 0.1 | 12.1 | 0.0 | 33.1 | 2.5 | 14.6 | 0.0 | 0.0 | 0.0 | ||
| 1.1.6. Other assets | 522.8 | 6.9 | 16.0 | 0.0 | 48.9 | 0.3 | 3.6 | 128.2 | 25.3 | 0.1 | 269.3 | 2.2 | 17.8 | 1.0 | 0.9 | 0.0 | 0.0 | 2.2 | ||
| 1.1.7. Total assets | 6,357.3 | 91.8 | 1,176.0 | 0.6 | 649.4 | 7.2 | 172.7 | 1,096.8 | 223.7 | 1.4 | 2,177.6 | 7.9 | 514.9 | 147.5 | 30.6 | 2.2 | 2.1 | 54.8 | ||
| 1.2. Liabilities | ||||||||||||||||||||
| 1.2.1. Loans and deposits received | 130.2 | 0.1 | 30.3 | 0.0 | 4.8 | 0.1 | 0.6 | 14.8 | 21.0 | 0.3 | 31.4 | 0.0 | 20.9 | 2.8 | 3.1 | 0.0 | 0.0 | 0.0 | ||
| 1.2.2. Investment fund shares/units issued | 5,786.6 | 90.5 | 1,131.3 | 0.6 | 607.9 | 6.5 | 170.1 | 959.1 | 181.3 | 1.0 | 1,929.3 | 7.4 | 474.8 | 144.0 | 26.0 | 2.2 | 2.0 | 52.5 | ||
| 1.2.3. Other liabilities | 440.5 | 1.3 | 14.4 | 0.0 | 36.7 | 0.6 | 2.0 | 122.9 | 21.4 | 0.1 | 216.9 | 0.4 | 19.3 | 0.7 | 1.5 | 0.0 | 0.0 | 2.4 | ||
| 1.2.4. Total liabilities | 6,357.3 | 91.8 | 1,176.0 | 0.6 | 649.4 | 7.2 | 172.7 | 1,096.8 | 223.7 | 1.4 | 2,177.6 | 7.9 | 514.9 | 147.5 | 30.6 | 2.2 | 2.1 | 54.8 | ||
| 2. Transactions | ||||||||||||||||||||
| 2.1. Assets | ||||||||||||||||||||
| 2.1.1. Deposit and loan claims | 26.0 | -0.5 | 7.3 | 0.0 | 1.8 | 0.0 | -1.2 | 4.1 | 0.6 | -0.1 | 6.1 | -0.2 | 7.9 | 0.0 | -0.1 | 0.0 | 0.0 | 0.3 | ||
| 2.1.2. Securities other than shares | 23.2 | -0.1 | 0.0 | 0.0 | -4.4 | -0.1 | 1.0 | -2.5 | -3.5 | 0.0 | 26.5 | 0.0 | 6.5 | -0.2 | -0.4 | 0.0 | 0.0 | 0.5 | ||
| 2.1.3. Shares and other equity | 14.4 | -1.6 | -1.2 | 0.0 | 10.3 | 0.0 | 0.0 | -4.8 | -1.2 | 0.0 | 13.5 | 0.1 | -0.5 | 0.3 | 0.0 | 0.0 | 0.0 | -0.2 | ||
| 2.1.4. Investment fund shares/units | 9.6 | 0.0 | 3.3 | 0.0 | 4.2 | 0.0 | 0.1 | -2.7 | -0.3 | 0.0 | 3.9 | 0.2 | 1.3 | -0.7 | 0.0 | 0.0 | 0.0 | 0.3 | ||
| 2.1.5. Non-financial assets | 3.9 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | ||
| 2.1.6. Other assets | 43.5 | -0.3 | 0.3 | 0.0 | 6.6 | -0.1 | 0.9 | 6.1 | 1.1 | 0.0 | 35.0 | -0.1 | -6.2 | -0.4 | -0.1 | 0.0 | -0.1 | 0.6 | ||
| 2.1.7. Total assets | 120.6 | -2.6 | 9.9 | 0.0 | 18.5 | -0.2 | 0.8 | 1.6 | -3.4 | -0.1 | 85.9 | 0.0 | 10.1 | -1.0 | -0.5 | 0.0 | 0.0 | 1.5 | ||
| 2.2. Liabilities | ||||||||||||||||||||
| 2.2.1. Loans and deposits received | 13.5 | 0.0 | 0.1 | 0.0 | 1.0 | 0.0 | 0.0 | 3.3 | -0.1 | 0.0 | 8.1 | 0.0 | 2.3 | -1.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 2.2.2. Investment fund shares/unit issued | 59.5 | -2.3 | 10.3 | 0.0 | 15.2 | -0.1 | -0.2 | -9.1 | -4.4 | -0.1 | 34.4 | -0.1 | 15.3 | 0.6 | -0.5 | 0.0 | 0.0 | 0.6 | ||
| 2.2.3. Other liabilities | 47.6 | -0.2 | -0.5 | 0.0 | 2.3 | -0.1 | 1.0 | 7.4 | 1.1 | 0.0 | 43.4 | 0.0 | -7.4 | -0.3 | 0.1 | 0.0 | 0.0 | 0.8 | ||
| 2.2.4. Total liabilities | 120.6 | -2.6 | 9.9 | 0.0 | 18.5 | -0.2 | 0.8 | 1.6 | -3.4 | -0.1 | 85.9 | 0.0 | 10.1 | -1.0 | -0.5 | 0.0 | 0.0 | 1.5 | ||
The list below indicates the sources of the data and the corresponding user support addresses. Please address any queries relating to euro area aggregates to the European Central Bank, and those relating to national data to the relevant national central bank.