Navigation Path: Home > Statistics > Monetary and financial statistics > Investment funds > Other liabilities
This table shows the national contributions to the assets and liabilities of euro area investment funds. PLEASE NOTE: A new set of tables together with a user-friendly facility for downloading data is available in the ECB's Statistical Data Warehouse (SDW: IF balance sheets).
| Euro area2) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||||
| Notes: | ||||||||||||||||||||
| 2009 Q1 | -17.2 | -2.0 | -1.6 | 0.0 | -2.0 | -0.2 | 0.4 | -2.4 | -5.0 | 0.0 | -4.2 | 1.3 | -1.4 | -0.4 | 0.0 | 0.0 | 0.0 | 0.3 | ||
| 2009 Q2 | -10.8 | 1.1 | -5.4 | 0.0 | 1.9 | -0.1 | 2.5 | -7.8 | -2.7 | 0.0 | -13.8 | -0.1 | 14.4 | -0.6 | 0.0 | 0.0 | 0.0 | -0.2 | ||
| 2009 Q3 | -21.7 | -0.1 | -3.4 | 0.0 | -1.4 | 0.0 | 0.8 | 1.8 | -0.1 | 0.0 | -12.6 | 0.0 | -6.6 | -0.5 | 0.0 | 0.0 | 0.0 | 0.4 | ||
| 2009 Q4 | 0.7 | -1.2 | -0.4 | 0.0 | -3.0 | 0.0 | 0.7 | 9.2 | -1.5 | 0.0 | 2.5 | -0.1 | -4.7 | -0.4 | 0.1 | 0.0 | 0.0 | -0.5 | ||
| 2010 Q1 | 66.1 | 0.9 | 2.3 | 0.0 | 7.4 | 0.2 | 0.7 | 20.2 | 2.6 | 0.0 | 26.5 | 0.1 | 5.2 | -0.4 | 0.0 | 0.0 | 0.0 | 0.4 | ||
| 2010 Q2 | -29.1 | 1.4 | -5.6 | 0.0 | 3.9 | 0.0 | 0.6 | 9.4 | -0.5 | 0.0 | -20.0 | -0.1 | -17.3 | -0.6 | -0.1 | 0.0 | 0.0 | -0.2 | ||
| 2010 Q3 | 18.0 | -0.5 | -3.6 | 0.0 | 7.0 | 0.1 | 1.2 | -10.4 | 0.4 | 0.0 | 28.3 | 0.2 | -5.1 | -0.4 | 0.0 | 0.0 | 0.0 | 0.7 | ||
| 2010 Q4 | -17.8 | -1.2 | 0.0 | 0.0 | 2.2 | -0.1 | 0.3 | -3.4 | 0.9 | 0.0 | -9.6 | 0.0 | -6.9 | -0.4 | 0.1 | 0.0 | 0.0 | 0.2 | ||
| 2011 Q1 | 47.6 | -0.2 | -0.5 | 0.0 | 2.3 | -0.1 | 1.0 | 7.4 | 1.1 | 0.0 | 43.4 | 0.0 | -7.4 | -0.3 | 0.1 | 0.0 | 0.0 | 0.8 | ||
| 2011 Q2 | -7.0 | 0.3 | -1.1 | 0.0 | 4.7 | 0.2 | 0.5 | -13.3 | 3.3 | 0.0 | 9.5 | 0.0 | -10.6 | -0.3 | -0.2 | 0.0 | -0.1 | -0.1 | ||
| 2011 Q3 | 37.0 | -0.2 | 1.0 | 0.0 | 5.5 | -0.1 | 0.1 | 17.7 | -2.1 | 0.0 | 24.7 | -0.1 | -8.1 | -0.9 | 0.0 | 0.0 | -0.1 | -0.4 | ||
| 2011 Q4 | -129.0 | -0.3 | -4.0 | 0.0 | -7.6 | 0.0 | 0.1 | -31.4 | -3.8 | 0.0 | -64.9 | 0.1 | -15.7 | -0.6 | 0.1 | 0.0 | -0.1 | -0.7 | ||
| 2012 Q1 | 45.9 | 0.9 | -3.2 | 0.0 | 10.5 | 0.0 | 1.5 | 7.0 | 1.8 | 0.0 | 28.2 | -0.1 | -1.7 | -0.6 | 0.2 | 0.0 | 0.0 | 1.3 | ||
| 2012 Q2 | -28.2 | -0.4 | -0.2 | 0.0 | 0.7 | 0.0 | 1.7 | 9.0 | -1.0 | 0.0 | -19.1 | 0.2 | -17.8 | -0.6 | -0.2 | 0.0 | -0.1 | -0.5 | ||
| 2012 Q3 | 25.6 | 0.2 | -3.7 | 0.0 | 13.1 | 0.0 | 1.2 | 2.6 | 0.6 | 0.0 | 19.2 | 0.2 | -8.4 | -0.7 | -0.1 | 0.0 | 0.0 | 1.5 | ||
| 2012 Q4 | -78.3 | 0.0 | 0.2 | 0.0 | -7.9 | 0.0 | 1.8 | -1.9 | -1.6 | 0.0 | -55.0 | -0.9 | -11.5 | -0.3 | 0.1 | 0.0 | 0.0 | -1.3 | ||
| 2013 Q1 | 59.4 | 0.0 | 2.0 | 0.0 | 16.3 | 0.0 | 2.8 | -0.9 | 3.7 | 0.0 | 41.4 | -0.2 | -5.4 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||
The list below indicates the sources of the data and the corresponding user support addresses. Please address any queries relating to euro area aggregates to the European Central Bank, and those relating to national data to the relevant national central bank.