Navigation Path: Home > Statistics > Monetary and financial statistics > Lists of financial institutions > Other institution
This table shows the number of MFIs, by country and category.
| Euro area2) | ECB3) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||||
| Notes: | ||||||||||||||||||||
| 1998-12 | 8 | · | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 5 | 2 | 0 | · | · | 0 | |
| 1999-01 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 5 | 2 | 0 | · | · | 0 | |
| 1999-02 | 9 | 0 | 0 | 1 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 5 | 2 | 0 | · | · | 0 | |
| 1999-03 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 5 | 2 | 0 | · | · | 0 | |
| 1999-04 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 5 | 2 | 0 | · | · | 0 | |
| 1999-05 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 5 | 2 | 0 | · | · | 0 | |
| 1999-06 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 5 | 2 | 0 | · | · | 0 | |
| 1999-07 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 5 | 2 | 0 | · | · | 0 | |
| 1999-08 | 9 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 5 | 3 | 0 | · | · | 0 | |
| 1999-09 | 9 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 5 | 3 | 0 | · | · | 0 | |
| 1999-10 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 3 | 0 | · | · | 0 | |
| 1999-11 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 3 | 0 | · | · | 0 | |
| 1999-12 | 8 | · | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 3 | 0 | · | · | 0 | |
| 2000-01 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 3 | 0 | · | · | 0 | |
| 2000-02 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 3 | 0 | · | · | 0 | |
| 2000-03 | 9 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 1 | · | 4 | 3 | 0 | · | · | 0 | |
| 2000-04 | 9 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 1 | · | 4 | 3 | 0 | · | · | 0 | |
| 2000-05 | 9 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 1 | · | 4 | 3 | 0 | · | · | 0 | |
| 2000-06 | 10 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 2 | · | 4 | 3 | 0 | · | · | 0 | |
| 2000-07 | 10 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 2 | · | 4 | 3 | 0 | · | · | 0 | |
| 2000-08 | 10 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 2 | · | 4 | 3 | 0 | · | · | 0 | |
| 2000-09 | 10 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 2 | · | 4 | 3 | 0 | · | · | 0 | |
| 2000-10 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 3 | 0 | · | · | 0 | |
| 2000-11 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 3 | 0 | · | · | 0 | |
| 2000-12 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 3 | 0 | · | · | 0 | |
| 2001-01 | 7 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 2 | 0 | · | · | 0 | |
| 2001-02 | 7 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 2 | 0 | · | · | 0 | |
| 2001-03 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 1 | · | 4 | 2 | 0 | · | · | 0 | |
| 2001-04 | 7 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 1 | · | 4 | 1 | 0 | · | · | 0 | |
| 2001-05 | 7 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 1 | · | 4 | 1 | 0 | · | · | 0 | |
| 2001-06 | 7 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 1 | · | 4 | 1 | 0 | · | · | 0 | |
| 2001-07 | 7 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 1 | · | 4 | 1 | 0 | · | · | 0 | |
| 2001-08 | 7 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 1 | · | 4 | 1 | 0 | · | · | 0 | |
| 2001-09 | 7 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 1 | · | 4 | 1 | 0 | · | · | 0 | |
| 2001-10 | 6 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 1 | · | 4 | 0 | 0 | · | · | 0 | |
| 2001-11 | 6 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 1 | · | 4 | 0 | 0 | · | · | 0 | |
| 2001-12 | 6 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 1 | · | 4 | 0 | 0 | · | · | 0 | |
| 2002-01 | 6 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 1 | · | 4 | 0 | 0 | · | · | 0 | |
| 2002-02 | 6 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 1 | · | 4 | 0 | 0 | · | · | 0 | |
| 2002-03 | 5 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 0 | 0 | · | · | 0 | |
| 2002-04 | 5 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 0 | 0 | · | · | 0 | |
| 2002-05 | 5 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 0 | 0 | · | · | 0 | |
| 2002-06 | 5 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 0 | 0 | · | · | 0 | |
| 2002-07 | 5 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 0 | 0 | · | · | 0 | |
| 2002-08 | 5 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 0 | 0 | · | · | 0 | |
| 2002-09 | 5 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 0 | 0 | · | · | 0 | |
| 2002-10 | 5 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 0 | 0 | · | · | 0 | |
| 2002-11 | 5 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 0 | 0 | · | · | 0 | |
| 2002-12 | 5 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 0 | 0 | · | · | 0 | |
| 2003-01 | 6 | 0 | 0 | 0 | · | 0 | 0 | 0 | 2 | 0 | · | 0 | · | 4 | 0 | 0 | · | · | 0 | |
| 2003-02 | 5 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | · | 0 | · | 4 | 0 | 0 | · | · | 0 | |
| 2003-03 | 6 | 0 | 0 | 0 | · | 0 | 0 | 0 | 2 | 0 | · | 0 | · | 4 | 0 | 0 | · | · | 0 | |
| 2003-04 | 7 | 0 | 0 | 0 | · | 0 | 0 | 0 | 2 | 0 | · | 0 | · | 4 | 1 | 0 | · | · | 0 | |
| 2003-05 | 7 | 0 | 0 | 0 | · | 0 | 0 | 0 | 2 | 0 | · | 0 | · | 4 | 1 | 0 | · | · | 0 | |
| 2003-06 | 7 | 0 | 0 | 0 | · | 0 | 0 | 0 | 2 | 0 | · | 0 | · | 4 | 1 | 0 | · | · | 0 | |
| 2003-07 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 3 | 0 | · | 0 | · | 4 | 1 | 0 | · | · | 0 | |
| 2003-08 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 3 | 0 | · | 0 | · | 4 | 1 | 0 | · | · | 0 | |
| 2003-09 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 3 | 0 | · | 0 | · | 4 | 1 | 0 | · | · | 0 | |
| 2003-10 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 2 | 0 | · | 0 | · | 4 | 2 | 0 | · | · | 0 | |
| 2003-11 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 2 | 0 | · | 0 | · | 4 | 2 | 0 | · | · | 0 | |
| 2003-12 | 9 | 0 | 0 | 0 | · | 0 | 0 | 0 | 3 | 0 | · | 0 | · | 4 | 2 | 0 | · | · | 0 | |
| 2004-01 | 9 | 0 | 0 | 0 | · | 0 | 0 | 0 | 3 | 0 | · | 0 | · | 4 | 2 | 0 | · | · | 0 | |
| 2004-02 | 9 | 0 | 0 | 0 | · | 0 | 0 | 0 | 3 | 0 | · | 0 | · | 4 | 2 | 0 | · | · | 0 | |
| 2004-03 | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 2 | 0 | · | 0 | · | 4 | 2 | 0 | · | · | 0 | |
| 2004-04 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2004-05 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2004-06 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2004-07 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2004-08 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2004-09 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2004-10 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 2004-11 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2004-12 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2005-01 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2005-02 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2005-03 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2005-04 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2005-05 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2005-06 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2005-07 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2005-08 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2005-09 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2005-10 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2005-11 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2005-12 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-01 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-02 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-03 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-04 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-05 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-06 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-08 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-09 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-10 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-11 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-12 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-01 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-02 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-03 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-04 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-05 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-06 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-07 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-09 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-10 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-11 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-12 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008-01 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008-02 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008-03 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008-04 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008-05 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008-06 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008-07 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008-08 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008-10 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008-11 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008-12 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009-01 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009-02 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009-03 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009-04 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009-05 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009-06 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009-07 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009-08 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009-09 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009-11 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009-12 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2010-01 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2010-02 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2010-03 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2010-04 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2010-05 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2010-06 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2010-07 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2010-08 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2010-09 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2010-10 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2010-12 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2011-01 | 21 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2011-02 | 21 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2011-03 | 21 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2011-04 | 21 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2011-05 | 36 | 0 | 0 | 11 | 18 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2011-06 | 36 | 0 | 0 | 11 | 18 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2011-07 | 35 | 0 | 0 | 8 | 19 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2011-08 | 34 | 0 | 0 | 7 | 19 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2011-09 | 34 | 0 | 0 | 7 | 19 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2011-10 | 33 | 0 | 0 | 7 | 19 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2011-11 | 30 | 0 | 0 | 4 | 19 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | 30 | 0 | 0 | 4 | 19 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2012-01 | 31 | 0 | 0 | 4 | 19 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2012-02 | 31 | 0 | 0 | 4 | 19 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2012-03 | 31 | 0 | 0 | 4 | 19 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2012-04 | 38 | 0 | 0 | 4 | 19 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2012-05 | 45 | 0 | 0 | 4 | 19 | 0 | 0 | 1 | 10 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2012-06 | 33 | 0 | 0 | 1 | 19 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2012-07 | 32 | 0 | 0 | 1 | 19 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2012-08 | 33 | 0 | 0 | 2 | 19 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
