Navigation Path: Home > Statistics > Monetary and financial statistics > Lists of financial institutions > August 2003
This table shows the number of MFIs, by country and category.
| Euro area2) | ECB3) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||||
| Notes: | ||||||||||||||||||||
| 1. All MFIs | 8,387 | 1 | 133 | 2,316 | · | 283 | 102 | 522 | 1,621 | 862 | · | 611 | · | 504 | 835 | 201 | · | · | 396 | |
| 1.1. Central bank | 13 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | · | · | 1 | |
| 1.2. Credit institution | 6,694 | 0 | 108 | 2,260 | · | 84 | 61 | 351 | 963 | 808 | · | 184 | · | 491 | 821 | 197 | · | · | 366 | |
| 1.3. Money market fund | 1,672 | 0 | 24 | 55 | · | 198 | 40 | 170 | 654 | 53 | · | 426 | · | 8 | 12 | 3 | · | · | 29 | |
| 1.4. Other institution | 8 | 0 | 0 | 0 | · | 0 | 0 | 0 | 3 | 0 | · | 0 | · | 4 | 1 | 0 | · | · | 0 | |
The list below indicates the sources of the data and the corresponding user support addresses. Please address any queries relating to euro area aggregates to the European Central Bank, and those relating to national data to the relevant national central bank.