Navigation Path: Home > Statistics > Monetary and financial statistics > Securities issues > Debt securities > Financial corporations other than MFIs
These tables show the national contributions to the outstanding amounts, gross issues and net issues of debt securities other than shares issued by euro area residents, broken down by sector of the issuer and by maturity.
| Euro area1) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||||
| Notes: | ||||||||||||||||||||
| 1990-01 | -1,086 | -42 | 0 | · | - | · | 0 | - | 0 | · | · | · | 113 | -1,157 | 0 | · | · | 0 | ||
| 1990-02 | 438 | 19 | 0 | · | - | · | 0 | - | 0 | · | · | · | 47 | 372 | 0 | · | · | 0 | ||
| 1990-03 | 443 | 36 | 0 | · | - | · | 0 | - | 0 | · | · | · | 45 | 362 | 0 | · | · | 0 | ||
| 1990-04 | 118 | -12 | 0 | · | - | · | 0 | - | 0 | · | · | · | -31 | 161 | 0 | · | · | 0 | ||
| 1990-05 | 179 | -5 | 0 | · | - | · | 0 | - | 0 | · | · | · | 19 | 165 | 0 | · | · | 0 | ||
| 1990-06 | -239 | 88 | 0 | · | - | · | 0 | - | 0 | · | · | · | 65 | -392 | 0 | · | · | 0 | ||
| 1990-07 | 986 | 30 | 0 | · | - | · | 0 | - | 0 | · | · | · | -38 | 994 | 0 | · | · | 0 | ||
| 1990-08 | -108 | -17 | 0 | · | - | · | 0 | - | 0 | · | · | · | 3 | -94 | 0 | · | · | 0 | ||
| 1990-09 | -175 | -26 | 0 | · | - | · | 0 | - | 0 | · | · | · | 65 | -214 | 0 | · | · | 0 | ||
| 1990-10 | 104 | -60 | 0 | · | - | · | 0 | - | 0 | · | · | · | -12 | 176 | 0 | · | · | 0 | ||
| 1990-11 | 132 | -42 | 0 | · | - | · | 0 | - | 0 | · | · | · | 28 | 146 | 0 | · | · | 0 | ||
| 1990-12 | -187 | 150 | 0 | · | - | · | 0 | - | 0 | · | · | · | -30 | -309 | 2 | · | · | 0 | ||
| 1991-01 | -1,176 | -57 | 0 | · | - | · | 0 | - | 0 | · | · | · | 28 | -1,147 | 0 | · | · | 0 | ||
| 1991-02 | 441 | 20 | 0 | · | - | · | 0 | - | 0 | · | · | · | 57 | 364 | 0 | · | · | 0 | ||
| 1991-03 | 467 | 37 | 0 | · | - | · | 0 | - | 0 | · | · | · | 76 | 354 | 0 | · | · | 0 | ||
| 1991-04 | 252 | -18 | 0 | · | - | · | 0 | - | 0 | · | · | · | 116 | 154 | 0 | · | · | 0 | ||
| 1991-05 | 183 | -9 | 0 | · | - | · | 0 | - | 0 | · | · | · | 34 | 158 | 0 | · | · | 0 | ||
| 1991-06 | -281 | 99 | 0 | · | - | · | 0 | - | 0 | · | · | · | 20 | -400 | 0 | · | · | 0 | ||
| 1991-07 | 962 | 31 | 0 | · | - | · | 0 | - | 0 | · | · | · | -55 | 986 | 0 | · | · | 0 | ||
| 1991-08 | -214 | -23 | 0 | · | - | · | 0 | - | 0 | · | · | · | -89 | -102 | 0 | · | · | 0 | ||
| 1991-09 | -246 | -34 | 0 | · | - | · | 0 | - | 0 | · | · | · | 10 | -222 | 0 | · | · | 0 | ||
| 1991-10 | 142 | -72 | 0 | · | - | · | 0 | - | 0 | · | · | · | 45 | 169 | 0 | · | · | 0 | ||
| 1991-11 | 29 | -50 | 0 | · | - | · | 0 | - | 0 | · | · | · | -59 | 138 | 0 | · | · | 0 | ||
| 1991-12 | -70 | 160 | 0 | · | - | · | 0 | - | 0 | · | · | · | 97 | -325 | -2 | · | · | 0 | ||
| 1992-01 | -1,248 | -54 | 0 | · | - | · | 0 | - | 0 | · | · | · | -92 | -1,102 | 0 | · | · | 0 | ||
| 1992-02 | 595 | 27 | 0 | · | - | · | 0 | - | 0 | · | · | · | 167 | 401 | 0 | · | · | 0 | ||
| 1992-03 | 428 | 49 | 0 | · | - | · | 0 | - | 0 | · | · | · | -11 | 390 | 0 | · | · | 0 | ||
| 1992-04 | 79 | -15 | 0 | · | - | · | 0 | - | 0 | · | · | · | -96 | 190 | 0 | · | · | 0 | ||
| 1992-05 | 195 | -4 | 0 | · | - | · | 0 | - | 0 | · | · | · | 5 | 194 | 0 | · | · | 0 | ||
| 1992-06 | -109 | 120 | 0 | · | - | · | 0 | - | 0 | · | · | · | 134 | -363 | 0 | · | · | 0 | ||
| 1992-07 | 1,142 | 42 | 0 | · | - | · | 0 | - | 0 | · | · | · | 78 | 1,022 | 0 | · | · | 0 | ||
| 1992-08 | -129 | -21 | 0 | · | - | · | 0 | - | 0 | · | · | · | -42 | -66 | 0 | · | · | 0 | ||
| 1992-09 | -314 | -33 | 0 | · | - | · | 0 | - | 0 | · | · | · | -95 | -186 | 0 | · | · | 0 | ||
| 1992-10 | 58 | -80 | 0 | · | - | · | 0 | - | 0 | · | · | · | -68 | 206 | 0 | · | · | 0 | ||
| 1992-11 | -21 | -55 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | -140 | 174 | 0 | · | · | 0 | ||
| 1992-12 | 133 | 211 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | 205 | -283 | 0 | · | · | 0 | ||
| 1993-01 | -1,197 | -93 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | 0 | -1,104 | 0 | · | 0 | 0 | ||
| 1993-02 | 471 | 17 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | 49 | 405 | 0 | · | 0 | 0 | ||
| 1993-03 | 570 | 41 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | 59 | 395 | 75 | · | 0 | 0 | ||
| 1993-04 | 44 | -33 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | -105 | 194 | -12 | · | 0 | 0 | ||
| 1993-05 | 249 | -21 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | 71 | 199 | 0 | · | 0 | 0 | ||
| 1993-06 | -252 | 116 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | -34 | -359 | 25 | · | 0 | 0 | ||
| 1993-07 | 1,098 | 28 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | 45 | 1,027 | -2 | · | 0 | 0 | ||
| 1993-08 | -318 | -40 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | -218 | -60 | 0 | · | 0 | 0 | ||
| 1993-09 | -213 | -53 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | 14 | -181 | 7 | · | 0 | 0 | ||
| 1993-10 | -59 | -98 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | -193 | 210 | 22 | · | 0 | 0 | ||
| 1993-11 | 19 | -70 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | -89 | 178 | 0 | · | 0 | 0 | ||
| 1993-12 | -221 | 186 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | -31 | -299 | -77 | · | 0 | 0 | ||
| 1994-01 | -918 | -78 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | 86 | -973 | 47 | · | 0 | 0 | ||
| 1994-02 | 768 | 22 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | 230 | 516 | 0 | · | 0 | 0 | ||
| 1994-03 | 669 | 48 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | 77 | 522 | 22 | · | 0 | 0 | ||
| 1994-04 | 131 | -36 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | -10 | 202 | -25 | · | 0 | 0 | ||
| 1994-05 | 198 | -22 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | 9 | 223 | -12 | · | 0 | 0 | ||
| 1994-06 | -93 | 99 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | 142 | -283 | -51 | · | 0 | 0 | ||
| 1994-07 | 945 | 80 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | 114 | 750 | 1 | · | 0 | 0 | ||
| 1994-08 | -350 | -6 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | -74 | -287 | 17 | · | 0 | 0 | ||
| 1994-09 | -440 | -20 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | 53 | -453 | -20 | · | 0 | 0 | ||
| 1994-10 | 171 | -84 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | -3 | 258 | 0 | · | 0 | 0 | ||
| 1994-11 | 9 | -54 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | -128 | 181 | 10 | · | 0 | 0 | ||
| 1994-12 | -90 | 0 | 0 | · | - | · | 0 | 0 | 0 | · | · | · | -228 | -314 | 0 | · | 0 | 452 | ||
| 1995-01 | -443 | 0 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 59 | -863 | 0 | · | 0 | 361 | ||
| 1995-02 | 3,003 | 0 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -28 | 608 | 2 | · | 0 | 2,421 | ||
| 1995-03 | 1,074 | 25 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 109 | 626 | 278 | · | 0 | 36 | ||
| 1995-04 | -288 | 0 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -316 | 222 | -1 | · | 0 | -193 | ||
| 1995-05 | 46 | 0 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 205 | 256 | 4 | · | 0 | -419 | ||
| 1995-06 | -332 | 0 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -99 | -252 | 4 | · | 0 | 15 | ||
| 1995-07 | 789 | 0 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 16 | 786 | -4 | · | 0 | -9 | ||
| 1995-08 | -394 | 0 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -44 | -252 | 0 | · | 0 | -98 | ||
| 1995-09 | -381 | 11 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 79 | -388 | 0 | · | 0 | -83 | ||
| 1995-10 | 196 | 2 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 80 | 113 | 0 | · | 0 | 1 | ||
| 1995-11 | 173 | 10 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 85 | 66 | 10 | · | 0 | 2 | ||
| 1995-12 | -800 | 20 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -73 | -440 | 0 | · | 0 | -307 | ||
| 1996-01 | -906 | 9 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 65 | -919 | 2 | · | 0 | -63 | ||
| 1996-02 | 495 | 22 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 7 | 542 | -13 | · | 0 | -63 | ||
| 1996-03 | 679 | 2 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 154 | 558 | -8 | · | 0 | -28 | ||
| 1996-04 | 114 | 67 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -107 | 173 | 15 | · | 0 | -34 | ||
| 1996-05 | 25 | 20 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -47 | 203 | -3 | · | 0 | -149 | ||
| 1996-06 | -612 | -10 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 105 | -302 | -1 | · | 0 | -404 | ||
| 1996-07 | 606 | -9 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -130 | 722 | 48 | · | 0 | -25 | ||
| 1996-08 | -385 | 66 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -65 | -314 | 10 | · | 0 | -82 | ||
| 1996-09 | -505 | -35 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -82 | -477 | 9 | · | 0 | 80 | ||
| 1996-10 | 78 | 22 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -64 | 213 | 15 | · | 0 | -108 | ||
| 1996-11 | 593 | 20 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 30 | 140 | 516 | · | 0 | -113 | ||
| 1996-12 | -613 | -66 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -65 | -352 | 43 | · | 0 | -173 | ||
| 1997-01 | -919 | 35 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -22 | -935 | 27 | · | 0 | -24 | ||
| 1997-02 | 441 | -30 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -1 | 540 | -16 | · | 0 | -52 | ||
| 1997-03 | 717 | 163 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 29 | 562 | 4 | · | 0 | -41 | ||
| 1997-04 | -240 | 7 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 65 | 135 | -404 | · | 0 | -43 | ||
| 1997-05 | 516 | 297 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 62 | 171 | 20 | · | 0 | -34 | ||
| 1997-06 | -627 | -261 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 38 | -357 | 2 | · | 0 | -50 | ||
| 1997-07 | 303 | -60 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -62 | 824 | -287 | · | 0 | -112 | ||
| 1997-08 | -188 | 93 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -63 | -234 | 4 | · | 0 | 12 | ||
| 1997-09 | -367 | -77 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 111 | -385 | -5 | · | 0 | -11 | ||
| 1997-10 | 238 | 38 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -117 | 218 | 3 | · | 0 | 96 | ||
| 1997-11 | 264 | 49 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -141 | 157 | -1 | · | 0 | 200 | ||
| 1997-12 | -613 | -72 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 166 | -481 | -4 | · | 0 | -223 | ||
| 1998-01 | 81 | 13 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -12 | 18 | 0 | · | 0 | 62 | ||
| 1998-02 | -205 | 26 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -64 | -122 | 6 | · | 0 | -51 | ||
| 1998-03 | 23 | 124 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -37 | 3 | -5 | · | 0 | -62 | ||
| 1998-04 | 160 | 136 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 37 | -52 | 26 | · | 0 | 12 | ||
| 1998-05 | 34 | 145 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -10 | -13 | -2 | · | 0 | -86 | ||
| 1998-06 | -575 | -370 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 29 | -155 | -1 | · | 0 | -78 | ||
| 1998-07 | 305 | 67 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 270 | -12 | 3 | · | 0 | -23 | ||
| 1998-08 | 26 | 95 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 28 | -17 | 15 | · | 0 | -95 | ||
| 1998-09 | -190 | 68 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | -173 | -73 | 0 | · | 0 | -12 | ||
| 1998-10 | 91 | 4 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 185 | -50 | -5 | · | 0 | -43 | ||
| 1998-11 | 406 | -41 | 0 | · | - | 0 | 0 | 0 | 0 | · | · | · | 474 | -35 | 20 | · | 0 | -12 | ||
| 1998-12 | 313 | 302 | 0 | - | - | 0 | 90 | 0 | 0 | - | - | - | -44 | 0 | -11 | 0 | 0 | -24 | ||
| 1999-01 | 454 | 115 | 0 | - | - | 0 | 260 | 0 | 0 | - | - | - | 105 | 0 | 12 | 0 | 0 | -39 | ||
| 1999-02 | 374 | -14 | 0 | - | - | 0 | 439 | 0 | 0 | - | - | - | -11 | 0 | -4 | 0 | 0 | -36 | ||
| 1999-03 | -141 | 38 | 0 | - | - | 0 | -54 | 0 | 0 | - | - | - | -99 | 0 | 5 | 0 | 0 | -31 | ||
| 1999-04 | 219 | 13 | 0 | - | - | 0 | 299 | 0 | 0 | - | - | - | -75 | 0 | 3 | 0 | 0 | -20 | ||
| 1999-05 | -373 | 14 | 0 | - | - | 0 | -195 | 0 | 0 | - | - | - | -162 | 0 | -11 | 0 | 0 | -19 | ||
| 1999-06 | -36 | 11 | 0 | - | - | 0 | 118 | 0 | 0 | - | - | - | -17 | 0 | -119 | 0 | 0 | -29 | ||
| 1999-07 | -133 | -66 | 0 | - | - | 0 | 33 | 0 | 0 | - | - | - | -97 | 0 | 6 | 0 | 0 | -9 | ||
| 1999-08 | 255 | -111 | 0 | - | - | 0 | 9 | 0 | 0 | - | - | - | 356 | 0 | 25 | 0 | 0 | -24 | ||
| 1999-09 | 1,014 | 736 | 0 | - | - | 0 | 222 | 0 | 0 | - | - | - | 45 | 0 | 36 | 0 | 0 | -24 | ||
| 1999-10 | -556 | 4 | 0 | - | - | 0 | 3 | 0 | 0 | - | - | - | -556 | 0 | 8 | 0 | 0 | -15 | ||
| 1999-11 | 359 | -120 | 0 | - | - | 0 | 52 | 0 | 0 | - | - | - | 446 | 0 | -9 | 0 | 0 | -9 | ||
| 1999-12 | -431 | -105 | 0 | - | - | 0 | -160 | 0 | 0 | - | - | - | -110 | 0 | 14 | 0 | 0 | -70 | ||
| 2000-01 | 347 | 204 | 0 | - | - | 0 | 277 | 0 | 0 | - | - | - | -138 | 0 | 4 | 0 | 0 | 0 | ||
| 2000-02 | 287 | 49 | 0 | - | - | 0 | -9 | 0 | 0 | - | - | - | 237 | 0 | 10 | 0 | 0 | 0 | ||
| 2000-03 | 1 | 41 | 0 | - | - | 0 | 117 | 0 | 0 | - | - | - | -145 | 0 | -12 | 0 | 0 | 0 | ||
| 2000-04 | -451 | -286 | 0 | - | - | 0 | -130 | 0 | 0 | - | - | - | -84 | 0 | 49 | 0 | 0 | 0 | ||
| 2000-05 | -196 | -24 | 0 | - | - | 0 | -20 | 0 | 0 | - | - | - | -101 | 0 | -51 | 0 | 0 | 0 | ||
| 2000-06 | 497 | 57 | 0 | - | - | 0 | 298 | 0 | 0 | - | - | - | 142 | 0 | -1 | 0 | 0 | 0 | ||
| 2000-07 | 595 | 90 | 0 | - | - | 0 | 458 | 0 | 0 | - | - | - | 78 | 0 | -31 | 0 | 0 | 0 | ||
| 2000-08 | 52 | -82 | 0 | - | - | 0 | 154 | 0 | 0 | - | - | - | -20 | 0 | 0 | 0 | 0 | 0 | ||
| 2000-09 | -228 | 78 | 0 | - | - | 0 | -310 | 0 | 0 | - | - | - | 29 | 0 | -24 | 0 | 0 | 0 | ||
| 2000-10 | 922 | 46 | 0 | - | - | 0 | 887 | 0 | 0 | - | - | - | -19 | 0 | 8 | 0 | 0 | 0 | ||
| 2000-11 | -497 | -75 | 0 | - | - | 0 | -479 | 0 | 0 | - | - | - | 108 | 0 | -51 | 0 | 0 | 0 | ||
| 2000-12 | -423 | 11 | 0 | - | - | 0 | -375 | 0 | 0 | - | - | - | -75 | 0 | 17 | 0 | 0 | 0 | ||
| 2001-01 | 615 | 188 | 0 | - | - | 0 | 563 | 0 | 0 | - | - | - | -149 | 0 | 13 | 0 | 0 | 0 | ||
| 2001-02 | 444 | -147 | 0 | - | - | 0 | 615 | 0 | 0 | - | - | - | -24 | 0 | 0 | 0 | 0 | 0 | ||
| 2001-03 | 264 | 88 | 0 | - | - | 0 | 81 | 0 | 0 | - | - | - | 105 | 0 | -10 | 0 | 0 | 0 | ||
| 2001-04 | 445 | -30 | 0 | - | - | 0 | 146 | 0 | 0 | - | - | - | 281 | 0 | 48 | 0 | 0 | 0 | ||
| 2001-05 | 512 | 127 | 0 | - | - | 0 | 427 | 0 | 0 | - | - | - | -46 | 0 | 5 | 0 | 0 | 0 | ||
| 2001-06 | -339 | 107 | 0 | - | - | 0 | -120 | 0 | 0 | - | - | - | -312 | 0 | -15 | 0 | 0 | 0 | ||
| 2001-07 | 690 | -2 | 0 | - | - | 0 | 253 | 0 | 0 | - | - | - | 446 | 0 | -7 | 0 | 0 | 0 | ||
| 2001-08 | -47 | -31 | 0 | - | - | 0 | -95 | 0 | 0 | - | - | - | 69 | 0 | 10 | 0 | 0 | 0 | ||
| 2001-09 | -286 | 8 | 0 | - | - | 0 | -286 | 0 | 0 | - | - | - | -8 | 0 | 0 | 0 | 0 | 0 | ||
| 2001-10 | 41 | -9 | 0 | - | - | 0 | 295 | 0 | 0 | - | - | - | -245 | 0 | 0 | 0 | 0 | 0 | ||
| 2001-11 | -814 | 39 | 0 | - | - | 0 | -724 | 0 | 0 | - | - | - | -173 | 0 | 44 | 0 | 0 | 0 | ||
| 2001-12 | -1,179 | -75 | 0 | - | - | 0 | -765 | 0 | 0 | - | - | - | -395 | 0 | 56 | 0 | 0 | 0 | ||
| 2002-01 | 589 | -24 | 0 | - | - | 0 | 1,380 | -815 | 0 | - | - | - | 48 | 0 | 0 | 0 | 0 | 0 | ||
| 2002-02 | 92 | 138 | 0 | - | - | 0 | 75 | -329 | 0 | - | - | - | 187 | 0 | 16 | 4 | 0 | 0 | ||
| 2002-03 | 741 | 143 | 0 | - | - | 0 | 164 | 272 | 0 | - | - | - | 196 | 0 | -29 | -4 | 0 | 0 | ||
| 2002-04 | 503 | 192 | 0 | - | - | 0 | -45 | 381 | 0 | - | - | - | -67 | 0 | 42 | 0 | 0 | 0 | ||
| 2002-05 | -248 | -29 | 0 | - | - | 0 | -42 | 472 | 0 | - | - | - | -416 | 0 | -237 | 4 | 0 | 0 | ||
| 2002-06 | -2 | 343 | 0 | - | - | 0 | 36 | -616 | 0 | - | - | - | 126 | 0 | 109 | 0 | 0 | 0 | ||
| 2002-07 | 877 | 44 | 0 | - | - | 0 | 138 | 554 | 0 | - | - | - | 141 | 0 | 0 | 0 | 0 | 0 | ||
| 2002-08 | 763 | 212 | 0 | - | - | 0 | -1 | 482 | 0 | - | - | - | 70 | 0 | 0 | 0 | 0 | 0 | ||
| 2002-09 | -790 | 165 | 0 | - | - | 0 | -185 | -573 | 0 | - | - | - | -193 | 0 | 0 | -4 | 0 | 0 | ||
| 2002-10 | -208 | 117 | 0 | - | - | 0 | -2 | -353 | 0 | - | - | - | -21 | 0 | 46 | 4 | 0 | 0 | ||
| 2002-11 | 1,619 | 199 | 0 | - | - | 0 | -19 | 1,063 | 0 | - | - | - | -14 | 0 | 390 | 0 | 0 | 0 | ||
| 2002-12 | 682 | 48 | 0 | - | - | 0 | 210 | 680 | 0 | - | - | - | 240 | 0 | -491 | -4 | 0 | 0 | ||
| 2003-01 | -321 | 123 | 0 | - | - | 0 | -349 | -196 | 0 | - | - | - | 93 | 0 | 0 | 8 | 0 | 0 | ||
| 2003-02 | 259 | 131 | 0 | - | - | 0 | 26 | 100 | 0 | - | - | - | -115 | 117 | 0 | 0 | 0 | 0 | ||
| 2003-03 | 1,165 | 82 | 0 | - | - | 0 | -16 | 1,468 | 0 | - | - | - | -490 | 129 | 0 | -8 | 0 | 0 | ||
| 2003-04 | -36 | -133 | 0 | - | - | 0 | 5 | 350 | 0 | - | - | - | -152 | -114 | 0 | 8 | 0 | 0 | ||
| 2003-05 | -447 | -194 | 0 | - | - | 0 | -250 | -588 | 0 | - | - | - | 585 | 0 | 0 | 0 | 0 | 0 | ||
| 2003-06 | -149 | 89 | 0 | - | - | 0 | 57 | -1,406 | 0 | - | - | - | 1,118 | 0 | 0 | -8 | 0 | 0 | ||
| 2003-07 | 1,804 | 473 | 0 | - | - | 0 | -102 | -367 | 0 | - | - | - | 1,792 | 0 | 0 | 8 | 0 | 0 | ||
| 2003-08 | 2,254 | 318 | 0 | - | - | 0 | 76 | 1,042 | 0 | - | - | - | 818 | 0 | 0 | 0 | 0 | 0 | ||
| 2003-09 | -113 | 362 | 0 | - | - | 0 | -56 | -1,069 | 0 | - | - | - | 637 | 21 | 0 | -8 | 0 | 0 | ||
| 2003-10 | 326 | 407 | 0 | - | - | 0 | -30 | 4 | 0 | - | - | - | -48 | -15 | 0 | 8 | 0 | 0 | ||
| 2003-11 | 920 | 184 | 0 | - | - | 0 | -147 | 109 | 0 | - | - | - | 774 | 0 | 0 | 0 | 0 | 0 | ||
| 2003-12 | 438 | 130 | 0 | - | - | 0 | 51 | 474 | 0 | - | - | - | -324 | 0 | 115 | -8 | 0 | 0 | ||
| 2004-01 | -2,008 | -112 | 0 | - | - | 0 | -39 | -1,197 | 0 | 0 | - | 0 | -660 | 0 | 0 | 0 | 0 | 0 | ||
| 2004-02 | 632 | -2 | 0 | - | - | 0 | -16 | 535 | 0 | 0 | - | 0 | 116 | 0 | 0 | 0 | 0 | 0 | ||
| 2004-03 | 484 | -152 | 0 | - | - | 0 | 124 | 124 | 0 | 0 | - | 0 | 498 | -135 | 25 | 0 | 0 | 0 | ||
| 2004-04 | 1,229 | 62 | 0 | - | - | 0 | 188 | 699 | 0 | 0 | - | 0 | 281 | 0 | 0 | 0 | 0 | 0 | ||
| 2004-05 | -927 | 101 | 0 | - | - | 0 | -196 | 83 | 0 | 0 | - | 0 | -915 | 0 | 0 | 0 | 0 | 0 | ||
| 2004-06 | -280 | 232 | 0 | - | - | 0 | 191 | -93 | 0 | 0 | - | 0 | -570 | 0 | -40 | 0 | 0 | 0 | ||
| 2004-07 | 571 | -228 | 0 | - | - | 0 | -7 | 335 | 0 | 0 | - | 0 | 416 | 0 | 55 | 0 | 0 | 0 | ||
| 2004-08 | 477 | -110 | 0 | - | - | 0 | 699 | -187 | 0 | 0 | - | 0 | 85 | 0 | -10 | 0 | 0 | 0 | ||
| 2004-09 | -381 | -21 | 0 | - | - | 0 | 80 | -634 | 0 | 0 | - | 0 | 245 | 0 | -50 | 0 | 0 | 0 | ||
| 2004-10 | 800 | 39 | 0 | - | - | 0 | 79 | 759 | 0 | 0 | - | 0 | 124 | 0 | -200 | 0 | 0 | 0 | ||
| 2004-11 | 1,432 | 120 | 0 | - | - | 0 | 193 | 740 | 0 | 0 | - | 0 | 380 | 0 | 0 | 0 | 0 | 0 | ||
| 2004-12 | -2,144 | -314 | 0 | - | - | 0 | 463 | -727 | 0 | 0 | - | 0 | -2,070 | 0 | 505 | 0 | 0 | 0 | ||
| 2005-01 | -485 | -19 | 0 | - | - | 0 | -259 | -530 | 0 | 0 | - | 0 | 323 | 0 | 0 | 0 | 0 | 0 | ||
| 2005-02 | 1,597 | 343 | 0 | - | - | 0 | 338 | 785 | 0 | 0 | - | 0 | 148 | 0 | -17 | 0 | 0 | 0 | ||
| 2005-03 | -430 | -58 | 0 | - | - | 0 | 129 | -460 | 0 | 0 | - | 0 | 25 | 0 | -65 | 0 | 0 | 0 | ||
| 2005-04 | 1,118 | 426 | 0 | - | - | 0 | 89 | 1,067 | 0 | 0 | - | 0 | -464 | 0 | 0 | 0 | 0 | 0 | ||
| 2005-05 | -56 | -200 | 0 | - | - | 0 | -233 | -475 | 0 | 0 | - | 0 | 852 | 0 | 0 | 0 | 0 | 0 | ||
| 2005-06 | -556 | 366 | 0 | - | - | 0 | -200 | -222 | 0 | 0 | - | 0 | -459 | 0 | -40 | 0 | 0 | 0 | ||
| 2005-07 | -1,343 | 52 | 0 | - | - | 0 | -115 | -1,211 | 0 | 0 | - | 0 | -139 | 0 | 70 | 0 | 0 | 0 | ||
| 2005-08 | -1,440 | -85 | 0 | - | - | 0 | -552 | -184 | 0 | 0 | - | 0 | -619 | 0 | 0 | 0 | 0 | 0 | ||
| 2005-09 | -606 | 69 | 0 | - | - | 0 | 252 | -794 | 0 | 0 | - | 0 | -133 | 0 | 0 | 0 | 0 | 0 | ||
| 2005-10 | 796 | 218 | 0 | - | - | 0 | -545 | 802 | 0 | 0 | - | 0 | 442 | 0 | -121 | 0 | 0 | 0 | ||
