Navigation Path: Home > Statistics > Monetary and financial statistics > Securities issues > Debt securities > Financial corporations other than MFIs
These tables show the national contributions to the outstanding amounts, gross issues and net issues of debt securities other than shares issued by euro area residents, broken down by sector of the issuer and by maturity.
| Euro area1) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||||
| Notes: | ||||||||||||||||||||
| 1990-01 | 1,157 | 1 | 0 | · | - | · | 0 | 614 | 0 | · | · | · | 687 | -144 | 12 | · | · | -14 | ||
| 1990-02 | 249 | -1 | 0 | · | - | · | -88 | -31 | 0 | · | · | · | -16 | 59 | 5 | · | · | 321 | ||
| 1990-03 | 390 | 3 | 0 | · | - | · | 0 | 147 | 0 | · | · | · | 47 | 78 | 14 | · | · | 101 | ||
| 1990-04 | 619 | 14 | 0 | · | - | · | -2 | -247 | 0 | · | · | · | 1,299 | 155 | 2 | · | · | -603 | ||
| 1990-05 | 233 | -3 | 0 | · | - | · | 0 | 363 | 0 | · | · | · | -305 | 133 | 5 | · | · | 40 | ||
| 1990-06 | -544 | 1 | 0 | · | - | · | 0 | 183 | 0 | · | · | · | -259 | -433 | 52 | · | · | -88 | ||
| 1990-07 | 2,898 | 4 | 0 | · | - | · | -4 | 2,426 | 0 | · | · | · | 57 | 375 | -2 | · | · | 42 | ||
| 1990-08 | 702 | 2 | 0 | · | - | · | 0 | 31 | 0 | · | · | · | 546 | 30 | 5 | · | · | 88 | ||
| 1990-09 | 316 | 0 | 0 | · | - | · | 0 | 75 | 0 | · | · | · | 209 | -117 | 60 | · | · | 90 | ||
| 1990-10 | 68 | 1 | 0 | · | - | · | 0 | -26 | 0 | · | · | · | 146 | -127 | 44 | · | · | 30 | ||
| 1990-11 | 938 | 2 | 0 | · | - | · | 10 | 495 | 0 | · | · | · | 245 | 43 | 41 | · | · | 102 | ||
| 1990-12 | 1,366 | 4 | 0 | · | - | · | -1 | 748 | 0 | · | · | · | 471 | 48 | 102 | · | · | -6 | ||
| 1991-01 | -41 | -2 | 0 | · | - | · | -3 | -7 | 0 | · | · | · | 35 | -157 | 0 | · | · | 93 | ||
| 1991-02 | 1,112 | -2 | 0 | · | - | · | 0 | 287 | 0 | · | · | · | 735 | 60 | 12 | · | · | 19 | ||
| 1991-03 | 677 | 4 | 0 | · | - | · | 0 | 281 | 0 | · | · | · | 353 | 80 | 20 | · | · | -61 | ||
| 1991-04 | 769 | 16 | 0 | · | - | · | 0 | 98 | 0 | · | · | · | 395 | 161 | 36 | · | · | 64 | ||
| 1991-05 | 783 | -5 | 0 | · | - | · | 0 | -18 | 0 | · | · | · | 440 | 136 | 18 | · | · | 212 | ||
| 1991-06 | -11 | 0 | 0 | · | - | · | -2 | 401 | 0 | · | · | · | -182 | -462 | 11 | · | · | 223 | ||
| 1991-07 | 453 | 4 | 0 | · | - | · | 2 | 0 | 0 | · | · | · | -47 | 392 | -5 | · | · | 106 | ||
| 1991-08 | 489 | 0 | 0 | · | - | · | 0 | 107 | 0 | · | · | · | 321 | 27 | 48 | · | · | -14 | ||
| 1991-09 | 445 | -2 | 0 | · | - | · | -6 | 407 | 0 | · | · | · | 218 | -127 | 45 | · | · | -90 | ||
| 1991-10 | 587 | 1 | 0 | · | - | · | 0 | 169 | 0 | · | · | · | 253 | -137 | 7 | · | · | 294 | ||
| 1991-11 | 1,293 | 1 | 0 | · | - | · | 70 | 111 | 0 | · | · | · | 1,064 | 42 | -5 | · | · | 10 | ||
| 1991-12 | 1,249 | 2 | 0 | · | - | · | 40 | 282 | 0 | · | · | · | 439 | 46 | 84 | · | · | 356 | ||
| 1992-01 | -864 | 2 | 0 | · | - | · | 0 | -70 | 0 | · | · | · | -626 | -149 | 30 | · | · | -51 | ||
| 1992-02 | 1,173 | -1 | 0 | · | - | · | 0 | 390 | 0 | · | · | · | 673 | 78 | 15 | · | · | 18 | ||
| 1992-03 | 1,017 | 5 | 0 | · | - | · | -3 | 240 | 0 | · | · | · | 693 | 101 | 22 | · | · | -42 | ||
| 1992-04 | 876 | 20 | 0 | · | - | · | 0 | -105 | 0 | · | · | · | 578 | 191 | 45 | · | · | 147 | ||
| 1992-05 | 734 | -5 | 0 | · | - | · | 0 | 179 | 0 | · | · | · | 397 | 168 | 50 | · | · | -55 | ||
| 1992-06 | -300 | 2 | 0 | · | - | · | -5 | -147 | 0 | · | · | · | 261 | -492 | 17 | · | · | 64 | ||
| 1992-07 | 1,157 | 6 | 0 | · | - | · | 53 | 539 | 0 | · | · | · | 100 | 454 | 27 | · | · | -22 | ||
| 1992-08 | 566 | 2 | 0 | · | - | · | 0 | -60 | 0 | · | · | · | 550 | 50 | -17 | · | · | 42 | ||
| 1992-09 | 85 | 0 | 0 | · | - | · | -1 | -121 | 0 | · | · | · | 504 | -125 | -10 | · | · | -161 | ||
| 1992-10 | -98 | 3 | 0 | · | - | · | -36 | 84 | 0 | · | · | · | 108 | -140 | -56 | · | · | -62 | ||
| 1992-11 | 922 | 3 | 0 | · | - | · | -4 | 609 | 0 | · | · | · | 253 | 66 | 12 | · | · | -18 | ||
| 1992-12 | 719 | 9 | 0 | · | - | · | 18 | -129 | 0 | · | · | · | 705 | 73 | 54 | · | · | -11 | ||
| 1993-01 | -978 | -6 | 0 | · | - | · | 0 | 66 | 0 | · | · | · | -795 | -178 | -13 | · | 0 | -52 | ||
| 1993-02 | 1,529 | -4 | 0 | · | - | · | 0 | -213 | 0 | · | · | · | 1,687 | 89 | 36 | · | 0 | -66 | ||
| 1993-03 | 1,062 | 3 | 0 | · | - | · | -1 | 648 | 0 | · | · | · | 442 | 116 | -79 | · | 0 | -67 | ||
| 1993-04 | 788 | 18 | 0 | · | - | · | 7 | -123 | 0 | · | · | · | 797 | 221 | -2 | · | 0 | -129 | ||
| 1993-05 | -214 | -8 | 0 | · | - | · | 0 | -145 | 0 | · | · | · | -114 | 193 | 9 | · | 0 | -149 | ||
| 1993-06 | 87 | -3 | 0 | · | - | · | -6 | -94 | 0 | · | · | · | 698 | -578 | 47 | · | 0 | 23 | ||
| 1993-07 | 871 | 3 | 0 | · | - | · | 75 | 179 | 0 | · | · | · | 194 | 527 | 14 | · | 0 | -121 | ||
| 1993-08 | 1,259 | -2 | 0 | · | - | · | 0 | -82 | 0 | · | · | · | 1,299 | 55 | 21 | · | 0 | -31 | ||
| 1993-09 | -240 | -4 | 0 | · | - | · | -1 | -433 | 0 | · | · | · | 478 | -148 | -4 | · | 0 | -129 | ||
| 1993-10 | 570 | -1 | 0 | · | - | · | 0 | -11 | 0 | · | · | · | 813 | -165 | -6 | · | 0 | -60 | ||
| 1993-11 | 337 | -1 | 0 | · | - | · | -9 | -67 | 0 | · | · | · | 513 | 73 | 3 | · | 0 | -175 | ||
| 1993-12 | 250 | 1 | 0 | · | - | · | 68 | -151 | 0 | · | · | · | 352 | 81 | -84 | · | 0 | -17 | ||
| 1994-01 | 310 | -1 | 0 | · | - | · | 18 | 205 | 0 | · | · | · | 109 | -206 | 17 | · | 0 | 168 | ||
| 1994-02 | 1,127 | -4 | 0 | · | - | · | 96 | -170 | 0 | · | · | · | 1,177 | 104 | -3 | · | 0 | -73 | ||
| 1994-03 | 797 | 3 | 0 | · | - | · | 0 | 206 | 0 | · | · | · | 547 | 133 | -4 | · | 0 | -88 | ||
| 1994-04 | 1,023 | 21 | 0 | · | - | · | 0 | -19 | 0 | · | · | · | 690 | 356 | -5 | · | 0 | -20 | ||
| 1994-05 | 151 | -7 | 0 | · | - | · | -4 | -13 | 0 | · | · | · | -167 | 344 | 12 | · | 0 | -14 | ||
| 1994-06 | -1,131 | -5 | 0 | · | - | · | 248 | 156 | 0 | · | · | · | -566 | -633 | 3 | · | 0 | -334 | ||
| 1994-07 | 976 | 11 | 0 | · | - | · | 107 | 132 | 0 | · | · | · | 287 | 476 | 45 | · | 0 | -82 | ||
| 1994-08 | 169 | 3 | 0 | · | - | · | -1 | -11 | 0 | · | · | · | 146 | -129 | 7 | · | 2 | 152 | ||
| 1994-09 | -510 | -2 | 0 | · | - | · | -6 | 171 | 0 | · | · | · | -157 | -343 | -21 | · | 0 | -152 | ||
| 1994-10 | -229 | 9 | 0 | · | - | · | -55 | 268 | 0 | · | · | · | -269 | -148 | 4 | · | 0 | -38 | ||
| 1994-11 | 1,034 | 6 | 0 | · | - | · | 59 | 381 | 0 | · | · | · | 562 | 98 | -8 | · | 0 | -64 | ||
| 1994-12 | 529 | 0 | 0 | · | - | · | 42 | 59 | 0 | · | · | · | 488 | 108 | -43 | · | 0 | -125 | ||
| 1995-01 | -816 | 0 | 0 | · | - | 0 | 84 | -24 | 0 | · | · | · | -644 | -181 | -27 | · | 0 | -24 | ||
| 1995-02 | 425 | 0 | 0 | · | - | 0 | -1 | 263 | 0 | · | · | · | 254 | 158 | 0 | · | 0 | -249 | ||
| 1995-03 | 1,417 | 0 | 0 | · | - | 0 | -24 | 284 | 0 | · | · | · | 1,263 | 198 | 0 | · | 0 | -304 | ||
| 1995-04 | 2,152 | 0 | 0 | · | - | 0 | 360 | 138 | 0 | · | · | · | 1,279 | 418 | -3 | · | 0 | -39 | ||
| 1995-05 | 625 | 25 | 0 | · | - | 0 | -1 | -153 | 0 | · | · | · | 398 | 409 | -11 | · | 2 | -44 | ||
| 1995-06 | 1,225 | 0 | 0 | · | - | 0 | -49 | 349 | 0 | · | · | · | 1,577 | -719 | 21 | · | 2 | 44 | ||
| 1995-07 | 1,287 | 0 | 0 | · | - | 0 | 103 | -291 | 0 | · | · | · | 974 | 576 | -2 | · | 0 | -73 | ||
| 1995-08 | -220 | 0 | 0 | · | - | 0 | -4 | -53 | 0 | · | · | · | 55 | -127 | 10 | · | 1 | -101 | ||
| 1995-09 | 365 | 0 | 0 | · | - | 0 | -11 | 352 | 0 | · | · | · | 276 | -380 | 39 | · | 0 | 89 | ||
| 1995-10 | -172 | 0 | 0 | · | - | 0 | -3 | -245 | 0 | · | · | · | 363 | -236 | -2 | · | 0 | -49 | ||
| 1995-11 | 334 | 0 | 0 | · | - | 0 | 89 | 295 | 0 | · | · | · | 21 | 54 | -5 | · | 0 | -120 | ||
| 1995-12 | 524 | 0 | 0 | · | - | 0 | -15 | -331 | 0 | · | · | · | 984 | 59 | 1 | · | 0 | -174 | ||
| 1996-01 | 1,337 | 0 | 0 | · | - | 0 | -2 | -109 | 0 | · | · | · | 1,969 | -229 | 0 | · | 0 | -292 | ||
| 1996-02 | 1,148 | 0 | 0 | · | - | 0 | 113 | 342 | 0 | · | · | · | 573 | 139 | -10 | · | 0 | -9 | ||
| 1996-03 | 1,230 | 0 | 0 | · | - | 0 | -7 | -131 | 0 | · | · | · | 1,368 | 176 | -6 | · | 0 | -169 | ||
| 1996-04 | 989 | -4 | 0 | · | - | 0 | -2 | 8 | 0 | · | · | · | 575 | 412 | 4 | · | 0 | -5 | ||
| 1996-05 | 2,661 | 560 | 0 | · | - | 0 | -93 | 68 | 0 | · | · | · | 1,212 | 394 | 170 | · | 0 | 351 | ||
| 1996-06 | -802 | 0 | 0 | · | - | 0 | -8 | -77 | 0 | · | · | · | 407 | -771 | -18 | · | 5 | -339 | ||
| 1996-07 | 2,871 | 1 | 0 | · | - | 0 | 1,247 | -295 | 0 | · | · | · | 1,438 | 550 | 5 | · | 0 | -75 | ||
| 1996-08 | -90 | -49 | 0 | · | - | 0 | -1 | -16 | 0 | · | · | · | 111 | -168 | 25 | · | 3 | 6 | ||
| 1996-09 | 403 | 0 | 0 | · | - | 0 | -7 | 249 | 0 | · | · | · | 553 | -416 | -7 | · | 0 | 32 | ||
| 1996-10 | 883 | -1 | 0 | · | - | 0 | -129 | 375 | 0 | · | · | · | 971 | -194 | -13 | · | 0 | -126 | ||
| 1996-11 | 216 | -47 | 0 | · | - | 0 | -4 | 201 | 0 | · | · | · | 27 | 92 | -2 | · | 5 | -55 | ||
| 1996-12 | -636 | 0 | 0 | · | - | 0 | -101 | -362 | 0 | · | · | · | -260 | 102 | 20 | · | 5 | -39 | ||
| 1997-01 | 297 | -4 | 0 | · | - | 0 | -86 | -369 | 0 | · | · | · | 1,056 | -241 | 0 | · | 49 | -108 | ||
| 1997-02 | 1,573 | 191 | 0 | · | - | 0 | 84 | 314 | 0 | · | · | · | 822 | 141 | 17 | · | 0 | 3 | ||
| 1997-03 | 1,187 | -84 | 0 | · | - | 0 | -17 | -399 | 0 | · | · | · | 1,441 | 179 | 63 | · | 0 | 4 | ||
| 1997-04 | 1,620 | 1 | 0 | · | - | 0 | 126 | 319 | 0 | · | · | · | 780 | 402 | -15 | · | 0 | 7 | ||
| 1997-05 | 978 | -58 | 0 | · | - | 0 | -4 | 542 | 0 | · | · | · | 276 | 379 | -30 | · | 0 | -127 | ||
| 1997-06 | 159 | 474 | 0 | · | - | 0 | -46 | 257 | 0 | · | · | · | 259 | -805 | 90 | · | 0 | -70 | ||
| 1997-07 | 1,620 | 2 | 0 | · | - | 0 | -54 | 143 | 0 | · | · | · | 922 | 608 | 150 | · | 0 | -151 | ||
| 1997-08 | 199 | -48 | 0 | · | - | 0 | -5 | -13 | 0 | · | · | · | 390 | -122 | 0 | · | 0 | -4 | ||
| 1997-09 | 541 | -89 | 0 | · | - | 0 | -17 | -25 | 0 | · | · | · | 1,079 | -389 | 11 | · | 0 | -29 | ||
| 1997-10 | 1,087 | 248 | 0 | · | - | 0 | 150 | 300 | 0 | · | · | · | 396 | -219 | 172 | · | 0 | 39 | ||
| 1997-11 | 725 | 336 | 0 | · | - | 0 | -7 | -470 | 0 | · | · | · | 739 | 85 | 47 | · | 0 | -5 | ||
| 1997-12 | 792 | 29 | 0 | · | - | 0 | -43 | 621 | 0 | · | · | · | 20 | 84 | 42 | · | 0 | 40 | ||
| 1998-01 | 1,834 | -9 | 0 | · | - | 0 | -127 | -301 | 72 | · | · | · | 2,274 | 15 | -5 | · | 0 | -85 | ||
| 1998-02 | 3,283 | -35 | 0 | · | - | 0 | -3 | -76 | 10 | · | · | · | 3,402 | 24 | 2 | · | 0 | -42 | ||
| 1998-03 | 1,653 | -52 | 0 | · | - | 0 | -19 | -25 | 10 | · | · | · | 1,578 | 26 | 66 | · | 0 | 70 | ||
| 1998-04 | 1,837 | 375 | 0 | · | - | 0 | 17 | -71 | 37 | · | · | · | 1,344 | 78 | 85 | · | 1 | -29 | ||
| 1998-05 | 4,891 | 106 | 0 | · | - | 0 | 315 | -137 | 13 | · | · | · | 4,581 | 4 | 10 | · | -46 | 46 | ||
| 1998-06 | 922 | 401 | 0 | · | - | 0 | 289 | -14 | 40 | · | · | · | 533 | -104 | 22 | · | 0 | -245 | ||
| 1998-07 | 1,829 | -39 | 0 | · | - | 0 | -120 | 238 | 70 | · | · | · | 1,600 | -1 | 87 | · | 0 | -6 | ||
| 1998-08 | 104 | -53 | 0 | · | - | 0 | -9 | -369 | 39 | · | · | · | 261 | 219 | 2 | · | -2 | 15 | ||
| 1998-09 | 295 | 152 | 0 | · | - | 0 | -32 | -599 | 40 | · | · | · | 789 | -89 | 46 | · | 0 | -11 | ||
| 1998-10 | 394 | -28 | 0 | · | - | 0 | 1,291 | -288 | 22 | · | · | · | -187 | -445 | 80 | · | 0 | -51 | ||
| 1998-11 | 1,369 | 668 | 0 | · | - | 0 | 274 | -202 | 58 | · | · | · | 633 | -61 | 22 | · | 0 | -24 | ||
| 1998-12 | 3,143 | 496 | 0 | - | - | 0 | 1,247 | 578 | 18 | - | - | - | 777 | -10 | 61 | 0 | 0 | -25 | ||
| 1999-01 | 6,760 | -60 | 0 | - | - | 0 | 218 | -48 | 10 | - | - | - | 7,077 | 38 | -3 | 0 | 0 | -472 | ||
| 1999-02 | 5,229 | -113 | 0 | - | - | 0 | -9 | 371 | -39 | - | - | - | 5,003 | 6 | 92 | 0 | 0 | -83 | ||
| 1999-03 | 2,739 | 258 | 0 | - | - | 0 | 942 | -2 | -35 | - | - | - | 1,598 | 22 | 6 | 0 | 0 | -49 | ||
| 1999-04 | 4,794 | -47 | 0 | - | - | 0 | 349 | 234 | -33 | - | - | - | 4,137 | 5 | 11 | 0 | -2 | 140 | ||
| 1999-05 | 7,273 | -239 | 0 | - | - | 0 | 855 | 1,162 | 722 | - | - | - | 4,778 | -11 | 3 | 0 | 0 | 4 | ||
| 1999-06 | 20,915 | 420 | 0 | - | - | 0 | 147 | 487 | 20 | - | - | - | 19,844 | 5 | 0 | 0 | 0 | -8 | ||
| 1999-07 | 5,394 | -53 | 0 | - | - | 0 | 1,557 | -793 | 1,814 | - | - | - | 2,864 | 4 | 13 | 0 | -3 | -9 | ||
| 1999-08 | 759 | -37 | 0 | - | - | 0 | 750 | -49 | -21 | - | - | - | 68 | 2 | 37 | 11 | -1 | -2 | ||
| 1999-09 | 8,725 | 46 | 0 | - | - | 0 | -174 | -230 | 1,292 | - | - | - | 7,807 | 6 | 10 | 0 | 0 | -31 | ||
| 1999-10 | 3,160 | -2 | 0 | - | - | 0 | 104 | 4 | 42 | - | - | - | 3,040 | 8 | -22 | 0 | 2 | -16 | ||
| 1999-11 | 8,734 | -34 | 0 | - | - | 0 | 393 | 819 | 4,712 | - | - | - | 2,813 | 18 | 42 | 1 | 1 | -31 | ||
| 1999-12 | 1,826 | 16 | 0 | - | - | 0 | -178 | 45 | 857 | - | - | - | 1,052 | -11 | 89 | 0 | -4 | -40 | ||
| 2000-01 | -600 | -140 | 0 | - | - | 0 | 37 | -22 | 65 | - | - | - | -614 | 1 | 78 | 1 | -2 | -3 | ||
| 2000-02 | 3,046 | -188 | 0 | - | - | 0 | 1,918 | -289 | 97 | - | - | - | 1,504 | 6 | -24 | -1 | 1 | 22 | ||
| 2000-03 | 3,191 | -180 | 0 | - | - | 0 | 313 | 477 | 940 | - | - | - | 1,384 | 4 | -28 | 0 | 4 | 277 | ||
| 2000-04 | 3,354 | 110 | 0 | - | - | 0 | -260 | -140 | 2,304 | - | - | - | 1,036 | 2 | 5 | 0 | 0 | 296 | ||
| 2000-05 | 5,038 | -15 | 0 | - | - | 0 | 879 | -26 | 8 | - | - | - | 3,774 | 2 | 0 | 0 | 0 | 416 | ||
| 2000-06 | 6,717 | -28 | 0 | - | - | 0 | 1,639 | -301 | 147 | - | - | - | 4,971 | -26 | -57 | 0 | 0 | 373 | ||
| 2000-07 | 10,852 | -122 | 0 | - | - | 0 | 363 | 21 | 3,782 | - | - | - | 6,377 | 10 | -27 | 0 | 0 | 448 | ||
| 2000-08 | 5,754 | -120 | 0 | - | - | 0 | -107 | -19 | 1,642 | - | - | - | 4,296 | 2 | -9 | 0 | 1 | 68 | ||
| 2000-09 | 2,817 | 107 | 0 | - | - | 0 | -166 | -132 | -7 | - | - | - | 2,995 | 3 | -58 | 0 | 0 | 75 | ||
| 2000-10 | 4,522 | -13 | 0 | - | - | 0 | -193 | 475 | 772 | - | - | - | 3,484 | 6 | -5 | 9 | 7 | -21 | ||
| 2000-11 | 2,844 | -9 | 0 | - | - | 0 | -206 | -105 | 1,439 | - | - | - | 1,660 | 0 | 85 | 0 | 0 | -20 | ||
| 2000-12 | 10,173 | -82 | 0 | - | - | 0 | 1,255 | 788 | 3,347 | - | - | - | 5,241 | -11 | -28 | 0 | 0 | -336 | ||
| 2001-01 | 656 | -90 | 0 | - | - | 0 | 7 | -20 | 24 | - | - | - | 725 | 0 | 10 | 0 | 0 | 0 | ||
| 2001-02 | 6,938 | -18 | 0 | - | - | 0 | 719 | 298 | 1,680 | - | - | - | 4,293 | 3 | -37 | 0 | 0 | 0 | ||
| 2001-03 | 6,123 | -100 | 0 | - | - | 0 | 87 | -837 | 976 | - | - | - | 6,035 | 21 | -59 | 0 | 0 | 0 | ||
| 2001-04 | 5,465 | -117 | 0 | - | - | 0 | 1,970 | -90 | 1,145 | - | - | - | 2,565 | 1 | -10 | 0 | 0 | 0 | ||
| 2001-05 | 11,230 | -120 | 0 | - | - | 0 | -237 | 173 | 5,644 | - | - | - | 5,816 | -44 | 2 | 0 | -5 | 0 | ||
| 2001-06 | 10,429 | -127 | 0 | - | - | 0 | 57 | 1,092 | 3,042 | - | - | - | 6,369 | 6 | -7 | 0 | -2 | 0 | ||
| 2001-07 | 18,057 | -7 | 0 | - | - | 0 | 3,251 | 207 | 2,825 | - | - | - | 11,788 | 1 | -8 | 1 | 0 | 0 | ||
| 2001-08 | 3,313 | -14 | 0 | - | - | 0 | -160 | 15 | 945 | - | - | - | 2,493 | 20 | 14 | 0 | 0 | 0 | ||
| 2001-09 | 2,755 | 6 | 0 | - | - | 0 | -193 | 1,383 | 945 | - | - | - | 612 | 0 | -11 | 0 | 3 | 10 | ||
| 2001-10 | 10,885 | -9 | 0 | - | - | 0 | 1,461 | 178 | 4,517 | - | - | - | 4,788 | -19 | -30 | 0 | 0 | 0 | ||
| 2001-11 | 7,760 | -6 | 0 | - | - | 0 | 2,205 | 388 | 1,066 | - | - | - | 4,090 | 8 | 9 | 0 | 0 | 0 | ||
| 2001-12 | 31,460 | -127 | 0 | - | - | 0 | 343 | 121 | 11,565 | - | - | - | 16,922 | 2,615 | 20 | 0 | 2 | 0 | ||
| 2002-01 | 2,095 | -15 | 0 | - | - | 0 | -318 | 1,000 | -2,405 | - | - | - | 3,826 | 2 | 5 | 0 | 0 | 0 | ||
| 2002-02 | 4,546 | 1 | 0 | - | - | 0 | 66 | 434 | 848 | - | - | - | 3,190 | 19 | -4 | 0 | -9 | 0 | ||
| 2002-03 | 4,998 | -57 | 0 | - | - | 0 | 1,281 | 419 | 3,266 | - | - | - | 96 | 8 | -16 | 0 | 0 | 0 | ||
| 2002-04 | 9,923 | -64 | 0 | - | - | 0 | -196 | -6 | 2,089 | - | - | - | 8,097 | 3 | 0 | 0 | 0 | 0 | ||
| 2002-05 | 12,907 | -69 | 0 | - | - | 0 | 88 | -322 | 1,232 | - | - | - | 12,108 | -128 | -1 | 0 | 0 | 0 | ||
| 2002-06 | 924 | -103 | 0 | - | - | 0 | 6,314 | 630 | 2,843 | - | - | - | -8,748 | 13 | -36 | 10 | 0 | 0 | ||
| 2002-07 | 7,387 | 108 | 0 | - | - | 0 | 1,232 | 636 | 3,022 | - | - | - | 2,328 | 81 | -20 | 0 | 0 | 0 | ||
| 2002-08 | 1,361 | 158 | 0 | - | - | 0 | 122 | 0 | -20 | - | - | - | 1,124 | -63 | 39 | 2 | 0 | 0 | ||
| 2002-09 | 7,730 | 57 | 0 | - | - | 0 | 996 | -49 | 1,639 | - | - | - | 5,072 | 15 | 0 | 0 | 0 | 0 | ||
| 2002-10 | 5,603 | 253 | 0 | - | - | 35 | 310 | 110 | 814 | - | - | - | 4,085 | -4 | 0 | 0 | 0 | 0 | ||
| 2002-11 | 13,466 | 71 | 0 | - | - | 0 | 4,143 | 530 | 4,152 | - | - | - | 4,562 | 5 | -66 | 0 | 5 | 65 | ||
| 2002-12 | 35,498 | -11 | 0 | - | - | 0 | 3,354 | 240 | 8,474 | - | - | - | 23,258 | 134 | 54 | -4 | 0 | 0 | ||
| 2003-01 | 2,394 | -191 | 0 | - | - | 300 | -442 | -450 | 494 | - | - | - | 2,658 | 21 | 0 | 0 | 5 | 0 | ||
| 2003-02 | 9,393 | -179 | 0 | - | - | 50 | 295 | -54 | 5,667 | - | - | - | 3,485 | 96 | 20 | 0 | 0 | 0 | ||
| 2003-03 | 8,673 | -201 | 0 | - | - | 0 | 5,596 | 750 | 2,736 | - | - | - | -251 | 20 | 25 | 0 | -2 | 0 | ||
| 2003-04 | 14,716 | -172 | 0 | - | - | 0 | 1,510 | 171 | 5,723 | - | - | - | 7,555 | -7 | -65 | 0 | 0 | 0 | ||
| 2003-05 | 3,851 | -179 | 0 | - | - | 0 | 138 | 334 | -1,727 | - | - | - | 5,124 | 134 | 28 | -1 | 0 | 0 | ||
| 2003-06 | 13,907 | -198 | 0 | - | - | 66 | 3,656 | 919 | 3,018 | - | - | - | 6,468 | 3 | -25 | 0 | 0 | 0 | ||
| 2003-07 | 14,658 | -19 | 0 | - | - | 0 | 1,210 | -129 | 2,060 | - | - | - | 11,338 | 323 | -125 | 0 | 0 | 0 | ||
| 2003-08 | 1,616 | -25 | 0 | - | - | 0 | -246 | 47 | -354 | - | - | - | 2,192 | -3 | 0 | 5 | 1 | 0 | ||
| 2003-09 | 12,761 | -77 | 0 | - | - | 100 | 5,363 | 600 | -252 | - | - | - | 7,073 | 2 | -47 | 0 | 0 | 0 | ||
| 2003-10 | 11,889 | -223 | 0 | - | - | 815 | 3,648 | 1,174 | 333 | - | - | - | 6,215 | 0 | -77 | 0 | 4 | 0 | ||
| 2003-11 | 9,088 | -228 | 0 | - | - | 0 | 3,340 | -299 | 5,005 | - | - | - | 1,327 | -27 | -24 | 0 | -6 | 0 | ||
| 2003-12 | 17,908 | -227 | 0 | - | - | 200 | 8,562 | 2,048 | 437 | - | - | - | 5,123 | -66 | 1,784 | 30 | 17 | 0 | ||
| 2004-01 | -472 | -24 | 0 | - | - | 0 | 488 | 7 | 347 | 0 | - | 0 | -1,354 | 28 | 0 | 0 | 37 | 0 | ||
| 2004-02 | 5,364 | -18 | 0 | - | - | 0 | 2,625 | 750 | 698 | 0 | - | 0 | 1,313 | -3 | 0 | 0 | 0 | 0 | ||
| 2004-03 | -9,645 | -66 | 0 | - | - | 100 | 3,199 | -604 | -300 | 0 | - | 0 | -11,908 | -66 | 0 | 0 | 0 | 0 | ||
| 2004-04 | 6,094 | 212 | 0 | - | - | 0 | 4,387 | -159 | -356 | 0 | - | 0 | 1,213 | 5 | -108 | 0 | 0 | 900 | ||
| 2004-05 | 1,838 | 66 | 0 | - | - | 0 | 977 | 26 | 2,345 | 0 | - | 0 | -1,533 | -13 | -30 | 0 | 0 | 0 | ||
| 2004-06 | 22,802 | 58 | 0 | - | - | 100 | 9,730 | 296 | 5,520 | 0 | - | 0 | 7,170 | -73 | 0 | 0 | 0 | 0 | ||
| 2004-07 | 7,030 | 298 | 0 | - | - | 0 | 8,423 | -956 | -2,022 | 0 | - | 0 | 1,149 | 149 | -20 | 0 | 2 | 8 | ||
| 2004-08 | -2,663 | 311 | 0 | - | - | 200 | -157 | 40 | -1,672 | 0 | - | 0 | -1,384 | -2 | 0 | -1 | 1 | 0 | ||
| 2004-09 | 1,098 | 262 | 0 | - | - | 100 | 898 | 188 | 807 | 0 | - | 0 | -1,514 | 10 | 350 | 0 | -4 | 0 | ||
| 2004-10 | 11,525 | -97 | 0 | - | - | 0 | 4,342 | 523 | 1,999 | 0 | - | 0 | 4,175 | -1 | 590 | 0 | -7 | 0 | ||
| 2004-11 | 19,034 | -21 | 0 | - | - | 0 | 10,070 | -7 | 3,419 | 0 | - | 0 | 5,294 | -12 | 286 | 0 | 0 | 4 | ||
| 2004-12 | 20,951 | -65 | 0 | - | - | 450 | 12,303 | 1,609 | 3,148 | -3 | - | 0 | 3,532 | -1 | -22 | 0 | 0 | 0 | ||
| 2005-01 | -1,401 | -15 | 0 | - | - | 50 | -39 | -261 | -2,664 | 0 | - | 0 | 1,369 | 177 | -18 | 0 | 0 | 0 | ||
| 2005-02 | 5,408 | 68 | 0 | - | - | 450 | 2,324 | 65 | -540 | 0 | - | 0 | 3,046 | -4 | 0 | 0 | 0 | 0 | ||
