Navigation Path: Home > Statistics > Monetary and financial statistics > Securities issues > Debt securities > Other general government
These tables show the national contributions to the outstanding amounts, gross issues and net issues of debt securities other than shares issued by euro area residents, broken down by sector of the issuer and by maturity.
| Euro area1) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||||
Notes:
| ||||||||||||||||||||
| 1990-01 | -144 | -66 | -205 | · | - | · | 15 | 70 | -6 | · | · | · | 43 | · | -1 | · | · | 6 | ||
| 1990-02 | -545 | 97 | -271 | · | - | · | -370 | -17 | 0 | · | · | · | 28 | · | -1 | · | · | -12 | ||
| 1990-03 | -99 | -33 | 10 | · | - | · | 258 | -343 | 0 | · | · | · | -5 | · | -2 | · | · | 16 | ||
| 1990-04 | -430 | 12 | -121 | · | - | · | -329 | -41 | 0 | · | · | · | 92 | · | 0 | · | · | -43 | ||
| 1990-05 | -336 | -43 | 45 | · | - | · | -452 | 2 | 0 | · | · | · | 72 | · | 2 | · | · | 38 | ||
| 1990-06 | -663 | 35 | 266 | · | - | · | -1,109 | -53 | 0 | · | · | · | -11 | · | 201 | · | · | 8 | ||
| 1990-07 | 957 | 179 | 148 | · | - | · | 765 | -34 | -3 | · | · | · | -60 | · | -31 | · | · | -6 | ||
| 1990-08 | -285 | -92 | 62 | · | - | · | -140 | -34 | 0 | · | · | · | -72 | · | -4 | · | · | -5 | ||
| 1990-09 | -440 | -40 | 177 | · | - | · | -531 | -40 | 0 | · | · | · | -9 | · | -2 | · | · | 5 | ||
| 1990-10 | 275 | 68 | 153 | · | - | · | 16 | -45 | -1 | · | · | · | 79 | · | 0 | · | · | 5 | ||
| 1990-11 | 1,024 | -34 | 1,012 | · | - | · | 36 | -25 | 0 | · | · | · | 34 | · | 5 | · | · | -4 | ||
| 1990-12 | 51 | 69 | 302 | · | - | · | -208 | -35 | 0 | · | · | · | -77 | · | -26 | · | · | 26 | ||
| 1991-01 | -477 | -55 | -235 | · | - | · | -111 | -55 | -7 | · | · | · | -4 | · | -1 | · | · | -10 | ||
| 1991-02 | 290 | 107 | 187 | · | - | · | -77 | -20 | 0 | · | · | · | 67 | · | 1 | · | · | 25 | ||
| 1991-03 | 140 | -41 | 215 | · | - | · | -50 | -46 | 0 | · | · | · | -19 | · | 74 | · | · | 7 | ||
| 1991-04 | 23 | 11 | 177 | · | - | · | -264 | -54 | 0 | · | · | · | 81 | · | 1 | · | · | 71 | ||
| 1991-05 | 215 | -54 | -23 | · | - | · | 74 | 61 | 0 | · | · | · | 13 | · | 5 | · | · | 139 | ||
| 1991-06 | 17 | 38 | 97 | · | - | · | -141 | -42 | 0 | · | · | · | -11 | · | 0 | · | · | 76 | ||
| 1991-07 | 579 | 199 | 358 | · | - | · | 153 | -9 | -2 | · | · | · | -43 | · | -1 | · | · | -77 | ||
| 1991-08 | -529 | -106 | -125 | · | - | · | -194 | -38 | 0 | · | · | · | -17 | · | 0 | · | · | -49 | ||
| 1991-09 | -9 | -48 | 146 | · | - | · | -119 | -13 | -1 | · | · | · | -9 | · | 10 | · | · | 25 | ||
| 1991-10 | 669 | 73 | 693 | · | - | · | -202 | -26 | -1 | · | · | · | 55 | · | 0 | · | · | 77 | ||
| 1991-11 | 990 | -40 | 1,087 | · | - | · | -74 | 69 | 0 | · | · | · | -35 | · | 0 | · | · | -17 | ||
| 1991-12 | 773 | 43 | 1,164 | · | - | · | -433 | -20 | 0 | · | · | · | 1 | · | 12 | · | · | 6 | ||
| 1992-01 | 2,068 | -21 | 2,329 | · | - | · | -268 | -60 | -5 | · | · | · | 65 | · | -1 | · | · | 28 | ||
| 1992-02 | 1,466 | 129 | 1,143 | · | - | · | -19 | 42 | 0 | · | · | · | 52 | · | 0 | · | · | 119 | ||
| 1992-03 | 689 | -35 | 661 | · | - | · | 23 | 25 | 0 | · | · | · | -51 | · | 2 | · | · | 64 | ||
| 1992-04 | 703 | 23 | 583 | · | - | · | -21 | -40 | 0 | · | · | · | 67 | · | 15 | · | · | 76 | ||
| 1992-05 | 453 | -49 | 541 | · | - | · | 0 | 14 | 0 | · | · | · | -63 | · | 0 | · | · | 10 | ||
| 1992-06 | 627 | 53 | 523 | · | - | · | 111 | -56 | 0 | · | · | · | 47 | · | 2 | · | · | -53 | ||
| 1992-07 | 1,497 | 239 | 1,405 | · | - | · | -97 | -41 | -2 | · | · | · | 33 | · | 0 | · | · | -40 | ||
| 1992-08 | 761 | -110 | 1,138 | · | - | · | -184 | -43 | 0 | · | · | · | -21 | · | 1 | · | · | -20 | ||
| 1992-09 | 721 | -43 | 942 | · | - | · | -159 | -6 | -1 | · | · | · | -9 | · | 0 | · | · | -3 | ||
| 1992-10 | 1,832 | 97 | 2,009 | · | - | · | -255 | -3 | -1 | · | · | · | -53 | · | 0 | · | · | 37 | ||
| 1992-11 | 1,647 | -35 | 1,820 | · | - | · | -194 | 51 | 0 | · | · | · | 8 | · | 0 | · | · | -3 | ||
| 1992-12 | 2,651 | 129 | 1,756 | · | - | · | 443 | 172 | 0 | · | · | · | 29 | · | 0 | · | · | 122 | ||
| 1993-01 | 1,268 | -112 | 1,355 | · | - | · | -8 | -80 | -3 | · | · | · | 24 | · | -1 | · | 0 | 92 | ||
| 1993-02 | 1,083 | 130 | 731 | · | - | · | 93 | 90 | 0 | · | · | · | 9 | · | 0 | · | 0 | 30 | ||
| 1993-03 | 126 | -61 | -115 | · | - | · | 278 | -49 | 0 | · | · | · | 26 | · | 0 | · | 0 | 47 | ||
| 1993-04 | -438 | 6 | -256 | · | - | · | -10 | -185 | 0 | · | · | · | 16 | · | 0 | · | 0 | -8 | ||
| 1993-05 | 461 | -76 | 406 | · | - | · | 87 | -1 | 0 | · | · | · | -1 | · | 2 | · | 0 | 44 | ||
| 1993-06 | 703 | 39 | 375 | · | - | · | 175 | 119 | 0 | · | · | · | -3 | · | 10 | · | 0 | -12 | ||
| 1993-07 | 2,414 | 246 | 1,451 | · | - | · | 583 | 154 | -2 | · | · | · | -14 | · | -1 | · | 0 | -4 | ||
| 1993-08 | 676 | -144 | 915 | · | - | · | -67 | 15 | 0 | · | · | · | -50 | · | 0 | · | 0 | 7 | ||
| 1993-09 | 837 | -68 | 708 | · | - | · | 62 | 22 | 0 | · | · | · | 98 | · | 12 | · | 0 | 3 | ||
| 1993-10 | 3,642 | 82 | 3,282 | · | - | · | 291 | -29 | -1 | · | · | · | -13 | · | 0 | · | 0 | 30 | ||
| 1993-11 | 3,313 | -61 | 2,057 | · | - | · | 782 | 383 | 0 | · | · | · | 115 | · | 2 | · | 0 | 35 | ||
| 1993-12 | 3,418 | 50 | 3,071 | · | - | · | -41 | 149 | 0 | · | · | · | 134 | · | 68 | · | 0 | -13 | ||
| 1994-01 | 1,933 | -55 | 1,624 | · | - | · | 216 | -69 | 0 | · | · | · | 211 | · | -1 | · | 0 | 7 | ||
| 1994-02 | 3,202 | 132 | -518 | · | - | · | 134 | 3,375 | 0 | · | · | · | 48 | · | -1 | · | 0 | 32 | ||
| 1994-03 | -554 | -85 | -741 | · | - | · | 77 | 114 | 0 | · | · | · | 71 | · | 0 | · | 0 | 10 | ||
| 1994-04 | 602 | 33 | 386 | · | - | · | 309 | -20 | 0 | · | · | · | -95 | · | 0 | · | 0 | -11 | ||
| 1994-05 | 1,779 | -70 | 1,429 | · | - | · | 296 | 102 | 0 | · | · | · | 27 | · | 0 | · | 0 | -5 | ||
| 1994-06 | 304 | 106 | -236 | · | - | · | 301 | -103 | 0 | · | · | · | 202 | · | 35 | · | 0 | 0 | ||
| 1994-07 | 330 | 228 | 225 | · | - | · | -116 | -65 | -2 | · | · | · | 8 | · | 50 | · | 0 | 2 | ||
| 1994-08 | 13 | -159 | 252 | · | - | · | 1 | -26 | 0 | · | · | · | -23 | · | -1 | · | 0 | -32 | ||
| 1994-09 | -649 | -64 | -585 | · | - | · | -18 | 39 | 0 | · | · | · | -38 | · | 24 | · | 1 | -9 | ||
| 1994-10 | 375 | 86 | 350 | · | - | · | 175 | -265 | 0 | · | · | · | 20 | · | 7 | · | 0 | 2 | ||
| 1994-11 | 1,501 | -57 | 1,508 | · | - | · | 76 | -93 | 0 | · | · | · | 81 | · | 0 | · | 1 | -15 | ||
| 1994-12 | 1,839 | 534 | 755 | · | - | · | 508 | 75 | 0 | · | · | · | -46 | · | 17 | · | 0 | -4 | ||
| 1995-01 | 746 | 0 | 752 | · | - | 0 | 8 | -44 | 0 | · | · | · | 41 | · | 0 | · | 0 | -11 | ||
| 1995-02 | 2,221 | -2 | 1,737 | · | - | 0 | 558 | -28 | 0 | · | · | · | -36 | · | -2 | · | 0 | -5 | ||
| 1995-03 | 1,138 | 164 | 705 | · | - | 0 | 278 | -47 | 0 | · | · | · | 39 | · | -1 | · | 0 | -1 | ||
| 1995-04 | -42 | 3 | -145 | · | - | 0 | 94 | -37 | 0 | · | · | · | 46 | · | 0 | · | 0 | -3 | ||
| 1995-05 | 841 | 85 | 73 | · | - | 0 | 823 | -15 | 0 | · | · | · | -68 | · | 0 | · | 0 | -57 | ||
| 1995-06 | 28 | -123 | -38 | · | - | 0 | 337 | -118 | 0 | · | · | · | -16 | · | 0 | · | 0 | -14 | ||
| 1995-07 | -56 | 122 | -485 | · | - | 0 | 294 | -84 | -2 | · | · | · | 102 | · | 0 | · | 1 | -4 | ||
| 1995-08 | 206 | 133 | 102 | · | - | 0 | 55 | -35 | 0 | · | · | · | -39 | · | -2 | · | 1 | -9 | ||
| 1995-09 | 212 | -167 | 300 | · | - | 0 | 29 | -30 | 0 | · | · | · | 81 | · | -1 | · | 0 | 0 | ||
| 1995-10 | 955 | 125 | 757 | · | - | 0 | -38 | 70 | 0 | · | · | · | -2 | · | 47 | · | 1 | -6 | ||
| 1995-11 | 993 | -121 | 1,118 | · | - | 0 | 127 | -207 | 0 | · | · | · | 70 | · | 0 | · | 1 | 5 | ||
| 1995-12 | 549 | 441 | 184 | · | - | 0 | -30 | -72 | 0 | · | · | · | 10 | · | 95 | · | 1 | -79 | ||
| 1996-01 | -10 | -46 | -45 | · | - | 0 | 131 | -56 | 0 | · | · | · | -40 | 44 | 0 | · | 0 | 1 | ||
| 1996-02 | 130 | 209 | -506 | · | - | 0 | 407 | -61 | 0 | · | · | · | -2 | 108 | -2 | · | 1 | -24 | ||
| 1996-03 | 164 | 46 | 123 | · | - | 0 | 45 | -54 | 0 | · | · | · | 0 | 18 | -1 | · | 0 | -13 | ||
| 1996-04 | 1,370 | 74 | 874 | · | - | 0 | 399 | 7 | 0 | · | · | · | 21 | 0 | -2 | · | 0 | -3 | ||
| 1996-05 | 1,431 | 213 | 1,049 | · | - | 0 | 138 | -4 | 0 | · | · | · | 45 | 0 | 0 | · | 0 | -10 | ||
| 1996-06 | 0 | -22 | -89 | · | - | 0 | 132 | 125 | 6 | · | · | · | -16 | 0 | 0 | · | 2 | -138 | ||
| 1996-07 | 340 | 45 | 134 | · | - | 0 | 54 | -56 | 52 | · | · | · | -36 | 0 | 129 | · | 1 | 17 | ||
| 1996-08 | 2,176 | 417 | 1,677 | · | - | 0 | 184 | -59 | 0 | · | · | · | -29 | 1 | -2 | · | 0 | -13 | ||
| 1996-09 | -705 | -337 | -435 | · | - | 0 | 72 | -31 | 0 | · | · | · | 29 | -8 | -2 | · | 0 | 7 | ||
| 1996-10 | 703 | 93 | 614 | · | - | 0 | 54 | -38 | 0 | · | · | · | -6 | -1 | -3 | · | 0 | -10 | ||
| 1996-11 | 225 | -124 | 303 | · | - | 0 | 35 | -8 | 1 | · | · | · | 2 | -2 | -1 | · | 0 | 18 | ||
| 1996-12 | 537 | 159 | -65 | · | - | 0 | 505 | -2 | 12 | · | · | · | 0 | -49 | 15 | · | 8 | -46 | ||
| 1997-01 | 1,391 | 51 | 1,331 | · | - | 0 | 5 | -6 | 0 | · | · | · | -38 | -1 | 0 | · | 5 | 44 | ||
| 1997-02 | -795 | 403 | -1,310 | · | - | 0 | 131 | -66 | 52 | · | · | · | 11 | -1 | 0 | · | 0 | -14 | ||
| 1997-03 | -748 | 233 | -910 | · | - | 0 | 1 | -20 | 3 | · | · | · | -7 | -3 | -2 | · | 5 | -48 | ||
| 1997-04 | -1,141 | -178 | -1,116 | · | - | 0 | 151 | 18 | 0 | · | · | · | -8 | -4 | -2 | · | 4 | -5 | ||
| 1997-05 | 424 | 231 | -168 | · | - | 0 | 346 | -22 | 0 | · | · | · | 67 | 0 | 7 | · | 0 | -37 | ||
| 1997-06 | -1,154 | 55 | -1,524 | · | - | 0 | 365 | -17 | 8 | · | · | · | -21 | 0 | -17 | · | 0 | -3 | ||
| 1997-07 | 1,212 | 270 | 355 | · | - | 0 | 526 | -75 | 28 | · | · | · | 30 | -1 | 70 | · | 0 | 9 | ||
| 1997-08 | -318 | 278 | -469 | · | - | 0 | 26 | -100 | 3 | · | · | · | -57 | -1 | 0 | · | 0 | 2 | ||
| 1997-09 | 221 | -389 | 414 | · | - | 0 | 48 | 121 | 47 | · | · | · | -2 | -7 | -1 | · | 0 | -10 | ||
| 1997-10 | 1,076 | 490 | 258 | · | - | 0 | 262 | 36 | 9 | · | · | · | 9 | -4 | -5 | · | 0 | 21 | ||
| 1997-11 | -108 | -37 | -298 | · | - | 0 | 156 | -10 | 15 | · | · | · | 52 | -3 | -3 | · | 0 | 20 | ||
| 1997-12 | 1,775 | 288 | 1,225 | · | - | 0 | 94 | -38 | 233 | · | · | · | -9 | 13 | 2 | · | 0 | -33 | ||
| 1998-01 | -307 | -6 | -272 | · | - | 0 | -33 | -7 | 38 | · | · | · | -50 | -1 | 0 | · | 1 | 23 | ||
| 1998-02 | -819 | 197 | -1,153 | · | - | 0 | 132 | -12 | -4 | · | · | · | 10 | -4 | -1 | · | 0 | 15 | ||
| 1998-03 | -761 | -169 | -618 | · | - | 0 | -42 | 76 | 1 | · | · | · | -2 | -3 | -1 | · | 7 | -10 | ||
| 1998-04 | 1,772 | 18 | 1,545 | · | - | 0 | 46 | 33 | 36 | · | · | · | 138 | 1 | 0 | · | 0 | -45 | ||
| 1998-05 | 335 | 137 | 313 | · | - | 0 | -109 | -5 | 24 | · | · | · | -28 | 0 | 2 | · | 1 | 0 | ||
| 1998-06 | -374 | -367 | -654 | · | - | 0 | 335 | 74 | 245 | · | · | · | 20 | -1 | 0 | · | 0 | -26 | ||
| 1998-07 | 505 | 12 | -34 | · | - | 0 | 369 | 86 | 54 | · | · | · | -11 | 2 | 0 | · | 0 | 27 | ||
| 1998-08 | 79 | 142 | 120 | · | - | 0 | -100 | -18 | 19 | · | · | · | -89 | 0 | 0 | · | 0 | 6 | ||
| 1998-09 | -408 | -332 | -359 | · | - | 0 | 131 | -23 | 1 | · | · | · | 188 | -7 | 0 | · | 0 | -7 | ||
| 1998-10 | 930 | -41 | 507 | · | - | 0 | 341 | 44 | 102 | · | · | · | -40 | 0 | -3 | · | 0 | 20 | ||
| 1998-11 | 75 | -160 | -428 | · | - | 0 | 441 | 87 | 36 | · | · | · | 90 | -3 | -3 | · | -1 | 16 | ||
| 1998-12 | 977 | 373 | 202 | - | - | 0 | 128 | -41 | 298 | - | - | - | -29 | -25 | 79 | 14 | 0 | -22 | ||
| 1999-01 | -373 | -260 | -386 | - | 0 | 0 | 98 | 58 | 75 | - | - | - | 76 | -5 | 0 | -5 | 0 | -24 | ||
| 1999-02 | -691 | 74 | -837 | - | 0 | 0 | 167 | -13 | -3 | - | - | - | 24 | -93 | 0 | -5 | 0 | -5 | ||
| 1999-03 | 1,040 | -202 | 450 | - | 0 | 0 | 798 | 0 | 18 | - | - | - | 16 | -3 | 0 | 0 | 0 | -37 | ||
| 1999-04 | 1,007 | -188 | 277 | - | 0 | 0 | 296 | -3 | 702 | - | - | - | -37 | 0 | 0 | 0 | 0 | -40 | ||
| 1999-05 | 302 | 53 | 339 | - | 0 | 0 | -193 | -60 | 187 | - | - | - | 20 | 0 | 0 | 0 | 0 | -44 | ||
| 1999-06 | 7 | 56 | 16 | - | 0 | 0 | -102 | -18 | 1 | - | - | - | 24 | -1 | 15 | 0 | 0 | 16 | ||
| 1999-07 | 663 | 169 | -319 | - | 0 | 0 | 467 | 57 | 332 | - | - | - | -59 | 0 | 25 | 0 | 0 | -9 | ||
| 1999-08 | -371 | -160 | -239 | - | 0 | 0 | 42 | -50 | 3 | - | - | - | 40 | -1 | 0 | 0 | -1 | -5 | ||
| 1999-09 | 435 | -414 | 866 | - | 0 | 0 | 68 | -82 | 19 | - | - | - | -27 | -6 | 0 | 0 | 0 | 11 | ||
| 1999-10 | -729 | 50 | 616 | - | 0 | 0 | -34 | -1,393 | 0 | - | - | - | 69 | 0 | -2 | -7 | 0 | -28 | ||
| 1999-11 | 1,099 | 59 | 625 | - | 0 | 0 | 218 | -4 | 164 | - | - | - | 11 | -3 | 0 | 0 | 0 | 29 | ||
| 1999-12 | 1,228 | 404 | 235 | - | 0 | 0 | -88 | -109 | 810 | - | - | - | -38 | 8 | 0 | 7 | 0 | -1 | ||
| 2000-01 | -1,255 | -392 | -771 | - | 0 | 0 | -130 | -6 | 54 | - | - | - | 15 | -4 | 0 | 0 | 0 | -21 | ||
| 2000-02 | 488 | 103 | 53 | - | 0 | 0 | 50 | -4 | 249 | - | - | - | -1 | -2 | 0 | 0 | 0 | 40 | ||
| 2000-03 | 482 | -322 | 890 | - | 0 | 0 | 3 | 0 | 3 | - | - | - | 8 | -3 | 0 | 0 | 0 | -96 | ||
| 2000-04 | 1,036 | 278 | 573 | - | 0 | 0 | 26 | 0 | 185 | - | - | - | -27 | 0 | 0 | -5 | 9 | -3 | ||
| 2000-05 | 682 | -464 | 453 | - | 0 | 0 | 40 | -5 | 672 | - | - | - | 0 | -1 | -2 | 0 | 2 | -13 | ||
| 2000-06 | -457 | -217 | -313 | - | 0 | 0 | 89 | 0 | 0 | - | - | - | 0 | -1 | -2 | 0 | 0 | -12 | ||
| 2000-07 | 1,873 | 774 | 535 | - | 0 | 0 | 477 | 33 | 41 | - | - | - | 24 | 0 | 0 | 0 | 0 | -11 | ||
| 2000-08 | 744 | -623 | 1,339 | - | 0 | 0 | -47 | -7 | 8 | - | - | - | 55 | -1 | 0 | 0 | -1 | 21 | ||
| 2000-09 | 653 | 504 | -134 | - | 0 | 0 | 262 | -47 | 73 | - | - | - | 12 | -6 | 0 | 0 | 0 | -11 | ||
| 2000-10 | 1,951 | -141 | 1,858 | - | 0 | 0 | 223 | -3 | 26 | - | - | - | 10 | 0 | 0 | 0 | -2 | -19 | ||
| 2000-11 | 1,919 | 242 | 775 | - | 0 | 0 | 354 | -233 | 686 | - | - | - | 17 | 12 | -10 | 0 | 0 | 76 | ||
| 2000-12 | 1,081 | -390 | 500 | - | 0 | 0 | 189 | -10 | 698 | - | - | - | 46 | -3 | 25 | 0 | -3 | 28 | ||
| 2001-01 | 1,229 | 550 | 694 | - | 0 | 0 | -88 | -6 | 36 | - | - | - | 55 | -5 | 0 | 0 | 0 | -7 | ||
| 2001-02 | 1,015 | -676 | 1,360 | - | 0 | 0 | 322 | -9 | 22 | - | - | - | 5 | -1 | 0 | 0 | 0 | -8 | ||
| 2001-03 | 1,595 | -93 | 1,422 | - | 0 | 0 | 142 | 0 | 176 | - | - | - | 26 | -3 | 0 | 0 | 0 | -75 | ||
| 2001-04 | 2,099 | -26 | 2,367 | - | 0 | 0 | -178 | 0 | -37 | - | - | - | 5 | 0 | 0 | 0 | 0 | -32 | ||
| 2001-05 | 960 | 147 | -22 | - | 0 | 0 | 57 | -1 | 654 | - | - | - | 70 | -1 | 43 | 0 | -2 | 14 | ||
| 2001-06 | -290 | -211 | -66 | - | 0 | 0 | 38 | -126 | -13 | - | - | - | 45 | -1 | -2 | 0 | 0 | 46 | ||
| 2001-07 | 3,744 | 431 | 2,825 | - | 0 | 0 | 282 | 23 | 164 | - | - | - | 9 | 0 | 0 | 0 | -1 | 12 | ||
| 2001-08 | 2,759 | -62 | 2,796 | - | 0 | 0 | -67 | -6 | 7 | - | - | - | 5 | -1 | 91 | 0 | 0 | -5 | ||
| 2001-09 | 4,262 | 81 | 4,116 | - | 0 | 0 | 146 | 10 | 5 | - | - | - | -6 | -6 | -25 | 0 | 0 | -59 | ||
| 2001-10 | 4,730 | -301 | 4,621 | - | 0 | 0 | 248 | 17 | 170 | - | - | - | 5 | 0 | 0 | -8 | -13 | -10 | ||
| 2001-11 | 2,054 | 70 | 1,456 | - | 0 | 0 | -333 | 40 | 794 | - | - | - | 7 | -4 | 0 | 0 | -2 | 26 | ||
| 2001-12 | 1,730 | -62 | 1,640 | - | 0 | 0 | 75 | -85 | 112 | - | - | - | 7 | -3 | 0 | 0 | -2 | 47 | ||
| 2002-01 | 2,349 | 279 | 2,083 | - | 0 | 0 | -46 | -2 | 17 | - | - | - | 5 | 21 | 0 | 0 | 3 | -11 | ||
| 2002-02 | -247 | -88 | -90 | - | 0 | 0 | -280 | 349 | 69 | - | - | - | 36 | -256 | 0 | 0 | -3 | 16 | ||
| 2002-03 | 4,325 | 89 | 4,123 | - | 0 | 0 | 211 | -107 | 120 | - | - | - | -9 | -4 | 0 | 0 | 0 | -98 | ||
| 2002-04 | 1,978 | 106 | 3,892 | - | 0 | 0 | 556 | -2,466 | -49 | - | - | - | -17 | 0 | 30 | 0 | 0 | -74 | ||
| 2002-05 | 5,606 | 131 | 4,691 | - | 0 | 0 | -173 | -54 | 1,043 | - | - | - | 5 | -1 | 0 | 0 | 0 | -37 | ||
| 2002-06 | 2,800 | 126 | 2,032 | - | 0 | 0 | -102 | 296 | 439 | - | - | - | -19 | -1 | -4 | 0 | -4 | 38 | ||
| 2002-07 | 9,400 | 149 | 7,301 | - | 0 | 0 | 1,713 | 234 | 6 | - | - | - | 0 | 12 | 0 | 0 | 0 | -15 | ||
| 2002-08 | 778 | -52 | 852 | - | 0 | 0 | -16 | -51 | 54 | - | - | - | -29 | -1 | 0 | 0 | 2 | 18 | ||
| 2002-09 | 1,047 | -129 | 1,006 | - | 0 | 0 | 163 | -10 | 6 | - | - | - | -18 | -6 | 0 | -5 | -3 | 42 | ||
| 2002-10 | 4,021 | 295 | 2,508 | - | 0 | 0 | 1,177 | -1 | 116 | - | - | - | -7 | 0 | 0 | 0 | 0 | -68 | ||
| 2002-11 | 1,664 | -49 | 2,518 | - | 0 | 0 | 410 | -1,855 | 637 | - | - | - | -8 | -4 | 0 | 0 | 0 | 15 | ||
| 2002-12 | 2,400 | 234 | 9 | - | 0 | 0 | -364 | 470 | 2,097 | - | - | - | 13 | -4 | -2 | 0 | -2 | -51 | ||
| 2003-01 | 3,549 | -528 | 4,284 | - | 0 | 0 | -48 | -123 | 60 | - | - | - | -30 | -158 | 0 | 0 | 0 | 92 | ||
| 2003-02 | 6,060 | 286 | 4,430 | - | 0 | 0 | 625 | 75 | 610 | - | - | - | -6 | 16 | 0 | 0 | 0 | 24 | ||
| 2003-03 | 3,694 | -122 | 3,111 | - | 0 | 0 | -19 | 670 | 28 | - | - | - | -5 | -3 | 107 | 0 | 0 | -74 | ||
| 2003-04 | 3,144 | 113 | 2,789 | - | 0 | 0 | 448 | -99 | -45 | - | - | - | 0 | 0 | -43 | 0 | 0 | -19 | ||
| 2003-05 | 2,794 | 248 | 2,346 | - | 0 | 0 | 247 | -51 | 28 | - | - | - | -5 | -1 | 0 | 0 | 0 | -18 | ||
| 2003-06 | 4,249 | -150 | 3,666 | - | 0 | 0 | 244 | -4 | 481 | - | - | - | -9 | -2 | -4 | 0 | 0 | 28 | ||
| 2003-07 | 1,203 | -294 | 1,099 | - | 0 | 0 | 198 | 100 | 73 | - | - | - | -20 | 0 | 25 | 0 | 0 | 22 | ||
| 2003-08 | -345 | -89 | -154 | - | 0 | 0 | -126 | -4 | 22 | - | - | - | 0 | -1 | 0 | 0 | 0 | 7 | ||
| 2003-09 | 5,918 | 107 | 708 | - | 0 | 0 | 35 | 5,064 | 20 | - | - | - | -39 | -7 | 0 | 0 | 0 | 29 | ||
| 2003-10 | 3,317 | -135 | 3,363 | - | 0 | 0 | 155 | -12 | 6 | - | - | - | -22 | -6 | 0 | 0 | 2 | -35 | ||
| 2003-11 | 4,701 | -105 | 3,830 | - | 0 | 0 | 306 | -22 | 653 | - | - | - | 10 | -2 | 0 | 0 | 0 | 31 | ||
| 2003-12 | 311 | 24 | -274 | - | 0 | 0 | -167 | 13 | 770 | - | - | - | -15 | -45 | -2 | 0 | -11 | 17 | ||
| 2004-01 | 4,568 | 382 | 3,683 | - | 0 | 0 | -357 | 541 | 496 | 0 | - | 0 | -263 | 32 | 0 | 0 | 0 | 54 | ||
| 2004-02 | 6,661 | 120 | 5,275 | - | 0 | 0 | 279 | 665 | 273 | 0 | - | 0 | 11 | 0 | 0 | 0 | 0 | 39 | ||
| 2004-03 | 2,606 | 205 | 2,293 | - | 0 | 0 | 116 | -5 | 8 | 0 | - | 0 | -12 | 0 | 0 | 0 | 0 | 1 | ||
| 2004-04 | 1,069 | -281 | 1,325 | - | 0 | 0 | 43 | 0 | -24 | 0 | - | 0 | 0 | -1 | 0 | 0 | 0 | 6 | ||
| 2004-05 | 1,831 | 604 | 943 | - | 0 | 0 | 111 | -152 | 391 | 0 | - | 0 | -5 | 0 | 0 | 0 | 0 | -61 | ||
| 2004-06 | 7,672 | -362 | 4,533 | - | 0 | 0 | 171 | 3,389 | -132 | 0 | - | 0 | -7 | -2 | -2 | 0 | -1 | 84 | ||
| 2004-07 | -3,124 | 183 | -1,424 | - | 0 | 0 | -16 | -2,008 | 46 | 0 | - | 0 | -5 | 0 | 0 | 0 | 0 | 99 | ||
| 2004-08 | 1,924 | 153 | 1,029 | - | 0 | 0 | -170 | 570 | 300 | 0 | - | 0 | -7 | -1 | 0 | 0 | 0 | 50 | ||
| 2004-09 | 3,271 | -269 | 2,575 | - | 0 | 0 | 429 | 548 | 29 | 0 | - | 0 | -2 | -5 | 0 | 0 | 0 | -34 | ||
| 2004-10 | 8,040 | -255 | 1,129 | - | 0 | 0 | 637 | 6,509 | 22 | 0 | - | 0 | -9 | 0 | 0 | 0 | -1 | 8 | ||
| 2004-11 | 6,244 | -33 | 3,080 | - | 0 | 0 | 148 | 816 | 2,218 | 0 | - | 0 | 0 | 6 | 0 | 0 | 0 | 10 | ||
| 2004-12 | 5,526 | 257 | -1,212 | - | 0 | 0 | 88 | 4,802 | 1,592 | 0 | - | 0 | 6 | 0 | -2 | 0 | 0 | -5 | ||
| 2005-01 | 6,116 | 175 | 5,215 | - | 0 | 0 | -20 | 574 | 120 | 0 | - | 0 | -5 | 0 | 0 | 0 | 0 | 57 | ||
| 2005-02 | 5,444 | 27 | 265 | - | 0 | 0 | -166 | 5,264 | 20 | 0 | - | 0 | 0 | -6 | 0 | 0 | 0 | 39 | ||
| 2005-03 | 4,584 | 45 | 491 | - | 0 | 0 | 189 | 3,879 | -9 | 0 | - | 0 | -64 | 47 | 0 | 0 | 0 | 6 | ||
