Navigation Path: Home > Statistics > Monetary and financial statistics > Securities issues > Debt securities > Other general government
These tables show the national contributions to the outstanding amounts, gross issues and net issues of debt securities other than shares issued by euro area residents, broken down by sector of the issuer and by maturity.
| Euro area1) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||||
Notes:
| ||||||||||||||||||||
| 1990-01 | 495 | 411 | 0 | · | - | · | 6 | - | 0 | · | · | · | 34 | · | 0 | · | · | 44 | ||
| 1990-02 | 511 | 444 | 0 | · | - | · | 10 | - | 0 | · | · | · | 25 | · | 0 | · | · | 32 | ||
| 1990-03 | 861 | 426 | 0 | · | - | · | 377 | - | 0 | · | · | · | 5 | · | 0 | · | · | 53 | ||
| 1990-04 | 445 | 292 | 0 | · | - | · | 5 | - | 0 | · | · | · | 103 | · | 0 | · | · | 45 | ||
| 1990-05 | 728 | 527 | 77 | · | - | · | 17 | - | 0 | · | · | · | 84 | · | 0 | · | · | 23 | ||
| 1990-06 | 525 | 416 | 0 | · | - | · | 18 | - | 0 | · | · | · | 45 | · | 0 | · | · | 46 | ||
| 1990-07 | 1,226 | 458 | 0 | · | - | · | 717 | - | 0 | · | · | · | 20 | · | 0 | · | · | 31 | ||
| 1990-08 | 583 | 551 | 0 | · | - | · | 0 | - | 0 | · | · | · | 2 | · | 0 | · | · | 30 | ||
| 1990-09 | 664 | 464 | 0 | · | - | · | 144 | - | 0 | · | · | · | 17 | · | 0 | · | · | 39 | ||
| 1990-10 | 734 | 422 | 0 | · | - | · | 203 | - | 0 | · | · | · | 82 | · | 0 | · | · | 27 | ||
| 1990-11 | 630 | 381 | 15 | · | - | · | 161 | - | 0 | · | · | · | 52 | · | 0 | · | · | 21 | ||
| 1990-12 | 663 | 547 | 0 | · | - | · | 48 | - | 0 | · | · | · | 4 | · | 0 | · | · | 64 | ||
| 1991-01 | 605 | 458 | 0 | · | - | · | 67 | - | 0 | · | · | · | 18 | · | 0 | · | · | 62 | ||
| 1991-02 | 717 | 495 | 0 | · | - | · | 107 | - | 0 | · | · | · | 63 | · | 0 | · | · | 52 | ||
| 1991-03 | 698 | 476 | 0 | · | - | · | 137 | - | 0 | · | · | · | 14 | · | 0 | · | · | 71 | ||
| 1991-04 | 869 | 326 | 102 | · | - | · | 188 | - | 0 | · | · | · | 100 | · | 0 | · | · | 153 | ||
| 1991-05 | 1,272 | 588 | 0 | · | - | · | 391 | - | 0 | · | · | · | 62 | · | 0 | · | · | 231 | ||
| 1991-06 | 711 | 465 | 0 | · | - | · | 80 | - | 0 | · | · | · | 39 | · | 0 | · | · | 127 | ||
| 1991-07 | 943 | 512 | 26 | · | - | · | 273 | - | 0 | · | · | · | 22 | · | 0 | · | · | 110 | ||
| 1991-08 | 736 | 616 | 5 | · | - | · | 3 | - | 0 | · | · | · | 31 | · | 0 | · | · | 81 | ||
| 1991-09 | 755 | 519 | 8 | · | - | · | 103 | - | 0 | · | · | · | 28 | · | 0 | · | · | 97 | ||
| 1991-10 | 803 | 473 | 26 | · | - | · | 138 | - | 0 | · | · | · | 64 | · | 0 | · | · | 102 | ||
| 1991-11 | 602 | 427 | 36 | · | - | · | 48 | - | 0 | · | · | · | 18 | · | 0 | · | · | 73 | ||
| 1991-12 | 870 | 592 | 54 | · | - | · | 81 | - | 0 | · | · | · | 29 | · | 0 | · | · | 114 | ||
| 1992-01 | 863 | 513 | 26 | · | - | · | 191 | - | 0 | · | · | · | 20 | · | 0 | · | · | 113 | ||
| 1992-02 | 869 | 556 | 0 | · | - | · | 129 | - | 0 | · | · | · | 61 | · | 0 | · | · | 123 | ||
| 1992-03 | 1,041 | 535 | 20 | · | - | · | 270 | - | 0 | · | · | · | 24 | · | 0 | · | · | 192 | ||
| 1992-04 | 705 | 367 | 0 | · | - | · | 161 | - | 0 | · | · | · | 79 | · | 0 | · | · | 98 | ||
| 1992-05 | 1,094 | 663 | 102 | · | - | · | 173 | - | 0 | · | · | · | 9 | · | 0 | · | · | 147 | ||
| 1992-06 | 939 | 524 | 102 | · | - | · | 161 | - | 0 | · | · | · | 36 | · | 0 | · | · | 116 | ||
| 1992-07 | 1,196 | 578 | 332 | · | - | · | 209 | - | 0 | · | · | · | 46 | · | 0 | · | · | 31 | ||
| 1992-08 | 1,100 | 697 | 307 | · | - | · | 12 | - | 0 | · | · | · | 20 | · | 0 | · | · | 64 | ||
| 1992-09 | 783 | 588 | 10 | · | - | · | 139 | - | 0 | · | · | · | 7 | · | 0 | · | · | 39 | ||
| 1992-10 | 771 | 536 | 112 | · | - | · | 69 | - | 0 | · | · | · | 0 | · | 0 | · | · | 54 | ||
| 1992-11 | 811 | 485 | 164 | · | - | · | 124 | - | 0 | · | · | · | 22 | · | 0 | · | · | 16 | ||
| 1992-12 | 942 | 729 | 0 | · | - | · | 108 | - | 0 | · | · | · | 41 | · | 0 | · | · | 64 | ||
| 1993-01 | 721 | 583 | 0 | · | - | · | 44 | - | 0 | · | · | · | 20 | · | 0 | · | 0 | 74 | ||
| 1993-02 | 1,071 | 631 | 217 | · | - | · | 138 | - | 0 | · | · | · | 17 | · | 0 | · | 0 | 68 | ||
| 1993-03 | 855 | 607 | 13 | · | - | · | 169 | - | 0 | · | · | · | 12 | · | 0 | · | 0 | 54 | ||
| 1993-04 | 608 | 416 | 0 | · | - | · | 91 | - | 0 | · | · | · | 13 | · | 0 | · | 0 | 88 | ||
| 1993-05 | 986 | 751 | 120 | · | - | · | 69 | - | 0 | · | · | · | 9 | · | 0 | · | 0 | 37 | ||
| 1993-06 | 791 | 594 | 0 | · | - | · | 92 | - | 0 | · | · | · | 6 | · | 0 | · | 0 | 99 | ||
| 1993-07 | 866 | 654 | 10 | · | - | · | 167 | - | 0 | · | · | · | 0 | · | 0 | · | 0 | 35 | ||
| 1993-08 | 971 | 788 | 0 | · | - | · | 42 | - | 0 | · | · | · | 9 | · | 0 | · | 0 | 132 | ||
| 1993-09 | 869 | 665 | 0 | · | - | · | 178 | - | 0 | · | · | · | 0 | · | 0 | · | 0 | 26 | ||
| 1993-10 | 791 | 605 | 0 | · | - | · | 57 | - | 0 | · | · | · | 10 | · | 0 | · | 0 | 119 | ||
| 1993-11 | 875 | 547 | 61 | · | - | · | 157 | - | 0 | · | · | · | 61 | · | 0 | · | 0 | 49 | ||
| 1993-12 | 985 | 740 | 0 | · | - | · | 154 | - | 0 | · | · | · | 61 | · | 0 | · | 0 | 30 | ||
| 1994-01 | 795 | 659 | 66 | · | - | · | 42 | - | 0 | · | · | · | 0 | · | 0 | · | 0 | 28 | ||
| 1994-02 | 952 | 714 | 61 | · | - | · | 103 | - | 0 | · | · | · | 45 | · | 0 | · | 0 | 29 | ||
| 1994-03 | 999 | 737 | 51 | · | - | · | 143 | - | 0 | · | · | · | 55 | · | 0 | · | 0 | 13 | ||
| 1994-04 | 592 | 471 | 0 | · | - | · | 108 | - | 0 | · | · | · | 0 | · | 0 | · | 0 | 13 | ||
| 1994-05 | 985 | 852 | 10 | · | - | · | 59 | - | 0 | · | · | · | 45 | · | 0 | · | 0 | 19 | ||
| 1994-06 | 944 | 762 | 0 | · | - | · | 78 | - | 0 | · | · | · | 88 | · | 0 | · | 0 | 16 | ||
| 1994-07 | 789 | 740 | 0 | · | - | · | 33 | - | 0 | · | · | · | 8 | · | 0 | · | 0 | 8 | ||
| 1994-08 | 944 | 889 | 0 | · | - | · | 45 | - | 0 | · | · | · | 0 | · | 0 | · | 0 | 10 | ||
| 1994-09 | 872 | 764 | 0 | · | - | · | 93 | - | 0 | · | · | · | 10 | · | 0 | · | 0 | 5 | ||
| 1994-10 | 771 | 678 | 0 | · | - | · | 65 | - | 0 | · | · | · | 18 | · | 0 | · | 0 | 10 | ||
| 1994-11 | 866 | 610 | 51 | · | - | · | 99 | - | 0 | · | · | · | 90 | · | 0 | · | 0 | 16 | ||
| 1994-12 | 640 | 534 | 0 | · | - | · | 85 | - | 0 | · | · | · | 8 | · | 0 | · | 0 | 13 | ||
| 1995-01 | 200 | 78 | 0 | · | - | 0 | 53 | - | 0 | · | · | · | 54 | · | 0 | · | 0 | 15 | ||
| 1995-02 | 503 | 374 | 0 | · | - | 0 | 107 | - | 0 | · | · | · | 5 | · | 0 | · | 0 | 17 | ||
| 1995-03 | 925 | 634 | 0 | · | - | 0 | 167 | - | 0 | · | · | · | 32 | · | 0 | · | 0 | 92 | ||
| 1995-04 | 614 | 425 | 0 | · | - | 0 | 120 | - | 0 | · | · | · | 57 | · | 0 | · | 0 | 12 | ||
| 1995-05 | 581 | 484 | 0 | · | - | 0 | 86 | - | 0 | · | · | · | 0 | · | 0 | · | 0 | 11 | ||
| 1995-06 | 488 | 327 | 0 | · | - | 0 | 146 | - | 0 | · | · | · | 0 | · | 0 | · | 0 | 15 | ||
| 1995-07 | 452 | 232 | 0 | · | - | 0 | 131 | - | 0 | · | · | · | 68 | · | 0 | · | 0 | 21 | ||
| 1995-08 | 328 | 203 | 0 | · | - | 0 | 109 | - | 0 | · | · | · | 0 | · | 0 | · | 0 | 16 | ||
| 1995-09 | 885 | 696 | 0 | · | - | 0 | 98 | - | 0 | · | · | · | 75 | · | 0 | · | 0 | 16 | ||
| 1995-10 | 647 | 515 | 0 | · | - | 0 | 113 | - | 0 | · | · | · | 7 | · | 0 | · | 0 | 12 | ||
| 1995-11 | 339 | 103 | 0 | · | - | 0 | 150 | - | 0 | · | · | · | 70 | · | 0 | · | 0 | 16 | ||
| 1995-12 | 810 | 642 | 0 | · | - | 0 | 126 | - | 0 | · | · | · | 14 | · | 0 | · | 0 | 28 | ||
| 1996-01 | 351 | 202 | 0 | · | - | 0 | 118 | - | 0 | · | · | · | 11 | 4 | 0 | · | 0 | 16 | ||
| 1996-02 | 772 | 611 | 0 | · | - | 0 | 143 | - | 0 | · | · | · | 2 | 0 | 0 | · | 0 | 16 | ||
| 1996-03 | 1,308 | 1,187 | 0 | · | - | 0 | 88 | - | 0 | · | · | · | 2 | 0 | 0 | · | 0 | 31 | ||
| 1996-04 | 634 | 497 | 0 | · | - | 0 | 101 | - | 0 | · | · | · | 25 | 0 | 0 | · | 0 | 11 | ||
| 1996-05 | 1,001 | 787 | 0 | · | - | 0 | 149 | - | 0 | · | · | · | 50 | 0 | 0 | · | 0 | 15 | ||
| 1996-06 | 1,062 | 968 | 0 | · | - | 0 | 69 | - | 0 | · | · | · | 0 | 0 | 0 | · | 0 | 25 | ||
| 1996-07 | 669 | 506 | 0 | · | - | 0 | 97 | - | 0 | · | · | · | 14 | 0 | 0 | · | 0 | 52 | ||
| 1996-08 | 594 | 532 | 0 | · | - | 0 | 35 | - | 0 | · | · | · | 0 | 1 | 0 | · | 0 | 26 | ||
| 1996-09 | 1,337 | 812 | 325 | · | - | 0 | 135 | - | 0 | · | · | · | 29 | 0 | 0 | · | 0 | 36 | ||
| 1996-10 | 1,080 | 937 | 0 | · | - | 0 | 102 | - | 0 | · | · | · | 0 | 0 | 0 | · | 0 | 41 | ||
| 1996-11 | 728 | 592 | 0 | · | - | 0 | 95 | - | 0 | · | · | · | 0 | 0 | 0 | · | 0 | 41 | ||
| 1996-12 | 1,556 | 1,064 | 256 | · | - | 0 | 153 | - | 0 | · | · | · | 0 | 0 | 0 | · | 0 | 83 | ||
| 1997-01 | 1,286 | 1,101 | 0 | · | - | 0 | 117 | - | 0 | · | · | · | 5 | 0 | 0 | · | 0 | 63 | ||
| 1997-02 | 1,130 | 915 | 0 | · | - | 0 | 155 | - | 0 | · | · | · | 11 | 0 | 0 | · | 0 | 49 | ||
| 1997-03 | 1,690 | 1,212 | 302 | · | - | 0 | 94 | - | 0 | · | · | · | 9 | 0 | 0 | · | 0 | 73 | ||
| 1997-04 | 382 | 212 | 0 | · | - | 0 | 100 | - | 0 | · | · | · | 0 | 0 | 0 | · | 0 | 70 | ||
| 1997-05 | 1,087 | 803 | 102 | · | - | 0 | 77 | - | 0 | · | · | · | 73 | 0 | 0 | · | 0 | 32 | ||
| 1997-06 | 1,332 | 933 | 220 | · | - | 0 | 114 | - | 0 | · | · | · | 0 | 0 | 0 | · | 0 | 65 | ||
| 1997-07 | 895 | 516 | 187 | · | - | 0 | 110 | - | 0 | · | · | · | 25 | 0 | 0 | · | 0 | 57 | ||
| 1997-08 | 1,238 | 1,072 | 51 | · | - | 0 | 62 | - | 0 | · | · | · | 0 | 0 | 0 | · | 0 | 53 | ||
| 1997-09 | 1,516 | 1,252 | 77 | · | - | 0 | 95 | - | 0 | · | · | · | 0 | 0 | 0 | · | 0 | 92 | ||
| 1997-10 | 1,230 | 873 | 102 | · | - | 0 | 128 | - | 0 | · | · | · | 9 | 0 | 0 | · | 0 | 118 | ||
| 1997-11 | 1,145 | 702 | 205 | · | - | 0 | 104 | - | 0 | · | · | · | 52 | 0 | 0 | · | 0 | 82 | ||
| 1997-12 | 1,609 | 1,100 | 205 | · | - | 0 | 134 | - | 0 | · | · | · | 14 | 0 | 0 | · | 0 | 156 | ||
| 1998-01 | 1,092 | 700 | 141 | · | - | 0 | 101 | - | 0 | · | · | · | 0 | 0 | 0 | · | 0 | 150 | ||
| 1998-02 | 1,311 | 895 | 84 | · | - | 0 | 110 | - | 0 | · | · | · | 4 | 0 | 0 | · | 0 | 218 | ||
| 1998-03 | 1,039 | 779 | 0 | · | - | 0 | 85 | - | 0 | · | · | · | 4 | 0 | 0 | · | 0 | 171 | ||
| 1998-04 | 1,136 | 675 | 102 | · | - | 0 | 96 | - | 0 | · | · | · | 144 | 0 | 0 | · | 0 | 119 | ||
| 1998-05 | 1,302 | 819 | 197 | · | - | 0 | 129 | - | 0 | · | · | · | 11 | 0 | 0 | · | 0 | 146 | ||
| 1998-06 | 1,210 | 863 | 153 | · | - | 0 | 75 | - | 0 | · | · | · | 20 | 0 | 0 | · | 0 | 99 | ||
| 1998-07 | 1,041 | 771 | 0 | · | - | 0 | 91 | - | 0 | · | · | · | 0 | 0 | 0 | · | 0 | 179 | ||
| 1998-08 | 1,046 | 865 | 0 | · | - | 0 | 34 | - | 0 | · | · | · | 0 | 0 | 0 | · | 0 | 147 | ||
| 1998-09 | 1,229 | 820 | 0 | · | - | 0 | 148 | - | 0 | · | · | · | 138 | 0 | 0 | · | 0 | 123 | ||
| 1998-10 | 1,086 | 593 | 210 | · | - | 0 | 112 | - | 0 | · | · | · | 4 | 0 | 0 | · | 0 | 167 | ||
| 1998-11 | 943 | 567 | 24 | · | - | 0 | 148 | - | 0 | · | · | · | 49 | 0 | 0 | · | 0 | 155 | ||
| 1998-12 | 1,978 | 1,099 | 363 | - | - | 0 | 268 | - | 0 | - | - | - | 54 | 0 | 0 | 0 | 0 | 194 | ||
| 1999-01 | 1,256 | 731 | 100 | - | 0 | 0 | 167 | - | 0 | - | - | - | 71 | 0 | 0 | 0 | 0 | 187 | ||
| 1999-02 | 1,279 | 778 | 100 | - | 0 | 0 | 210 | - | 0 | - | - | - | 45 | 0 | 0 | 0 | 0 | 146 | ||
| 1999-03 | 1,182 | 874 | 0 | - | 0 | 0 | 117 | - | 0 | - | - | - | 50 | 0 | 0 | 0 | 0 | 141 | ||
| 1999-04 | 1,334 | 813 | 192 | - | 0 | 0 | 216 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 113 | ||
| 1999-05 | 1,928 | 1,585 | 75 | - | 0 | 0 | 158 | - | 0 | - | - | - | 7 | 0 | 0 | 0 | 0 | 103 | ||
| 1999-06 | 941 | 573 | 52 | - | 0 | 0 | 190 | - | 0 | - | - | - | 25 | 0 | 0 | 0 | 0 | 101 | ||
| 1999-07 | 1,352 | 909 | 125 | - | 0 | 0 | 173 | - | 0 | - | - | - | 25 | 0 | 0 | 0 | 0 | 120 | ||
| 1999-08 | 1,173 | 922 | 0 | - | 0 | 0 | 44 | - | 0 | - | - | - | 65 | 0 | 0 | 0 | 0 | 142 | ||
| 1999-09 | 777 | 299 | 161 | - | 0 | 0 | 162 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 155 | ||
| 1999-10 | 1,481 | 486 | 620 | - | 0 | 0 | 195 | - | 0 | - | - | - | 25 | 0 | 0 | 0 | 0 | 155 | ||
| 1999-11 | 1,986 | 724 | 845 | - | 0 | 0 | 205 | - | 0 | - | - | - | 25 | 0 | 0 | 0 | 0 | 187 | ||
| 1999-12 | 2,275 | 1,127 | 722 | - | 0 | 0 | 216 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 210 | ||
| 2000-01 | 1,354 | 698 | 251 | - | 0 | 0 | 108 | - | 0 | - | - | - | 75 | 0 | 0 | 0 | 0 | 222 | ||
| 2000-02 | 1,627 | 988 | 95 | - | 0 | 0 | 235 | - | 0 | - | - | - | 50 | 0 | 0 | 0 | 0 | 259 | ||
| 2000-03 | 932 | 509 | 0 | - | 0 | 0 | 212 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 211 | ||
| 2000-04 | 1,558 | 930 | 250 | - | 0 | 0 | 215 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 163 | ||
| 2000-05 | 1,378 | 1,042 | 0 | - | 0 | 0 | 135 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 201 | ||
| 2000-06 | 994 | 579 | 100 | - | 0 | 0 | 107 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 208 | ||
| 2000-07 | 1,784 | 1,503 | 0 | - | 0 | 0 | 135 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 146 | ||
| 2000-08 | 1,611 | 1,319 | 0 | - | 0 | 0 | 63 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 229 | ||
| 2000-09 | 2,045 | 1,684 | 0 | - | 0 | 0 | 159 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 202 | ||
| 2000-10 | 1,948 | 1,521 | 0 | - | 0 | 0 | 182 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 245 | ||
| 2000-11 | 1,530 | 1,124 | 0 | - | 0 | 0 | 110 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 296 | ||
| 2000-12 | 1,634 | 961 | 125 | - | 0 | 0 | 144 | - | 0 | - | - | - | 0 | 0 | 25 | 0 | 0 | 379 | ||
| 2001-01 | 1,914 | 1,477 | 0 | - | 0 | 0 | 110 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 327 | ||
| 2001-02 | 1,512 | 1,055 | 125 | - | 0 | 0 | 107 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 225 | ||
| 2001-03 | 1,577 | 1,134 | 0 | - | 0 | 0 | 165 | - | 0 | - | - | - | 0 | 0 | 25 | 0 | 0 | 253 | ||
| 2001-04 | 1,404 | 849 | 250 | - | 0 | 0 | 131 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 174 | ||
| 2001-05 | 1,925 | 1,497 | 0 | - | 0 | 0 | 212 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 216 | ||
| 2001-06 | 1,171 | 830 | 0 | - | 0 | 0 | 107 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 234 | ||
| 2001-07 | 2,557 | 958 | 1,250 | - | 0 | 0 | 125 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 224 | ||
| 2001-08 | 1,503 | 1,125 | 0 | - | 0 | 0 | 96 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 282 | ||
| 2001-09 | 1,772 | 1,273 | 0 | - | 0 | 0 | 214 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 285 | ||
| 2001-10 | 1,122 | 699 | 0 | - | 0 | 0 | 170 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 253 | ||
| 2001-11 | 1,270 | 778 | 100 | - | 0 | 0 | 157 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 235 | ||
| 2001-12 | 1,905 | 816 | 550 | - | 0 | 0 | 216 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 323 | ||
| 2002-01 | 1,971 | 1,393 | 100 | - | 0 | 0 | 137 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 341 | ||
| 2002-02 | 1,891 | 1,197 | 250 | - | 0 | 0 | 115 | 0 | 0 | - | - | - | 21 | 0 | 0 | 0 | 0 | 308 | ||
| 2002-03 | 1,808 | 1,202 | 0 | - | 0 | 0 | 326 | 15 | 0 | - | - | - | 21 | 0 | 0 | 0 | 0 | 244 | ||
| 2002-04 | 2,093 | 1,339 | 0 | - | 0 | 0 | 201 | 320 | 0 | - | - | - | 15 | 0 | 0 | 0 | 0 | 218 | ||
| 2002-05 | 1,597 | 1,100 | 0 | - | 0 | 0 | 327 | 0 | 0 | - | - | - | 15 | 0 | 0 | 0 | 0 | 155 | ||
| 2002-06 | 2,250 | 1,824 | 0 | - | 0 | 0 | 207 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 219 | ||
| 2002-07 | 2,380 | 1,510 | 250 | - | 0 | 0 | 239 | 200 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 181 | ||
| 2002-08 | 1,835 | 1,304 | 250 | - | 0 | 0 | 38 | 5 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 238 | ||
| 2002-09 | 2,037 | 1,526 | 0 | - | 0 | 0 | 218 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 293 | ||
| 2002-10 | 2,330 | 1,790 | 0 | - | 0 | 0 | 259 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 281 | ||
| 2002-11 | 2,287 | 1,781 | 50 | - | 0 | 0 | 203 | 20 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 233 | ||
| 2002-12 | 2,748 | 2,042 | 152 | - | 0 | 0 | 240 | 10 | 0 | - | - | - | 25 | 0 | 0 | 0 | 0 | 279 | ||
| 2003-01 | 2,008 | 1,314 | 80 | - | 0 | 0 | 334 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 280 | ||
| 2003-02 | 2,225 | 1,502 | 100 | - | 0 | 0 | 285 | 80 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 258 | ||
| 2003-03 | 2,638 | 1,878 | 250 | - | 0 | 0 | 213 | 50 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 247 | ||
| 2003-04 | 1,964 | 1,464 | 0 | - | 0 | 0 | 258 | 50 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 192 | ||
| 2003-05 | 2,205 | 1,671 | 113 | - | 0 | 0 | 226 | 12 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 183 | ||
| 2003-06 | 2,191 | 1,706 | 105 | - | 0 | 0 | 182 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 198 | ||
| 2003-07 | 2,709 | 1,507 | 575 | - | 0 | 0 | 325 | 165 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 137 | ||
| 2003-08 | 1,875 | 1,423 | 50 | - | 0 | 0 | 50 | 161 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 191 | ||
| 2003-09 | 2,629 | 2,084 | 50 | - | 0 | 0 | 247 | 13 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 235 | ||
| 2003-10 | 2,544 | 1,889 | 90 | - | 0 | 0 | 225 | 53 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 287 | ||
| 2003-11 | 1,993 | 1,330 | 112 | - | 0 | 0 | 225 | 43 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 283 | ||
| 2003-12 | 2,381 | 1,638 | 150 | - | 0 | 0 | 195 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 398 | ||
| 2004-01 | 3,370 | 1,997 | 295 | - | 0 | 0 | 139 | 555 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 384 | ||
| 2004-02 | 3,139 | 1,805 | 21 | - | 0 | 0 | 318 | 670 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 325 | ||
| 2004-03 | 2,429 | 1,818 | 15 | - | 0 | 0 | 163 | 50 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 383 | ||
| 2004-04 | 2,717 | 1,486 | 585 | - | 0 | 0 | 331 | 15 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 300 | ||
| 2004-05 | 2,513 | 1,619 | 220 | - | 0 | 0 | 357 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 317 | ||
| 2004-06 | 2,978 | 1,561 | 290 | - | 0 | 0 | 344 | 393 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 390 | ||
| 2004-07 | 4,620 | 1,532 | 42 | - | 0 | 0 | 362 | 2,432 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 252 | ||
| 2004-08 | 3,726 | 2,054 | 15 | - | 0 | 0 | 94 | 1,205 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 358 | ||
| 2004-09 | 3,308 | 1,721 | 30 | - | 0 | 0 | 326 | 855 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 376 | ||
| 2004-10 | 4,866 | 1,166 | 65 | - | 0 | 0 | 290 | 2,885 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 460 | ||
| 2004-11 | 3,581 | 1,027 | 890 | - | 0 | 0 | 247 | 998 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 419 | ||
| 2004-12 | 3,248 | 1,396 | 0 | - | 0 | 0 | 185 | 1,136 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 531 | ||
| 2005-01 | 3,506 | 1,378 | 175 | - | 0 | 0 | 114 | 1,359 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 480 | ||
| 2005-02 | 4,180 | 1,704 | 232 | - | 0 | 0 | 295 | 1,482 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 467 | ||
| 2005-03 | 3,159 | 1,846 | 84 | - | 0 | 0 | 318 | 422 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 489 | ||
| 2005-04 | 2,438 | 1,593 | 124 | - | 0 | 0 | 201 | 135 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 385 | ||
| 2005-05 | 3,225 | 1,568 | 85 | - | 0 | 0 | 295 | 830 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 447 | ||
| 2005-06 | 2,592 | 1,569 | 30 | - | 0 | 0 | 274 | 283 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 436 | ||
