Navigation Path: Home > Statistics > Monetary and financial statistics > Securities issues > Debt securities > August 2010
These tables show the national contributions to the outstanding amounts, gross issues and net issues of debt securities other than shares issued by euro area residents, broken down by sector of the issuer and by maturity.
| Euro area1) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||||
Notes:
| ||||||||||||||||||||
| 1. Total | ||||||||||||||||||||
| 1.1. Outstanding amounts | ||||||||||||||||||||
| 1.1.1. Total economy | 14,003,219 | 516,005 | 2,953,176 | 936 | 809,964 | 330,496 | 1,564,802 | 2,758,936 | 2,636,748 | 10,629 | 199,519 | 4,903 | 1,364,284 | 407,974 | 275,056 | 18,144 | 26,388 | 125,259 | ||
| 1.1.2. Monetary financial institutions | 4,494,686 | 79,933 | 1,348,188 | 29 | 127,323 | 46,229 | 409,475 | 978,326 | 802,135 | 3,604 | 45,428 | 252 | 320,249 | 202,237 | 84,746 | 4,732 | 3,193 | 38,607 | ||
| 1.1.3. Financial corporations other than MFIs | 2,718,230 | 88,977 | 133,491 | 27 | 584,637 | 4,280 | 591,330 | 191,041 | 246,196 | 23 | 141,453 | 17 | 705,358 | 5,708 | 24,536 | 51 | 91 | 1,014 | ||
| 1.1.4. Non-financial corporations | 691,883 | 21,619 | 113,756 | 683 | 2,318 | 71 | 13,158 | 296,029 | 79,270 | 26 | 8,638 | 570 | 57,006 | 38,993 | 38,507 | 771 | 518 | 19,950 | ||
| 1.1.5. Central government2) | 5,624,034 | 312,893 | 1,070,164 | 12 | 95,686 | 279,916 | 501,841 | 1,202,933 | 1,478,890 | 6,976 | 4,000 | 4,063 | 280,789 | 159,661 | 126,731 | 12,590 | 22,586 | 64,302 | ||
| 1.1.6. Other general government2) | 474,385 | 12,583 | 287,577 | 184 | - | 0 | 48,998 | 90,607 | 30,257 | 0 | - | 0 | 883 | 1,375 | 535 | 0 | 0 | 1,386 | ||
| 1.2. Gross issues | ||||||||||||||||||||
| 1.2.1. Total economy | 801,810 | 31,726 | 71,718 | 5 | 46,404 | 1,000 | 31,797 | 488,688 | 51,876 | 0 | 0 | 266 | 36,587 | 3,714 | 27,304 | 1 | 418 | 10,306 | ||
| 1.2.2. Monetary financial institutions | 524,564 | 8,907 | 33,627 | 0 | 13,264 | 1,000 | 9,064 | 419,776 | 14,232 | 0 | - | 0 | 17,210 | 2,229 | 1,615 | 0 | 39 | 3,602 | ||
| 1.2.3. Financial corporations other than MFIs | 58,025 | 1,215 | 2,866 | 0 | 27,992 | 0 | 8,453 | 8,232 | 792 | 0 | - | 0 | 6,875 | 34 | 1,566 | 0 | 0 | 0 | ||
| 1.2.4. Non-financial corporations | 49,585 | 9,804 | 6,149 | 2 | 218 | 0 | 93 | 12,646 | 14 | 0 | - | 29 | 759 | 258 | 16,252 | 0 | 4 | 3,359 | ||
| 1.2.5. Central government2) | 148,693 | 9,625 | 24,455 | 0 | 4,930 | 0 | 13,956 | 35,338 | 36,823 | 0 | 0 | 238 | 11,693 | 1,093 | 7,871 | 1 | 375 | 2,295 | ||
| 1.2.6. Other general government2) | 20,941 | 2,176 | 4,621 | 4 | - | 0 | 231 | 12,696 | 14 | 0 | - | 0 | 50 | 100 | 0 | 0 | 0 | 1,050 | ||
| 1.3. Net issues | ||||||||||||||||||||
| 1.3.1. Total economy | 62,317 | 6,883 | 11,045 | 0 | 26,583 | 500 | 8,951 | -4,105 | -316 | -1 | -1,847 | 145 | 6,776 | 831 | 7,045 | -19 | 9 | -162 | ||
| 1.3.2. Monetary financial institutions | 8,771 | 3,333 | -2,415 | -4 | 2,663 | 500 | 572 | -3,636 | 797 | 0 | - | 0 | 9,381 | -544 | -407 | -10 | -127 | -1,332 | ||
| 1.3.3. Financial corporations other than MFIs | 17,685 | 19 | 2,612 | 0 | 19,727 | 0 | 2,649 | -452 | -2,176 | 0 | -1,917 | 0 | -4,130 | 21 | 1,340 | 0 | -7 | 0 | ||
| 1.3.4. Non-financial corporations | -2,470 | 157 | -3,342 | 2 | 218 | 0 | -213 | -401 | 3 | 0 | 70 | 28 | 689 | 190 | 61 | -10 | 4 | 75 | ||
| 1.3.5. Central government2) | 36,500 | 3,183 | 14,135 | 0 | 3,975 | 0 | 6,048 | -1,255 | 1,060 | -1 | 0 | 117 | 797 | 1,065 | 6,051 | 1 | 139 | 1,185 | ||
| 1.3.6. Other general government2) | 1,831 | 192 | 55 | 3 | - | 0 | -105 | 1,639 | 0 | 0 | - | 0 | 39 | 99 | 0 | 0 | 0 | -90 | ||
| 2. Short-term | ||||||||||||||||||||
| 2.1. Outstanding amounts | ||||||||||||||||||||
| 2.1.1. Total economy | 1,436,465 | 67,438 | 252,939 | 25 | 58,285 | 10,339 | 128,714 | 548,968 | 144,855 | 619 | 17,133 | 516 | 119,681 | 6,936 | 50,624 | 31 | 1,590 | 27,773 | ||
| 2.1.2. Monetary financial institutions | 590,557 | 15,035 | 146,972 | 1 | 20,963 | 1,658 | 25,444 | 294,581 | 10 | 0 | 10,529 | 0 | 52,391 | 4,458 | 4,666 | 0 | 0 | 13,849 | ||
| 2.1.3. Financial corporations other than MFIs | 86,759 | 4,407 | 8,273 | 2 | 29,746 | 0 | 12,827 | 7,380 | 0 | 0 | 5,359 | 0 | 17,764 | 22 | 979 | 0 | 0 | 0 | ||
| 2.1.4. Non-financial corporations | 70,160 | 5,875 | 11,267 | 22 | 0 | 0 | 1,130 | 20,983 | 0 | 0 | 1,245 | 0 | 631 | 260 | 23,740 | 0 | 0 | 5,006 | ||
| 2.1.5. Central government2) | 659,067 | 39,504 | 81,377 | 0 | 7,576 | 8,681 | 87,912 | 206,336 | 144,790 | 619 | 0 | 516 | 48,895 | 2,196 | 21,238 | 31 | 1,590 | 7,807 | ||
| 2.1.6. Other general government2) | 29,921 | 2,616 | 5,050 | 0 | - | 0 | 1,401 | 19,688 | 55 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1,111 | ||
| 2.2. Gross issues | ||||||||||||||||||||
| 2.2.1. Total economy | 673,395 | 26,874 | 38,243 | 0 | 24,731 | 1,000 | 23,285 | 482,722 | 16,740 | 0 | 0 | 58 | 25,836 | 1,523 | 22,067 | 0 | 149 | 10,166 | ||
| 2.2.2. Monetary financial institutions | 476,742 | 7,948 | 20,527 | 0 | 9,396 | 1,000 | 7,841 | 414,611 | 0 | 0 | - | 0 | 10,053 | 1,338 | 565 | 0 | 0 | 3,462 | ||
| 2.2.3. Financial corporations other than MFIs | 32,429 | 1,215 | 2,108 | 0 | 12,113 | 0 | 4,784 | 7,963 | 0 | 0 | - | 0 | 4,089 | 14 | 143 | 0 | 0 | 0 | ||
| 2.2.4. Non-financial corporations | 46,653 | 9,766 | 4,924 | 0 | 0 | 0 | 82 | 12,184 | 0 | 0 | - | 0 | 119 | 61 | 16,157 | 0 | 0 | 3,359 | ||
| 2.2.5. Central government2) | 101,888 | 6,059 | 10,684 | 0 | 3,222 | 0 | 10,456 | 35,338 | 16,740 | 0 | 0 | 58 | 11,575 | 110 | 5,202 | 0 | 149 | 2,295 | ||
| 2.2.6. Other general government2) | 15,684 | 1,886 | 0 | 0 | - | 0 | 122 | 12,626 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1,050 | ||
| 2.3. Net issues | ||||||||||||||||||||
| 2.3.1. Total economy | 29,819 | 3,709 | 5,525 | 0 | 8,116 | 1,000 | 4,120 | -1,288 | -1,148 | 0 | 26 | -62 | 3,848 | 1,166 | 3,469 | 0 | 149 | 1,191 | ||
| 2.3.2. Monetary financial institutions | 12,541 | 3,943 | 7,241 | 0 | 812 | 1,000 | -108 | -4,630 | 0 | 0 | - | 0 | 3,266 | 994 | 28 | 0 | 0 | -5 | ||
| 2.3.3. Financial corporations other than MFIs | 9,088 | 111 | 1,971 | 0 | 4,861 | 0 | 1,951 | -185 | 0 | 0 | 523 | 0 | -146 | 1 | 1 | 0 | 0 | 0 | ||
| 2.3.4. Non-financial corporations | -3,096 | 130 | -3,276 | 0 | 0 | 0 | -224 | 529 | 0 | 0 | -498 | 0 | 49 | 61 | 58 | 0 | 0 | 75 | ||
| 2.3.5. Central government2) | 11,052 | -377 | 689 | 0 | 2,442 | 0 | 2,548 | 1,429 | -1,148 | 0 | 0 | -62 | 679 | 110 | 3,382 | 0 | 149 | 1,211 | ||
| 2.3.6. Other general government2) | 234 | -98 | -1,100 | 0 | - | 0 | -47 | 1,569 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | -90 | ||
| 3. Long-term | ||||||||||||||||||||
| 3.1. Outstanding amounts | ||||||||||||||||||||
| 3.1.1. Total economy | 12,566,754 | 448,567 | 2,700,237 | 911 | 751,679 | 320,157 | 1,436,088 | 2,209,968 | 2,491,893 | 10,010 | 182,386 | 4,387 | 1,244,603 | 401,038 | 224,432 | 18,113 | 24,798 | 97,486 | ||
| 3.1.2. Monetary financial institutions | 3,904,129 | 64,898 | 1,201,216 | 29 | 106,360 | 44,571 | 384,031 | 683,745 | 802,125 | 3,604 | 34,898 | 252 | 267,858 | 197,779 | 80,080 | 4,732 | 3,193 | 24,758 | ||
| 3.1.3. Financial corporations other than MFIs | 2,631,471 | 84,570 | 125,218 | 25 | 554,891 | 4,280 | 578,503 | 183,661 | 246,196 | 23 | 136,094 | 17 | 687,594 | 5,686 | 23,557 | 51 | 91 | 1,014 | ||
| 3.1.4. Non-financial corporations | 621,723 | 15,744 | 102,489 | 661 | 2,318 | 71 | 12,028 | 275,046 | 79,270 | 26 | 7,393 | 570 | 56,375 | 38,733 | 14,767 | 771 | 518 | 14,944 | ||
| 3.1.5. Central government2) | 4,964,967 | 273,388 | 988,787 | 12 | 88,111 | 271,235 | 413,929 | 996,597 | 1,334,101 | 6,357 | 4,000 | 3,548 | 231,894 | 157,465 | 105,494 | 12,559 | 20,997 | 56,495 | ||
| 3.1.6. Other general government2) | 444,464 | 9,967 | 282,527 | 184 | - | 0 | 47,597 | 70,919 | 30,202 | 0 | - | 0 | 883 | 1,375 | 535 | 0 | 0 | 275 | ||
| 3.2. Gross issues | ||||||||||||||||||||
| 3.2.1. Total economy | 128,415 | 4,852 | 33,475 | 5 | 21,673 | 0 | 8,512 | 5,966 | 35,136 | 0 | 0 | 208 | 10,751 | 2,191 | 5,236 | 1 | 270 | 140 | ||
| 3.2.2. Monetary financial institutions | 47,823 | 959 | 13,100 | 0 | 3,868 | 0 | 1,223 | 5,165 | 14,232 | 0 | - | 0 | 7,157 | 891 | 1,050 | 0 | 39 | 140 | ||
| 3.2.3. Financial corporations other than MFIs | 25,597 | 0 | 758 | 0 | 15,879 | 0 | 3,669 | 269 | 792 | 0 | - | 0 | 2,786 | 20 | 1,423 | 0 | 0 | 0 | ||
| 3.2.4. Non-financial corporations | 2,933 | 37 | 1,225 | 2 | 218 | 0 | 11 | 462 | 14 | 0 | - | 29 | 640 | 197 | 94 | 0 | 4 | 0 | ||
| 3.2.5. Central government2) | 46,805 | 3,566 | 13,771 | 0 | 1,708 | 0 | 3,500 | 0 | 20,083 | 0 | 0 | 179 | 118 | 983 | 2,669 | 1 | 227 | 0 | ||
| 3.2.6. Other general government2) | 5,258 | 290 | 4,621 | 4 | - | 0 | 109 | 70 | 14 | 0 | - | 0 | 50 | 100 | 0 | 0 | 0 | 0 | ||
| 3.3. Net issues | ||||||||||||||||||||
| 3.3.1. Total economy | 32,498 | 3,174 | 5,520 | 0 | 18,467 | -500 | 4,831 | -2,817 | 833 | -1 | -1,872 | 207 | 2,928 | -335 | 3,576 | -19 | -140 | -1,353 | ||
| 3.3.2. Monetary financial institutions | -3,769 | -610 | -9,656 | -4 | 1,852 | -500 | 680 | 994 | 797 | 0 | - | 0 | 6,115 | -1,538 | -435 | -10 | -127 | -1,327 | ||
| 3.3.3. Financial corporations other than MFIs | 8,597 | -92 | 641 | 0 | 14,866 | 0 | 698 | -267 | -2,176 | 0 | -2,440 | 0 | -3,984 | 20 | 1,339 | 0 | -7 | 0 | ||
| 3.3.4. Non-financial corporations | 625 | 26 | -66 | 2 | 218 | 0 | 11 | -930 | 3 | 0 | 568 | 28 | 640 | 129 | 3 | -10 | 4 | 0 | ||
| 3.3.5. Central government2) | 25,448 | 3,560 | 13,446 | 0 | 1,533 | 0 | 3,500 | -2,684 | 2,208 | -1 | 0 | 179 | 118 | 955 | 2,669 | 1 | -10 | -26 | ||
| 3.3.6. Other general government2) | 1,597 | 290 | 1,155 | 3 | - | 0 | -58 | 70 | 0 | 0 | - | 0 | 39 | 99 | 0 | 0 | 0 | 0 | ||
The list below indicates the sources of the data and the corresponding user support addresses. Please address any queries relating to euro area aggregates to the European Central Bank, and those relating to national data to the relevant national central bank.