Navigation Path: Home > Statistics > Monetary and financial statistics > Securities issues > Quoted shares > Non-financial corporations
This table shows the national contributions to the outstanding amounts, gross issues and net issues of quoted shares issued by euro area residents, broken down by sector of the issuer.
| Euro area1) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||||||
| Notes: | |||||||||||||||||||
| 1990-01 | 178 | -13 | -16 | · | 0 | 4 | 59 | 80 | 0 | · | 0 | · | 23 | · | 1 | · | · | 41 | |
| 1990-02 | 1,923 | -13 | 700 | · | 0 | 0 | 15 | 0 | 1,132 | · | 0 | · | 1 | · | 24 | · | · | 64 | |
| 1990-03 | 1,092 | -13 | 876 | · | 0 | 11 | 172 | 0 | 38 | · | 0 | · | 0 | · | 9 | · | · | 0 | |
| 1990-04 | 1,469 | 111 | 1,231 | · | 0 | 1 | 4 | 0 | 111 | · | 0 | · | 12 | · | 0 | · | · | 0 | |
| 1990-05 | 1,171 | 111 | 795 | · | 0 | 10 | 51 | 0 | 189 | · | 0 | · | 14 | · | 1 | · | · | 0 | |
| 1990-06 | 1,234 | 111 | 689 | · | 0 | 50 | 119 | 0 | 173 | · | 0 | · | 6 | · | 21 | · | · | 66 | |
| 1990-07 | 819 | -31 | 370 | · | 0 | 29 | 238 | 122 | 0 | · | 0 | · | 59 | · | 33 | · | · | 0 | |
| 1990-08 | 703 | -31 | 469 | · | 0 | 48 | 21 | 0 | 151 | · | 0 | · | 0 | · | 46 | · | · | 0 | |
| 1990-09 | 954 | -31 | 762 | · | 0 | 22 | 99 | 5 | 25 | · | 0 | · | 4 | · | 0 | · | · | 69 | |
| 1990-10 | 762 | 36 | 274 | · | 0 | 46 | 233 | 0 | 164 | · | 0 | · | 0 | · | 9 | · | · | 0 | |
| 1990-11 | 611 | 36 | 479 | · | 0 | 16 | 15 | 22 | 0 | · | 0 | · | 10 | · | 33 | · | · | 0 | |
| 1990-12 | -193 | 36 | -442 | · | 0 | 11 | 164 | 20 | 0 | · | 0 | · | 0 | · | 14 | · | · | 3 | |
| 1991-01 | 59 | -341 | 157 | · | 0 | 0 | 230 | 0 | 0 | · | 0 | · | 0 | · | 2 | · | · | 11 | |
| 1991-02 | -105 | -341 | 110 | · | 0 | 3 | 2 | 39 | 56 | · | 0 | · | 0 | · | 25 | · | · | 0 | |
| 1991-03 | 63 | -341 | 337 | · | 0 | 10 | 16 | 0 | 32 | · | 0 | · | 9 | · | 0 | · | · | 1 | |
| 1991-04 | 993 | 239 | 272 | · | 0 | 20 | 15 | 352 | 77 | · | 0 | · | 8 | · | 10 | · | · | 0 | |
| 1991-05 | 757 | 239 | 348 | · | 0 | 6 | 43 | 62 | 18 | · | 0 | · | 32 | · | 10 | · | · | 0 | |
| 1991-06 | 1,909 | 239 | 177 | · | 0 | 9 | 27 | 635 | 744 | · | 0 | · | 63 | · | 12 | · | · | 3 | |
| 1991-07 | 709 | -102 | 468 | · | 0 | 72 | 48 | 21 | 91 | · | 0 | · | 108 | · | 3 | · | · | 0 | |
| 1991-08 | 230 | -102 | 255 | · | 0 | 18 | 8 | 0 | 48 | · | 0 | · | 0 | · | 3 | · | · | 0 | |
| 1991-09 | 524 | -102 | 262 | · | 0 | 8 | 338 | 0 | 0 | · | 0 | · | 0 | · | 18 | · | · | 0 | |
| 1991-10 | 527 | 19 | 324 | · | 0 | 0 | 6 | 109 | 20 | · | 0 | · | 0 | · | 50 | · | · | 0 | |
| 1991-11 | 379 | 19 | -23 | · | 0 | 8 | 11 | 4 | 183 | · | 0 | · | 177 | · | 0 | · | · | 0 | |
| 1991-12 | 509 | 19 | 270 | · | 0 | 32 | 71 | 0 | 0 | · | 0 | · | 7 | · | 10 | · | · | 101 | |
| 1992-01 | 2 | 22 | -116 | · | 0 | 0 | -125 | 143 | 50 | · | 0 | · | 0 | · | 28 | · | · | 0 | |
| 1992-02 | 1,162 | 22 | 557 | · | 0 | 0 | 47 | 156 | 320 | · | 0 | · | 57 | · | 3 | · | · | 0 | |
| 1992-03 | 267 | 22 | 86 | · | 0 | 27 | 102 | 30 | 1 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1992-04 | 407 | -5 | 369 | · | 0 | 0 | 0 | 2 | 0 | · | 0 | · | 41 | · | 0 | · | · | 0 | |
| 1992-05 | 2,009 | -5 | 846 | · | 0 | 2 | 164 | 826 | 113 | · | 0 | · | 4 | · | 7 | · | · | 52 | |
| 1992-06 | 1,135 | -5 | 310 | · | 0 | 8 | 18 | 310 | 272 | · | 158 | · | 63 | · | 0 | · | · | 0 | |
| 1992-07 | 430 | 8 | 136 | · | 0 | 1 | -12 | 270 | 27 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1992-08 | 326 | 8 | 314 | · | 0 | 2 | 0 | 0 | 0 | · | 0 | · | 0 | · | 2 | · | · | 0 | |
| 1992-09 | 294 | 8 | 250 | · | 0 | 0 | 4 | 6 | 0 | · | 0 | · | 0 | · | 26 | · | · | 0 | |
| 1992-10 | 503 | 30 | 28 | · | 0 | 0 | -46 | 490 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1992-11 | 170 | 30 | -16 | · | 0 | 3 | 3 | 61 | 54 | · | 0 | · | 0 | · | 0 | · | · | 34 | |
| 1992-12 | 685 | 30 | 23 | · | 0 | 4 | -3 | 344 | 0 | · | 0 | · | 0 | · | 27 | · | · | 259 | |
| 1993-01 | 338 | -3 | 6 | · | 0 | 0 | 2 | 122 | 0 | · | 0 | · | 211 | · | 0 | · | 0 | 0 | |
| 1993-02 | -27 | -160 | 121 | · | 0 | 0 | 2 | 0 | 0 | · | 0 | · | 0 | · | 10 | · | 0 | 0 | |
| 1993-03 | 809 | -239 | 912 | · | 0 | 1 | 14 | 67 | 0 | · | 52 | · | 0 | · | 2 | · | 0 | 0 | |
| 1993-04 | 592 | 0 | 575 | · | 0 | 0 | 12 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 5 | |
| 1993-05 | 2,547 | -18 | 830 | · | 0 | 26 | 51 | 76 | 1,014 | · | 39 | · | 382 | · | 1 | · | 0 | 145 | |
| 1993-06 | 356 | 23 | 315 | · | 0 | 24 | -499 | 166 | 57 | · | 0 | · | 0 | · | 0 | · | 0 | 269 | |
| 1993-07 | 853 | 208 | 164 | · | 0 | 19 | 76 | 1 | 243 | · | 0 | · | 10 | · | 43 | · | 0 | 89 | |
| 1993-08 | 285 | 0 | 242 | · | 0 | 46 | -5 | 0 | 0 | · | 0 | · | 2 | · | 0 | · | 0 | 0 | |
| 1993-09 | 1,779 | 78 | 111 | · | 0 | 9 | 109 | 483 | 585 | · | 0 | · | 282 | · | 13 | · | 0 | 109 | |
| 1993-10 | 3,091 | 0 | 300 | · | 0 | 11 | 10 | 589 | 1,859 | · | 0 | · | 238 | · | 7 | · | 0 | 77 | |
| 1993-11 | 2,217 | 28 | 415 | · | 0 | 9 | 52 | 823 | 212 | · | 0 | · | 644 | · | 24 | · | 0 | 11 | |
| 1993-12 | 5,283 | 260 | 289 | · | 0 | 39 | 114 | 1,427 | 2,789 | · | 0 | · | 164 | · | 4 | · | 0 | 196 | |
| 1994-01 | 501 | 96 | 311 | · | 0 | 7 | -11 | 36 | 0 | · | 0 | · | 43 | · | 2 | · | 0 | 17 | |
| 1994-02 | 2,298 | 45 | 1,487 | · | 0 | 41 | 65 | 552 | 3 | · | 23 | · | 0 | · | 82 | · | 0 | 0 | |
| 1994-03 | 746 | -141 | 22 | · | 0 | 112 | -66 | 610 | 97 | · | 0 | · | 0 | · | 11 | · | 0 | 100 | |
| 1994-04 | 2,936 | 34 | 629 | · | 0 | 49 | 140 | 238 | 621 | · | 0 | · | 701 | · | 112 | · | 0 | 412 | |
| 1994-05 | 1,423 | 22 | 217 | · | 0 | 22 | -5 | 120 | 771 | · | 0 | · | 96 | · | 45 | · | 0 | 134 | |
| 1994-06 | 5,248 | -133 | 1,684 | · | 0 | 115 | -89 | 2,710 | 385 | · | 0 | · | 438 | · | 14 | · | 0 | 122 | |
| 1994-07 | 3,676 | 367 | 1,397 | · | 0 | 50 | 77 | 267 | 866 | · | 0 | · | 0 | · | 7 | · | 0 | 645 | |
| 1994-08 | 1,702 | 0 | 364 | · | 0 | 61 | -5 | 46 | 1,229 | · | 0 | · | 0 | · | 0 | · | 0 | 7 | |
| 1994-09 | 936 | 7 | 154 | · | 71 | 6 | -20 | 563 | 0 | · | 133 | · | 0 | · | 14 | · | 0 | 8 | |
| 1994-10 | 2,856 | -18 | 1,177 | · | 0 | 32 | -16 | 1,278 | 88 | · | 0 | · | 0 | · | 0 | · | 0 | 314 | |
| 1994-11 | 825 | 0 | 153 | · | 0 | 31 | 37 | 196 | 6 | · | 0 | · | 324 | · | 53 | · | 0 | 25 | |
| 1994-12 | 152 | -117 | -44 | · | 0 | 76 | 42 | 73 | 0 | · | 0 | · | 0 | · | 77 | · | 0 | 45 | |
| 1995-01 | 1,310 | 0 | 409 | · | 0 | 9 | 232 | 546 | 0 | · | 0 | · | 2 | · | 30 | · | 0 | 82 | |
| 1995-02 | 1,036 | 325 | 271 | · | 0 | 39 | -5 | 277 | 112 | · | 0 | · | 2 | · | 4 | · | 0 | 12 | |
| 1995-03 | 222 | 0 | -52 | · | 0 | 9 | 15 | 106 | 24 | · | 0 | · | 117 | · | 3 | · | 0 | 0 | |
| 1995-04 | 858 | -14 | 70 | · | 0 | 0 | -28 | 11 | 699 | · | 55 | · | 0 | · | 43 | · | 0 | 21 | |
| 1995-05 | 1,184 | 3 | 956 | · | 0 | 9 | 79 | 29 | 26 | · | 0 | · | 51 | · | 30 | · | 0 | 0 | |
| 1995-06 | 1,450 | 175 | 775 | · | 0 | 21 | -14 | 166 | 226 | · | 0 | · | 32 | · | 7 | · | 0 | 62 | |
| 1995-07 | 1,762 | -35 | 186 | · | 0 | 12 | 103 | 1,136 | 326 | · | 0 | · | 8 | · | 26 | · | 0 | 0 | |
| 1995-08 | 523 | -980 | 124 | · | 0 | 3 | 19 | 1,227 | 26 | · | 0 | · | 22 | · | 82 | · | 0 | 0 | |
| 1995-09 | 843 | 2 | -9 | · | 0 | 33 | 12 | 424 | 67 | · | 0 | · | 1 | · | 171 | · | 0 | 142 | |
| 1995-10 | 1,605 | 3 | 814 | · | 0 | 21 | 11 | 413 | 323 | · | 0 | · | 0 | · | 0 | · | 0 | 20 | |
| 1995-11 | 845 | -3 | 452 | · | 0 | 33 | 98 | 44 | 121 | · | 0 | · | 2 | · | 0 | · | 0 | 98 | |
| 1995-12 | 2,369 | -57 | 248 | · | 0 | 18 | 3 | 87 | 1,822 | · | 0 | · | 175 | · | 23 | · | 0 | 50 | |
| 1996-01 | 1,314 | -1 | -35 | · | 0 | 0 | 23 | 1,175 | 7 | · | 0 | · | 141 | · | 4 | · | 0 | 0 | |
| 1996-02 | 486 | 24 | -32 | · | 0 | 27 | -9 | 429 | 0 | · | 0 | · | 37 | · | 9 | · | 0 | 0 | |
| 1996-03 | 338 | -116 | 80 | · | 0 | 255 | -58 | 70 | 0 | · | 0 | · | 45 | · | 0 | · | 0 | 62 | |
| 1996-04 | 1,267 | 30 | 894 | · | 0 | 0 | 0 | 149 | 0 | · | 0 | · | 194 | · | 0 | · | 0 | 1 | |
| 1996-05 | 384 | 1 | -428 | · | 0 | 6 | -28 | 119 | 2 | · | 0 | · | 699 | · | 0 | · | 0 | 13 | |
| 1996-06 | 1,523 | 680 | 155 | · | 0 | 15 | -58 | 348 | 62 | · | 0 | · | 280 | · | 7 | · | 0 | 34 | |
| 1996-07 | 3,657 | 92 | 62 | · | 0 | 3 | -11 | 1,086 | 664 | · | 0 | · | 1,651 | · | 0 | · | 0 | 110 | |
| 1996-08 | 829 | 0 | -131 | · | 0 | 0 | 12 | 757 | 191 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1996-09 | 391 | 106 | -35 | · | 0 | 9 | 0 | 294 | 12 | · | 0 | · | 0 | · | 4 | · | 0 | 1 | |
| 1996-10 | 474 | 134 | 20 | · | 0 | 3 | -6 | 239 | 32 | · | 0 | · | 10 | · | 0 | · | 0 | 42 | |
| 1996-11 | 10,676 | 211 | 9,941 | · | 0 | 9 | 10 | 149 | 67 | · | 0 | · | 160 | · | 0 | · | 0 | 129 | |
| 1996-12 | 974 | 207 | 59 | · | 0 | 3 | 12 | 168 | 77 | · | 0 | · | 335 | · | 59 | · | 0 | 55 | |
| 1997-01 | 295 | -9 | 46 | · | 0 | 0 | -1 | 234 | 0 | · | 0 | · | 13 | · | 12 | · | 0 | 0 | |
| 1997-02 | -206 | -11 | -508 | · | 0 | 3 | -20 | 259 | 46 | · | 0 | · | 19 | · | 3 | · | 0 | 3 | |
| 1997-03 | 1,447 | 0 | 685 | · | 0 | 15 | 54 | 357 | 10 | · | 62 | · | 195 | · | 13 | · | 0 | 55 | |
| 1997-04 | 771 | 0 | 263 | · | 0 | 0 | -6 | 293 | 42 | · | 0 | · | 33 | · | 9 | · | 0 | 137 | |
| 1997-05 | 400 | 10 | 24 | · | 0 | 15 | 12 | 149 | 0 | · | 0 | · | 35 | · | 26 | · | 0 | 129 | |
| 1997-06 | 3,006 | 1,826 | 166 | · | 0 | 682 | -16 | 147 | 0 | · | 0 | · | 149 | · | 43 | · | 0 | 8 | |
| 1997-07 | 1,468 | 92 | 442 | · | 0 | 27 | -17 | 491 | 268 | · | 0 | · | 47 | · | 118 | · | 0 | 0 | |
| 1997-08 | 2,458 | 0 | 944 | · | 0 | 52 | 0 | 989 | 0 | · | 0 | · | 464 | · | 0 | · | 0 | 9 | |
| 1997-09 | 438 | 156 | -222 | · | 0 | 42 | 18 | 84 | 0 | · | 0 | · | 355 | · | 3 | · | 0 | 1 | |
| 1997-10 | 5,401 | 327 | 1,365 | · | 0 | 52 | 2 | 2,999 | 185 | · | 0 | · | 413 | · | 2 | · | 0 | 57 | |
| 1997-11 | 1,626 | -2 | 276 | · | 0 | 3 | 0 | 578 | 42 | · | 212 | · | 344 | · | 0 | · | 0 | 175 | |
| 1997-12 | 1,372 | 33 | 861 | · | 0 | 33 | 24 | 313 | 15 | · | 0 | · | 1 | 0 | 73 | · | 0 | 18 | |
| 1998-01 | 1,332 | 5 | 559 | · | 0 | 18 | 17 | 514 | 0 | · | 0 | · | 219 | - | 0 | · | 0 | 0 | |
| 1998-02 | 1,191 | 32 | 332 | · | 0 | 76 | 3 | 526 | 173 | · | 0 | · | 30 | - | 19 | · | 0 | 0 | |
| 1998-03 | 2,252 | -328 | 831 | · | 0 | 3 | 0 | 1,579 | 14 | · | 0 | · | 16 | - | 12 | · | 0 | 125 | |
| 1998-04 | 6,039 | 379 | 2,667 | · | 0 | 133 | 0 | 1,569 | 33 | · | 0 | · | 1,194 | - | 0 | · | 0 | 63 | |
| 1998-05 | 3,293 | 0 | 528 | · | 0 | 3 | 2,432 | 120 | 39 | · | 0 | · | 135 | - | 31 | · | 0 | 4 | |
| 1998-06 | 9,337 | 444 | 3,696 | · | 0 | 249 | 215 | 797 | 3,362 | · | 0 | · | 85 | - | 148 | · | 0 | 342 | |
| 1998-07 | 4,593 | -242 | 870 | · | 0 | 179 | -8 | 1,660 | 808 | · | 923 | · | 390 | - | 12 | · | 0 | 0 | |
| 1998-08 | 2,054 | -197 | 2,268 | · | 0 | 64 | 0 | 383 | 9 | · | 0 | · | -525 | - | 31 | · | 0 | 20 | |
| 1998-09 | 2,532 | 646 | 145 | · | 20 | 94 | 15 | 182 | 0 | · | 0 | · | 1,418 | - | 4 | · | 0 | 8 | |
| 1998-10 | 2,370 | 1,787 | 272 | · | 0 | 167 | -25 | 108 | 0 | · | 0 | · | 60 | - | 0 | · | 0 | 1 | |
| 1998-11 | 1,228 | 68 | 119 | · | 0 | 15 | 28 | 54 | 30 | · | 0 | · | 745 | - | 66 | · | 0 | 103 | |
| 1998-12 | 6,218 | 991 | 1,869 | - | 0 | 646 | 8 | 1,547 | 152 | - | 0 | - | 313 | 56 | 533 | 0 | 0 | 103 | |
| 1999-01 | -6,488 | -7,309 | 240 | - | 0 | 34 | 208 | 237 | 0 | - | -9 | - | 3 | 0 | 0 | 72 | - | 36 | |
| 1999-02 | 4,699 | 35 | 2,781 | - | 0 | 31 | 4 | 175 | 116 | - | -9 | - | 1,421 | 111 | 0 | 12 | 0 | 21 | |
| 1999-03 | 2,835 | 62 | 2,610 | - | 0 | 22 | -9 | -7 | -15 | - | -9 | - | 76 | 0 | 9 | 55 | 0 | 41 | |
| 1999-04 | 384 | 433 | 1,554 | - | 0 | 55 | -13 | 54 | 60 | - | -1,859 | - | 19 | 0 | 0 | 7 | 0 | 73 | |
| 1999-05 | -304 | 295 | 4,135 | - | 0 | 71 | 206 | 2,986 | 8 | - | -1,859 | - | -6,632 | 469 | 0 | 3 | 0 | 16 | |
| 1999-06 | 19,428 | 3,925 | 12,113 | - | 0 | 139 | 211 | 201 | 118 | - | -1,859 | - | 2,329 | 1,762 | 421 | 9 | 0 | 60 | |
| 1999-07 | 28,046 | 99 | 10,367 | - | 0 | 742 | 199 | 165 | 15,183 | - | -258 | - | 498 | 30 | 962 | 8 | 0 | 51 | |
| 1999-08 | 8,697 | -299 | 3,707 | - | 0 | 300 | -1 | 305 | 4,633 | - | -258 | - | 67 | 198 | 0 | 0 | 0 | 45 | |
| 1999-09 | 6,292 | 158 | 5,017 | - | 0 | 437 | 80 | 172 | 0 | - | -258 | - | 508 | 102 | 0 | 38 | 0 | 38 | |
| 1999-10 | 6,108 | 135 | 3,180 | - | 0 | 188 | 449 | 343 | 378 | - | 584 | - | 663 | 118 | 2 | 21 | 0 | 47 | |
| 1999-11 | 12,357 | -52 | 5,948 | - | 0 | 1,272 | 855 | 411 | 132 | - | 584 | - | 2,919 | 253 | 2 | 13 | 0 | 21 | |
| 1999-12 | 3,311 | 55 | 234 | - | 0 | 1,353 | 15 | -27 | 17 | - | 584 | - | 708 | 318 | 8 | 8 | 0 | 40 | |
| 2000-01 | 12,951 | 170 | 10,662 | - | 0 | 394 | 0 | 1,626 | 0 | - | 40 | - | 2 | 18 | 2 | -2 | 0 | 39 | |
| 2000-02 | 4,148 | 148 | 1,301 | - | 0 | 796 | 1 | 1,147 | 83 | - | -59 | - | 558 | 10 | 30 | 19 | 0 | 115 | |
| 2000-03 | 13,669 | 578 | 3,452 | - | 0 | 1,954 | 83 | 2,085 | 1,806 | - | 46 | - | 2,863 | 330 | 0 | 17 | 0 | 456 | |
| 2000-04 | 20,578 | 45 | 18,362 | - | 0 | 223 | -8 | -189 | 346 | - | 0 | - | 569 | 1 | 5 | 13 | 0 | 1,211 | |
| 2000-05 | 13,203 | 199 | 4,373 | - | 0 | 420 | 165 | 4,015 | 224 | - | 20 | - | 3,069 | 452 | 0 | 30 | 0 | 236 | |
| 2000-06 | 8,800 | 39 | 2,549 | - | 0 | 280 | 4 | 1,348 | 863 | - | 363 | - | 1,105 | 995 | 670 | 15 | 0 | 570 | |
| 2000-07 | 17,291 | -2,736 | 3,558 | - | 0 | 317 | 255 | 40 | 729 | - | 13,789 | - | 175 | 1,002 | 37 | 9 | 0 | 117 | |
| 2000-08 | 9,072 | -91 | 7,984 | - | 0 | 272 | 2,237 | 300 | 45 | - | 0 | - | -1,976 | 205 | 0 | 5 | 0 | 92 | |
| 2000-09 | 7,642 | 1,058 | 2,736 | - | 0 | 359 | 14 | 335 | 0 | - | 237 | - | 823 | 30 | 0 | 15 | 0 | 2,035 | |
| 2000-10 | 6,350 | 0 | 3,463 | - | 0 | 544 | -55 | 233 | 968 | - | 18 | - | 933 | 0 | 22 | 3 | 0 | 221 | |
| 2000-11 | 10,289 | 3,123 | 1,163 | - | 0 | 500 | 49 | 1,017 | 456 | - | -1,827 | - | 4,205 | 1,524 | 0 | -1 | 0 | 80 | |
| 2000-12 | 16,817 | 10,878 | 3,468 | - | 0 | 357 | -15 | 533 | 36 | - | 0 | - | 1,131 | 14 | 201 | 48 | 0 | 166 | |
| 2001-01 | -9,731 | -14,127 | 1,758 | - | 0 | 0 | 0 | 2,165 | 0 | - | 0 | - | 51 | 37 | 374 | 2 | 0 | 9 | |
| 2001-02 | 553 | -1,404 | 1,375 | - | 0 | 182 | 170 | 516 | 63 | - | 0 | - | -375 | 0 | 0 | 1 | 0 | 25 | |
| 2001-03 | 1,288 | 1 | 3 | - | 0 | 13 | 140 | -132 | 966 | - | -2 | - | 194 | 85 | 0 | -1 | 0 | 21 | |
| 2001-04 | -5,978 | -7,203 | 548 | - | 0 | 48 | 42 | -58 | 116 | - | -3 | - | 43 | 54 | 0 | 2 | 0 | 434 | |
| 2001-05 | 30,715 | 7 | 28,470 | - | 0 | 263 | 25 | 321 | -481 | - | 21 | - | 1,832 | 219 | 6 | 1 | -9 | 40 | |
| 2001-06 | 2,093 | -3 | 739 | - | 0 | 20 | -11 | 913 | 361 | - | -39 | - | -591 | 334 | 291 | 2 | 0 | 78 | |
| 2001-07 | 1,655 | -38 | 1,514 | - | 0 | 54 | -36 | -1,195 | 223 | - | 357 | - | 110 | 169 | 437 | -8 | 0 | 68 | |
| 2001-08 | -3,656 | 0 | -3,477 | - | 0 | 16 | 0 | 83 | 22 | - | -58 | - | -472 | 0 | 245 | 0 | -20 | 5 | |
| 2001-09 | 2,331 | 1 | -639 | - | 84 | 81 | 30 | 97 | -5 | - | 0 | - | 2,251 | 0 | 0 | 2 | 0 | 428 | |
| 2001-10 | -333 | 32 | -1,044 | - | 223 | 16 | -52 | -168 | 19 | - | 0 | - | 58 | 53 | 389 | -15 | 42 | 114 | |
| 2001-11 | 1,688 | 4 | -2,300 | - | 16 | 80 | 44 | -3,912 | 2,865 | - | 3,647 | - | -14 | 60 | 2 | 6 | -1 | 1,191 | |
| 2001-12 | 7,591 | 103 | 309 | - | 80 | 266 | 12 | -163 | 55 | - | 1,271 | - | 5,357 | 242 | 32 | 0 | 0 | 27 | |
| 2002-01 | -19,528 | -18,237 | -2,635 | - | 1 | 7 | 0 | 1,267 | 0 | - | 0 | - | 11 | 36 | 0 | 0 | 0 | 22 | |
| 2002-02 | 10,421 | 20 | -101 | - | 281 | 5 | 0 | 497 | 1,060 | - | 8,698 | - | -49 | 27 | 0 | 1 | -18 | 0 | |
| 2002-03 | -1,160 | -763 | 157 | - | 89 | 7 | -17 | -467 | 0 | - | -1,404 | - | 1,293 | -71 | 0 | 1 | -7 | 22 | |
| 2002-04 | 3,403 | 1 | 295 | - | 194 | 19 | 21 | 2,512 | 0 | - | -2 | - | 1 | 280 | 0 | 7 | -3 | 78 | |
| 2002-05 | -205 | -970 | 29 | - | 56 | 3 | 100 | 359 | 40 | - | 0 | - | 154 | 46 | 0 | 37 | -131 | 73 | |
| 2002-06 | 1,442 | -1,235 | 885 | - | 12 | 36 | -3 | 793 | 371 | - | -17 | - | -23 | 257 | 31 | 27 | -3 | 312 | |
| 2002-07 | 3,035 | 9 | 123 | - | 24 | 60 | -46 | 1,155 | 1,257 | - | -4 | - | 255 | 212 | 0 | 6 | -2 | -15 | |
| 2002-08 | 248 | 8 | 348 | - | 6 | 8 | 0 | 25 | 2 | - | 43 | - | -140 | 60 | 0 | -37 | -25 | -51 | |
| 2002-09 | 793 | 2 | -31 | - | -16 | 8 | -1 | 1,062 | 0 | - | 2 | - | -119 | 0 | 0 | -36 | -1 | -78 | |
| 2002-10 | 573 | 22 | 214 | - | 11 | 116 | -47 | -249 | 0 | - | 0 | - | 88 | 363 | 0 | 57 | -4 | 3 | |
| 2002-11 | -442 | 13 | -228 | - | 8 | 0 | 0 | -3,282 | 39 | - | 8 | - | -7 | 2,991 | 0 | 3 | 0 | 13 | |
| 2002-12 | -1,090 | -1,168 | -131 | - | -7 | 30 | 1 | -967 | 394 | - | 0 | - | 202 | 24 | 101 | 10 | -1 | 422 | |
| 2003-01 | -1,233 | 33 | -478 | - | 0 | 1 | 1 | -830 | 104 | - | -7 | - | 0 | -9 | 0 | 0 | -18 | -30 | |
| 2003-02 | -1,155 | 11 | 495 | - | 3 | 27 | 0 | -1,338 | 25 | - | 3 | - | -37 | -328 | 0 | 4 | -2 | -17 | |
| 2003-03 | -390 | -787 | 75 | - | 114 | 8 | 0 | -105 | 31 | - | 0 | - | -78 | 117 | 0 | 0 | -1 | 236 | |
| 2003-04 | 16,573 | -139 | 33 | - | 230 | 16 | 2 | 14,714 | 1,727 | - | 4 | - | -29 | 85 | 0 | 0 | -2 | -68 | |
| 2003-05 | -1,519 | 0 | 12 | - | 24 | 4 | 0 | -723 | 20 | - | 0 | - | -1 | -574 | 0 | 0 | -5 | -277 | |
| 2003-06 | 1,702 | 219 | 256 | - | 8 | 15 | -859 | 1,580 | 996 | - | -300 | - | 3 | -202 | 0 | 2 | -4 | -11 | |
| 2003-07 | 1,392 | -46 | 28 | - | 13 | 18 | 2 | -1,302 | 2,655 | - | 23 | - | 5 | 137 | 0 | -1 | -5 | -136 | |
| 2003-08 | -832 | -239 | -166 | - | 6 | -20 | 0 | 460 | 0 | - | 6 | - | 1 | -550 | 0 | 0 | -2 | -329 | |
| 2003-09 | 2,133 | 10 | 2,037 | - | 70 | 33 | -1 | 67 | 5 | - | 0 | - | 16 | -125 | 1 | 35 | -7 | -9 | |
| 2003-10 | 978 | 23 | 554 | - | 6 | 12 | 199 | 34 | 122 | - | 2 | - | 5 | 234 | 19 | 77 | -44 | -266 | |
| 2003-11 | -4,403 | 138 | 193 | - | 164 | 25 | 0 | -4,467 | 0 | - | -32 | - | 1 | -164 | 0 | 0 | -5 | -255 | |
| 2003-12 | 2,375 | 69 | -239 | - | 62 | 4 | 1 | -1,109 | 0 | - | 0 | - | 3,265 | 327 | 12 | -46 | -28 | 58 | |
| 2004-01 | 885 | 9 | -654 | - | 28 | 51 | 0 | 1,553 | 0 | 0 | 0 | 0 | 2 | 7 | 14 | -2 | -5 | -117 | |
| 2004-02 | 802 | 38 | 313 | - | 5 | 114 | 0 | -27 | 27 | 0 | 0 | 0 | 716 | 0 | 0 | 51 | 0 | -435 | |
| 2004-03 | 9,327 | 9,284 | 268 | - | -4 | -12 | 0 | -200 | 0 | 0 | -7 | 0 | -15 | 22 | 0 | 0 | 0 | -9 | |
| 2004-04 | 1,000 | 11 | 790 | - | 47 | 13 | 107 | 404 | 0 | 0 | 1 | 0 | 234 | 17 | 1 | 17 | -1 | -642 | |
| 2004-05 | 1,253 | 195 | 247 | - | 35 | -424 | 0 | 3,630 | 28 | 3 | 5 | 0 | -253 | -2,021 | 3 | 2 | -62 | -135 | |
| 2004-06 | 884 | -117 | 1,087 | - | 45 | -44 | 15 | -369 | 133 | 158 | 1 | 0 | -13 | 102 | 0 | 1 | -79 | -36 | |
| 2004-07 | -343 | -7 | -69 | - | 99 | -2,989 | -4 | 636 | 375 | -19 | 1,469 | 0 | 140 | 134 | 174 | -10 | -1 | -272 | |
| 2004-08 | 1,233 | 32 | -20 | - | 45 | -26 | -1 | 1,879 | 0 | 0 | 0 | 0 | -450 | 74 | 0 | -1 | -4 | -296 | |
| 2004-09 | 3,792 | 3,352 | 57 | - | 26 | 0 | 0 | 1,300 | 4 | 0 | 0 | 0 | -661 | -250 | 0 | 0 | -14 | -22 | |
| 2004-10 | 1,349 | -56 | 88 | - | 21 | 0 | 348 | 572 | 131 | 0 | -128 | 0 | 1 | 185 | 0 | 51 | 0 | 136 | |
| 2004-11 | -2,290 | 21 | 266 | - | 27 | -2 | 30 | -3,286 | 143 | 0 | 0 | 0 | -4 | 96 | 1,408 | -676 | -16 | -298 | |
