Navigation Path: Home > Statistics > Monetary and financial statistics > Securities issues > Quoted shares > Monetary financial institutions
This table shows the national contributions to the outstanding amounts, gross issues and net issues of quoted shares issued by euro area residents, broken down by sector of the issuer.
| Euro area1) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||||||
| Notes: | |||||||||||||||||||
| 1990-01 | 284 | 10 | 221 | · | 0 | 0 | 53 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1990-02 | 195 | 10 | 163 | · | 0 | 0 | 22 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1990-03 | 637 | 10 | 203 | · | 0 | 0 | 152 | 0 | 26 | · | 0 | · | 0 | · | 246 | · | · | 0 | |
| 1990-04 | 403 | 0 | 264 | · | 0 | 24 | 36 | 0 | 0 | · | 0 | · | 0 | · | 79 | · | · | 0 | |
| 1990-05 | 434 | 0 | 173 | · | 213 | 0 | 31 | 0 | 0 | · | 0 | · | 0 | · | 17 | · | · | 0 | |
| 1990-06 | 711 | 0 | 140 | · | 0 | 36 | 413 | 95 | 0 | · | 0 | · | 0 | · | 28 | · | · | 0 | |
| 1990-07 | 247 | 0 | 101 | · | 0 | 93 | 50 | 0 | 0 | · | 0 | · | 0 | · | 3 | · | · | 0 | |
| 1990-08 | 141 | 0 | 106 | · | 0 | 0 | 35 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1990-09 | 395 | 0 | 177 | · | 0 | 63 | 49 | 0 | 106 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1990-10 | 683 | 6 | 63 | · | 0 | 0 | 24 | 0 | 0 | · | 0 | · | 590 | · | 0 | · | · | 0 | |
| 1990-11 | 191 | 6 | 108 | · | 0 | 2 | 63 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 12 | |
| 1990-12 | 349 | 6 | 5 | · | 0 | 2 | 270 | 0 | 0 | · | 0 | · | 0 | · | 66 | · | · | 0 | |
| 1991-01 | 76 | 15 | 49 | · | 0 | 0 | 6 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 6 | |
| 1991-02 | 113 | 15 | 30 | · | 0 | 0 | 68 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1991-03 | 179 | 15 | 70 | · | 0 | 0 | 94 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1991-04 | 158 | 0 | 63 | · | 0 | 63 | 32 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1991-05 | 170 | 0 | 74 | · | 0 | 0 | 78 | 7 | 11 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1991-06 | 202 | 0 | 65 | · | 0 | 111 | 26 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1991-07 | 1,577 | 17 | 104 | · | 0 | 12 | 1,390 | 0 | 0 | · | 0 | · | 0 | · | 55 | · | · | 0 | |
| 1991-08 | 137 | 17 | 53 | · | 0 | 0 | 30 | 0 | 0 | · | 0 | · | 0 | · | 37 | · | · | 0 | |
| 1991-09 | 85 | 17 | 57 | · | 0 | 8 | 3 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1991-10 | 606 | 4 | 70 | · | 0 | 0 | 532 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1991-11 | 282 | 4 | 3 | · | 0 | 0 | 120 | 0 | 155 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1991-12 | 154 | 4 | 71 | · | 0 | 0 | 38 | 41 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1992-01 | 95 | 35 | 13 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 47 | · | · | 0 | |
| 1992-02 | 167 | 35 | 132 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1992-03 | 864 | 35 | 20 | · | 0 | 21 | 0 | 0 | 788 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1992-04 | 421 | 0 | 117 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 304 | · | · | 0 | |
| 1992-05 | 189 | 0 | 189 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1992-06 | 328 | 0 | 116 | · | 0 | 0 | 0 | 0 | 110 | · | 0 | · | 0 | · | 102 | · | · | 0 | |
| 1992-07 | 113 | 0 | 51 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 62 | · | · | 0 | |
| 1992-08 | 86 | 0 | 86 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1992-09 | 72 | 0 | 67 | · | 0 | 5 | 0 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1992-10 | 15 | 6 | 9 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | · | 0 | |
| 1992-11 | 69 | 6 | 15 | · | 0 | 0 | 0 | 10 | 0 | · | 0 | · | 0 | · | 38 | · | · | 0 | |
| 1992-12 | 287 | 6 | 35 | · | 0 | 0 | 0 | 216 | 0 | · | 0 | · | 0 | · | 30 | · | · | 0 | |
| 1993-01 | 22 | 0 | 15 | · | 0 | 0 | 0 | 0 | 5 | · | 0 | · | 0 | · | 3 | · | 0 | 0 | |
| 1993-02 | 87 | 0 | 87 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1993-03 | 266 | 0 | 266 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1993-04 | 338 | 0 | 182 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 156 | |
| 1993-05 | 337 | 94 | 231 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 12 | |
| 1993-06 | 171 | 0 | 89 | · | 82 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1993-07 | 55 | 0 | 53 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 2 | · | 0 | 0 | |
| 1993-08 | 172 | 0 | 74 | · | 0 | 98 | 0 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1993-09 | 40 | 0 | 40 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1993-10 | 2,270 | 0 | 86 | · | 0 | 0 | 0 | 1,798 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 386 | |
| 1993-11 | 1,671 | 32 | 124 | · | 0 | 0 | 0 | 283 | 474 | · | 0 | · | 572 | · | 18 | · | 0 | 168 | |
| 1993-12 | 190 | 7 | 91 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 92 | · | 0 | 0 | |
| 1994-01 | 386 | 0 | 98 | · | 0 | 0 | 0 | 235 | 0 | · | 0 | · | 0 | · | 53 | · | 0 | 0 | |
| 1994-02 | 488 | 10 | 358 | · | 0 | 0 | 0 | 16 | 104 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1994-03 | 984 | 0 | 95 | · | 33 | 95 | 0 | 761 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1994-04 | 272 | 0 | 138 | · | 0 | 0 | 0 | 134 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1994-05 | 297 | 193 | 104 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1994-06 | 506 | 0 | 374 | · | 0 | 0 | 0 | 62 | 0 | · | 0 | · | 0 | · | 70 | · | 0 | 0 | |
| 1994-07 | 367 | 0 | 354 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 13 | · | 0 | 0 | |
| 1994-08 | 138 | 0 | 75 | · | 0 | 0 | 0 | 0 | 63 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1994-09 | 919 | 0 | 38 | · | 0 | 10 | 0 | 20 | 813 | · | 0 | · | 0 | · | 38 | · | 0 | 0 | |
| 1994-10 | 345 | 0 | 263 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 82 | · | 0 | · | 0 | 0 | |
| 1994-11 | 610 | 10 | 44 | · | 0 | 60 | 0 | 0 | 496 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1994-12 | 420 | 8 | 15 | · | 0 | 0 | 0 | 0 | 97 | · | 0 | · | 0 | · | 37 | · | 0 | 263 | |
| 1995-01 | 96 | 0 | 92 | · | 0 | 0 | 0 | 4 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1995-02 | 73 | 0 | 66 | · | 0 | 0 | 0 | 7 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1995-03 | 70 | 0 | 42 | · | 0 | 0 | 0 | 5 | 23 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1995-04 | 89 | 0 | 85 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 4 | |
| 1995-05 | 396 | 0 | 218 | · | 0 | 0 | 0 | 178 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1995-06 | 354 | 0 | 209 | · | 0 | 0 | 24 | 121 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1995-07 | 860 | 0 | 143 | · | 0 | 0 | 0 | 591 | 43 | · | 0 | · | 0 | · | 84 | · | 0 | 0 | |
| 1995-08 | 57 | 0 | 37 | · | 0 | 0 | 0 | 20 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1995-09 | 22 | 0 | 13 | · | 0 | 0 | 0 | 9 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1995-10 | 185 | 0 | 173 | · | 0 | 0 | 0 | 12 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1995-11 | 461 | 9 | 88 | · | 49 | 0 | 0 | 36 | 72 | · | 0 | · | 0 | · | 200 | · | 0 | 8 | |
| 1995-12 | 1,579 | 12 | 64 | · | 0 | 0 | 0 | 6 | 914 | · | 0 | · | 0 | · | 0 | · | 0 | 583 | |
| 1996-01 | 13 | 0 | 4 | · | 0 | 0 | 0 | 9 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1996-02 | 41 | 3 | 21 | · | 0 | 0 | 0 | 17 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1996-03 | 185 | 44 | 46 | · | 81 | 0 | 0 | 14 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1996-04 | 507 | 0 | 212 | · | 0 | 18 | 0 | 0 | 0 | · | 0 | · | 0 | · | 277 | · | 0 | 0 | |
| 1996-05 | 226 | 0 | 64 | · | 0 | 6 | 0 | 152 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 4 | |
| 1996-06 | 453 | 0 | 63 | · | 0 | 0 | 0 | 311 | 0 | · | 0 | · | 79 | · | 0 | · | 0 | 0 | |
| 1996-07 | 468 | 0 | 30 | · | 0 | 0 | 0 | 406 | 17 | · | 0 | · | 0 | · | 15 | · | 0 | 0 | |
| 1996-08 | 57 | 0 | 10 | · | 0 | 27 | 0 | 20 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1996-09 | 31 | 0 | 21 | · | 0 | 0 | 0 | 2 | 8 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1996-10 | 1,442 | 387 | 21 | · | 0 | 0 | 0 | 1 | 1,033 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1996-11 | 490 | 0 | 252 | · | 0 | 0 | 0 | 122 | 0 | · | 0 | · | 0 | · | 116 | · | 0 | 0 | |
| 1996-12 | 317 | 9 | 71 | · | 0 | 0 | 0 | 53 | 61 | · | 0 | · | 123 | · | 0 | · | 0 | 0 | |
| 1997-01 | 42 | 0 | 18 | · | 0 | 0 | 0 | 24 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1997-02 | 227 | 0 | 22 | · | 0 | 79 | 0 | 4 | 0 | · | 0 | · | 123 | · | 0 | · | 0 | 0 | |
| 1997-03 | 148 | 0 | 128 | · | 0 | 0 | 0 | 20 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1997-04 | 99 | 0 | 87 | · | 0 | 12 | 0 | 0 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1997-05 | 528 | 81 | 70 | · | 0 | 221 | 0 | 36 | 0 | · | 0 | · | 0 | · | 120 | · | 0 | 0 | |
| 1997-06 | 216 | 0 | 45 | · | 0 | 0 | 0 | 171 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1997-07 | 523 | 0 | 82 | · | 0 | 49 | 0 | 392 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1997-08 | 182 | 0 | 172 | · | 0 | 0 | 0 | 10 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1997-09 | 375 | 0 | 117 | · | 0 | 0 | 0 | 258 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1997-10 | 520 | 0 | 267 | · | 0 | 27 | 0 | 18 | 181 | · | 0 | · | 0 | · | 27 | · | 0 | 0 | |
| 1997-11 | 3,582 | 0 | 69 | · | 0 | 243 | 0 | 2 | 3,268 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1997-12 | 879 | 22 | 215 | · | 0 | 0 | 0 | 6 | 514 | · | 0 | · | 0 | · | 122 | · | 0 | 0 | |
| 1998-01 | 707 | 445 | 128 | · | 0 | 0 | 0 | 134 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1998-02 | 153 | 3 | 71 | · | 0 | 0 | 0 | 0 | 78 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1998-03 | 291 | 0 | 162 | · | 0 | 0 | 0 | 7 | 103 | · | 0 | · | 0 | · | 19 | · | 0 | 0 | |
| 1998-04 | 2,732 | 0 | 512 | · | 0 | 0 | 985 | 47 | 688 | · | 0 | · | 0 | · | 500 | · | 0 | 0 | |
| 1998-05 | 329 | 0 | 163 | · | 0 | 0 | 0 | 98 | 0 | · | 0 | · | 0 | · | 68 | · | 0 | 0 | |
| 1998-06 | 2,990 | 1,175 | 519 | · | 0 | 227 | 0 | 479 | 41 | · | 0 | · | 0 | · | 548 | · | 0 | 0 | |
| 1998-07 | 1,194 | 0 | 185 | · | 0 | 282 | 0 | 73 | 292 | · | 0 | · | 77 | · | 285 | · | 0 | 0 | |
| 1998-08 | 495 | 0 | 377 | · | 0 | 115 | 0 | 3 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1998-09 | 225 | 0 | 36 | · | 0 | 0 | 0 | 31 | 0 | · | 0 | · | 0 | · | 154 | · | 0 | 4 | |
| 1998-10 | 701 | 0 | 49 | · | 427 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | · | 225 | · | 0 | 0 | |
| 1998-11 | 505 | 0 | 47 | · | 0 | 0 | 0 | 458 | 0 | · | 0 | · | 0 | · | 0 | · | 0 | 0 | |
| 1998-12 | 609 | 0 | 315 | - | 0 | 18 | 0 | 0 | 276 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999-01 | 62 | 0 | 19 | - | 0 | 0 | 0 | 8 | 0 | - | 0 | - | 0 | 19 | 0 | 5 | - | 11 | |
| 1999-02 | 841 | 0 | 0 | - | 0 | 373 | 0 | 28 | 0 | - | 0 | - | 0 | 409 | 31 | 0 | 0 | 1 | |
| 1999-03 | 370 | 0 | 0 | - | 0 | 288 | 70 | 12 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999-04 | 2,717 | 0 | 2,595 | - | 0 | 0 | 0 | 0 | 0 | - | 122 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999-05 | 2,676 | 0 | 1,120 | - | 8 | 526 | 0 | 263 | 638 | - | 122 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999-06 | 2,960 | 0 | 675 | - | 0 | 1,268 | 0 | 200 | 694 | - | 122 | - | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1999-07 | 1,119 | 0 | 384 | - | 0 | 194 | 22 | 320 | 198 | - | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1999-08 | 60 | 0 | 42 | - | 0 | 0 | 0 | 18 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999-09 | 944 | 0 | 905 | - | 0 | 0 | 0 | 39 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999-10 | 1,421 | 0 | 930 | - | 0 | 392 | 0 | 44 | 0 | - | 55 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999-11 | 1,575 | 0 | 146 | - | 42 | 365 | 0 | 2 | 315 | - | 55 | - | 650 | 0 | 0 | 0 | 0 | 0 | |
| 1999-12 | 1,167 | 0 | 146 | - | 197 | 546 | 0 | 215 | 0 | - | 55 | - | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2000-01 | 23 | 0 | 0 | - | 0 | 0 | 0 | 23 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000-02 | 205 | 0 | 1 | - | 0 | 101 | 0 | 103 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000-03 | 768 | 0 | 71 | - | 47 | 0 | 0 | 1 | 649 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000-04 | 178 | 0 | 0 | - | 131 | 0 | 5 | 42 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000-05 | 3,750 | 0 | 254 | - | 0 | 0 | 2,738 | 80 | 678 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000-06 | 6,611 | 0 | 452 | - | 0 | 0 | 323 | 254 | 106 | - | 0 | - | 0 | 72 | 5,401 | 0 | 0 | 2 | |
| 2000-07 | 5,150 | 0 | 753 | - | 40 | 41 | 3,316 | 147 | 776 | - | 0 | - | 0 | 0 | 0 | 77 | 0 | 0 | |
| 2000-08 | 1,185 | 0 | 141 | - | 50 | 0 | 465 | 23 | 53 | - | 0 | - | 0 | 0 | 454 | 0 | 0 | 0 | |
| 2000-09 | 350 | 0 | 0 | - | 22 | 0 | 0 | 0 | 327 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2000-10 | 751 | 0 | 106 | - | 0 | 356 | 0 | 1 | 0 | - | 0 | - | 0 | 288 | 0 | 0 | 0 | 0 | |
| 2000-11 | 1,224 | 0 | 1,206 | - | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 16 | 0 | 0 | 1 | |
| 2000-12 | 8,085 | 0 | 7,081 | - | 65 | 126 | 494 | 2 | 0 | - | 0 | - | 0 | 0 | 316 | 0 | 0 | 1 | |
| 2001-01 | 1,608 | 0 | 1,582 | - | 6 | 0 | 0 | 5 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 15 | |
| 2001-02 | 34 | 0 | 12 | - | 11 | 0 | 0 | 11 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001-03 | 2,408 | 0 | 1,679 | - | 0 | 0 | 0 | 14 | 0 | - | 0 | - | 1 | 0 | 715 | 0 | 0 | 0 | |
| 2001-04 | 45 | 0 | 44 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2001-05 | 424 | 0 | 0 | - | 0 | 0 | 0 | 4 | 420 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001-06 | 1,271 | 0 | 301 | - | 0 | 1 | 0 | 275 | 694 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001-07 | 687 | 0 | 109 | - | 0 | 0 | 0 | 351 | 0 | - | 0 | - | 0 | 227 | 0 | 0 | 0 | 0 | |
| 2001-08 | 1,079 | 0 | 876 | - | 0 | 0 | 0 | 203 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001-09 | 13 | 0 | 0 | - | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2001-10 | 478 | 0 | 457 | - | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 10 | 0 | 0 | |
| 2001-11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001-12 | 1,151 | 0 | 205 | - | 3 | 0 | 900 | 0 | 0 | - | 0 | - | 0 | 0 | 8 | 36 | 0 | 0 | |
| 2002-01 | 305 | 0 | 199 | - | 80 | 0 | 0 | 26 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002-02 | 575 | 0 | 15 | - | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 550 | 0 | 0 | 0 | |
| 2002-03 | 402 | 0 | 333 | - | 1 | 0 | 0 | 68 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002-04 | 21 | 0 | 0 | - | 9 | 0 | 0 | 12 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002-05 | 383 | 0 | 280 | - | 95 | 0 | 7 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002-06 | 565 | 0 | 29 | - | 0 | 0 | 0 | 259 | 277 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002-07 | 1,487 | 0 | 436 | - | 24 | 0 | 0 | 363 | 0 | - | 0 | - | 0 | 664 | 0 | 0 | 0 | 0 | |
| 2002-08 | 3,480 | 39 | 3,440 | - | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002-09 | 256 | 0 | 23 | - | 2 | 0 | 0 | 27 | 204 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002-10 | 253 | 0 | 0 | - | 21 | 0 | 0 | 232 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002-11 | 171 | 0 | 0 | - | 0 | 0 | 166 | 5 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002-12 | 105 | 0 | 0 | - | 0 | 82 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 23 | 0 | 0 | 0 | |
| 2003-01 | 149 | 0 | 72 | - | 9 | 43 | 0 | 4 | 18 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2003-02 | 128 | 0 | 102 | - | 0 | 0 | 0 | 24 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2003-03 | 579 | 0 | 516 | - | 0 | 63 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 1,879 | 0 | 81 | - | 0 | 0 | 0 | 88 | 779 | - | 0 | - | 0 | 0 | 931 | 0 | 0 | 0 | |
| 2003-05 | 103 | 0 | 0 | - | 0 | 0 | 0 | 0 | 102 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2003-06 | 28 | 0 | 0 | - | 0 | 0 | 0 | 19 | 0 | - | 0 | - | 0 | 9 | 0 | 0 | 0 | 0 | |
| 2003-07 | 4,722 | 0 | 0 | - | 23 | 0 | 0 | 516 | 0 | - | 0 | - | 0 | 4,183 | 0 | 0 | 0 | 0 | |
| 2003-08 | 146 | 0 | 0 | - | 0 | 0 | 0 | 30 | 99 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 17 | |
| 2003-09 | 79 | 0 | 0 | - | 0 | 0 | 61 | 18 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003-10 | 361 | 0 | 14 | - | 23 | 0 | 0 | 324 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003-11 | 2,734 | 0 | 760 | - | 0 | 0 | 0 | 1,973 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2003-12 | 827 | 0 | 0 | - | 0 | 7 | 0 | 22 | 798 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004-01 | 80 | 0 | 0 | - | 16 | 60 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2004-02 | 2,025 | 0 | 0 | - | 0 | 0 | 1,999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004-03 | 1,500 | 0 | 0 | - | 55 | 89 | 1,305 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2004-04 | 3,122 | 0 | 3,001 | - | 71 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 303 | 0 | 0 | - | 82 | 1 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004-06 | 662 | 0 | 0 | - | 0 | 0 | 0 | 0 | 662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004-07 | 679 | 0 | 0 | - | 96 | 0 | 0 | 583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004-08 | 111 | 0 | 0 | - | 29 | 36 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004-09 | 109 | 0 | 96 | - | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004-10 | 73 | 0 | 10 | - | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004-11 | 368 | 0 | 0 | - | 0 | 1 | 215 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 4 | |
| 2004-12 | 1,222 | 0 | 0 | - | 0 | 34 | 0 | 0 | 1,187 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005-01 | 90 | 0 | 0 | - | 3 | 0 | 0 | 17 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
