Navigation Path: Home > Statistics > Monetary and financial statistics > Securities issues > Quoted shares > September 2007
This table shows the national contributions to the outstanding amounts, gross issues and net issues of quoted shares issued by euro area residents, broken down by sector of the issuer.
| Euro area1) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||||||
| Notes: | |||||||||||||||||||
| 1. Outstanding amounts | |||||||||||||||||||
| 1.1. Total economy | 6,695,504 | 239,442 | 1,463,189 | - | 110,333 | 179,868 | 752,224 | 1,796,084 | 771,760 | 21,159 | 158,366 | 3,794 | 661,550 | 162,301 | 93,189 | 19,537 | 4,412 | 258,295 | |
| 1.2. Monetary financial institutions | 1,035,858 | 0 | 129,349 | - | 47,331 | 64,633 | 196,175 | 207,680 | 231,576 | 16,034 | 0 | 2,436 | 72,298 | 41,065 | 22,943 | 17 | 1,665 | 2,656 | |
| 1.3. Financial corporations other than MFIs | 599,927 | 83,857 | 169,570 | - | 1,122 | 3,531 | 13,856 | 93,075 | 75,359 | 1,250 | 11,090 | 154 | 107,569 | 23,060 | 1,723 | 679 | 0 | 14,032 | |
| 1.4. Non-financial corporations | 5,059,719 | 155,585 | 1,164,270 | - | 61,879 | 111,704 | 542,193 | 1,495,329 | 464,825 | 3,875 | 147,276 | 1,204 | 481,683 | 98,176 | 68,524 | 18,841 | 2,747 | 241,607 | |
| 2. Gross issues | |||||||||||||||||||
| 2.1. Total economy | 4,749 | 60 | 626 | - | 7 | 2,820 | 43 | 556 | 226 | 43 | 0 | 185 | 0 | 134 | 0 | 0 | 0 | 48 | |
| 2.2. Monetary financial institutions | 2,624 | 0 | 1 | - | 1 | 2,580 | 0 | 2 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2.3. Financial corporations other than MFIs | 446 | 15 | 201 | - | 0 | 0 | 0 | 32 | 186 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2.4. Non-financial corporations | 1,679 | 45 | 424 | - | 6 | 240 | 43 | 522 | 29 | 3 | 0 | 185 | 0 | 134 | 0 | 0 | 0 | 48 | |
| 3. Net issues | |||||||||||||||||||
| 3.1. Total economy | 2,278 | 60 | 579 | - | -133 | 2,820 | 43 | -299 | 226 | 43 | 0 | 185 | -686 | 134 | 0 | 0 | -5 | -689 | |
| 3.2. Monetary financial institutions | 2,624 | 0 | 1 | - | 1 | 2,580 | 0 | 2 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3.3. Financial corporations other than MFIs | 114 | 15 | 201 | - | -19 | 0 | 0 | 32 | 186 | 10 | 0 | 0 | -312 | 0 | 0 | 0 | 0 | 0 | |
| 3.4. Non-financial corporations | -460 | 45 | 377 | - | -114 | 240 | 43 | -333 | 29 | 3 | 0 | 185 | -374 | 134 | 0 | 0 | -5 | -689 | |
The list below indicates the sources of the data and the corresponding user support addresses. Please address any queries relating to euro area aggregates to the European Central Bank, and those relating to national data to the relevant national central bank.