Navigation Path: Home > Statistics > Payments and securities trading, clearing, settlement > Payment instruments, large-value and retail payment systems > Direct debits
This table contains a restricted set of payment statistics covering payments by instruments of non-MFIs in the euro area. The data refer to the percentage of transactions with each instrument in comparison with the total number of transactions in each country for the specified reference year.
| Euro area1) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||
Notes:
| ||||||||||||||||||
| 2001 | 26.49 | 11.47 | 38.61 | 7.33 | 17.12 | 8.18 | 68.85 | 16.69 | 11.99 | 13.06 | 8.59 | - | 27.89 | 28.56 | 11.11 | - | - | 5.24 |
| 2002 | 24.95 | 9.91 | 37.46 | 7.65 | 12.96 | 12.80 | 42.43 | 16.36 | 12.83 | 12.77 | 8.38 | 1.79 | 27.78 | 34.28 | 10.53 | - | - | 5.23 |
| 2003 | 26.88 | 11.53 | 40.64 | 8.04 | 12.86 | 10.66 | 41.30 | 17.19 | 12.82 | 13.48 | 9.19 | 1.90 | 27.93 | 37.07 | 11.41 | - | 1.56 | 5.55 |
| 2004 | 28.37 | 11.76 | 41.44 | 7.68 | 13.48 | 10.53 | 46.75 | 18.07 | 13.24 | 15.08 | 9.37 | 2.26 | 28.12 | 34.79 | 11.10 | 12.35 | 1.65 | 5.64 |
| 2005 | 28.47 | 11.57 | 41.92 | 7.51 | 16.28 | 10.86 | 46.34 | 17.67 | 13.17 | 14.81 | 9.63 | 2.72 | 26.76 | 35.22 | 11.72 | 12.15 | 11.42 | 5.26 |
| 2006 | 28.81 | 11.69 | 42.78 | 7.14 | 17.41 | 11.18 | 44.66 | 18.32 | 13.31 | 15.41 | 10.09 | 3.08 | 26.58 | 35.63 | 11.69 | 12.57 | 11.20 | 4.66 |
| 2007 | 29.99 | 11.43 | 49.38 | 6.82 | 16.94 | 11.10 | 43.36 | 18.82 | 13.53 | 15.30 | 10.68 | 2.96 | 25.98 | 34.95 | 12.50 | 12.89 | 16.28 | 4.48 |
| 2008 | 29.89 | 11.28 | 49.40 | 6.70 | 16.02 | 7.13 | 42.87 | 19.02 | 14.52 | 9.51 | 3.23 | 3.76 | 25.43 | 37.11 | 14.26 | 12.91 | 16.98 | 4.50 |
| 2009 | 30.20 | 11.37 | 49.42 | 6.88 | 16.03 | 7.74 | 43.75 | 19.88 | 14.55 | 8.49 | 2.75 | 4.08 | 25.37 | 37.98 | 14.24 | 14.37 | 17.03 | 4.78 |
| 2010 | 29.96 | 10.31 | 50.17 | 6.67 | 15.70 | 9.20 | 42.21 | 20.00 | 14.81 | 8.61 | 2.23 | 3.97 | 24.16 | 37.19 | 13.77 | 14.94 | 15.41 | 4.23 |
| 2011 | 28.93 | 10.58 | 48.73 | 6.02 | 15.67 | 11.42 | 39.94 | 20.15 | 14.44 | 8.22 | 1.80 | 4.18 | 23.73 | 36.86 | 13.56 | 15.14 | 14.52 | 3.75 |
The list below indicates the sources of the data and the corresponding user support addresses. Please address any queries relating to euro area aggregates to the European Central Bank, and those relating to national data to the relevant national central bank.