Navigation Path: Home > Statistics > Payments and securities trading, clearing, settlement > Payment instruments, large-value and retail payment systems > 2006
This table contains a restricted set of payment statistics covering payments by instruments of non-MFIs in the euro area. The data refer to the total value of transactions per country for the specified reference year.
| Euro area1) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||
Notes:
| ||||||||||||||||||
| 1. Total value of transactions | 98,107,582 | 3,607,610 | 36,150,417 | 129,778 | 1,116,367 | 1,248,090 | 10,476,306 | 21,682,687 | 8,532,267 | 233,598 | 606,209 | 33,288 | 6,101,819 | 2,716,393 | 1,395,822 | 265,212 | 1,231,831 | 4,473,595 |
| 2. Credit transfers | 82,532,778 | 3,445,522 | 31,719,389 | 126,849 | 142,500 | 817,354 | 8,427,930 | 17,717,613 | 6,153,791 | 193,465 | 590,713 | 18,084 | 5,772,381 | 2,411,180 | 957,698 | 260,001 | 910,532 | 4,376,706 |
| 3. Direct debits | 6,331,942 | 53,920 | 3,665,477 | 1,002 | 82,600 | 6,952 | 647,201 | 980,725 | 298,972 | 2,234 | 4,996 | 139 | 254,307 | 272,040 | 23,864 | 1,790 | 317,905 | 40,889 |
| 4. Card payments2) | 878,480 | 44,940 | 163,159 | 1,916 | 19,267 | 7,457 | 85,275 | 282,858 | 119,650 | 1,988 | 3,231 | 403 | 74,691 | 17,686 | 32,266 | 3,322 | 3,294 | 28,000 |
| 5. E-money purchase transactions | 3,483 | 444 | 104 | - | - | 7 | 2 | 40 | 2,254 | - | 7 | - | 440 | 152 | 34 | - | - | - |
| 6. Cheques | 6,731,302 | 59,870 | 602,287 | 11 | 872,000 | 415,426 | 957,094 | 2,207,688 | 1,198,694 | 35,850 | 6,877 | 14,662 | - | 14,400 | 368,967 | 84 | 101 | 28,000 |
| 7. Other payment instruments | 1,629,597 | 2,914 | - | 0 | - | 895 | 358,804 | 493,763 | 758,907 | 61 | 387 | - | - | 935 | 12,993 | 16 | - | - |
The list below indicates the sources of the data and the corresponding user support addresses. Please address any queries relating to euro area aggregates to the European Central Bank, and those relating to national data to the relevant national central bank.