Navigation Path: Home > Statistics > Payments and securities trading, clearing, settlement > Payment instruments, large-value and retail payment systems > Total value of transactions
This table contains a restricted set of payment statistics covering payments by instruments of non-MFIs in the euro area. The data refer to the total value of transactions per country for the specified reference year.
| Euro area1) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||
Notes:
| ||||||||||||||||||
| 2001 | 152,854,490 | 5,036,215 | 32,841,903 | 43,499 | 319,084 | 972,610 | 2,323,703 | 96,446,308 | 6,486,347 | 59,055 | 46,390 | 12,206 | 3,505,445 | 1,370,038 | 1,180,471 | - | - | 2,325,981 |
| 2002 | 154,791,630 | 1,754,453 | 33,088,794 | 47,911 | 255,382 | 1,095,492 | 2,786,356 | 100,047,470 | 6,749,672 | 76,386 | 46,748 | 14,579 | 3,607,356 | 1,214,922 | 1,121,294 | - | - | 3,023,701 |
| 2003 | 162,228,000 | 3,153,155 | 32,482,798 | 54,008 | 276,767 | 1,055,508 | 4,107,018 | 102,015,250 | 7,053,288 | 72,560 | 52,147 | 15,738 | 3,986,476 | 3,051,596 | 1,131,527 | - | - | 3,862,467 |
| 2004 | 177,910,020 | 3,297,142 | 32,617,437 | 69,229 | 312,606 | 1,226,346 | 9,254,267 | 111,150,430 | 7,536,098 | 146,555 | 52,873 | 20,719 | 4,621,585 | 2,779,491 | 1,229,124 | 216,819 | 245,823 | 3,832,624 |
| 2005 | 90,511,060 | 3,624,540 | 35,187,192 | 92,334 | 1,031,380 | 1,309,502 | 9,909,840 | 17,280,082 | 7,902,989 | 159,584 | 57,872 | 27,235 | 5,607,843 | 3,100,094 | 1,342,884 | 215,522 | 767,213 | 4,156,842 |
| 2006 | 98,107,582 | 3,607,610 | 36,150,417 | 129,778 | 1,116,367 | 1,248,090 | 10,476,306 | 21,682,687 | 8,532,267 | 233,598 | 606,209 | 33,288 | 6,101,819 | 2,716,393 | 1,395,822 | 265,212 | 1,231,831 | 4,473,595 |
| 2007 | 136,605,930 | 4,260,343 | 69,652,208 | 169,652 | 1,248,953 | 1,230,110 | 12,499,098 | 22,364,258 | 9,587,382 | 337,885 | 704,256 | 34,523 | 6,290,791 | 2,756,721 | 1,619,123 | 304,351 | 1,600,369 | 4,088,335 |
| 2008 | 141,325,800 | 4,510,646 | 70,893,026 | 171,154 | 1,141,977 | 1,336,529 | 12,781,115 | 23,374,015 | 9,817,792 | 520,156 | 1,151,824 | 34,632 | 6,232,039 | 2,752,805 | 1,830,864 | 283,862 | 1,638,881 | 4,664,516 |
| 2009 | 132,411,070 | 4,099,738 | 63,360,242 | 128,334 | 865,661 | 1,132,226 | 12,403,423 | 24,152,878 | 9,292,876 | 408,171 | 964,962 | 153,239 | 5,934,573 | 2,253,401 | 1,771,531 | 235,172 | 1,143,986 | 4,238,996 |
| 2010 | 133,404,830 | 3,840,880 | 62,794,986 | 140,145 | 779,126 | 1,185,506 | 12,321,176 | 25,098,433 | 9,835,064 | 493,512 | 1,012,204 | 152,804 | 6,154,648 | 2,503,172 | 1,785,096 | 235,173 | 1,476,757 | 3,736,296 |
| 2011 | 143,668,390 | 4,068,529 | 67,985,792 | 161,970 | 693,808 | 1,245,692 | 11,917,442 | 28,424,428 | 10,045,840 | 633,851 | 1,129,329 | 132,466 | 6,871,730 | 2,898,744 | 1,769,542 | 341,371 | 882,953 | 4,464,906 |
The list below indicates the sources of the data and the corresponding user support addresses. Please address any queries relating to euro area aggregates to the European Central Bank, and those relating to national data to the relevant national central bank.