Navigation Path: Home > Statistics > Prices, output, demand and labour > National accounts and output indicators > 2011 Q3
This table shows the volume growth of GDP and the main expenditure components for the euro area and the euro area countries. Additionally, it shows the individual contributions of euro area countries to euro area GDP growth.
| Euro area2) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||||||
Notes:
| |||||||||||||||||||
| 1. GDP | 1.3 | 1.8 | 2.7 | 8.0 | 0.1 | · | 0.8 | 1.5 | 0.4 | -0.3 | 1.9 | 2.5 | 1.2 | 2.5 | -1.9 | -0.2 | 3.2 | 3.2 | |
| 1.1. Contributions to euro area aggregate3) | - | 0.1 | 0.7 | 0.0 | 0.0 | · | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | |
| 2. Expenditure components | |||||||||||||||||||
| 2.1. Private final consumption | 0.2 | 0.8 | 1.7 | 4.6 | -3.9 | · | 0.5 | -0.1 | -0.1 | -0.5 | 1.6 | 11.9 | -1.0 | 0.6 | -3.4 | 0.3 | -0.8 | 3.5 | |
| 2.2. Government final consumption | -0.1 | 0.9 | 1.6 | 4.8 | -2.2 | · | -3.6 | 0.1 | -1.1 | 1.7 | 2.3 | 11.0 | -0.3 | 0.9 | -1.4 | -1.1 | -3.5 | 0.9 | |
| 2.3. Gross fixed capital formation | 0.8 | 5.4 | 4.2 | 35.6 | -18.0 | · | -4.0 | 2.4 | -1.7 | -16.2 | 18.1 | -17.6 | 5.0 | 5.0 | -12.1 | -10.3 | 6.4 | 2.8 | |
| 2.4. Exports4) | 5.6 | 3.0 | 8.1 | 25.1 | 2.2 | · | 9.2 | 4.4 | 6.1 | 3.2 | 3.3 | -3.9 | 2.7 | 5.6 | 6.7 | 6.8 | 5.9 | -2.4 | |
| 2.5. Imports4) | 3.3 | 5.4 | 8.1 | 29.9 | -3.3 | · | 0.9 | 2.9 | 0.1 | -3.5 | 8.6 | 2.4 | 2.3 | 5.9 | -2.7 | 5.5 | -1.9 | -5.8 | |
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.