Navigation Path: Home > Statistics > Prices, output, demand and labour > National accounts and output indicators > Year-on-year volume growth of GDP and expenditure components : Belgium
| 2012 | Q1 | Q2 | Q3 | Q4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||||||
Notes:
| |||||||||||||||||||
| 1. GDP | 0.4 | -0.3 | -0.4 | -0.4 | |||||||||||||||
| 1.1. Contributions to euro area aggregate2) | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||
| 2. Expenditure components | |||||||||||||||||||
| 2.1. Private final consumption | -0.5 | -0.8 | -0.6 | -0.4 | |||||||||||||||
| 2.2. Government final consumption | 0.5 | 0.1 | -0.2 | -0.2 | |||||||||||||||
| 2.3. Gross fixed capital formation | 2.1 | -1.5 | -1.2 | -1.2 | |||||||||||||||
| 2.4. Exports3) | 1.2 | 0.3 | -0.2 | 0.3 | |||||||||||||||
| 2.5. Imports3) | 1.9 | 0.0 | -1.5 | -0.9 | |||||||||||||||
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.