Navigation Path: Home > Statistics > Prices, output, demand and labour > National accounts and output indicators > Year-on-year volume growth of GDP and expenditure components : Estonia
| 2012 | Q1 | Q2 | Q3 | Q4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||||||
Notes:
| |||||||||||||||||||
| 1. GDP | 3.6 | 2.5 | 3.3 | 3.5 | |||||||||||||||
| 1.1. Contributions to euro area aggregate2) | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||
| 2. Expenditure components | |||||||||||||||||||
| 2.1. Private final consumption | 4.2 | 2.7 | 5.7 | 5.2 | |||||||||||||||
| 2.2. Government final consumption | 3.6 | 4.3 | 1.4 | 6.7 | |||||||||||||||
| 2.3. Gross fixed capital formation | 20.3 | 25.7 | 32.7 | 7.7 | |||||||||||||||
| 2.4. Exports3) | 8.4 | 4.2 | 2.8 | 7.1 | |||||||||||||||
| 2.5. Imports3) | 9.3 | 6.2 | 8.6 | 12.3 | |||||||||||||||
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.