Navigation Path: Home > Statistics > Prices, output, demand and labour > National accounts and output indicators > Year-on-year volume growth of GDP and expenditure components : Greece
| 2011 | Q1 | Q2 | Q3 | Q4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||||||
Notes:
| |||||||||||||||||||
| 1. GDP | -5.5 | · | · | · | |||||||||||||||
| 1.1. Contributions to euro area aggregate2) | -0.1 | · | · | · | |||||||||||||||
| 2. Expenditure components | |||||||||||||||||||
| 2.1. Private final consumption | -7.8 | · | · | · | |||||||||||||||
| 2.2. Government final consumption | -3.4 | · | · | · | |||||||||||||||
| 2.3. Gross fixed capital formation | -19.2 | · | · | · | |||||||||||||||
| 2.4. Exports3) | -2.0 | · | · | · | |||||||||||||||
| 2.5. Imports3) | -15.5 | · | · | · | |||||||||||||||
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.