Navigation Path: Home > Statistics > Prices, output, demand and labour > HICP > Gas
This table shows the annual consumer price inflation rate, i.e. the percentage change in consumer prices from the same period of the previous year, as measured by the Harmonised Index of Consumer Prices (HICP) for the euro area and the euro area countries. The breakdown is in accordance with the classification of individual consumption by purpose adapted to the needs of the HICP (COICOP/HICP). For more information on this classification please refer to the Eurostat HICP website.
| Euro area2) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||||||||
Notes:
| |||||||||||||||||||||
| 1996-01 | 0.7 | 0.2 | -2.8 | 23.2 | 0.6 | 9.3 | -0.4 | · | 7.2 | · | 1.4 | · | -0.5 | -1.0 | 2.2 | · | · | 7.9 | |||
| 1996-02 | 0.5 | -0.6 | -2.8 | 23.2 | 0.1 | 9.4 | -2.5 | · | 6.7 | · | 2.0 | · | -0.5 | -1.0 | 1.5 | · | · | 7.9 | |||
| 1996-03 | -0.8 | 0.0 | -2.8 | 26.3 | 0.3 | 11.2 | -2.5 | · | 2.1 | · | 2.0 | · | -0.5 | -1.0 | 0.7 | · | · | 7.9 | |||
| 1996-04 | -0.5 | -0.2 | -2.0 | 35.6 | 0.1 | 10.8 | -1.1 | · | 1.8 | · | 2.3 | · | -0.5 | -1.0 | 0.4 | · | · | 7.9 | |||
| 1996-05 | -0.6 | -0.1 | -1.9 | 36.7 | 0.0 | 9.3 | 2.1 | · | 0.8 | · | 2.1 | · | -0.5 | -1.0 | 0.3 | · | · | 7.9 | |||
| 1996-06 | -0.2 | 0.0 | -1.9 | 35.4 | 0.0 | 8.8 | 3.7 | · | 0.8 | · | 2.1 | · | -0.5 | 12.6 | 0.5 | · | · | 7.9 | |||
| 1996-07 | 0.8 | 0.0 | -1.7 | 10.0 | 0.0 | 8.9 | 3.7 | · | 1.1 | · | 5.0 | · | 6.5 | 12.6 | 0.5 | · | · | 7.9 | |||
| 1996-08 | 0.9 | 0.3 | -1.7 | 7.3 | 0.3 | 8.4 | 5.5 | · | 0.9 | · | 4.6 | · | 6.5 | 12.6 | 0.5 | · | · | 5.3 | |||
| 1996-09 | 1.7 | 0.6 | -1.9 | 16.1 | 0.7 | 7.8 | 7.1 | · | 3.6 | · | 4.8 | · | 6.5 | 12.6 | 1.1 | · | · | 5.3 | |||
| 1996-10 | 2.1 | 1.2 | -0.9 | 10.1 | 1.4 | 6.4 | 6.7 | · | 3.4 | · | 4.8 | · | 6.5 | 12.6 | 3.6 | · | · | 5.3 | |||
| 1996-11 | 2.8 | 1.7 | -0.8 | 11.7 | 2.8 | 6.4 | 5.4 | · | 5.1 | · | 4.8 | · | 6.5 | 12.6 | 5.9 | · | · | 5.3 | |||
| 1996-12 | 3.2 | 2.7 | -0.3 | 12.9 | 2.6 | 5.1 | 3.4 | · | 5.6 | · | 5.1 | · | 6.5 | 12.6 | 7.1 | · | · | 5.3 | |||
| 1997-01 | 5.1 | 2.3 | 1.9 | 12.6 | 4.5 | 7.1 | 3.4 | 3.4 | 6.2 | 13.5 | 5.3 | 0.0 | 13.6 | 14.0 | 9.7 | · | 0.2 | -0.6 | |||
| 1997-02 | 5.6 | 2.7 | 2.9 | 12.0 | 4.5 | 7.2 | 4.0 | 3.5 | 6.9 | 13.5 | 5.7 | 0.0 | 13.6 | 14.0 | 12.5 | · | 0.5 | 0.2 | |||
| 1997-03 | 6.1 | 2.4 | 3.0 | 11.7 | 4.3 | 5.7 | 4.0 | 3.5 | 8.6 | 13.5 | 4.8 | 0.0 | 13.6 | 14.0 | 14.6 | · | 0.7 | 0.2 | |||
| 1997-04 | 6.5 | 2.9 | 3.7 | 3.3 | 4.3 | 4.7 | 2.4 | 4.2 | 8.6 | 13.5 | 4.7 | 0.0 | 13.6 | 14.0 | 14.6 | · | 0.6 | 2.3 | |||
| 1997-05 | 7.0 | 3.5 | 4.0 | 34.6 | 4.5 | 5.1 | 0.9 | 6.8 | 8.6 | 13.5 | 4.9 | 0.0 | 13.6 | 14.0 | 14.7 | · | 0.7 | 2.3 | |||
| 1997-06 | 6.8 | 3.6 | 4.5 | 34.6 | 4.6 | 4.0 | 0.9 | 6.6 | 8.6 | 0.0 | 4.9 | 0.0 | 13.6 | 0.3 | 14.8 | · | 0.8 | 2.3 | |||
| 1997-07 | 6.7 | 3.7 | 4.5 | 33.5 | 4.6 | 4.2 | 0.6 | 6.6 | 7.8 | 0.0 | 5.4 | 0.0 | 13.2 | 0.3 | 14.8 | · | 0.8 | 2.3 | |||
| 1997-08 | 7.0 | 3.7 | 4.6 | 33.8 | 4.5 | 4.6 | 5.3 | 6.8 | 8.0 | 0.0 | 5.6 | 0.0 | 13.2 | 0.3 | 14.9 | · | 0.8 | 2.3 | |||
| 1997-09 | 6.5 | 3.6 | 4.6 | 34.0 | 4.0 | 4.4 | 5.3 | 6.8 | 5.7 | 0.0 | 6.1 | 0.0 | 13.2 | -0.4 | 14.2 | · | 0.8 | 2.3 | |||
| 1997-10 | 6.6 | 3.7 | 4.3 | 36.2 | 3.4 | 4.8 | 10.1 | 6.8 | 6.2 | 0.0 | 5.4 | 0.0 | 13.2 | -0.4 | 11.5 | · | 0.8 | 2.3 | |||
| 1997-11 | 6.4 | 4.2 | 4.1 | 34.0 | 2.1 | 4.1 | 10.1 | 7.9 | 4.7 | 0.0 | 5.5 | 12.5 | 13.2 | -0.4 | 9.0 | · | 0.7 | 2.3 | |||
| 1997-12 | 6.0 | 3.9 | 3.8 | 33.7 | 1.8 | 4.0 | 10.0 | 6.9 | 4.3 | 0.0 | 5.2 | 12.5 | 13.2 | -1.1 | 7.8 | · | 0.9 | 2.3 | |||
| 1998-01 | 3.4 | 2.9 | 2.0 | 34.1 | 0.3 | 2.1 | 3.5 | 6.4 | 2.4 | 0.0 | 3.4 | 12.5 | 5.1 | -2.6 | 5.3 | · | 1.1 | 2.9 | |||
| 1998-02 | 2.8 | 2.9 | 1.2 | 33.9 | 0.3 | 2.0 | -1.6 | 6.1 | 2.0 | 0.0 | 2.8 | 12.5 | 5.1 | -3.0 | 2.5 | · | 0.9 | 2.9 | |||
| 1998-03 | 2.3 | 3.4 | 1.1 | 32.7 | 0.3 | 1.3 | -1.6 | 6.2 | 0.2 | 0.0 | 3.9 | 12.5 | 5.1 | -3.0 | 0.6 | · | 0.7 | 2.4 | |||
| 1998-04 | 1.9 | 3.2 | 0.9 | 32.7 | 0.3 | 4.4 | -4.9 | 5.8 | 0.2 | 0.0 | 3.8 | 12.5 | 5.1 | -3.0 | 0.5 | · | 0.8 | 0.3 | |||
| 1998-05 | 0.7 | 2.7 | 0.9 | 22.1 | 0.3 | 5.8 | -4.9 | 1.2 | -1.0 | 0.0 | 3.8 | 12.5 | 5.1 | -3.0 | 0.4 | · | 0.7 | 0.5 | |||
| 1998-06 | 0.7 | 2.6 | 0.5 | 22.0 | 0.1 | 6.8 | -4.9 | 1.1 | -1.0 | 0.0 | 3.8 | 12.5 | 5.1 | -3.0 | 0.5 | · | 0.7 | 0.2 | |||
| 1998-07 | -1.1 | 2.6 | 0.2 | 22.1 | 0.1 | 5.8 | -7.6 | 1.1 | -2.1 | 0.0 | -1.7 | 12.5 | -3.8 | -3.1 | 0.5 | · | 0.7 | 0.2 | |||
| 1998-08 | -1.4 | 2.5 | 0.0 | 21.8 | 0.1 | 5.6 | -11.7 | 1.2 | -2.2 | 0.0 | -1.8 | 12.5 | -3.8 | -3.1 | 0.4 | · | 0.7 | 0.0 | |||
| 1998-09 | -1.6 | 2.1 | 0.0 | 21.5 | 0.1 | 5.4 | -11.7 | 0.9 | -2.8 | 0.0 | -2.2 | 12.5 | -3.8 | -2.5 | 0.4 | · | 0.7 | 0.3 | |||
| 1998-10 | -2.3 | 1.3 | -1.4 | 21.5 | 0.1 | 4.7 | -10.8 | 0.3 | -3.4 | 0.0 | -2.6 | 12.5 | -3.8 | -2.8 | 0.4 | · | 0.7 | -0.3 | |||
| 1998-11 | -3.2 | -0.2 | -1.7 | 21.5 | 0.0 | 5.6 | -6.7 | -3.8 | -4.2 | 0.0 | -2.6 | 0.0 | -3.8 | -2.8 | 0.5 | · | 0.7 | -2.0 | |||
| 1998-12 | -3.3 | -2.1 | -2.0 | 21.5 | 0.4 | 4.2 | -6.7 | -3.9 | -4.0 | 0.0 | -2.4 | 0.0 | -3.8 | -2.1 | 0.5 | · | 0.6 | -2.4 | |||
| 1999-01 | -4.1 | -3.8 | -2.7 | 20.9 | 0.1 | 3.6 | -6.6 | -5.4 | -5.0 | 0.0 | -5.2 | 0.0 | -3.2 | -1.1 | 0.5 | · | 0.5 | -2.3 | |||
| 1999-02 | -4.3 | -4.8 | -3.0 | 20.9 | 0.1 | 3.9 | -7.4 | -5.5 | -5.1 | 0.0 | -5.5 | 0.0 | -3.2 | -0.7 | 0.3 | · | 0.4 | -3.2 | |||
| 1999-03 | -4.3 | -5.7 | -3.2 | 50.9 | 0.1 | 4.4 | -7.4 | -5.6 | -4.9 | 0.0 | -5.7 | 0.0 | -3.2 | -1.0 | 0.2 | · | 0.4 | -2.6 | |||
| 1999-04 | -3.7 | -6.0 | -2.4 | 50.9 | 0.1 | 1.6 | -1.4 | -5.2 | -5.1 | 0.0 | -5.1 | 0.0 | -3.2 | -1.2 | 0.2 | · | 0.3 | -2.9 | |||
| 1999-05 | -3.8 | -6.1 | -2.6 | 25.8 | 0.1 | -0.4 | -3.0 | -6.9 | -3.9 | 0.0 | -5.1 | 0.0 | -3.2 | -1.2 | 0.2 | · | 0.3 | -3.2 | |||
| 1999-06 | -3.7 | -6.2 | -2.6 | 25.8 | 0.3 | -0.8 | 1.0 | -6.9 | -3.9 | 0.0 | -4.9 | 0.0 | -3.2 | -1.5 | 0.1 | · | 0.2 | -3.1 | |||
| 1999-07 | -2.6 | -5.8 | -2.4 | 25.7 | 0.3 | -0.3 | 11.1 | -6.8 | -2.2 | 0.0 | -4.9 | 0.0 | -2.0 | -1.4 | 0.1 | · | 49.8 | -3.3 | |||
| 1999-08 | -1.8 | -5.7 | -2.6 | 25.0 | 0.7 | 0.0 | 25.3 | -6.5 | -1.9 | 0.0 | -4.3 | 0.0 | -2.0 | -1.4 | 0.1 | · | 49.8 | -3.1 | |||
| 1999-09 | -0.7 | -5.6 | -2.6 | 24.0 | 1.9 | 0.5 | 25.3 | -5.5 | 1.9 | 0.0 | -4.2 | 0.0 | -2.1 | -1.4 | 0.1 | · | 49.9 | -3.8 | |||
| 1999-10 | -1.0 | -5.1 | -1.1 | 21.5 | 2.2 | 0.5 | 4.0 | -4.9 | 2.1 | 0.0 | -3.3 | 0.0 | -2.1 | -1.1 | 0.2 | · | 49.9 | -3.5 | |||
| 1999-11 | 0.4 | -4.1 | -0.3 | 21.1 | 2.9 | -0.5 | 1.4 | -2.6 | 5.1 | 0.0 | -3.3 | 0.0 | -2.1 | -1.0 | 1.8 | · | 49.9 | -2.0 | |||
| 1999-12 | 0.7 | -2.0 | 0.2 | 21.1 | 3.0 | 1.1 | 1.4 | -2.4 | 4.8 | 0.0 | -3.5 | 0.0 | -2.1 | 0.2 | 3.4 | · | 50.9 | -1.5 | |||
| 2000-01 | 4.7 | 2.4 | 5.8 | 25.8 | 3.0 | 3.0 | 7.6 | -0.8 | 6.0 | 0.0 | 1.1 | 0.0 | 7.4 | 0.7 | 5.7 | · | 51.3 | -1.9 | |||
| 2000-02 | 5.4 | 5.6 | 6.4 | 27.0 | 3.3 | 3.4 | 15.1 | -0.4 | 6.0 | 0.0 | 3.7 | 0.0 | 7.4 | 0.7 | 6.3 | · | 87.6 | -1.7 | |||
| 2000-03 | 6.4 | 8.3 | 7.1 | 2.0 | 3.3 | 4.6 | 15.1 | -0.4 | 8.8 | 0.0 | 6.4 | 0.0 | 7.2 | 1.1 | 6.5 | · | 88.8 | -1.8 | |||
| 2000-04 | 7.7 | 9.9 | 12.1 | 1.5 | 3.4 | 5.1 | 12.0 | 0.2 | 8.6 | 0.0 | 6.4 | 0.0 | 7.2 | 1.3 | 9.5 | · | 89.9 | -1.6 | |||
| 2000-05 | 10.8 | 10.6 | 13.7 | 1.0 | 3.6 | 4.7 | 15.2 | 9.2 | 11.3 | 0.0 | 5.9 | 0.0 | 7.2 | 3.1 | 12.3 | · | 90.0 | -1.6 | |||
| 2000-06 | 11.3 | 11.4 | 15.1 | 1.0 | 3.3 | 5.7 | 10.6 | 9.6 | 11.4 | 0.0 | 5.8 | 0.0 | 7.2 | 3.4 | 15.8 | · | 90.0 | -1.4 | |||
| 2000-07 | 13.3 | 10.9 | 17.0 | 1.5 | 3.6 | 6.3 | 3.8 | 9.9 | 13.2 | 0.0 | 18.8 | 0.0 | 17.1 | 5.8 | 17.5 | · | 26.9 | -1.4 | |||
| 2000-08 | 13.2 | 11.3 | 19.2 | 2.2 | 3.6 | 6.9 | -7.1 | 10.3 | 12.9 | 0.0 | 18.1 | 0.0 | 17.1 | 5.8 | 20.1 | · | 26.9 | -1.5 | |||
| 2000-09 | 13.5 | 12.9 | 19.7 | 3.2 | 2.8 | 6.9 | -7.1 | 9.9 | 13.0 | 0.0 | 19.1 | 0.0 | 17.3 | 6.9 | 20.1 | · | 26.8 | -1.4 | |||
| 2000-10 | 15.5 | 14.8 | 24.8 | 8.7 | 3.1 | 8.0 | 7.4 | 10.1 | 11.7 | 0.0 | 20.5 | 0.0 | 16.9 | 10.8 | 21.4 | · | 27.8 | -1.1 | |||
| 2000-11 | 18.3 | 18.6 | 26.8 | 9.8 | 2.8 | 10.8 | 6.6 | 20.1 | 12.5 | 0.0 | 24.3 | 0.0 | 17.0 | 12.7 | 26.0 | · | 29.2 | -1.1 | |||
| 2000-12 | 18.7 | 21.6 | 27.6 | 9.8 | 2.8 | 11.0 | 6.6 | 19.9 | 12.5 | 0.0 | 24.3 | 0.0 | 17.0 | 12.8 | 27.7 | 29.8 | 28.7 | -1.1 | |||
| 2001-01 | 21.1 | 22.8 | 32.2 | 5.1 | 2.9 | 10.2 | 14.8 | 19.4 | 15.5 | 0.0 | 27.9 | 0.0 | 17.1 | 16.4 | 28.6 | 37.5 | 28.3 | -0.5 | |||
| 2001-02 | 21.5 | 23.5 | 33.6 | 4.2 | 2.7 | 9.4 | 14.2 | 19.0 | 15.8 | 0.0 | 27.5 | 0.0 | 17.1 | 16.7 | 27.9 | 34.9 | 22.8 | -0.6 | |||
| 2001-03 | 20.6 | 24.3 | 33.6 | 3.9 | 2.8 | 9.4 | 14.2 | 18.4 | 12.8 | 0.0 | 25.3 | 0.0 | 17.4 | 16.8 | 28.0 | 29.2 | 21.9 | -0.5 | |||
| 2001-04 | 19.3 | 24.1 | 26.8 | 4.4 | 2.7 | 8.5 | 20.0 | 17.3 | 13.4 | 0.0 | 24.0 | 0.0 | 17.1 | 16.8 | 23.7 | 25.4 | 21.0 | -0.4 | |||
| 2001-05 | 17.2 | 24.2 | 25.6 | 4.8 | 2.8 | 9.0 | 16.3 | 18.5 | 8.2 | 0.0 | 22.9 | 0.0 | 17.1 | 14.8 | 18.7 | 26.0 | 20.7 | 0.0 | |||
| 2001-06 | 16.5 | 23.7 | 23.8 | 4.9 | 2.9 | 7.7 | 16.3 | 18.2 | 8.0 | 0.0 | 22.9 | 0.0 | 17.1 | 14.8 | 14.5 | 26.5 | 20.5 | 0.6 | |||
| 2001-07 | 14.4 | 23.8 | 21.3 | 4.3 | 2.7 | 7.0 | 16.3 | 17.8 | 4.2 | 0.0 | 8.3 | 0.0 | 16.4 | 12.0 | 12.5 | 23.8 | 20.5 | 2.3 | |||
| 2001-08 | 13.4 | 23.0 | 19.3 | 4.2 | 2.3 | 6.1 | 13.0 | 16.9 | 4.1 | 0.0 | 8.0 | 0.0 | 16.4 | 10.7 | 10.1 | 18.9 | 20.6 | 2.9 | |||
| 2001-09 | 12.3 | 21.4 | 18.9 | 3.7 | 1.8 | 5.9 | 13.0 | 16.3 | 1.6 | 0.0 | 7.0 | 0.0 | 16.4 | 9.6 | 9.9 | 17.7 | 20.5 | 4.5 | |||
| 2001-10 | 10.0 | 19.0 | 10.7 | 0.5 | 1.2 | 4.6 | 9.8 | 15.1 | 2.6 | 0.0 | 3.4 | 0.0 | 16.7 | 5.5 | 8.7 | 15.8 | 19.6 | 5.5 | |||
| 2001-11 | 6.9 | 14.6 | 8.2 | -0.2 | 0.9 | 3.7 | 8.6 | 5.0 | 2.1 | 0.0 | 0.0 | 0.0 | 16.6 | 3.7 | 3.1 | 11.1 | 18.3 | 5.9 | |||
| 2001-12 | 6.3 | 9.9 | 7.4 | -0.3 | 0.9 | 3.7 | 8.6 | 4.7 | 2.2 | 0.0 | -0.4 | 0.0 | 16.6 | 2.3 | -0.1 | 8.4 | 18.0 | 5.9 | |||
| 2002-01 | 0.9 | 4.2 | -2.6 | 14.8 | 0.8 | 3.2 | 4.9 | 4.9 | -3.5 | 0.0 | -7.6 | 0.0 | 9.6 | -1.4 | -3.9 | -2.9 | 17.9 | · | |||
| 2002-02 | -0.2 | 0.0 | -4.0 | 14.9 | 0.8 | 3.2 | 1.5 | 4.9 | -4.0 | 0.0 | -9.1 | 0.0 | 9.3 | -2.2 | -4.6 | -3.4 | -0.6 | · | |||
| 2002-03 | -0.8 | -3.9 | -4.5 | 14.9 | 0.6 | 2.3 | 1.5 | 5.3 | -5.6 | 0.0 | -10.1 | 0.0 | 9.3 | -2.3 | -5.5 | -5.5 | -0.6 | · | |||
| 2002-04 | -2.6 | -5.8 | -6.6 | 14.8 | 0.6 | 2.8 | -6.8 | 5.6 | -7.4 | 0.0 | -11.7 | 0.0 | 9.6 | -2.3 | -5.5 | -4.5 | -0.5 | · | |||
| 2002-05 | -3.8 | -6.6 | -7.3 | 14.6 | 0.4 | 4.4 | -5.1 | -3.6 | -6.3 | 0.0 | -10.5 | 0.0 | 9.6 | -2.3 | -4.3 | -5.0 | -0.2 | · | |||
| 2002-06 | -3.8 | -7.0 | -7.2 | 14.5 | 0.4 | 5.7 | -5.1 | -3.6 | -6.4 | 0.0 | -10.6 | 0.0 | 9.6 | -2.3 | -3.4 | -6.4 | -0.1 | · | |||
| 2002-07 | -3.4 | -7.4 | -6.9 | 14.7 | 0.4 | 6.3 | -4.3 | -3.6 | -3.8 | 0.0 | -9.0 | 0.0 | 5.6 | -2.3 | -2.7 | -6.1 | -0.1 | · | |||
| 2002-08 | -3.2 | -7.2 | -7.0 | 14.7 | 0.4 | 5.7 | -2.4 | -3.6 | -3.7 | 0.0 | -7.9 | 0.0 | 5.6 | 0.0 | -2.7 | -6.3 | -0.1 | · | |||
| 2002-09 | -3.2 | -7.3 | -7.1 | 14.9 | 0.3 | 6.1 | -2.4 | -3.6 | -3.3 | 0.0 | -7.7 | 0.0 | 5.6 | 0.0 | -2.7 | -4.9 | -0.1 | · | |||
| 2002-10 | -2.4 | -7.1 | -4.8 | 15.0 | 0.3 | 5.4 | -2.6 | -3.5 | -3.1 | 0.0 | -4.1 | 0.0 | 6.7 | 0.4 | -3.3 | -4.8 | 0.0 | · | |||
| 2002-11 | -2.4 | -7.3 | -4.7 | 15.0 | 0.4 | 6.4 | -2.6 | -1.2 | -5.2 | 0.0 | -4.1 | 0.0 | 6.9 | 0.4 | -1.3 | -3.8 | 0.0 | · | |||
| 2002-12 | -2.4 | -6.9 | -4.9 | 14.8 | 0.1 | 5.5 | -2.6 | -0.7 | -5.4 | 0.0 | -3.7 | 0.0 | 6.9 | 0.4 | -0.3 | -4.1 | 0.0 | · | |||
| 2003-01 | 0.5 | -4.6 | 1.7 | -0.3 | 0.3 | 6.1 | -7.1 | 0.3 | -1.1 | 19.1 | 1.4 | 0.0 | 8.9 | -0.3 | 2.8 | 5.0 | 47.5 | · | |||
| 2003-02 | 1.2 | -2.8 | 2.0 | -1.3 | 0.3 | 6.0 | -4.8 | 0.7 | 0.0 | 19.1 | 1.2 | 0.0 | 9.3 | 0.2 | 5.6 | 4.1 | 47.6 | · | |||
| 2003-03 | 2.0 | -1.0 | 2.1 | -2.0 | 0.3 | 6.1 | -4.8 | 1.2 | 1.8 | 30.1 | 2.1 | 0.0 | 9.3 | 0.2 | 7.8 | 4.3 | 47.6 | · | |||
| 2003-04 | 4.4 | -0.1 | 4.3 | -2.7 | 0.3 | 6.4 | 1.5 | 1.2 | 6.3 | 38.1 | 3.4 | 0.0 | 9.3 | 0.2 | 10.3 | 6.0 | 47.6 | · | |||
| 2003-05 | 5.8 | 0.3 | 4.8 | -3.7 | 0.3 | 5.2 | 1.5 | 6.6 | 7.4 | 38.1 | 2.4 | 0.0 | 9.3 | 0.3 | 12.2 | 6.4 | 47.6 | · | |||
| 2003-06 | 6.1 | 0.7 | 5.3 | -3.9 | 9.7 | 4.7 | 1.5 | 6.3 | 7.5 | 37.2 | 2.6 | 0.0 | 9.3 | 4.0 | 12.9 | 7.3 | 47.7 | · | |||
| 2003-07 | 6.2 | 1.0 | 6.1 | -4.1 | 9.7 | 4.2 | -0.3 | 6.1 | 7.0 | 31.0 | 4.9 | 0.0 | 12.4 | 4.4 | 11.0 | 7.9 | 47.4 | · | |||
| 2003-08 | 6.2 | 1.1 | 6.4 | -4.4 | 9.7 | 5.0 | -0.3 | 6.1 | 6.9 | 31.0 | 3.9 | 0.0 | 12.4 | 2.2 | 9.1 | 8.4 | 47.4 | · | |||
| 2003-09 | 6.3 | 1.4 | 6.7 | -4.8 | 9.7 | 4.6 | -0.3 | 6.3 | 6.7 | 31.0 | 3.9 | 0.0 | 12.4 | 2.2 | 8.2 | 8.9 | 47.3 | · | |||
| 2003-10 | 6.3 | 1.1 | 7.2 | -4.3 | 9.7 | 5.3 | 2.0 | 6.2 | 6.4 | 31.0 | 1.2 | 0.0 | 11.2 | 1.4 | 8.6 | 9.5 | 47.1 | · | |||
| 2003-11 | 4.6 | 1.3 | 7.4 | -4.3 | 9.5 | 3.7 | 2.0 | -2.5 | 6.4 | 31.0 | 1.5 | 0.0 | 11.0 | 1.4 | 6.7 | 9.1 | 47.0 | · | |||
| 2003-12 | 4.7 | 1.3 | 7.5 | -4.0 | 9.5 | 4.1 | 2.0 | -2.6 | 6.6 | 31.0 | 1.5 | 0.0 | 11.0 | 1.4 | 5.8 | 9.3 | 47.0 | · | |||
| 2004-01 | 1.8 | -0.3 | 1.7 | -3.4 | 9.4 | 2.6 | 2.4 | -3.6 | 4.3 | 19.2 | -0.4 | 0.6 | 4.5 | 7.4 | 3.9 | 2.0 | 32.4 | · | |||
| 2004-02 | 1.1 | -1.3 | 1.5 | -0.4 | 9.4 | 2.6 | 2.4 | -3.9 | 2.3 | 27.9 | -0.4 | 3.1 | 4.5 | 7.4 | 1.9 | 3.3 | 32.4 | · | |||
| 2004-03 | 0.9 | -1.9 | 1.5 | 0.4 | 9.4 | 2.9 | 2.4 | -4.2 | 2.0 | 17.1 | -1.0 | 3.1 | 4.5 | 7.4 | 0.6 | 3.0 | 32.4 | · | |||
| 2004-04 | -0.5 | -2.0 | 1.0 | 1.2 | 9.4 | 3.5 | -3.4 | -4.1 | -0.6 | 10.3 | -2.0 | 3.5 | 4.5 | 7.4 | -0.6 | 0.5 | 32.3 | · | |||
| 2004-05 | -1.0 | -2.0 | 0.8 | 2.4 | 9.4 | 2.9 | -3.4 | -5.8 | -0.6 | 11.6 | -1.1 | 3.5 | 4.5 | 7.5 | -0.8 | -0.2 | 32.3 | · | |||
| 2004-06 | -1.0 | -2.0 | 0.3 | 2.6 | 0.1 | 3.2 | -3.4 | -5.1 | -1.0 | 24.0 | -1.1 | 3.5 | 4.5 | 3.4 | -1.0 | 0.6 | 32.3 | · | |||
| 2004-07 | -1.2 | -1.9 | -0.1 | 2.9 | 0.2 | 3.7 | -1.2 | -4.8 | -1.3 | 29.8 | -0.2 | 6.2 | 1.8 | 3.0 | 0.8 | 1.9 | 32.6 | · | |||
| 2004-08 | -1.1 | -1.6 | -0.1 | 3.2 | 0.5 | 2.9 | -1.2 | -4.5 | -1.2 | 34.5 | 0.1 | 6.2 | 1.8 | 4.0 | 2.6 | 1.6 | 32.7 | · | |||
| 2004-09 | -0.9 | -1.5 | 0.0 | 3.4 | 0.5 | 2.9 | -1.2 | -4.0 | -1.3 | 42.9 | 0.2 | 6.2 | 1.8 | 4.0 | 4.7 | 3.9 | 32.8 | · | |||
| 2004-10 | 0.2 | -0.5 | 1.7 | 3.7 | 0.5 | 4.6 | 0.2 | -3.7 | -0.4 | 60.5 | 7.0 | 9.1 | 1.8 | 4.7 | 8.2 | 4.8 | 33.0 | · | |||
| 2004-11 | 2.1 | 0.4 | 2.1 | 6.5 | 0.6 | 4.5 | 0.2 | 5.5 | 0.2 | 64.8 | 7.1 | 37.3 | 1.8 | 5.2 | 12.3 | 9.7 | 33.0 | · | |||
| 2004-12 | 2.7 | 1.5 | 2.5 | 6.5 | 10.9 | 4.5 | 0.2 | 6.5 | 0.4 | 64.8 | 6.7 | 37.3 | 1.8 | 5.2 | 14.2 | 9.0 | 33.1 | · | |||
| 2005-01 | 6.2 | 3.7 | 6.8 | 6.0 | 10.9 | 5.2 | 0.5 | 6.5 | 3.0 | 54.2 | 8.4 | 38.1 | 16.8 | 4.4 | 15.0 | 12.4 | 12.1 | · | |||
| 2005-02 | 6.8 | 5.6 | 7.6 | 3.7 | 10.9 | 5.3 | 0.6 | 6.4 | 4.1 | 39.4 | 8.4 | 34.7 | 16.8 | 4.6 | 14.9 | 12.6 | 12.0 | · | |||
| 2005-03 | 6.8 | 7.3 | 7.6 | 3.6 | 10.9 | 5.2 | 0.6 | 6.0 | 4.5 | 28.0 | 8.5 | 34.7 | 16.8 | 4.7 | 14.7 | 12.8 | 12.0 | · | |||
| 2005-04 | 8.3 | 8.6 | 8.0 | 4.0 | 10.9 | 5.6 | 8.4 | 6.1 | 5.7 | 30.7 | 11.9 | 34.8 | 16.8 | 4.7 | 15.4 | 13.0 | 12.1 | · | |||
| 2005-05 | 8.3 | 9.0 | 8.4 | 7.2 | 10.9 | 7.8 | 8.4 | 5.9 | 5.8 | 29.0 | 12.2 | 34.8 | 16.8 | 4.4 | 14.1 | 13.7 | 12.2 | · | |||
| 2005-06 | 8.3 | 9.0 | 8.6 | 7.4 | 10.8 | 8.2 | 8.4 | 5.4 | 6.2 | 15.2 | 12.1 | 34.8 | 16.8 | 4.8 | 13.2 | 13.3 | 12.1 | · | |||
| 2005-07 | 10.0 | 9.1 | 9.7 | 7.4 | 10.8 | 7.8 | 8.9 | 8.3 | 9.4 | 15.2 | 11.9 | 31.3 | 16.7 | 4.8 | 14.4 | 12.6 | 12.1 | · | |||
| 2005-08 | 10.9 | 8.9 | 10.8 | 7.4 | 10.5 | 8.3 | 12.0 | 8.1 | 9.4 | 10.9 | 12.7 | 31.3 | 18.7 | 4.8 | 14.5 | 14.3 | 12.0 | · | |||
| 2005-09 | 11.6 | 9.3 | 11.8 | 7.4 | 10.7 | 8.4 | 12.0 | 9.8 | 9.6 | 7.3 | 12.7 | 31.3 | 18.7 | 6.5 | 13.7 | 16.0 | 12.0 | · | |||
| 2005-10 | 13.0 | 10.3 | 15.3 | 6.5 | 36.9 | 6.8 | 12.2 | 9.9 | 10.9 | 14.3 | 12.2 | 36.6 | 18.8 | 11.0 | 13.8 | 16.9 | 35.1 | · | |||
| 2005-11 | 13.7 | 11.4 | 15.4 | 3.7 | 36.7 | 6.9 | 15.4 | 11.4 | 11.2 | 13.8 | 12.0 | 10.1 | 18.8 | 9.6 | 9.8 | 18.0 | 35.1 | · | |||
