Navigation Path: Home > Statistics > Prices, output, demand and labour > HICP > Harmonised indices of consumer prices, breakdown by purpose of consumption: Slovenia
| 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||
Notes:
| |||||||||||||||
| 1. Overall index | 2.3 | 2.0 | 2.4 | 2.0 | 2.4 | 1.6 | 1.1 | 1.2 | 2.3 | 2.9 | 2.8 | 2.1 | |||
| 1.1. Contributions to euro area annual growth rate2) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 1.2. Food and non-alcoholic beverages | 3.9 | 4.1 | 4.0 | 4.5 | 6.8 | 4.8 | 2.6 | 3.5 | 4.0 | 5.4 | 4.6 | 4.5 | |||
| 1.2.1. Food | 4.3 | 4.3 | 4.4 | 4.8 | 7.2 | 5.0 | 2.5 | 3.4 | 4.0 | 5.6 | 4.5 | 4.5 | |||
| 1.2.1.1. Bread and cereals | -0.4 | 3.3 | 2.8 | 3.0 | 4.1 | 3.2 | 3.4 | 4.8 | 4.8 | 4.8 | 7.1 | 6.3 | |||
| 1.2.1.2. Meat | 0.5 | 1.5 | 3.2 | 2.1 | 3.4 | 4.0 | 2.8 | 3.3 | 4.7 | 5.1 | 5.2 | 7.5 | |||
| 1.2.1.3. Fish | -0.3 | -1.4 | 0.4 | 5.7 | 2.4 | 3.9 | 1.4 | 2.2 | 2.2 | 3.3 | 4.4 | 4.4 | |||
| 1.2.1.4. Milk, cheese and eggs | 1.7 | 1.7 | 1.8 | 3.1 | 3.8 | 2.9 | 5.3 | 6.7 | 6.4 | 5.8 | 7.7 | 9.0 | |||
| 1.2.1.5. Oils and fats | 6.3 | 10.6 | 12.1 | 9.1 | 8.0 | 8.4 | 8.3 | 10.7 | 8.5 | 8.2 | 10.2 | 8.7 | |||
| 1.2.1.6. Fruit | 16.8 | 15.5 | 15.4 | 24.2 | 32.9 | 16.1 | 4.0 | 2.2 | 6.1 | 21.9 | 2.1 | -2.7 | |||
| 1.2.1.7. Vegetables | 22.2 | 11.5 | 8.2 | 3.4 | 9.7 | 3.8 | -10.9 | -8.3 | -9.0 | -7.2 | -9.6 | -12.0 | |||
| 1.2.1.8. Sugar, jam, honey, chocolate and confectionery | 1.6 | 1.8 | 2.7 | 3.3 | 5.3 | 6.8 | 7.3 | 6.8 | 7.4 | 8.0 | 7.9 | 9.7 | |||
| 1.2.1.9. Food products n.e.c. | 1.1 | 2.7 | 1.0 | 1.9 | 1.3 | 4.1 | 5.4 | 4.9 | 4.9 | 5.2 | 5.5 | 6.6 | |||
| 1.2.2. Non-alcoholic beverages | 0.3 | 2.3 | 0.6 | 1.9 | 3.2 | 2.5 | 3.3 | 4.2 | 4.6 | 4.4 | 5.1 | 4.6 | |||
| 1.2.2.1. Coffee, tea and cocoa | -2.4 | -1.0 | 1.0 | 2.4 | 3.8 | 5.1 | 5.7 | 7.4 | 7.2 | 8.6 | 9.6 | 9.9 | |||
| 1.2.2.2. Mineral waters, soft drinks, fruit and vegetable juices | 1.6 | 3.8 | 0.4 | 1.7 | 2.8 | 1.3 | 2.2 | 2.7 | 3.3 | 2.5 | 3.1 | 2.3 | |||
| 1.3. Alcoholic beverages, tobacco | 8.5 | 8.9 | 8.9 | 6.4 | 6.5 | 6.4 | 5.7 | 2.7 | 2.8 | 4.8 | 4.9 | 4.9 | |||
| 1.3.1. Alcoholic beverages | 2.0 | 3.3 | 3.0 | 4.3 | 4.8 | 4.2 | 2.3 | 2.5 | 2.8 | 3.4 | 3.9 | 3.7 | |||
| 1.3.1.1. Spirits | 4.2 | 5.0 | 3.0 | 2.8 | 2.9 | 3.8 | 2.5 | 1.1 | -0.3 | 0.2 | 0.7 | 0.6 | |||
| 1.3.1.2. Wine | -1.3 | 1.3 | 1.8 | 4.2 | 4.8 | 4.9 | 3.0 | 5.8 | 6.9 | 7.1 | 7.9 | 6.4 | |||
| 1.3.1.3. Beer | 3.2 | 3.9 | 3.7 | 5.0 | 5.5 | 4.0 | 1.7 | 1.0 | 1.5 | 2.3 | 2.7 | 3.2 | |||
| 1.3.2. Tobacco | 11.7 | 11.7 | 11.7 | 7.3 | 7.3 | 7.3 | 7.3 | 2.7 | 2.7 | 5.4 | 5.4 | 5.4 | |||
| 1.4. Clothing and footwear | -0.4 | -0.6 | -2.1 | -3.5 | -1.8 | -3.5 | -4.1 | -5.3 | -4.2 | 1.6 | 1.8 | -2.4 | |||
| 1.4.1. Clothing | -2.1 | -1.4 | -1.3 | -5.3 | -3.8 | -5.0 | -5.5 | -6.7 | -2.6 | 1.2 | 1.5 | -2.3 | |||
| 1.4.1.1. Clothing materials | 6.8 | 6.4 | 6.3 | 5.2 | 3.4 | 5.5 | 7.0 | 5.8 | 7.0 | 4.2 | 0.9 | -1.8 | |||
| 1.4.1.2. Garments | -2.4 | -1.6 | -1.4 | -5.6 | -4.0 | -5.4 | -5.8 | -7.0 | -2.8 | 1.1 | 1.4 | -2.5 | |||
| 1.4.1.3. Other articles of clothing and clothing accessories | 6.7 | 6.7 | 2.5 | 2.9 | 2.6 | 2.2 | -0.4 | -0.9 | 1.6 | 2.4 | 3.2 | 3.9 | |||
| 1.4.1.4. Cleaning, repair and hire of clothing | 2.4 | 1.3 | 1.4 | 2.5 | 2.5 | 2.5 | 2.1 | 2.1 | 1.2 | 1.3 | 1.8 | 2.2 | |||
| 1.4.2. Footwear | 5.3 | 2.1 | -4.3 | 1.3 | 3.5 | 0.4 | -0.2 | -1.4 | -8.7 | 3.0 | 2.6 | -2.6 | |||
| 1.5. Housing, water, electricity, gas and other fuels | 9.4 | 8.7 | 8.6 | 8.2 | 7.5 | 5.0 | 5.3 | 6.3 | 6.2 | 6.5 | 6.6 | 5.6 | |||
| 1.5.1. Actual rentals for housing | -0.7 | -0.5 | -0.5 | -0.7 | -0.2 | 0.0 | 0.3 | -0.1 | -0.4 | -0.6 | -0.4 | -0.9 | |||
| 1.5.2. Maintenance and repair of the dwelling | -1.2 | -1.2 | -1.2 | -0.2 | 0.3 | 1.0 | 1.3 | 1.3 | 4.1 | 4.4 | 4.3 | 4.0 | |||
| 1.5.2.1. Materials for the maintenance and repair of the dwelling | -1.1 | -0.5 | 0.4 | 1.2 | 1.5 | 2.7 | 2.8 | 2.9 | 3.7 | 4.6 | 5.4 | 5.3 | |||
| 1.5.2.2. Services for the maintenance and repair of the dwelling | -1.3 | -1.9 | -2.6 | -1.4 | -0.7 | -0.5 | -0.1 | -0.1 | 4.4 | 4.2 | 3.4 | 3.0 | |||
| 1.5.3. Water supply and misc. services relating to the dwelling | 4.3 | 1.3 | 2.1 | 1.2 | 1.4 | 0.7 | 0.2 | 0.1 | 0.3 | 0.2 | 0.1 | 0.3 | |||
| 1.5.3.1. Water supply | 1.4 | -1.0 | 1.6 | -0.2 | -0.3 | -0.3 | -0.3 | 0.1 | 0.1 | 0.1 | 0.4 | 0.4 | |||
| 1.5.3.2. Refuse collection | 10.0 | 1.1 | 0.6 | 0.2 | 1.7 | -1.0 | 0.3 | -1.2 | -0.2 | -0.8 | -1.1 | -0.3 | |||
| 1.5.3.3. Sewerage collection | 2.4 | 0.6 | 1.1 | -1.6 | -1.7 | -1.7 | -1.7 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | |||
| 1.5.3.4. Other services relating to the dwelling n.e.c. | 4.9 | 6.6 | 5.9 | 8.4 | 7.7 | 7.3 | 2.5 | 2.4 | 2.1 | 2.0 | 1.8 | 1.6 | |||
| 1.5.4. Electricity, gas and other fuels | 12.5 | 12.5 | 12.0 | 11.7 | 10.5 | 7.1 | 7.7 | 9.2 | 8.9 | 9.4 | 9.6 | 8.0 | |||
| 1.5.4.1. Electricity | 3.7 | 3.3 | 3.3 | 3.3 | 3.3 | -0.1 | 3.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |||
| 1.5.4.2. Gas | 19.0 | 15.8 | 13.2 | 12.7 | 12.2 | 10.6 | 11.1 | 11.1 | 10.2 | 12.8 | 13.4 | 12.1 | |||
| 1.5.4.3. Liquid fuels | 28.5 | 33.6 | 34.1 | 30.9 | 24.5 | 20.7 | 17.9 | 24.3 | 23.8 | 24.7 | 25.5 | 21.5 | |||
| 1.5.4.4. Solid fuels | 8.1 | 6.4 | 6.8 | 9.5 | 12.1 | 7.0 | 6.6 | 8.6 | 7.6 | 4.6 | 0.4 | -2.6 | |||
| 1.5.4.5. Heat energy | 11.1 | 9.0 | 5.7 | 5.6 | 4.0 | 1.1 | 0.9 | 2.5 | 2.9 | 5.8 | 9.9 | 9.4 | |||
| 1.6. Furnishings, household equipment and routine house maintenance | 1.6 | 1.7 | 2.7 | 2.4 | 3.0 | 2.6 | 2.1 | 1.3 | 1.6 | 1.5 | 1.7 | 1.0 | |||
| 1.6.1. Furniture and furnishings, carpets and other floor coverings | 2.0 | 3.6 | 3.9 | 4.8 | 5.7 | 5.5 | 4.9 | 1.6 | 1.7 | 1.8 | 2.2 | 1.8 | |||
| 1.6.1.1. Furniture and furnishings | 2.1 | 3.5 | 4.1 | 5.1 | 6.0 | 5.8 | 5.3 | 1.6 | 1.8 | 1.9 | 2.3 | 2.0 | |||
| 1.6.1.2. Carpets and other floor coverings | 0.3 | 3.9 | -0.2 | -0.4 | 0.9 | 0.6 | -1.1 | 0.0 | 0.2 | 0.2 | 0.9 | -0.5 | |||
| 1.6.1.3. Repair of furniture, furnishings and floor coverings | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.6.2. Household textiles | 2.5 | -0.6 | 7.7 | 3.9 | 7.7 | 5.9 | 5.2 | 3.0 | 4.6 | 0.0 | 2.3 | 1.3 | |||
| 1.6.3. Household appliances | -0.9 | -0.5 | 1.3 | 0.1 | 0.5 | -0.5 | -2.7 | -0.3 | 0.3 | 0.5 | -0.1 | -0.3 | |||
| 1.6.3.1. Major household appliances, small electric hous. appl. | -1.3 | -0.8 | 1.2 | -0.1 | 0.3 | -0.7 | -3.1 | -0.5 | 0.2 | 0.3 | -0.3 | -0.4 | |||
| 1.6.3.2. Repair of household appliances | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||
| 1.6.4. Glassware, tableware and household utensils | 2.2 | 2.0 | 3.4 | 3.2 | 2.3 | 2.8 | 3.9 | 3.6 | 3.4 | 2.8 | 2.9 | 1.9 | |||
| 1.6.5. Tools and equipment for house and garden | 1.5 | 1.8 | 0.9 | 0.4 | -0.3 | -0.9 | -0.9 | -0.7 | 0.3 | 1.4 | 2.1 | 0.6 | |||
| 1.6.6. Goods and services for routine household maintenance | 3.3 | 1.9 | 1.2 | 1.6 | 1.6 | 2.0 | 2.5 | 2.0 | 2.1 | 2.2 | 2.4 | 1.2 | |||
| 1.6.6.1. Non-durable household goods | 3.1 | 1.7 | 0.9 | 1.4 | 1.5 | 1.9 | 2.5 | 1.9 | 1.9 | 2.1 | 2.4 | 1.1 | |||
| 1.6.6.2. Domestic services and household services | 4.7 | 3.0 | 2.7 | 2.7 | 2.6 | 2.5 | 2.5 | 2.4 | 3.2 | 2.7 | 2.6 | 2.2 | |||
| 1.7. Health | 2.8 | 2.5 | 2.2 | 2.1 | 2.3 | 2.5 | 1.3 | 1.0 | 0.7 | 0.6 | 0.4 | -0.1 | |||
| 1.7.1. Medical products, appliances and equipment | 0.8 | 0.8 | 0.0 | -0.2 | -0.2 | 0.1 | 0.2 | -0.1 | -0.4 | -0.2 | -0.4 | -0.1 | |||
| 1.7.1.1. Pharmaceutical products | 1.5 | 1.3 | 0.1 | -0.4 | -0.6 | -0.1 | 0.0 | -0.7 | -1.1 | -1.0 | -1.5 | -1.2 | |||
| 1.7.1.2. Other medical products, therapeutic appliances and equipment | -0.8 | -0.5 | -0.5 | 0.5 | 0.6 | 0.8 | 0.7 | 1.3 | 1.2 | 1.7 | 2.2 | 2.5 | |||
| 1.7.2. Out-patient services | 4.2 | 3.7 | 3.9 | 3.9 | 4.4 | 4.4 | 2.1 | 2.1 | 1.9 | 1.5 | 1.1 | 0.9 | |||
| 1.7.2.1. Medical and paramedical services | 2.3 | 1.6 | 1.9 | 1.8 | 2.5 | 2.5 | 2.6 | 2.6 | 2.4 | 1.7 | 1.4 | 1.0 | |||
| 1.7.2.2. Dental services | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 1.0 | 1.0 | 0.8 | 0.8 | 0.5 | 0.5 | |||
| 1.7.3. Hospital services | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.4 | 1.3 | 0.7 | 0.7 | 0.4 | -3.4 | |||
| 1.8. Transport | 2.7 | 2.8 | 2.3 | 1.7 | 1.7 | 1.3 | 0.7 | 1.9 | 2.8 | 2.8 | 2.8 | 2.1 | |||
| 1.8.1. Purchase of vehicles | -8.6 | -7.6 | -7.3 | -6.2 | -5.0 | -4.8 | -4.0 | -3.5 | -2.1 | -2.8 | -2.5 | -2.3 | |||
| 1.8.1.1. Motor cars | -9.3 | -8.2 | -8.0 | -6.8 | -5.5 | -5.2 | -4.3 | -3.8 | -2.3 | -3.2 | -2.8 | -2.6 | |||
| 1.8.1.2. Motor cycles, bicycles and animal drawn vehicles | 3.0 | 3.0 | 4.2 | 2.8 | 2.6 | 2.1 | 1.3 | 0.7 | 1.2 | 2.5 | 2.6 | 2.7 | |||
| 1.8.2. Operation of personal transport equipment | 9.1 | 8.6 | 7.6 | 5.9 | 5.0 | 4.3 | 2.9 | 4.6 | 5.1 | 5.7 | 6.1 | 4.5 | |||
| 1.8.2.1. Spare parts and accessories for personal transport equipment | 4.4 | 3.8 | 2.3 | 1.1 | 1.6 | 1.0 | 0.9 | 0.9 | 0.8 | 2.0 | 4.3 | 3.6 | |||
| 1.8.2.2. Fuels and lubricants for personal transport equipment | 12.6 | 12.1 | 10.7 | 8.2 | 6.7 | 5.8 | 3.4 | 5.8 | 6.5 | 7.5 | 7.7 | 5.7 | |||
| 1.8.2.3. Maintenance and repair of personal transport equipment | 2.5 | 2.5 | 2.1 | 2.0 | 2.4 | 1.8 | 2.3 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | |||
| 1.8.2.4. Other services in respect of personal transport equipment | 0.6 | 0.5 | 0.6 | 0.6 | 1.0 | 1.1 | 2.2 | 2.2 | 2.9 | 2.4 | 2.6 | 1.2 | |||
| 1.8.3. Transport services | 1.1 | 1.2 | 1.3 | 0.5 | 1.9 | 1.3 | 1.9 | 2.4 | 2.6 | 1.2 | -3.5 | -1.0 | |||
| 1.8.3.1. Passenger transport by railway | 5.9 | 5.9 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | |||
| 1.8.3.2. Passenger transport by road | 1.0 | 0.9 | 0.9 | -1.2 | 0.1 | -1.1 | 0.1 | 0.1 | 0.0 | 0.1 | -1.2 | -1.3 | |||
| 1.8.3.3. Passenger transport by air | -2.3 | -1.6 | -0.5 | 1.5 | 4.4 | 5.0 | 5.4 | 7.4 | 8.4 | 1.4 | -16.0 | -5.8 | |||
| 1.8.3.4. Passenger transport by sea and inland waterway | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.8.3.5. Combined passenger transport | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.8.3.6. Other purchased transport services | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 1.9. Communication | 1.2 | 3.3 | 3.3 | 2.4 | 2.2 | 0.5 | 3.4 | 2.6 | 1.0 | -1.9 | -0.4 | -3.4 | |||
| 1.9.1. Postal services | -3.7 | -3.7 | -2.1 | -2.1 | -2.1 | -2.1 | -2.1 | -4.8 | -4.8 | -4.8 | -4.8 | -4.8 | |||
| 1.9.2. Telephone and telefax equipment and tel. and telefax services | 1.3 | 3.5 | 3.4 | 2.5 | 2.3 | 0.6 | 3.5 | 2.7 | 1.1 | -1.8 | -0.3 | -3.4 | |||
| 1.10. Recreation and culture | -0.7 | -5.3 | 0.0 | -0.3 | -1.0 | -1.3 | -2.0 | -2.1 | -1.3 | -0.5 | -1.6 | -1.5 | |||
| 1.10.1. Audio-visual, photographic and information processing equip. | -4.9 | -5.0 | -6.0 | -7.4 | -8.2 | -8.1 | -9.0 | -9.0 | -8.7 | -7.9 | -7.8 | -8.1 | |||
| 1.10.1.1. Equip. for reception, recording & reprod. of sound & pictures | -5.9 | -4.7 | -7.0 | -8.4 | -10.2 | -10.7 | -11.0 | -11.7 | -11.2 | -9.9 | -10.6 | -11.6 | |||
| 1.10.1.2. Photographic and cinematographic equip. & optical instruments | -6.4 | -8.6 | -8.5 | -9.4 | -7.4 | -4.7 | -4.2 | -4.0 | -4.0 | -3.5 | -5.0 | -8.7 | |||
| 1.10.1.3. Information processing equipment | -3.3 | -4.7 | -3.9 | -4.9 | -4.8 | -5.5 | -7.5 | -7.1 | -7.2 | -6.9 | -4.4 | -3.6 | |||
| 1.10.1.4. Recording media | -5.6 | -6.7 | -8.2 | -10.6 | -11.8 | -8.7 | -10.4 | -8.2 | -7.8 | -8.1 | -8.7 | -4.8 | |||
| 1.10.1.5. Repair of audio-visual, photographic, info. processing equip. | -0.1 | -0.3 | -0.3 | -0.3 | -0.3 | 0.6 | 0.6 | 1.2 | 2.0 | 2.0 | 2.0 | 2.3 | |||
| 1.10.2. Other major durables for recreation and culture | 7.6 | 9.9 | 8.7 | 7.5 | 2.0 | 1.3 | -3.5 | -4.3 | -5.4 | -4.0 | -3.7 | -0.2 | |||
| 1.10.2.1. Major durables for in/outdoor recreation incl. musical instr. | 7.6 | 9.9 | 8.7 | 7.5 | 2.0 | 1.3 | -3.5 | -4.3 | -5.4 | -4.0 | -3.7 | -0.2 | |||
| 1.10.2.2. Mainten. & repair of other major durab. for recreat. & culture | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.10.3. Other recreational items and equipment, gardens and pets | 0.7 | -0.8 | 4.0 | 3.5 | 2.9 | 2.9 | 2.7 | 2.4 | 2.4 | 1.5 | -3.4 | -1.5 | |||
| 1.10.3.1. Games, toys and hobbies | 3.1 | 2.0 | 2.3 | 1.3 | 0.6 | 1.7 | 0.4 | -1.2 | -1.5 | 0.8 | -1.0 | 3.1 | |||
| 1.10.3.2. Equipment for sport, camping and open-air recreation | 0.1 | -4.2 | 12.4 | 16.5 | 15.1 | 12.7 | 12.0 | 10.1 | 10.7 | 10.5 | -8.7 | -9.9 | |||
| 1.10.3.3. Gardens, plants and flowers | 1.5 | 0.4 | 3.3 | -1.3 | -1.4 | -0.4 | -0.3 | 0.4 | 0.8 | -1.8 | -3.1 | -0.5 | |||
| 1.10.3.4. Pets and related prod. incl. veterinary & other serv. for pets | -1.3 | -1.9 | -1.0 | 1.3 | 0.4 | -0.4 | 0.4 | 0.7 | -0.1 | -0.7 | -0.9 | 2.0 | |||
| 1.10.4. Recreational and cultural services | 1.1 | -19.5 | 1.0 | 1.3 | 1.4 | 1.2 | 1.1 | 1.3 | 2.6 | 2.7 | 2.7 | 1.5 | |||
| 1.10.4.1. Recreational and sporting services | 0.5 | 0.4 | 0.1 | 0.9 | 1.2 | 0.8 | -0.4 | -0.7 | 2.4 | 3.0 | 3.0 | 0.6 | |||
| 1.10.4.2. Cultural services | 1.5 | -32.9 | 1.5 | 1.5 | 1.5 | 1.3 | 1.9 | 2.6 | 2.6 | 2.3 | 2.3 | 2.1 | |||
| 1.10.5. Newspapers, books and stationery | 1.0 | 1.0 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 1.8 | 1.9 | 2.4 | 2.5 | 2.7 | |||
| 1.10.5.1. Books | -2.0 | -2.5 | -3.5 | -4.2 | -3.5 | -3.4 | -3.9 | -4.0 | -4.6 | -4.8 | -4.5 | -3.7 | |||
| 1.10.5.2. Newspapers and periodicals | 2.5 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 3.3 | 4.1 | 4.1 | 4.1 | |||
| 1.10.5.3. Misc. printed matter and stationery and drawing materials | 1.6 | 1.2 | 0.9 | 1.6 | 0.4 | -0.1 | -0.1 | 8.1 | 8.4 | 8.9 | 8.8 | 8.3 | |||
| 1.10.6. Package holidays | -3.5 | -3.1 | -3.1 | -2.9 | -4.1 | -5.0 | -5.7 | -6.8 | -5.6 | -2.6 | -1.9 | -3.1 | |||
| 1.11. Education | 1.2 | 1.3 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 2.3 | 2.1 | 1.0 | 1.8 | |||
| 1.12. Restaurants and hotels | -5.4 | -5.4 | -5.1 | -5.5 | -5.3 | -4.8 | -4.5 | -4.1 | 2.9 | 2.1 | 2.2 | 2.3 | |||
| 1.12.1. Catering services | -7.0 | -7.0 | -7.1 | -7.1 | -7.1 | -6.5 | -6.6 | -6.5 | 3.2 | 2.8 | 2.9 | 2.9 | |||
| 1.12.1.1. Restaurants, cafés and the like | 2.0 | 2.0 | 1.8 | 1.8 | 1.8 | 2.5 | 2.4 | 2.5 | 3.2 | 2.8 | 2.9 | 2.9 | |||
| 1.12.1.2. Canteens | -67.9 | -67.9 | -67.9 | -67.9 | -67.9 | -67.9 | -68.0 | -67.9 | 2.6 | 2.6 | 2.6 | 2.6 | |||
| 1.12.2. Accommodation services | 0.0 | -0.1 | 1.5 | -0.1 | 1.0 | 1.0 | 2.3 | 3.7 | 1.9 | -0.1 | -0.2 | 0.5 | |||
| 1.13. Miscellaneous goods and services | 1.5 | 1.8 | 2.2 | 2.4 | 2.2 | 2.1 | 2.2 | 2.0 | 2.5 | 2.1 | 2.4 | 2.5 | |||
| 1.13.1. Personal care | -0.4 | 0.4 | 0.6 | 1.3 | 1.0 | 1.6 | 1.3 | 1.0 | 2.0 | 1.7 | 2.8 | 2.8 | |||
| 1.13.1.1. Hairdressing salons and personal grooming establishments | 2.7 | 2.7 | 2.6 | 4.5 | 4.6 | 4.8 | 4.9 | 4.9 | 4.7 | 4.6 | 4.8 | 4.7 | |||
| 1.13.1.2. Electric appliances and other appliances etc. for pers. Care | -1.4 | -0.4 | -0.1 | 0.2 | -0.3 | 0.4 | 0.0 | -0.4 | 1.0 | 0.7 | 2.0 | 2.2 | |||
| 1.13.2. Personal effects n.e.c. | 9.4 | 8.9 | 7.4 | 6.9 | 7.1 | 5.4 | 4.8 | 6.5 | 8.6 | 8.9 | 8.4 | 9.1 | |||
| 1.13.2.1. Jewellery, clocks and watches | 16.2 | 13.6 | 14.0 | 12.8 | 13.7 | 12.4 | 10.5 | 11.2 | 15.3 | 17.9 | 17.2 | 16.7 | |||
| 1.13.2.2. Other personal effects | 1.4 | 3.2 | 0.1 | 0.5 | 0.1 | -2.6 | -2.8 | -0.2 | -0.6 | -3.2 | -3.7 | -1.8 | |||
| 1.13.3. Social protection | 2.2 | 2.5 | 2.2 | 2.4 | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 2.4 | 2.4 | 2.4 | |||
| 1.13.4. Insurance | 0.8 | 0.8 | 3.3 | 3.6 | 4.1 | 3.6 | 3.6 | 3.6 | 3.6 | 3.5 | 3.5 | 3.8 | |||
| 1.13.4.1. Insurance connected with the dwelling | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 1.13.4.2. Insurance connected with health | -1.0 | -1.0 | 4.2 | 4.7 | 5.0 | 5.2 | 5.2 | 5.2 | 5.4 | 5.4 | 5.4 | 5.4 | |||
| 1.13.4.3. Insurance connected with transport | 2.8 | 2.8 | 3.0 | 3.3 | 4.0 | 2.6 | 2.6 | 2.6 | 2.5 | 2.3 | 2.3 | 2.9 | |||
| 1.13.4.4. Other insurance | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.13.5. Financial services n.e.c. | 1.8 | 2.3 | 1.5 | 1.1 | -0.1 | -0.2 | 0.2 | -0.9 | -0.7 | -2.3 | -1.3 | -1.6 | |||
| 1.13.6. Other financial services n.e.c. | 1.8 | 2.3 | 1.5 | 1.1 | -0.1 | -0.2 | 0.2 | -0.9 | -0.7 | -2.3 | -1.3 | -1.6 | |||
| 1.13.7. Other services n.e.c. | 2.6 | 2.3 | 2.2 | 2.0 | 2.0 | 2.0 | 2.9 | 2.9 | 2.9 | 2.9 | 1.6 | 1.5 | |||
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.