Navigation Path: Home > Statistics > Prices, output, demand and labour > HICP > Cleaning, repair and hire of clothing
This table shows household expenditure weights used by the Harmonised Index of Consumer Prices (HICP) for the euro area and the euro area countries. The figures are shown as a percentage of the expenditures covered by the overall HICP. The HICP expenditure weights are updated on an annual basis. The breakdown is in accordance with the classification of individual consumption by purpose adapted to the needs of the HICP (COICOP/HICP). For more information on this classification please refer to the Eurostat HICP website.
| Euro area2) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||||||||
Notes:
| |||||||||||||||||||||
| 1997 | 0.3 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.1 | 0.2 | 0.9 | 0.4 | 0.3 | 0.1 | 0.1 | 0.3 | 0.1 | · | 0.3 | 0.1 | |||
| 1998 | 0.3 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.1 | 0.2 | 0.9 | 0.5 | 0.3 | 0.1 | 0.1 | 0.3 | 0.1 | · | 0.3 | 0.1 | |||
| 1999 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.2 | 0.4 | 0.5 | 0.3 | 0.1 | 0.1 | 0.3 | 0.1 | · | 0.3 | 0.1 | |||
| 2000 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.2 | 0.4 | 0.4 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.3 | 0.1 | |||
| 2001 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | · | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | |||
| 2002 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | · | 0.2 | 0.4 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | |||
| 2003 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | · | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.1 | |||
| 2004 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | · | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.1 | |||
| 2005 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | · | 0.2 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.1 | |||
| 2006 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.1 | |||
| 2007 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | |||
| 2008 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | |||
| 2009 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
| 2010 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | |||
| 2011 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | |||
| 2012 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.4 | 0.2 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
| 2013 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | |||
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.