Navigation Path: Home > Statistics > Prices, output, demand and labour > HICP > December 1996
This table shows consumer price developments as measured by the Harmonised Index of Consumer Prices (HICP) for the euro area and the euro area countries. The figures shown are index values. The index reference year is 2005=100. A value of 110, for example, indicates that prices have increased by 10% since 2005. The breakdown is in accordance with the classification of individual consumption by purpose adapted to the needs of the HICP (COICOP/HICP). For more information on this classification please refer to the Eurostat HICP website.
| Euro area2) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||||||||
Notes:
| |||||||||||||||||||||
| 1. Overall index | 85.1 | 85.9 | 89.0 | 67.8 | 76.6 | 75.2 | 78.8 | 87.1 | 82.6 | 80.0 | 81.7 | 77.2 | 80.8 | 87.8 | 78.7 | 58.1 | 55.1 | 87.5 | |||
| 1.1. Food and non-alcoholic beverages | 85.9 | 84.9 | 93.3 | 78.1 | 80.1 | 76.1 | 78.4 | 84.9 | 85.5 | 70.8 | 81.1 | 86.3 | 88.2 | 87.5 | 82.9 | 65.5 | 74.1 | 86.9 | |||
| 1.1.1. Food | 85.2 | 84.1 | 92.7 | 77.1 | 80.3 | 76.0 | 77.8 | 84.4 | 85.1 | 70.9 | 80.8 | 87.3 | 86.9 | 86.3 | 82.4 | · | 73.1 | 87.3 | |||
| 1.1.1.1. Bread and cereals | 86.1 | 81.8 | 92.4 | 77.9 | 79.2 | 73.1 | 78.8 | 85.4 | 87.3 | 71.4 | 80.9 | 84.0 | 89.3 | 85.1 | 77.7 | · | 62.3 | 89.0 | |||
| 1.1.1.2. Meat | 86.8 | 84.8 | 94.8 | 86.0 | 85.3 | 81.2 | 80.8 | 83.3 | 87.5 | 68.2 | 84.6 | 88.1 | 86.2 | 88.9 | 88.3 | · | 91.9 | 95.4 | |||
| 1.1.1.3. Fish | 76.6 | 77.4 | 78.8 | 70.8 | 76.1 | 66.6 | 73.0 | 82.1 | 78.1 | 68.6 | 74.7 | 88.3 | 69.4 | 82.3 | 69.9 | · | 59.6 | 79.7 | |||
| 1.1.1.4. Milk, cheese and eggs | 89.8 | 93.0 | 98.2 | 76.3 | 86.3 | 71.2 | 83.0 | 88.0 | 89.0 | 65.9 | 83.3 | 88.1 | 90.9 | 89.8 | 93.6 | · | 66.5 | 85.2 | |||
| 1.1.1.5. Oils and fats | 94.9 | 94.4 | 102.5 | 82.5 | 79.0 | 97.2 | 99.7 | 86.4 | 97.4 | 79.4 | 88.6 | 92.6 | 90.6 | 90.1 | 112.4 | · | 72.3 | 86.2 | |||
| 1.1.1.6. Fruit | 77.8 | 77.6 | 82.7 | 87.2 | 79.2 | 76.8 | 65.1 | 81.5 | 81.6 | 87.0 | 75.3 | 84.8 | 81.9 | 62.8 | 77.1 | · | 76.3 | 71.1 | |||
| 1.1.1.7. Vegetables | 80.1 | 78.3 | 94.3 | 65.8 | 71.5 | 74.4 | 65.4 | 82.6 | 75.9 | 75.5 | 70.8 | 90.9 | 81.1 | 89.8 | 70.1 | · | 76.0 | 83.1 | |||
| 1.1.1.8. Sugar, jam, honey, chocolate and confectionery | 87.6 | 84.8 | 90.0 | 59.0 | 73.7 | 70.8 | 84.2 | 86.3 | 86.9 | 65.3 | 82.9 | 88.5 | 93.5 | 90.9 | 88.0 | · | 64.3 | 91.6 | |||
| 1.1.1.9. Food products n.e.c. | 89.4 | 98.3 | 93.8 | 84.9 | 75.5 | 77.2 | 91.3 | 82.4 | 89.4 | 82.1 | 84.3 | 84.3 | 88.0 | 86.4 | 75.7 | · | 72.9 | 91.4 | |||
| 1.1.2. Non-alcoholic beverages | 93.5 | 93.0 | 97.6 | 95.4 | 79.3 | 78.3 | 90.7 | 91.4 | 88.7 | 70.3 | 85.3 | 79.6 | 102.7 | 98.7 | 98.9 | · | 87.1 | 83.8 | |||
| 1.1.2.1. Coffee, tea and cocoa | 96.6 | 91.7 | 100.4 | 105.4 | 75.8 | 87.1 | 99.8 | 89.9 | 92.5 | 90.2 | 88.1 | 90.2 | 99.3 | 101.4 | 101.6 | · | 103.9 | 109.3 | |||
| 1.1.2.2. Mineral waters, soft drinks, fruit and vegetable juices | 92.2 | 93.8 | 96.0 | 81.3 | 81.8 | 74.6 | 84.8 | 92.1 | 89.3 | 65.8 | 85.0 | 76.5 | 103.8 | 97.3 | 98.3 | · | 76.3 | 73.8 | |||
| 1.2. Alcoholic beverages, tobacco | 71.4 | 80.7 | 73.7 | 70.0 | 65.1 | 62.5 | 66.9 | 66.0 | 69.9 | 49.9 | 69.0 | 52.6 | 70.2 | 80.5 | 72.2 | 53.0 | 55.5 | 101.3 | |||
| 1.2.1. Alcoholic beverages | 90.0 | 87.6 | 94.1 | 87.0 | 78.5 | 74.9 | 83.8 | 88.2 | 81.9 | 66.6 | 85.7 | 80.3 | 86.2 | 95.4 | 83.5 | · | 77.5 | 109.4 | |||
| 1.2.1.1. Spirits | 94.3 | 94.3 | 98.9 | 87.0 | 72.6 | 75.1 | 83.7 | 94.9 | 87.9 | 62.9 | 91.9 | 77.4 | 80.8 | 91.8 | 84.1 | · | 84.8 | 139.6 | |||
| 1.2.1.2. Wine | 87.6 | 83.9 | 95.8 | 84.5 | 79.5 | 73.3 | 85.4 | 85.6 | 80.5 | 56.7 | 84.5 | 90.1 | 83.9 | 97.7 | 83.9 | · | 78.9 | 99.1 | |||
| 1.2.1.3. Beer | 90.7 | 93.0 | 92.2 | 91.6 | 81.3 | 76.8 | 83.1 | 86.7 | 81.0 | 72.7 | 84.4 | 74.0 | 90.0 | 93.6 | 77.4 | · | 62.9 | 99.7 | |||
| 1.2.2. Tobacco | 60.9 | 70.7 | 61.4 | 49.5 | 58.8 | 60.2 | 60.9 | 52.0 | 65.3 | 41.3 | 63.3 | 41.7 | 59.7 | 73.4 | 64.2 | · | 38.0 | 86.8 | |||
| 1.3. Clothing and footwear | 93.3 | 96.9 | 101.2 | 68.6 | 155.9 | 76.2 | 83.0 | 98.9 | 84.8 | 110.2 | 91.4 | 115.1 | 100.3 | 103.7 | 101.8 | 71.7 | 74.3 | 102.7 | |||
| 1.3.1. Clothing | 94.5 | 98.0 | 102.3 | 65.6 | 160.5 | 77.5 | 84.0 | 99.8 | 85.8 | 110.1 | 91.5 | 120.3 | 103.4 | 105.1 | 106.1 | · | 78.4 | 102.5 | |||
| 1.3.1.1. Clothing materials | 90.4 | 94.8 | 88.6 | 70.5 | 93.5 | 69.6 | 87.7 | 103.1 | 79.9 | 102.7 | 99.1 | 92.2 | 108.3 | 103.3 | 93.7 | · | 78.9 | 91.3 | |||
| 1.3.1.2. Garments | 94.9 | 98.9 | 103.1 | 65.7 | 173.0 | 77.7 | 84.2 | 100.9 | 85.6 | 115.0 | 92.3 | 123.1 | 104.1 | 106.3 | 107.1 | · | 79.1 | 104.3 | |||
| 1.3.1.3. Other articles of clothing and clothing accessories | 91.2 | 88.6 | 95.3 | 61.5 | 104.4 | 76.3 | 74.5 | 94.0 | 84.4 | 97.5 | 88.1 | 96.5 | 100.2 | 101.6 | 87.2 | · | 74.9 | 94.6 | |||
| 1.3.1.4. Cleaning, repair and hire of clothing | 86.4 | 83.2 | 89.6 | 59.4 | 60.2 | 71.4 | 86.9 | 88.3 | 86.0 | 56.7 | 76.7 | 67.3 | 73.2 | 87.6 | 83.3 | · | 55.3 | 75.6 | |||
| 1.3.2. Footwear | 88.8 | 92.5 | 96.2 | 75.9 | 141.6 | 71.1 | 79.2 | 96.3 | 81.5 | 110.4 | 90.6 | 102.3 | 88.7 | 97.6 | 90.8 | · | 65.1 | 103.3 | |||
| 1.4. Housing, water, electricity, gas and other fuels | 80.8 | 79.4 | 83.1 | 53.5 | 69.7 | 69.6 | 77.3 | 85.6 | 77.4 | 61.2 | 78.8 | 77.9 | 68.5 | 80.9 | 75.3 | 45.6 | 26.5 | 78.9 | |||
| 1.4.1. Actual rentals for housing | 85.4 | 85.1 | 90.4 | · | 66.7 | 66.2 | 69.6 | 84.5 | 76.7 | 77.6 | 80.5 | 89.6 | 77.7 | 78.3 | 79.6 | · | 30.8 | 78.5 | |||
| 1.4.2. Maintenance and repair of the dwelling | 83.1 | 81.1 | 93.6 | 82.2 | 77.9 | 70.3 | 71.7 | 85.8 | 80.7 | 71.8 | 85.2 | 80.4 | 76.7 | 87.9 | 67.8 | · | 65.7 | 83.3 | |||
| 1.4.2.1. Materials for the maintenance and repair of the dwelling | 84.9 | 81.9 | 90.9 | 89.3 | 87.9 | 73.8 | 78.2 | 89.0 | 80.5 | · | 93.3 | 92.8 | 79.1 | 90.9 | 79.2 | · | 71.9 | 86.1 | |||
| 1.4.2.2. Services for the maintenance and repair of the dwelling | 82.0 | 79.4 | 97.2 | 70.0 | 74.1 | 68.2 | 67.7 | 85.3 | 80.5 | 70.7 | 73.2 | 76.6 | 71.0 | 83.9 | 62.4 | · | 55.4 | 79.4 | |||
| 1.4.3. Water supply and misc. services relating to the dwelling | 77.8 | 68.3 | 82.6 | · | 97.3 | 67.5 | 71.9 | 80.2 | 71.4 | 70.3 | 81.2 | 54.2 | 69.0 | 77.3 | 68.7 | · | 25.9 | 77.3 | |||
| 1.4.3.1. Water supply | 81.0 | · | 84.2 | 33.4 | · | 68.5 | · | 82.7 | 77.2 | 73.6 | 81.3 | 54.2 | · | 86.5 | 73.2 | · | 17.6 | 80.2 | |||
| 1.4.3.2. Refuse collection | 73.3 | · | 76.0 | 37.3 | · | 60.1 | · | · | 73.5 | 61.9 | 85.5 | · | · | 70.6 | 54.8 | · | 35.0 | 67.4 | |||
| 1.4.3.3. Sewerage collection | 78.5 | · | 84.2 | 36.2 | · | 68.5 | · | · | 46.0 | · | 64.5 | · | · | 81.0 | 54.8 | · | · | 79.8 | |||
| 1.4.3.4. Other services relating to the dwelling n.e.c. | 78.7 | · | 86.4 | · | · | 74.1 | · | 80.8 | 75.6 | 82.5 | · | · | · | 78.8 | 71.6 | · | 39.7 | 77.5 | |||
| 1.4.4. Electricity, gas and other fuels | 75.3 | 76.9 | 68.9 | 47.3 | 65.1 | 75.2 | 90.4 | 88.2 | 79.6 | 51.4 | 73.5 | 70.4 | 52.1 | 83.0 | 80.0 | · | 21.8 | 74.8 | |||
| 1.4.4.1. Electricity | 90.5 | 101.1 | 80.5 | 31.7 | 66.8 | 93.6 | 110.1 | 108.7 | 90.2 | 63.2 | 88.1 | 74.2 | 57.9 | 96.1 | 92.9 | · | 21.8 | 85.8 | |||
| 1.4.4.2. Gas | 68.3 | 73.7 | 63.4 | 38.6 | 70.9 | 66.1 | 78.1 | 74.9 | 77.2 | 47.3 | 74.2 | 62.6 | 48.6 | 78.8 | 56.0 | · | 18.7 | 100.0 | |||
| 1.4.4.3. Liquid fuels | 58.1 | 50.1 | 53.9 | · | 59.6 | 66.4 | 55.0 | 60.9 | 70.2 | 28.1 | 50.7 | 100.0 | · | 57.0 | · | · | 112.7 | 50.8 | |||
| 1.4.4.4. Solid fuels | 84.0 | 94.2 | 90.9 | 45.9 | 68.2 | 71.8 | · | 84.7 | · | 91.0 | 90.8 | · | · | 85.4 | 79.9 | · | 46.1 | 105.4 | |||
| 1.4.4.5. Heat energy | 67.7 | · | 65.0 | 66.9 | 65.1 | · | · | 89.3 | · | · | · | · | · | 88.9 | · | · | 24.8 | 77.5 | |||
| 1.5. Furnishings, household equipment and routine house maintenance | 90.7 | 90.3 | 97.1 | 89.1 | 90.7 | 82.3 | 84.4 | 91.2 | 85.9 | 91.9 | 87.0 | 92.0 | 86.2 | 94.0 | 82.9 | 67.6 | 85.1 | 92.8 | |||
| 1.5.1. Furniture and furnishings, carpets and other floor coverings | 89.1 | 93.2 | 93.8 | 77.9 | 86.1 | 82.5 | 78.7 | 91.7 | 84.1 | 78.4 | 87.1 | 93.5 | 83.6 | 91.5 | 84.8 | · | 93.3 | 91.6 | |||
| 1.5.1.1. Furniture and furnishings | 89.0 | 93.7 | 93.3 | 76.6 | 85.3 | 81.8 | 78.3 | 92.3 | 84.1 | 73.6 | 85.6 | 92.6 | 84.2 | 91.4 | 84.9 | · | 98.0 | 91.0 | |||
| 1.5.1.2. Carpets and other floor coverings | 92.9 | 88.5 | 96.3 | 88.2 | 84.0 | 87.1 | 95.0 | 100.8 | 90.0 | 168.7 | 101.9 | 119.3 | 81.9 | 91.7 | 94.4 | · | 83.6 | 101.2 | |||
| 1.5.1.3. Repair of furniture, furnishings and floor coverings | 82.5 | · | 94.3 | · | 86.1 | · | 101.5 | 77.3 | · | · | · | · | 68.8 | · | 64.4 | · | 47.5 | 87.7 | |||
| 1.5.2. Household textiles | 91.7 | 87.5 | 101.2 | 66.0 | 133.0 | 85.5 | 89.1 | 92.2 | 85.2 | 114.5 | 90.1 | 103.1 | 80.1 | 89.1 | 84.7 | · | 78.5 | 94.7 | |||
| 1.5.3. Household appliances | 104.1 | 96.5 | 107.4 | 123.4 | 112.6 | 97.1 | 100.9 | 112.2 | 95.9 | 115.2 | 97.7 | 91.2 | 105.2 | 99.8 | 92.7 | · | 94.9 | 98.6 | |||
| 1.5.3.1. Major household appliances, small electric hous. appl. | 107.4 | 101.7 | 110.0 | 127.8 | 117.5 | 100.4 | 104.1 | 116.0 | 98.2 | 123.4 | 103.0 | 96.7 | 106.8 | 103.4 | 103.2 | · | 100.4 | 102.0 | |||
| 1.5.3.2. Repair of household appliances | 79.7 | 77.3 | 80.4 | 54.4 | 66.3 | 76.7 | 77.4 | 78.2 | 83.4 | 58.1 | 70.2 | 53.0 | 75.9 | 75.3 | 64.7 | · | 63.7 | 75.4 | |||
| 1.5.4. Glassware, tableware and household utensils | 87.9 | 88.2 | 90.0 | 77.0 | 113.6 | 85.9 | 83.7 | 88.4 | 84.0 | 88.7 | 87.5 | 86.9 | 89.5 | 97.4 | 81.3 | · | 74.0 | 86.8 | |||
| 1.5.5. Tools and equipment for house and garden | 93.9 | 99.1 | 98.4 | 76.8 | 91.2 | 79.8 | 83.4 | 93.6 | 85.1 | 89.3 | 93.7 | 81.0 | 91.6 | 100.9 | 86.5 | · | 86.6 | 95.6 | |||
| 1.5.6. Goods and services for routine household maintenance | 85.3 | 83.6 | 98.9 | 91.1 | 73.5 | 76.0 | 81.8 | 81.1 | 85.0 | 87.7 | 80.7 | 92.8 | 85.1 | 94.9 | 75.7 | · | 79.7 | 91.6 | |||
| 1.5.6.1. Non-durable household goods | 92.6 | 85.4 | 102.9 | · | 86.0 | 79.4 | 90.3 | 87.0 | 90.2 | 80.3 | 90.6 | 95.3 | 105.4 | 97.6 | 88.1 | · | 81.2 | 95.6 | |||
| 1.5.6.2. Domestic services and household services | 77.3 | 82.3 | 87.6 | · | 53.2 | 67.7 | 69.4 | 77.2 | 80.6 | 100.8 | 72.7 | 78.5 | 72.0 | 88.5 | 65.3 | · | 51.8 | 76.8 | |||
| 1.6. Health | 76.4 | 89.3 | 76.1 | 52.2 | 58.9 | 93.2 | 84.8 | 85.4 | 73.6 | 74.2 | 90.8 | 68.5 | 72.9 | 82.9 | 77.8 | 56.9 | 49.0 | 79.8 | |||
| 1.6.1. Medical products, appliances and equipment | · | · | 76.6 | 60.6 | · | 113.3 | 92.9 | 88.6 | · | 103.0 | · | 79.9 | · | · | · | · | 49.3 | 81.6 | |||
| 1.6.1.1. Pharmaceutical products | · | · | 83.4 | · | · | 126.4 | 97.9 | 88.4 | · | 108.6 | · | 79.5 | · | · | · | · | 49.3 | 83.1 | |||
| 1.6.1.2. Other medical products, therapeutic appliances and equipment | · | · | 70.9 | · | · | 77.2 | 84.1 | 87.9 | · | 78.8 | · | 81.3 | · | · | · | · | 46.4 | 83.1 | |||
| 1.6.2. Out-patient services | · | · | · | · | · | · | · | · | · | · | · | 58.2 | · | · | · | · | 48.3 | · | |||
| 1.6.2.1. Medical and paramedical services | · | · | · | · | · | · | · | · | · | · | · | 59.0 | · | · | · | · | 47.0 | · | |||
| 1.6.2.2. Dental services | · | · | · | · | · | · | · | · | · | · | · | 56.2 | · | · | · | · | 51.9 | · | |||
| 1.6.3. Hospital services | · | · | · | · | · | · | · | · | · | · | · | 57.4 | · | · | · | · | · | · | |||
| 1.7. Transport | 81.5 | 79.7 | 82.1 | 56.5 | 79.0 | 78.5 | 77.5 | 84.2 | 81.0 | 89.6 | 80.2 | 76.0 | 77.9 | 84.3 | 69.8 | 52.2 | 61.5 | 86.4 | |||
| 1.7.1. Purchase of vehicles | 91.2 | 89.2 | 92.4 | 105.2 | 91.1 | 105.5 | 88.4 | 95.9 | 89.5 | 132.1 | 91.1 | 95.3 | 88.4 | 93.4 | 77.4 | · | 90.5 | 105.1 | |||
| 1.7.1.1. Motor cars | 91.1 | 89.7 | 92.4 | · | 91.1 | 106.0 | 88.4 | 95.6 | 89.0 | 132.7 | 91.2 | 95.3 | 88.9 | 92.1 | 77.2 | · | 90.3 | 105.0 | |||
| 1.7.1.2. Motor cycles, bicycles and animal drawn vehicles | 93.1 | 82.0 | 92.7 | 65.4 | 91.1 | 91.9 | 88.4 | 100.0 | 92.9 | 99.7 | 90.9 | 100.0 | 85.8 | 105.6 | 82.5 | · | 90.2 | 103.8 | |||
| 1.7.2. Operation of personal transport equipment | 77.2 | 71.3 | 78.1 | 47.7 | 70.8 | 70.0 | 71.9 | 79.5 | 78.9 | 62.3 | 72.4 | 65.9 | 72.2 | 78.0 | 62.4 | · | 58.1 | 79.6 | |||
| 1.7.2.1. Spare parts and accessories for personal transport equipment | 93.0 | 97.9 | 95.7 | 89.3 | 86.5 | 86.6 | 96.5 | 91.8 | 95.7 | · | 98.1 | 90.6 | 88.0 | 93.4 | 98.9 | · | 73.5 | 93.6 | |||
| 1.7.2.2. Fuels and lubricants for personal transport equipment | 71.0 | 70.2 | 67.8 | 36.4 | 71.4 | 70.6 | 68.6 | 73.1 | 77.7 | 53.1 | 65.8 | 55.8 | 67.3 | 77.0 | 66.5 | · | 58.6 | 76.9 | |||
| 1.7.2.3. Maintenance and repair of personal transport equipment | 77.5 | 68.3 | 84.6 | 60.8 | 63.7 | 64.4 | 73.5 | 75.0 | 75.9 | 70.9 | 72.3 | 87.9 | 77.5 | 80.6 | 53.8 | · | 49.1 | 73.2 | |||
| 1.7.2.4. Other services in respect of personal transport equipment | 85.2 | 72.7 | 92.3 | 47.2 | 62.1 | 55.7 | 78.0 | 83.1 | 81.1 | 109.5 | 69.0 | 60.1 | 68.5 | 66.5 | 73.1 | · | 31.8 | 83.1 | |||
| 1.7.3. Transport services | 78.7 | 90.6 | 79.5 | 53.2 | 70.2 | 64.0 | 66.7 | 84.9 | 74.0 | 79.0 | 79.0 | 66.5 | 75.5 | 87.6 | 71.3 | · | 39.8 | 76.7 | |||
| 1.7.3.1. Passenger transport by railway | 81.9 | 81.2 | 81.7 | 66.6 | 69.1 | 83.5 | 80.5 | 84.1 | 85.1 | · | 81.6 | · | 74.7 | 77.1 | 60.6 | · | 40.0 | 74.4 | |||
| 1.7.3.2. Passenger transport by road | 79.9 | 100.3 | 81.5 | 48.3 | 68.0 | 70.4 | 68.5 | 87.6 | 82.7 | 56.2 | 79.0 | 62.6 | 73.6 | 84.4 | 69.9 | · | 39.3 | 73.3 | |||
| 1.7.3.3. Passenger transport by air | 76.8 | · | 81.9 | 98.2 | 77.6 | 63.9 | 47.8 | 85.7 | 66.8 | 101.0 | 70.2 | 54.1 | 74.8 | · | 76.5 | · | 62.7 | 87.8 | |||
| 1.7.3.4. Passenger transport by sea and inland waterway | 77.0 | · | 90.2 | 74.9 | 64.4 | 61.1 | 60.6 | 75.1 | 71.6 | · | · | 70.6 | 86.9 | · | 68.2 | · | · | 73.3 | |||
| 1.7.3.5. Combined passenger transport | 77.0 | 88.0 | 75.9 | 44.9 | 75.7 | 53.1 | · | 80.8 | 77.5 | · | 83.9 | · | 100.0 | 75.5 | 72.0 | · | · | 100.0 | |||
| 1.7.3.6. Other purchased transport services | 84.7 | · | 94.7 | 100.0 | 67.0 | 72.6 | · | 86.7 | 79.0 | · | 89.7 | · | 80.2 | 109.6 | 70.5 | · | 52.3 | 100.3 | |||
| 1.8. Communication | 124.7 | 115.0 | 132.1 | 62.5 | 122.8 | 136.1 | 110.6 | 116.1 | 121.8 | 204.5 | 155.8 | 77.3 | 113.5 | 124.3 | 114.4 | 59.4 | 38.9 | 124.8 | |||
| 1.8.1. Postal services | 84.1 | 79.3 | 89.2 | 71.8 | 81.4 | 53.2 | 50.4 | 85.9 | 80.4 | 63.9 | 71.4 | 77.6 | 75.8 | 73.4 | 81.4 | · | 37.7 | 71.1 | |||
| 1.8.2. Telephone and telefax equipment and tel. and telefax services | 129.9 | 117.8 | 140.8 | 61.9 | 126.3 | 138.6 | 112.4 | 119.9 | 127.1 | 209.5 | 167.5 | 78.7 | 116.8 | 129.3 | 114.7 | · | 38.9 | 129.2 | |||
| 1.9. Recreation and culture | 95.6 | 96.0 | 99.9 | 79.3 | 78.3 | 80.1 | 86.8 | 101.5 | 88.6 | 92.1 | 88.2 | 85.7 | 92.4 | 96.1 | 89.0 | 62.3 | 64.0 | 88.8 | |||
| 1.9.1. Audio-visual, photographic and information processing equip. | 166.5 | 163.5 | 177.8 | 159.9 | 134.4 | 122.5 | 155.5 | 169.7 | 127.1 | 211.0 | 134.6 | 134.7 | 168.4 | 186.5 | 121.8 | · | 154.3 | 154.8 | |||
| 1.9.1.1. Equip. for reception, recording & reprod. of sound & pictures | 149.6 | 149.7 | 135.3 | 156.4 | 148.2 | 114.2 | 150.8 | 201.7 | 118.7 | 179.2 | 123.4 | 147.6 | 160.0 | 143.2 | 141.0 | · | 174.7 | 151.1 | |||
| 1.9.1.2. Photographic and cinematographic equip. & optical instruments | 152.3 | 141.5 | 138.8 | · | 146.9 | 123.4 | 135.6 | 215.4 | 114.7 | · | 159.3 | 102.9 | 179.5 | 242.4 | 119.8 | · | 144.8 | 141.9 | |||
| 1.9.1.3. Information processing equipment | 398.6 | 296.6 | 388.6 | · | 325.2 | 143.0 | 358.4 | 574.7 | 282.8 | · | 190.6 | 174.0 | 562.6 | 580.5 | 195.3 | · | 211.7 | 296.7 | |||
| 1.9.1.4. Recording media | 109.0 | 119.9 | 107.4 | 138.2 | 107.9 | 125.4 | 103.1 | 112.2 | 91.1 | 103.5 | 105.4 | 131.1 | 126.3 | 115.3 | 105.6 | · | 126.5 | 108.0 | |||
| 1.9.1.5. Repair of audio-visual, photographic, info. processing equip. | 82.8 | 77.9 | 85.5 | 58.0 | 134.4 | 85.8 | 84.0 | 85.1 | 90.6 | 68.2 | 88.7 | 79.2 | 59.5 | 80.5 | 67.3 | · | 55.6 | 87.5 | |||
| 1.9.2. Other major durables for recreation and culture | 87.6 | 94.6 | 89.7 | · | 114.1 | 79.7 | · | 92.0 | 86.9 | 74.8 | 86.8 | 90.4 | 76.7 | · | 82.9 | · | 87.1 | 83.9 | |||
| 1.9.2.1. Major durables for in/outdoor recreation incl. musical instr. | 87.8 | 94.6 | 89.7 | · | 114.1 | 79.7 | · | 92.0 | 86.9 | 74.2 | 85.6 | 90.4 | 77.5 | · | 89.5 | · | 87.1 | 83.9 | |||
| 1.9.2.2. Mainten. & repair of other major durab. for recreat. & culture | 71.3 | · | · | · | 114.1 | · | · | · | · | · | 93.7 | · | 70.8 | · | 67.3 | · | · | · | |||
| 1.9.3. Other recreational items and equipment, gardens and pets | 94.7 | 95.9 | 99.1 | 83.1 | 96.5 | 82.3 | 91.1 | 95.3 | 88.9 | 85.7 | 89.1 | 82.7 | 87.9 | 99.4 | 94.7 | · | 72.0 | 94.3 | |||
| 1.9.3.1. Games, toys and hobbies | 101.0 | 99.9 | 103.6 | 87.5 | 141.4 | 86.7 | 96.7 | 108.1 | 93.2 | 84.9 | 93.9 | 69.4 | 96.3 | 91.0 | 92.9 | · | 84.2 | 98.2 | |||
| 1.9.3.2. Equipment for sport, camping and open-air recreation | 103.4 | 102.1 | 108.5 | · | 98.9 | 80.2 | 100.3 | 99.6 | 94.4 | 94.0 | 96.2 | 96.7 | 112.0 | 119.1 | 115.9 | · | 77.8 | 98.2 | |||
| 1.9.3.3. Gardens, plants and flowers | 89.6 | 90.3 | 95.0 | 71.3 | 84.6 | 69.0 | 71.0 | 88.9 | 84.1 | 80.0 | 86.3 | 81.5 | 83.7 | 90.7 | · | · | 66.1 | 93.4 | |||
| 1.9.3.4. Pets and related prod. incl. veterinary & other serv. for pets | 91.8 | 98.0 | 97.8 | · | 76.9 | 88.4 | 95.5 | 88.1 | 88.6 | 91.1 | 87.8 | 86.2 | 75.7 | 105.1 | · | · | 83.8 | 89.2 | |||
| 1.9.4. Recreational and cultural services | 81.6 | 103.6 | 80.3 | 51.9 | 63.4 | 75.1 | 78.2 | 83.2 | 80.7 | 92.9 | 78.5 | 80.3 | 84.7 | 83.1 | 75.4 | · | 38.6 | 77.6 | |||
| 1.9.4.1. Recreational and sporting services | 77.1 | 79.2 | 79.4 | · | 59.4 | 72.9 | 74.0 | 77.1 | 78.3 | 86.5 | 79.7 | 70.5 | 70.7 | 83.0 | 70.1 | · | 31.7 | 76.2 | |||
| 1.9.4.2. Cultural services | 85.0 | 111.4 | 80.7 | · | 65.9 | 72.9 | 81.8 | 87.3 | 85.7 | 98.3 | 77.4 | 84.2 | 98.0 | 83.0 | 79.8 | · | 42.3 | 78.5 | |||
| 1.9.5. Newspapers, books and stationery | 83.3 | 83.0 | 84.0 | 54.2 | 74.3 | 66.8 | 80.9 | 89.1 | 84.0 | 69.9 | 80.5 | 79.2 | 74.9 | 80.6 | 77.9 | · | 59.9 | 78.4 | |||
| 1.9.5.1. Books | 83.9 | 84.5 | 86.6 | · | 74.7 | 73.6 | 80.2 | 91.7 | 80.9 | 74.3 | 91.2 | 78.7 | 77.6 | 87.6 | 70.7 | · | 55.6 | 92.4 | |||
| 1.9.5.2. Newspapers and periodicals | 81.0 | 81.6 | 78.7 | · | 70.4 | 62.2 | 79.1 | 88.8 | 87.1 | 66.1 | 72.7 | 68.8 | 69.7 | 74.1 | 81.2 | · | 56.5 | 73.7 | |||
| 1.9.5.3. Misc. printed matter and stationery and drawing materials | 89.2 | 84.2 | 94.5 | · | 86.4 | 79.3 | 86.1 | 86.5 | 83.5 | 79.3 | 90.1 | 88.2 | 86.6 | 95.1 | 96.6 | · | 83.8 | 87.1 | |||
| 1.9.6. Package holidays | 81.2 | 79.5 | 90.4 | · | 80.0 | 67.4 | 52.0 | 80.4 | 69.8 | 79.0 | 77.3 | 52.5 | 81.8 | 84.3 | 78.6 | · | 60.4 | 75.7 | |||
| 1.10. Education | 77.7 | · | 78.1 | 47.5 | 58.7 | 69.3 | 72.6 | 83.7 | 81.0 | 67.9 | 73.0 | 66.5 | 82.3 | 62.4 | 64.0 | 52.2 | 52.4 | 70.5 | |||
| 1.11. Restaurants and hotels | 78.0 | 79.7 | 87.3 | 57.9 | 66.7 | 64.7 | 70.5 | 81.2 | 75.7 | 67.1 | 78.8 | 62.2 | 75.0 | 82.7 | 72.8 | 56.5 | 53.9 | 81.1 | |||
| 1.11.1. Catering services | 79.0 | 81.8 | 88.1 | 56.5 | 66.9 | 66.1 | 70.8 | 82.5 | 78.1 | 69.1 | 79.4 | 74.4 | 75.3 | 83.8 | 72.4 | · | 58.3 | 81.5 | |||
| 1.11.1.1. Restaurants, cafés and the like | 78.6 | 81.9 | 88.5 | 60.1 | 66.8 | 66.1 | 70.8 | 81.9 | 77.4 | 70.2 | 79.3 | 74.4 | 75.6 | 83.9 | 72.5 | · | 61.3 | 82.7 | |||
| 1.11.1.2. Canteens | 82.6 | 79.5 | 84.7 | 54.6 | 69.5 | 66.7 | 72.3 | 85.0 | 86.8 | 61.3 | 80.9 | 99.2 | 73.5 | 83.0 | 72.1 | · | 57.6 | 76.4 | |||
