Navigation Path: Home > Statistics > Prices, output, demand and labour > HICP > Harmonised indices of consumer prices, breakdown by purpose of consumption: Estonia
| 2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||
Notes:
| |||||||||||||||
| 1. Overall index | 90.8 | 91.3 | 91.5 | 92.3 | 92.5 | 92.5 | 92.1 | 91.7 | 91.9 | 92.3 | 92.3 | 92.1 | |||
| 1.1. Food and non-alcoholic beverages | 95.3 | 96.5 | 97.1 | 96.8 | 97.0 | 96.3 | 94.9 | 92.3 | 91.7 | 91.7 | 91.9 | 92.3 | |||
| 1.1.1. Food | 95.3 | 96.6 | 97.3 | 96.9 | 97.2 | 96.4 | 94.8 | 92.1 | 91.4 | 91.6 | 91.9 | 92.2 | |||
| 1.1.1.1. Bread and cereals | 94.4 | 95.5 | 95.6 | 95.6 | 95.0 | 95.3 | 95.1 | 95.1 | 95.3 | 94.9 | 94.9 | 94.6 | |||
| 1.1.1.2. Meat | 104.1 | 103.6 | 103.0 | 102.5 | 102.3 | 102.1 | 101.8 | 101.9 | 101.7 | 101.3 | 101.0 | 100.8 | |||
| 1.1.1.3. Fish | 92.4 | 92.9 | 93.4 | 93.1 | 93.4 | 93.0 | 93.3 | 94.0 | 93.9 | 94.2 | 94.0 | 94.5 | |||
| 1.1.1.4. Milk, cheese and eggs | 94.4 | 94.2 | 93.8 | 92.5 | 92.5 | 91.4 | 91.1 | 90.8 | 90.8 | 90.5 | 90.7 | 90.0 | |||
| 1.1.1.5. Oils and fats | 89.6 | 89.2 | 88.9 | 89.7 | 89.3 | 88.7 | 88.7 | 89.0 | 88.3 | 87.4 | 87.4 | 87.4 | |||
| 1.1.1.6. Fruit | 96.0 | 94.0 | 94.5 | 98.6 | 97.4 | 95.9 | 94.3 | 91.3 | 90.1 | 87.8 | 87.4 | 87.5 | |||
| 1.1.1.7. Vegetables | 103.5 | 118.6 | 128.3 | 126.1 | 132.2 | 127.5 | 114.0 | 84.4 | 77.4 | 83.6 | 87.9 | 95.1 | |||
| 1.1.1.8. Sugar, jam, honey, chocolate and confectionery | 73.2 | 73.6 | 73.2 | 73.2 | 72.7 | 72.6 | 71.7 | 71.5 | 71.6 | 71.3 | 71.1 | 71.0 | |||
| 1.1.1.9. Food products n.e.c. | 96.0 | 96.2 | 96.6 | 96.1 | 96.4 | 93.4 | 92.9 | 93.5 | 93.7 | 94.3 | 95.2 | 95.1 | |||
| 1.1.2. Non-alcoholic beverages | 94.1 | 94.7 | 95.1 | 94.6 | 94.3 | 95.1 | 95.5 | 95.9 | 95.9 | 94.2 | 92.9 | 92.7 | |||
| 1.1.2.1. Coffee, tea and cocoa | 93.8 | 94.8 | 95.7 | 95.9 | 94.7 | 95.7 | 96.1 | 96.5 | 96.9 | 94.1 | 92.0 | 91.4 | |||
| 1.1.2.2. Mineral waters, soft drinks, fruit and vegetable juices | 94.2 | 94.2 | 93.8 | 92.3 | 93.2 | 94.0 | 94.2 | 94.6 | 93.9 | 93.8 | 93.8 | 94.2 | |||
| 1.2. Alcoholic beverages, tobacco | 91.0 | 90.9 | 91.0 | 90.7 | 91.0 | 91.1 | 91.1 | 91.2 | 91.4 | 91.4 | 91.5 | 91.7 | |||
| 1.2.1. Alcoholic beverages | 100.3 | 100.3 | 100.3 | 99.7 | 100.2 | 99.9 | 99.9 | 99.8 | 99.7 | 99.5 | 99.5 | 99.4 | |||
| 1.2.1.1. Spirits | 104.2 | 104.6 | 104.2 | 103.0 | 102.3 | 101.9 | 102.3 | 102.3 | 101.9 | 102.0 | 101.6 | 101.2 | |||
| 1.2.1.2. Wine | 96.7 | 96.5 | 96.4 | 96.8 | 97.5 | 97.5 | 97.6 | 97.1 | 96.7 | 96.9 | 96.4 | 96.4 | |||
| 1.2.1.3. Beer | 98.7 | 98.7 | 98.7 | 98.0 | 99.4 | 99.0 | 98.7 | 98.6 | 99.0 | 98.3 | 99.1 | 99.3 | |||
| 1.2.2. Tobacco | 77.9 | 77.7 | 77.9 | 78.0 | 78.2 | 78.6 | 78.7 | 79.2 | 79.6 | 79.9 | 80.1 | 80.7 | |||
| 1.3. Clothing and footwear | 95.6 | 95.3 | 95.8 | 96.2 | 96.7 | 97.5 | 96.8 | 97.4 | 98.4 | 99.0 | 99.4 | 99.4 | |||
| 1.3.1. Clothing | 95.2 | 94.7 | 95.7 | 96.3 | 96.8 | 97.8 | 97.2 | 97.9 | 98.6 | 99.2 | 99.7 | 99.7 | |||
| 1.3.1.1. Clothing materials | 98.2 | 97.6 | 97.0 | 97.2 | 97.4 | 98.2 | 97.8 | 97.5 | 97.0 | 97.8 | 98.4 | 98.2 | |||
| 1.3.1.2. Garments | 96.1 | 95.7 | 96.8 | 97.3 | 97.8 | 98.9 | 98.2 | 98.9 | 99.4 | 100.1 | 100.6 | 100.5 | |||
| 1.3.1.3. Other articles of clothing and clothing accessories | 81.8 | 81.7 | 81.8 | 82.8 | 83.4 | 83.3 | 83.9 | 85.4 | 88.3 | 89.0 | 89.0 | 89.3 | |||
| 1.3.1.4. Cleaning, repair and hire of clothing | 90.1 | 90.0 | 90.7 | 90.9 | 91.5 | 91.9 | 92.0 | 90.7 | 91.7 | 91.0 | 91.7 | 91.7 | |||
| 1.3.2. Footwear | 96.6 | 96.6 | 95.9 | 96.2 | 96.5 | 97.0 | 95.8 | 96.1 | 98.2 | 98.6 | 98.6 | 98.9 | |||
| 1.4. Housing, water, electricity, gas and other fuels | 82.7 | 83.0 | 83.4 | 87.2 | 87.2 | 87.2 | 87.7 | 88.0 | 88.2 | 88.7 | 88.5 | 88.5 | |||
| 1.4.1. Actual rentals for housing | 88.9 | 87.4 | 87.6 | 85.2 | 84.7 | 84.7 | 85.9 | 87.5 | 88.7 | 92.0 | 90.3 | 90.1 | |||
| 1.4.2. Maintenance and repair of the dwelling | 94.1 | 94.9 | 95.2 | 95.2 | 95.3 | 95.4 | 95.4 | 94.9 | 94.8 | 94.8 | 94.7 | 94.7 | |||
| 1.4.2.1. Materials for the maintenance and repair of the dwelling | 97.7 | 97.8 | 97.9 | 97.8 | 98.0 | 98.3 | 98.3 | 97.4 | 97.4 | 97.4 | 97.3 | 97.3 | |||
| 1.4.2.2. Services for the maintenance and repair of the dwelling | 86.2 | 88.3 | 89.1 | 89.2 | 89.4 | 89.0 | 89.0 | 89.2 | 89.0 | 89.0 | 89.0 | 89.0 | |||
| 1.4.3. Water supply and misc. services relating to the dwelling | 80.5 | 81.6 | 82.4 | 82.4 | 82.5 | 82.5 | 82.7 | 82.7 | 82.9 | 83.0 | 83.0 | 83.0 | |||
| 1.4.3.1. Water supply | 79.9 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | 82.4 | |||
| 1.4.3.2. Refuse collection | 62.7 | 64.4 | 64.4 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | |||
| 1.4.3.3. Sewerage collection | 80.7 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | |||
| 1.4.3.4. Other services relating to the dwelling n.e.c. | 86.4 | 86.2 | 87.9 | 87.9 | 88.1 | 88.2 | 88.5 | 88.5 | 89.1 | 89.1 | 89.2 | 89.3 | |||
| 1.4.4. Electricity, gas and other fuels | 78.8 | 79.0 | 79.4 | 86.6 | 86.5 | 86.5 | 87.2 | 87.5 | 87.6 | 87.8 | 87.8 | 87.8 | |||
| 1.4.4.1. Electricity | 67.3 | 67.3 | 67.3 | 87.9 | 87.9 | 87.9 | 88.9 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | |||
| 1.4.4.2. Gas | 95.7 | 95.8 | 95.8 | 95.6 | 95.5 | 95.5 | 95.5 | 95.5 | 95.7 | 95.8 | 95.7 | 95.5 | |||
| 1.4.4.3. Liquid fuels | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.4.4.4. Solid fuels | 60.6 | 60.7 | 61.7 | 61.4 | 60.5 | 60.7 | 61.9 | 61.1 | 62.1 | 62.1 | 62.2 | 62.0 | |||
| 1.4.4.5. Heat energy | 92.0 | 92.5 | 93.0 | 93.0 | 93.0 | 93.0 | 93.3 | 93.3 | 93.3 | 93.9 | 93.9 | 93.9 | |||
| 1.5. Furnishings, household equipment and routine house maintenance | 100.1 | 100.4 | 100.6 | 100.4 | 100.4 | 100.9 | 100.7 | 100.7 | 100.6 | 100.5 | 100.4 | 100.1 | |||
| 1.5.1. Furniture and furnishings, carpets and other floor coverings | 95.4 | 95.6 | 96.0 | 96.2 | 96.4 | 97.0 | 96.9 | 96.9 | 96.7 | 97.0 | 97.2 | 97.0 | |||
| 1.5.1.1. Furniture and furnishings | 94.8 | 95.0 | 95.3 | 95.5 | 95.7 | 96.5 | 96.3 | 96.4 | 96.4 | 96.8 | 96.9 | 96.7 | |||
| 1.5.1.2. Carpets and other floor coverings | 101.1 | 101.1 | 101.3 | 102.3 | 102.1 | 101.6 | 101.6 | 101.3 | 99.3 | 99.1 | 98.9 | 98.6 | |||
| 1.5.1.3. Repair of furniture, furnishings and floor coverings | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.5.2. Household textiles | 92.7 | 93.2 | 93.6 | 94.3 | 93.8 | 94.0 | 94.2 | 95.8 | 95.8 | 95.5 | 96.6 | 95.8 | |||
| 1.5.3. Household appliances | 111.4 | 111.7 | 111.8 | 111.4 | 111.4 | 111.7 | 111.4 | 111.0 | 110.7 | 110.1 | 109.1 | 108.4 | |||
| 1.5.3.1. Major household appliances, small electric hous. appl. | 112.9 | 113.1 | 113.1 | 112.7 | 112.9 | 113.1 | 112.7 | 112.2 | 112.1 | 111.5 | 110.4 | 109.7 | |||
| 1.5.3.2. Repair of household appliances | 81.0 | 81.6 | 82.1 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | |||
| 1.5.4. Glassware, tableware and household utensils | 93.3 | 93.8 | 93.5 | 93.8 | 93.8 | 93.7 | 93.5 | 93.0 | 93.5 | 93.8 | 94.0 | 93.9 | |||
| 1.5.5. Tools and equipment for house and garden | 96.2 | 96.6 | 97.3 | 97.1 | 96.9 | 97.3 | 96.8 | 96.4 | 96.3 | 96.2 | 96.7 | 96.7 | |||
| 1.5.6. Goods and services for routine household maintenance | 102.6 | 102.6 | 102.9 | 101.8 | 101.8 | 102.3 | 102.3 | 102.9 | 102.7 | 102.4 | 102.0 | 102.2 | |||
| 1.5.6.1. Non-durable household goods | 105.2 | 105.1 | 105.4 | 104.3 | 104.3 | 104.6 | 104.6 | 104.8 | 104.6 | 104.4 | 103.8 | 104.0 | |||
| 1.5.6.2. Domestic services and household services | 79.1 | 79.1 | 79.1 | 79.1 | 79.1 | 82.5 | 82.5 | 87.1 | 87.1 | 87.1 | 86.9 | 86.9 | |||
| 1.6. Health | 77.4 | 78.2 | 78.8 | 79.0 | 79.6 | 79.5 | 79.5 | 79.5 | 79.6 | 85.3 | 86.1 | 87.1 | |||
| 1.6.1. Medical products, appliances and equipment | 91.1 | 91.1 | 91.3 | 91.4 | 91.5 | 91.4 | 91.4 | 91.3 | 91.3 | 92.2 | 93.4 | 95.3 | |||
| 1.6.1.1. Pharmaceutical products | 91.0 | 91.0 | 91.1 | 90.8 | 90.8 | 90.8 | 90.7 | 90.4 | 90.5 | 91.6 | 93.2 | 95.4 | |||
| 1.6.1.2. Other medical products, therapeutic appliances and equipment | 91.1 | 91.2 | 91.5 | 93.1 | 93.4 | 93.5 | 93.6 | 93.8 | 94.0 | 94.0 | 93.9 | 94.0 | |||
| 1.6.2. Out-patient services | 59.2 | 61.0 | 62.0 | 62.4 | 63.6 | 63.6 | 63.6 | 63.8 | 63.8 | 75.2 | 75.5 | 75.5 | |||
| 1.6.2.1. Medical and paramedical services | 42.3 | 42.3 | 43.3 | 43.9 | 46.5 | 46.6 | 46.6 | 47.0 | 47.1 | 47.4 | 47.8 | 47.8 | |||
| 1.6.2.2. Dental services | 69.2 | 72.1 | 73.2 | 73.2 | 73.6 | 73.6 | 73.6 | 73.6 | 73.7 | 91.8 | 91.9 | 91.9 | |||
| 1.6.3. Hospital services | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.7. Transport | 85.5 | 85.3 | 84.9 | 86.3 | 87.4 | 87.2 | 87.3 | 87.2 | 86.8 | 88.0 | 86.7 | 85.9 | |||
| 1.7.1. Purchase of vehicles | 122.3 | 122.2 | 122.1 | 121.9 | 121.7 | 121.4 | 120.8 | 120.7 | 119.7 | 119.5 | 118.7 | 117.9 | |||
| 1.7.1.1. Motor cars | 122.7 | 122.6 | 122.3 | 122.1 | 121.8 | 121.5 | 121.3 | 121.1 | 120.3 | 120.2 | 119.5 | 118.7 | |||
| 1.7.1.2. Motor cycles, bicycles and animal drawn vehicles | 107.0 | 107.1 | 109.4 | 109.3 | 108.8 | 108.5 | 105.2 | 105.0 | 103.0 | 103.2 | 100.7 | 100.0 | |||
| 1.7.2. Operation of personal transport equipment | 74.9 | 74.7 | 74.3 | 76.3 | 77.7 | 77.4 | 77.4 | 77.3 | 77.0 | 78.7 | 77.2 | 76.2 | |||
| 1.7.2.1. Spare parts and accessories for personal transport equipment | 97.0 | 97.0 | 97.0 | 96.8 | 96.6 | 96.3 | 96.4 | 96.6 | 96.8 | 96.9 | 96.9 | 97.0 | |||
| 1.7.2.2. Fuels and lubricants for personal transport equipment | 70.5 | 70.2 | 69.8 | 72.3 | 74.1 | 73.9 | 73.6 | 73.5 | 73.1 | 75.3 | 73.2 | 72.0 | |||
| 1.7.2.3. Maintenance and repair of personal transport equipment | 86.3 | 86.5 | 86.6 | 86.7 | 86.6 | 86.1 | 86.9 | 87.0 | 87.0 | 87.3 | 87.6 | 87.6 | |||
| 1.7.2.4. Other services in respect of personal transport equipment | 75.1 | 75.2 | 75.3 | 75.4 | 76.0 | 76.0 | 76.2 | 76.3 | 76.4 | 76.4 | 77.1 | 77.1 | |||
| 1.7.3. Transport services | 87.7 | 87.4 | 87.2 | 86.6 | 86.9 | 87.4 | 88.3 | 88.5 | 87.7 | 87.8 | 86.8 | 86.8 | |||
| 1.7.3.1. Passenger transport by railway | 87.9 | 87.9 | 87.7 | 88.0 | 88.0 | 88.1 | 89.1 | 90.8 | 90.5 | 90.5 | 90.5 | 90.3 | |||
| 1.7.3.2. Passenger transport by road | 81.5 | 81.0 | 80.0 | 79.2 | 79.2 | 79.2 | 79.3 | 79.5 | 79.5 | 79.8 | 80.1 | 80.1 | |||
| 1.7.3.3. Passenger transport by air | 129.1 | 129.1 | 133.2 | 133.5 | 133.5 | 133.5 | 132.2 | 132.2 | 132.2 | 132.2 | 111.7 | 111.7 | |||
| 1.7.3.4. Passenger transport by sea and inland waterway | 90.2 | 90.2 | 92.8 | 92.3 | 95.6 | 100.9 | 111.7 | 111.7 | 101.8 | 99.8 | 99.8 | 99.8 | |||
| 1.7.3.5. Combined passenger transport | 90.8 | 90.8 | 90.8 | 90.8 | 90.8 | 90.8 | 90.8 | 90.8 | 90.8 | 90.8 | 90.8 | 90.8 | |||
| 1.7.3.6. Other purchased transport services | 202.3 | 202.3 | 202.3 | 202.3 | 202.3 | 202.3 | 202.3 | 202.3 | 202.3 | 202.3 | 202.3 | 202.3 | |||
| 1.8. Communication | 101.8 | 101.7 | 101.6 | 101.5 | 101.3 | 101.2 | 100.9 | 100.9 | 100.9 | 101.0 | 100.7 | 96.7 | |||
| 1.8.1. Postal services | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | 94.9 | |||
| 1.8.2. Telephone and telefax equipment and tel. and telefax services | 101.8 | 101.7 | 101.6 | 101.4 | 101.3 | 101.1 | 100.9 | 100.9 | 100.8 | 101.0 | 100.7 | 96.6 | |||
| 1.9. Recreation and culture | 98.4 | 98.6 | 98.6 | 98.8 | 98.6 | 98.6 | 98.5 | 98.6 | 99.1 | 99.3 | 99.1 | 99.4 | |||
| 1.9.1. Audio-visual, photographic and information processing equip. | 132.8 | 132.9 | 132.6 | 131.3 | 129.4 | 127.7 | 127.2 | 126.9 | 126.0 | 124.8 | 123.7 | 122.6 | |||
| 1.9.1.1. Equip. for reception, recording & reprod. of sound & pictures | 123.1 | 122.6 | 122.6 | 122.5 | 121.1 | 120.8 | 120.5 | 120.3 | 119.5 | 118.6 | 117.1 | 115.2 | |||
| 1.9.1.2. Photographic and cinematographic equip. & optical instruments | 89.2 | 88.9 | 88.6 | 87.6 | 88.8 | 88.6 | 89.7 | 89.6 | 89.5 | 91.2 | 92.4 | 92.9 | |||
| 1.9.1.3. Information processing equipment | 173.3 | 175.0 | 173.7 | 170.8 | 166.5 | 161.0 | 157.9 | 156.5 | 153.7 | 150.8 | 149.0 | 148.7 | |||
| 1.9.1.4. Recording media | 116.5 | 116.8 | 116.5 | 113.2 | 111.0 | 108.7 | 109.0 | 108.9 | 108.7 | 107.9 | 108.0 | 107.7 | |||
| 1.9.1.5. Repair of audio-visual, photographic, info. processing equip. | 83.2 | 83.2 | 83.2 | 83.2 | 84.6 | 84.6 | 86.0 | 86.0 | 86.4 | 86.4 | 86.4 | 86.4 | |||
| 1.9.2. Other major durables for recreation and culture | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.9.2.1. Major durables for in/outdoor recreation incl. musical instr. | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.9.2.2. Mainten. & repair of other major durab. for recreat. & culture | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.9.3. Other recreational items and equipment, gardens and pets | 98.3 | 98.8 | 99.0 | 97.4 | 97.2 | 96.9 | 96.3 | 95.8 | 97.2 | 98.4 | 98.7 | 100.4 | |||
| 1.9.3.1. Games, toys and hobbies | 100.9 | 102.0 | 102.0 | 102.0 | 101.2 | 100.6 | 100.9 | 100.9 | 100.5 | 100.0 | 100.5 | 100.5 | |||
| 1.9.3.2. Equipment for sport, camping and open-air recreation | 97.7 | 97.5 | 98.2 | 98.0 | 98.0 | 97.6 | 97.6 | 98.2 | 101.5 | 102.3 | 102.0 | 102.0 | |||
| 1.9.3.3. Gardens, plants and flowers | 92.4 | 93.2 | 93.0 | 92.6 | 92.6 | 90.7 | 88.5 | 87.1 | 88.5 | 92.1 | 94.6 | 96.4 | |||
| 1.9.3.4. Pets and related prod. incl. veterinary & other serv. for pets | 102.1 | 102.3 | 102.8 | 98.8 | 98.5 | 99.7 | 100.2 | 99.9 | 101.4 | 101.9 | 100.2 | 103.1 | |||
| 1.9.4. Recreational and cultural services | 87.7 | 87.9 | 88.2 | 88.9 | 89.1 | 89.3 | 89.1 | 89.1 | 90.1 | 91.0 | 91.0 | 91.2 | |||
| 1.9.4.1. Recreational and sporting services | 89.9 | 89.9 | 89.9 | 89.9 | 91.1 | 91.1 | 91.1 | 91.1 | 92.6 | 93.6 | 93.6 | 93.9 | |||
| 1.9.4.2. Cultural services | 86.6 | 86.9 | 87.4 | 88.3 | 88.0 | 88.4 | 88.2 | 88.2 | 88.9 | 89.7 | 89.8 | 90.0 | |||
| 1.9.5. Newspapers, books and stationery | 85.2 | 85.6 | 85.6 | 86.5 | 86.7 | 87.1 | 87.3 | 88.4 | 88.5 | 89.0 | 89.2 | 89.8 | |||
| 1.9.5.1. Books | 87.2 | 88.1 | 87.9 | 88.9 | 89.4 | 90.4 | 89.9 | 92.5 | 92.5 | 93.6 | 94.0 | 94.3 | |||
| 1.9.5.2. Newspapers and periodicals | 81.0 | 81.0 | 81.0 | 82.0 | 82.1 | 82.1 | 82.8 | 82.8 | 82.8 | 82.8 | 82.9 | 83.7 | |||
| 1.9.5.3. Misc. printed matter and stationery and drawing materials | 97.6 | 97.7 | 98.0 | 98.3 | 98.3 | 98.2 | 98.9 | 98.9 | 99.8 | 100.0 | 100.1 | 100.2 | |||
| 1.9.6. Package holidays | 100.9 | 99.9 | 99.4 | 102.3 | 102.5 | 103.7 | 104.6 | 104.6 | 105.5 | 102.6 | 100.5 | 100.4 | |||
| 1.10. Education | 88.5 | 88.7 | 88.7 | 88.8 | 89.1 | 89.1 | 89.1 | 89.3 | 93.1 | 93.3 | 93.3 | 93.3 | |||
| 1.11. Restaurants and hotels | 89.2 | 89.4 | 89.9 | 90.4 | 90.7 | 91.1 | 91.1 | 91.4 | 92.7 | 92.4 | 92.5 | 92.4 | |||
| 1.11.1. Catering services | 86.0 | 86.2 | 86.7 | 86.9 | 87.3 | 87.8 | 87.9 | 88.2 | 89.8 | 90.1 | 90.2 | 90.2 | |||
| 1.11.1.1. Restaurants, cafés and the like | 85.7 | 86.0 | 86.2 | 87.1 | 87.2 | 87.9 | 88.1 | 88.1 | 88.4 | 88.3 | 88.5 | 88.6 | |||
| 1.11.1.2. Canteens | 86.4 | 86.7 | 87.3 | 87.2 | 87.7 | 88.1 | 88.0 | 88.6 | 91.1 | 91.6 | 91.8 | 91.6 | |||
| 1.11.2. Accommodation services | 97.7 | 97.8 | 98.2 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 97.5 | 97.5 | 97.1 | |||
| 1.12. Miscellaneous goods and services | 87.9 | 90.8 | 91.2 | 91.3 | 91.0 | 91.1 | 91.3 | 91.5 | 92.0 | 92.2 | 92.3 | 92.5 | |||
| 1.12.1. Personal care | 89.9 | 90.6 | 91.2 | 91.4 | 91.0 | 90.9 | 91.2 | 91.3 | 92.1 | 92.4 | 92.4 | 92.3 | |||
| 1.12.1.1. Hairdressing salons and personal grooming establishments | 82.6 | 83.7 | 84.8 | 85.1 | 85.2 | 85.2 | 85.5 | 85.5 | 87.2 | 88.4 | 88.4 | 88.4 | |||
| 1.12.1.2. Electric appliances and other appliances etc. for pers. Care | 93.7 | 94.2 | 94.4 | 94.6 | 93.8 | 93.7 | 93.9 | 94.1 | 94.3 | 94.0 | 94.0 | 93.9 | |||
| 1.12.2. Personal effects n.e.c. | 96.8 | 96.9 | 96.6 | 97.0 | 97.0 | 97.3 | 97.2 | 98.2 | 98.4 | 98.7 | 98.8 | 99.1 | |||
| 1.12.2.1. Jewellery, clocks and watches | 96.0 | 95.9 | 95.9 | 96.4 | 96.9 | 96.6 | 96.5 | 97.2 | 97.2 | 97.2 | 97.4 | 97.3 | |||
| 1.12.2.2. Other personal effects | 96.9 | 97.2 | 96.8 | 97.1 | 96.8 | 97.4 | 97.4 | 98.6 | 99.0 | 99.3 | 99.4 | 99.8 | |||
| 1.12.3. Social protection | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.12.4. Insurance | 84.3 | 84.4 | 85.7 | 86.0 | 86.0 | 86.3 | 87.1 | 87.1 | 87.1 | 87.7 | 87.9 | 88.5 | |||
| 1.12.4.1. Insurance connected with the dwelling | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.12.4.2. Insurance connected with health | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.12.4.3. Insurance connected with transport | 70.6 | 70.6 | 72.9 | 73.3 | 73.3 | 73.9 | 75.2 | 75.2 | 75.2 | 76.1 | 76.4 | 77.5 | |||
| 1.12.4.4. Other insurance | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.4 | 99.4 | 99.4 | |||
| 1.12.5. Financial services n.e.c. | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | |||
| 1.12.6. Other financial services n.e.c. | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | 101.0 | |||
| 1.12.7. Other services n.e.c. | 77.3 | 90.2 | 90.2 | 89.8 | 89.4 | 89.4 | 89.4 | 89.4 | 89.4 | 89.4 | 89.6 | 90.3 | |||
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.