Navigation Path: Home > Statistics > Prices, output, demand and labour > HICP > Harmonised indices of consumer prices, breakdown by purpose of consumption: Greece
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||
Notes:
| |||||||||||||||
| 1. Overall index | 101.7 | 100.1 | 102.8 | 103.8 | 104.0 | 103.9 | 103.0 | 102.0 | 104.1 | 104.7 | 104.6 | 105.2 | |||
| 1.1. Food and non-alcoholic beverages | 101.9 | 103.8 | 104.2 | 105.0 | 104.3 | 102.6 | 102.0 | 102.2 | 102.9 | 104.3 | 103.9 | 104.4 | |||
| 1.1.1. Food | 102.0 | 103.9 | 104.3 | 105.1 | 104.3 | 102.6 | 101.9 | 102.0 | 102.8 | 104.3 | 103.8 | 104.4 | |||
| 1.1.1.1. Bread and cereals | 100.7 | 101.1 | 101.5 | 101.6 | 102.3 | 102.7 | 102.9 | 103.0 | 103.4 | 103.8 | 104.3 | 104.3 | |||
| 1.1.1.2. Meat | 101.4 | 101.8 | 102.8 | 104.3 | 104.0 | 104.2 | 104.3 | 104.4 | 104.8 | 105.1 | 105.3 | 105.7 | |||
| 1.1.1.3. Fish | 100.4 | 101.1 | 101.8 | 101.8 | 99.8 | 101.3 | 100.4 | 101.4 | 102.1 | 102.9 | 101.7 | 102.3 | |||
| 1.1.1.4. Milk, cheese and eggs | 101.9 | 102.1 | 102.4 | 102.8 | 103.4 | 103.9 | 104.2 | 104.3 | 104.4 | 104.7 | 105.0 | 104.9 | |||
| 1.1.1.5. Oils and fats | 108.6 | 110.0 | 114.5 | 115.4 | 115.7 | 116.4 | 116.4 | 115.5 | 114.4 | 111.9 | 110.5 | 108.9 | |||
| 1.1.1.6. Fruit | 95.8 | 99.0 | 100.7 | 97.8 | 104.2 | 98.0 | 93.4 | 98.5 | 99.6 | 102.6 | 96.7 | 96.2 | |||
| 1.1.1.7. Vegetables | 105.2 | 115.5 | 110.9 | 114.9 | 103.6 | 90.3 | 87.4 | 84.8 | 89.6 | 99.4 | 100.0 | 105.1 | |||
| 1.1.1.8. Sugar, jam, honey, chocolate and confectionery | 101.4 | 101.8 | 102.0 | 102.2 | 102.6 | 103.2 | 103.3 | 103.3 | 103.6 | 103.8 | 103.9 | 104.1 | |||
| 1.1.1.9. Food products n.e.c. | 101.2 | 101.9 | 102.0 | 102.0 | 102.4 | 102.7 | 102.6 | 102.8 | 102.7 | 103.2 | 103.5 | 103.6 | |||
| 1.1.2. Non-alcoholic beverages | 100.5 | 101.4 | 102.3 | 102.8 | 103.8 | 103.8 | 103.8 | 104.5 | 103.9 | 103.4 | 103.7 | 103.8 | |||
| 1.1.2.1. Coffee, tea and cocoa | 101.4 | 101.5 | 101.6 | 102.4 | 103.1 | 104.2 | 104.5 | 104.7 | 104.5 | 104.1 | 104.0 | 104.0 | |||
| 1.1.2.2. Mineral waters, soft drinks, fruit and vegetable juices | 100.1 | 101.4 | 102.6 | 103.0 | 104.0 | 103.7 | 103.6 | 104.4 | 103.6 | 103.1 | 103.6 | 103.7 | |||
| 1.2. Alcoholic beverages, tobacco | 101.3 | 101.3 | 101.3 | 101.4 | 103.3 | 105.3 | 105.4 | 105.5 | 108.0 | 112.0 | 112.0 | 112.1 | |||
| 1.2.1. Alcoholic beverages | 101.5 | 101.4 | 101.7 | 102.0 | 102.3 | 102.8 | 103.2 | 103.6 | 103.9 | 104.0 | 104.2 | 104.0 | |||
| 1.2.1.1. Spirits | 102.7 | 102.7 | 102.6 | 102.6 | 102.8 | 102.9 | 103.5 | 103.9 | 104.2 | 104.5 | 104.7 | 104.2 | |||
| 1.2.1.2. Wine | 100.7 | 100.5 | 100.9 | 101.3 | 101.4 | 102.5 | 102.8 | 103.4 | 104.3 | 104.9 | 104.6 | 104.8 | |||
| 1.2.1.3. Beer | 101.2 | 101.1 | 101.8 | 102.2 | 102.9 | 103.3 | 103.5 | 103.7 | 103.3 | 102.6 | 103.2 | 103.1 | |||
| 1.2.2. Tobacco | 101.2 | 101.2 | 101.2 | 101.3 | 103.6 | 105.9 | 105.9 | 105.9 | 109.0 | 113.8 | 113.8 | 113.9 | |||
| 1.3. Clothing and footwear | 100.5 | 87.8 | 103.5 | 104.7 | 106.1 | 106.2 | 98.6 | 91.0 | 105.8 | 107.9 | 108.0 | 108.0 | |||
| 1.3.1. Clothing | 100.1 | 86.0 | 103.2 | 104.9 | 106.3 | 106.3 | 98.5 | 90.6 | 105.9 | 108.1 | 108.2 | 108.2 | |||
| 1.3.1.1. Clothing materials | 99.5 | 79.6 | 106.1 | 106.2 | 107.3 | 107.3 | 104.1 | 100.8 | 107.4 | 109.0 | 109.0 | 109.0 | |||
| 1.3.1.2. Garments | 100.1 | 85.3 | 103.3 | 105.0 | 106.4 | 106.5 | 98.2 | 89.8 | 106.0 | 108.3 | 108.4 | 108.4 | |||
| 1.3.1.3. Other articles of clothing and clothing accessories | 100.8 | 93.6 | 103.2 | 103.3 | 104.0 | 104.0 | 100.9 | 97.8 | 104.0 | 105.6 | 105.7 | 105.8 | |||
| 1.3.1.4. Cleaning, repair and hire of clothing | 100.8 | 100.8 | 100.8 | 101.0 | 101.8 | 101.9 | 102.0 | 102.0 | 102.0 | 102.1 | 102.1 | 102.1 | |||
| 1.3.2. Footwear | 102.0 | 95.0 | 104.4 | 104.4 | 105.8 | 105.9 | 99.2 | 92.5 | 105.9 | 107.6 | 107.6 | 107.7 | |||
| 1.4. Housing, water, electricity, gas and other fuels | 104.8 | 105.2 | 106.3 | 107.5 | 107.9 | 108.1 | 108.3 | 108.5 | 109.2 | 108.1 | 106.3 | 106.7 | |||
| 1.4.1. Actual rentals for housing | 102.0 | 102.5 | 102.9 | 103.2 | 103.6 | 104.1 | 104.6 | 105.0 | 105.5 | 106.0 | 106.3 | 106.8 | |||
| 1.4.2. Maintenance and repair of the dwelling | 101.8 | 102.0 | 102.2 | 102.3 | 103.2 | 103.3 | 103.4 | 103.5 | 103.8 | 104.3 | 104.7 | 104.8 | |||
| 1.4.2.1. Materials for the maintenance and repair of the dwelling | 102.1 | 102.5 | 103.1 | 103.3 | 104.9 | 105.0 | 105.0 | 105.1 | 105.3 | 105.4 | 105.6 | 105.7 | |||
| 1.4.2.2. Services for the maintenance and repair of the dwelling | 101.6 | 101.7 | 101.6 | 101.7 | 102.1 | 102.3 | 102.4 | 102.4 | 102.8 | 103.6 | 104.1 | 104.3 | |||
| 1.4.3. Water supply and misc. services relating to the dwelling | 101.8 | 102.0 | 102.1 | 102.5 | 103.2 | 103.2 | 103.3 | 103.3 | 103.3 | 103.6 | 103.7 | 103.8 | |||
| 1.4.3.1. Water supply | 101.3 | 101.3 | 101.4 | 101.9 | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 | |||
| 1.4.3.2. Refuse collection | 101.9 | 102.2 | 102.3 | 102.3 | 103.0 | 103.0 | 103.0 | 103.0 | 103.0 | 103.0 | 103.0 | 103.0 | |||
| 1.4.3.3. Sewerage collection | 101.3 | 101.3 | 101.4 | 101.9 | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 | |||
| 1.4.3.4. Other services relating to the dwelling n.e.c. | 102.4 | 102.6 | 102.7 | 103.1 | 103.3 | 103.4 | 103.6 | 103.6 | 103.8 | 104.8 | 105.1 | 105.3 | |||
| 1.4.4. Electricity, gas and other fuels | 109.6 | 110.1 | 112.6 | 115.3 | 115.3 | 115.3 | 115.4 | 115.4 | 116.8 | 113.1 | 107.8 | 108.3 | |||
| 1.4.4.1. Electricity | 101.2 | 101.2 | 101.2 | 101.3 | 101.3 | 101.3 | 101.3 | 101.3 | 105.3 | 105.3 | 105.3 | 105.3 | |||
| 1.4.4.2. Gas | 103.3 | 104.6 | 105.7 | 107.5 | 107.6 | 108.0 | 109.0 | 109.1 | 109.3 | 109.4 | 109.0 | 108.5 | |||
| 1.4.4.3. Liquid fuels | 115.8 | 116.4 | 121.0 | 125.9 | 125.9 | 125.9 | 125.9 | 125.9 | 125.9 | 119.1 | 109.4 | 110.2 | |||
| 1.4.4.4. Solid fuels | 104.8 | 105.5 | 105.2 | 104.0 | 104.4 | 104.4 | 104.5 | 104.6 | 104.8 | 106.5 | 107.3 | 108.5 | |||
| 1.4.4.5. Heat energy | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.5. Furnishings, household equipment and routine house maintenance | 100.6 | 97.3 | 102.2 | 102.5 | 102.8 | 103.0 | 100.8 | 98.3 | 103.2 | 103.7 | 103.7 | 104.0 | |||
| 1.5.1. Furniture and furnishings, carpets and other floor coverings | 101.0 | 99.2 | 102.1 | 102.2 | 102.6 | 102.8 | 101.4 | 99.5 | 103.0 | 103.3 | 103.4 | 103.7 | |||
| 1.5.1.1. Furniture and furnishings | 101.2 | 100.5 | 101.8 | 102.0 | 102.4 | 102.6 | 102.1 | 101.0 | 102.8 | 103.1 | 103.2 | 103.5 | |||
| 1.5.1.2. Carpets and other floor coverings | 100.2 | 90.7 | 103.8 | 103.7 | 103.8 | 103.8 | 96.8 | 89.8 | 103.8 | 104.3 | 104.9 | 105.0 | |||
| 1.5.1.3. Repair of furniture, furnishings and floor coverings | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.5.2. Household textiles | 99.5 | 89.1 | 103.2 | 103.2 | 104.0 | 104.1 | 97.4 | 90.6 | 103.8 | 104.5 | 104.7 | 104.8 | |||
| 1.5.3. Household appliances | 101.1 | 100.5 | 100.6 | 100.6 | 100.4 | 100.5 | 100.5 | 99.4 | 100.3 | 100.3 | 100.4 | 100.5 | |||
| 1.5.3.1. Major household appliances, small electric hous. appl. | 101.0 | 100.3 | 100.3 | 100.3 | 100.0 | 100.1 | 100.1 | 98.9 | 99.8 | 99.8 | 99.8 | 99.9 | |||
| 1.5.3.2. Repair of household appliances | 102.0 | 102.2 | 102.8 | 103.7 | 104.5 | 104.6 | 104.7 | 104.9 | 105.1 | 105.6 | 105.6 | 105.8 | |||
| 1.5.4. Glassware, tableware and household utensils | 99.4 | 89.4 | 103.0 | 103.4 | 103.7 | 103.8 | 97.0 | 90.2 | 103.9 | 104.3 | 104.4 | 105.0 | |||
| 1.5.5. Tools and equipment for house and garden | 102.1 | 102.3 | 102.5 | 102.6 | 102.6 | 102.9 | 103.2 | 103.3 | 103.6 | 103.7 | 104.0 | 104.0 | |||
| 1.5.6. Goods and services for routine household maintenance | 101.0 | 101.7 | 101.9 | 102.3 | 102.7 | 103.1 | 103.4 | 103.6 | 103.6 | 104.2 | 104.1 | 104.3 | |||
| 1.5.6.1. Non-durable household goods | 100.8 | 101.5 | 101.6 | 101.7 | 102.1 | 102.5 | 102.8 | 102.8 | 102.8 | 103.2 | 103.1 | 103.4 | |||
| 1.5.6.2. Domestic services and household services | 101.5 | 102.5 | 102.5 | 104.0 | 104.3 | 104.9 | 104.9 | 105.7 | 105.7 | 106.6 | 106.6 | 106.6 | |||
| 1.6. Health | 101.8 | 102.0 | 102.2 | 102.5 | 102.6 | 102.7 | 102.7 | 102.9 | 103.0 | 103.6 | 103.7 | 104.4 | |||
| 1.6.1. Medical products, appliances and equipment | 100.4 | 100.4 | 100.4 | 100.5 | 100.5 | 100.5 | 100.5 | 100.6 | 100.6 | 100.6 | 100.7 | 100.7 | |||
| 1.6.1.1. Pharmaceutical products | 100.2 | 100.2 | 100.2 | 100.3 | 100.3 | 100.3 | 100.3 | 100.3 | 100.3 | 100.3 | 100.5 | 100.5 | |||
| 1.6.1.2. Other medical products, therapeutic appliances and equipment | 101.0 | 101.0 | 101.1 | 101.2 | 101.3 | 101.3 | 101.4 | 101.6 | 101.6 | 101.7 | 101.5 | 101.5 | |||
| 1.6.2. Out-patient services | 101.9 | 102.1 | 102.2 | 102.3 | 102.4 | 102.5 | 102.6 | 102.7 | 102.7 | 103.4 | 103.6 | 104.2 | |||
| 1.6.2.1. Medical and paramedical services | 102.4 | 102.5 | 102.6 | 102.7 | 102.7 | 102.8 | 102.9 | 102.9 | 102.9 | 103.5 | 103.8 | 104.2 | |||
| 1.6.2.2. Dental services | 101.4 | 101.7 | 101.8 | 101.9 | 102.0 | 102.2 | 102.2 | 102.6 | 102.6 | 103.1 | 103.3 | 104.1 | |||
| 1.6.3. Hospital services | 102.1 | 102.4 | 103.6 | 105.2 | 105.2 | 105.2 | 105.2 | 105.2 | 106.5 | 107.0 | 107.0 | 108.1 | |||
| 1.7. Transport | 100.6 | 99.9 | 101.9 | 104.5 | 104.5 | 104.7 | 106.5 | 106.1 | 102.4 | 101.3 | 101.3 | 102.3 | |||
| 1.7.1. Purchase of vehicles | 98.3 | 98.3 | 98.3 | 98.4 | 98.4 | 98.4 | 97.9 | 97.9 | 98.2 | 98.2 | 98.2 | 98.2 | |||
| 1.7.1.1. Motor cars | 98.3 | 98.3 | 98.3 | 98.3 | 98.3 | 98.3 | 97.8 | 97.8 | 98.1 | 98.1 | 98.1 | 98.1 | |||
| 1.7.1.2. Motor cycles, bicycles and animal drawn vehicles | 99.8 | 99.9 | 99.9 | 100.0 | 99.9 | 99.9 | 100.0 | 99.8 | 99.8 | 99.8 | 99.7 | 99.7 | |||
| 1.7.2. Operation of personal transport equipment | 101.5 | 101.0 | 102.5 | 106.5 | 108.3 | 108.1 | 112.5 | 111.6 | 103.3 | 100.8 | 100.9 | 101.3 | |||
| 1.7.2.1. Spare parts and accessories for personal transport equipment | 100.9 | 101.8 | 101.7 | 101.6 | 101.6 | 101.8 | 101.9 | 101.8 | 101.8 | 101.8 | 101.7 | 102.1 | |||
| 1.7.2.2. Fuels and lubricants for personal transport equipment | 101.3 | 100.3 | 102.7 | 108.8 | 111.6 | 111.1 | 117.9 | 116.5 | 103.7 | 99.7 | 99.9 | 100.3 | |||
| 1.7.2.3. Maintenance and repair of personal transport equipment | 103.6 | 103.6 | 103.5 | 104.1 | 104.1 | 104.2 | 104.3 | 104.3 | 104.6 | 105.2 | 105.3 | 105.3 | |||
| 1.7.2.4. Other services in respect of personal transport equipment | 100.9 | 101.0 | 101.0 | 101.0 | 101.0 | 101.1 | 101.4 | 101.5 | 101.5 | 101.6 | 101.5 | 102.4 | |||
| 1.7.3. Transport services | 102.1 | 100.1 | 105.6 | 109.3 | 105.9 | 107.1 | 107.1 | 107.2 | 106.4 | 106.4 | 106.4 | 109.8 | |||
| 1.7.3.1. Passenger transport by railway | 100.0 | 100.0 | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | |||
| 1.7.3.2. Passenger transport by road | 103.7 | 99.8 | 108.1 | 114.8 | 108.1 | 108.1 | 108.1 | 108.1 | 108.2 | 108.2 | 108.2 | 114.6 | |||
| 1.7.3.3. Passenger transport by air | 100.2 | 100.2 | 100.2 | 100.2 | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | |||
| 1.7.3.4. Passenger transport by sea and inland waterway | 99.8 | 99.8 | 99.8 | 99.9 | 99.9 | 108.9 | 108.9 | 109.3 | 103.3 | 103.3 | 103.3 | 103.3 | |||
| 1.7.3.5. Combined passenger transport | 100.9 | 100.9 | 108.5 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.8 | 108.8 | |||
| 1.7.3.6. Other purchased transport services | 101.9 | 101.9 | 101.9 | 102.2 | 102.2 | 102.2 | 102.3 | 102.8 | 102.8 | 103.6 | 103.6 | 103.6 | |||
| 1.8. Communication | 100.0 | 100.0 | 100.0 | 100.0 | 100.9 | 100.9 | 100.9 | 100.9 | 100.9 | 100.9 | 101.1 | 101.1 | |||
| 1.8.1. Postal services | 100.5 | 100.5 | 100.5 | 100.6 | 100.6 | 100.6 | 100.6 | 100.6 | 100.6 | 100.6 | 102.1 | 102.0 | |||
| 1.8.2. Telephone and telefax equipment and tel. and telefax services | 100.0 | 100.0 | 100.0 | 99.9 | 100.9 | 100.9 | 100.9 | 100.8 | 100.8 | 100.8 | 101.0 | 101.0 | |||
| 1.9. Recreation and culture | 100.9 | 100.8 | 101.0 | 101.2 | 101.1 | 101.1 | 101.2 | 101.0 | 101.3 | 104.3 | 104.2 | 104.4 | |||
| 1.9.1. Audio-visual, photographic and information processing equip. | 99.4 | 98.5 | 98.8 | 98.2 | 97.5 | 97.2 | 97.0 | 96.4 | 96.3 | 96.0 | 95.5 | 95.1 | |||
| 1.9.1.1. Equip. for reception, recording & reprod. of sound & pictures | 99.3 | 97.7 | 98.5 | 98.8 | 98.2 | 97.6 | 97.5 | 96.6 | 96.7 | 96.5 | 96.5 | 96.3 | |||
| 1.9.1.2. Photographic and cinematographic equip. & optical instruments | 99.3 | 98.2 | 98.6 | 96.2 | 95.0 | 94.3 | 94.3 | 93.5 | 93.4 | 92.6 | 92.0 | 91.1 | |||
| 1.9.1.3. Information processing equipment | 99.0 | 97.4 | 98.0 | 98.1 | 96.7 | 96.4 | 95.9 | 94.9 | 94.1 | 94.6 | 92.6 | 92.2 | |||
| 1.9.1.4. Recording media | 99.5 | 99.3 | 99.3 | 99.3 | 99.2 | 99.2 | 98.7 | 98.6 | 98.5 | 98.1 | 98.0 | 97.8 | |||
| 1.9.1.5. Repair of audio-visual, photographic, info. processing equip. | 100.4 | 100.4 | 100.3 | 100.3 | 100.3 | 100.3 | 100.3 | 100.4 | 101.1 | 101.2 | 101.2 | 101.3 | |||
| 1.9.2. Other major durables for recreation and culture | 100.4 | 100.4 | 100.5 | 100.7 | 100.6 | 100.5 | 100.5 | 100.4 | 100.7 | 100.7 | 100.4 | 100.5 | |||
| 1.9.2.1. Major durables for in/outdoor recreation incl. musical instr. | 100.4 | 100.4 | 100.5 | 100.7 | 100.6 | 100.5 | 100.5 | 100.4 | 100.7 | 100.7 | 100.4 | 100.5 | |||
| 1.9.2.2. Mainten. & repair of other major durab. for recreat. & culture | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.9.3. Other recreational items and equipment, gardens and pets | 101.6 | 102.2 | 102.7 | 103.3 | 103.4 | 103.4 | 103.3 | 102.9 | 103.1 | 103.2 | 103.5 | 103.9 | |||
| 1.9.3.1. Games, toys and hobbies | 101.0 | 100.6 | 101.1 | 101.3 | 101.2 | 101.1 | 101.2 | 100.4 | 100.8 | 101.1 | 100.8 | 101.3 | |||
| 1.9.3.2. Equipment for sport, camping and open-air recreation | 101.1 | 100.6 | 101.1 | 101.8 | 102.1 | 102.5 | 102.6 | 101.3 | 102.1 | 102.3 | 102.4 | 102.4 | |||
| 1.9.3.3. Gardens, plants and flowers | 104.5 | 106.3 | 106.5 | 108.1 | 108.4 | 108.1 | 106.7 | 106.7 | 106.5 | 106.4 | 107.7 | 108.9 | |||
| 1.9.3.4. Pets and related prod. incl. veterinary & other serv. for pets | 100.4 | 101.6 | 102.2 | 102.8 | 102.8 | 103.2 | 103.8 | 103.9 | 104.1 | 104.0 | 104.2 | 104.2 | |||
| 1.9.4. Recreational and cultural services | 100.7 | 101.0 | 101.0 | 101.1 | 101.1 | 101.3 | 101.3 | 101.3 | 101.6 | 110.4 | 110.5 | 110.7 | |||
| 1.9.4.1. Recreational and sporting services | 102.1 | 102.2 | 102.2 | 102.3 | 102.2 | 102.3 | 102.3 | 102.3 | 103.5 | 103.8 | 103.8 | 104.0 | |||
| 1.9.4.2. Cultural services | 100.5 | 100.8 | 100.8 | 100.9 | 100.9 | 101.2 | 101.2 | 101.2 | 101.3 | 111.5 | 111.5 | 111.8 | |||
| 1.9.5. Newspapers, books and stationery | 101.3 | 101.2 | 101.2 | 101.3 | 101.3 | 101.4 | 101.4 | 101.3 | 102.3 | 102.4 | 102.4 | 102.5 | |||
| 1.9.5.1. Books | 101.6 | 101.3 | 101.3 | 101.2 | 101.2 | 101.5 | 101.5 | 101.3 | 103.2 | 103.4 | 103.4 | 103.5 | |||
| 1.9.5.2. Newspapers and periodicals | 100.9 | 100.9 | 100.9 | 101.3 | 101.3 | 101.3 | 101.3 | 101.3 | 101.3 | 101.3 | 101.3 | 101.3 | |||
| 1.9.5.3. Misc. printed matter and stationery and drawing materials | 101.5 | 101.5 | 101.6 | 101.9 | 101.8 | 101.5 | 101.4 | 101.7 | 103.1 | 103.2 | 103.3 | 103.3 | |||
| 1.9.6. Package holidays | 103.4 | 101.3 | 101.8 | 104.4 | 103.9 | 104.6 | 105.7 | 105.9 | 104.2 | 104.4 | 104.0 | 105.9 | |||
| 1.10. Education | 102.5 | 102.5 | 102.5 | 102.6 | 102.6 | 102.6 | 102.6 | 102.6 | 106.1 | 106.3 | 106.4 | 106.4 | |||
| 1.11. Restaurants and hotels | 102.2 | 101.4 | 101.4 | 102.8 | 102.0 | 102.3 | 102.5 | 102.6 | 102.8 | 103.0 | 103.3 | 104.9 | |||
| 1.11.1. Catering services | 102.4 | 101.5 | 101.6 | 102.9 | 102.0 | 102.3 | 102.4 | 102.5 | 102.8 | 103.1 | 103.6 | 105.2 | |||
| 1.11.1.1. Restaurants, cafés and the like | 102.4 | 101.5 | 101.6 | 102.9 | 102.0 | 102.3 | 102.5 | 102.6 | 102.8 | 103.1 | 103.5 | 105.2 | |||
| 1.11.1.2. Canteens | 101.9 | 102.0 | 101.9 | 102.3 | 102.6 | 102.7 | 102.8 | 102.8 | 103.3 | 104.3 | 104.5 | 105.2 | |||
| 1.11.2. Accommodation services | 99.3 | 99.3 | 99.4 | 101.2 | 101.5 | 101.9 | 103.3 | 103.7 | 102.7 | 101.1 | 100.2 | 100.3 | |||
| 1.12. Miscellaneous goods and services | 101.8 | 101.3 | 102.4 | 102.8 | 103.1 | 103.3 | 102.9 | 102.7 | 103.7 | 104.1 | 104.4 | 104.9 | |||
| 1.12.1. Personal care | 101.5 | 101.2 | 101.3 | 101.9 | 102.0 | 102.3 | 102.3 | 102.5 | 102.4 | 102.7 | 102.6 | 103.7 | |||
| 1.12.1.1. Hairdressing salons and personal grooming establishments | 103.3 | 101.6 | 101.6 | 103.5 | 102.7 | 102.9 | 102.9 | 103.0 | 103.2 | 103.7 | 103.9 | 108.4 | |||
| 1.12.1.2. Electric appliances and other appliances etc. for pers. Care | 100.9 | 101.1 | 101.3 | 101.5 | 101.7 | 102.1 | 102.1 | 102.3 | 102.2 | 102.4 | 102.3 | 102.4 | |||
| 1.12.2. Personal effects n.e.c. | 103.2 | 101.5 | 105.2 | 105.4 | 106.3 | 106.3 | 104.9 | 103.7 | 107.1 | 107.5 | 108.7 | 108.8 | |||
| 1.12.2.1. Jewellery, clocks and watches | 104.9 | 105.9 | 106.8 | 107.1 | 108.4 | 108.4 | 108.7 | 109.4 | 109.6 | 110.0 | 111.8 | 111.9 | |||
| 1.12.2.2. Other personal effects | 100.5 | 94.7 | 102.7 | 102.6 | 102.9 | 102.9 | 99.0 | 94.9 | 103.2 | 103.7 | 103.7 | 103.9 | |||
| 1.12.3. Social protection | 102.8 | 102.8 | 102.9 | 103.0 | 103.3 | 103.3 | 103.3 | 103.3 | 105.0 | 105.6 | 105.6 | 105.6 | |||
| 1.12.4. Insurance | 100.5 | 100.8 | 100.8 | 100.9 | 101.0 | 101.0 | 101.0 | 101.0 | 101.2 | 101.2 | 101.2 | 101.2 | |||
| 1.12.4.1. Insurance connected with the dwelling | 100.8 | 100.8 | 100.8 | 100.8 | 100.8 | 100.8 | 100.8 | 100.8 | 101.7 | 101.7 | 101.7 | 101.7 | |||
| 1.12.4.2. Insurance connected with health | 100.5 | 100.5 | 100.5 | 100.5 | 100.5 | 100.5 | 100.5 | 100.5 | 100.5 | 100.5 | 100.5 | 100.5 | |||
| 1.12.4.3. Insurance connected with transport | 100.5 | 101.8 | 101.9 | 102.3 | 102.5 | 102.5 | 102.5 | 102.5 | 103.8 | 103.8 | 103.8 | 103.8 | |||
| 1.12.4.4. Other insurance | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.12.5. Financial services n.e.c. | 100.4 | 100.4 | 100.4 | 100.6 | 101.4 | 101.4 | 101.4 | 101.4 | 101.4 | 102.5 | 102.5 | 102.5 | |||
| 1.12.6. Other financial services n.e.c. | 100.4 | 100.4 | 100.4 | 100.6 | 101.4 | 101.4 | 101.4 | 101.4 | 101.4 | 102.5 | 102.5 | 102.5 | |||
| 1.12.7. Other services n.e.c. | 101.2 | 101.4 | 101.4 | 101.8 | 102.1 | 102.2 | 102.4 | 102.4 | 102.9 | 103.3 | 103.4 | 103.4 | |||
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.