Navigation Path: Home > Statistics > Prices, output, demand and labour > HICP > Harmonised indices of consumer prices, breakdown by purpose of consumption: Luxembourg
| 2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||
Notes:
| |||||||||||||||
| 1. Overall index | 118.0 | 119.8 | 120.4 | 120.9 | 120.7 | 120.5 | 119.5 | 121.4 | 122.0 | 122.1 | 121.9 | 121.5 | |||
| 1.1. Food and non-alcoholic beverages | 117.9 | 118.9 | 119.4 | 119.5 | 119.6 | 120.6 | 120.6 | 120.6 | 120.7 | 121.4 | 121.9 | 122.0 | |||
| 1.1.1. Food | 117.8 | 118.8 | 119.3 | 119.5 | 119.5 | 120.6 | 120.6 | 120.6 | 120.7 | 121.5 | 122.0 | 122.0 | |||
| 1.1.1.1. Bread and cereals | 123.3 | 124.4 | 124.9 | 125.3 | 125.0 | 125.2 | 125.0 | 125.3 | 125.2 | 126.2 | 127.1 | 127.3 | |||
| 1.1.1.2. Meat | 117.2 | 117.1 | 117.1 | 117.3 | 117.7 | 117.8 | 117.9 | 118.4 | 119.3 | 120.7 | 120.4 | 121.4 | |||
| 1.1.1.3. Fish | 117.7 | 116.8 | 118.3 | 120.9 | 119.0 | 119.0 | 122.2 | 121.9 | 122.5 | 122.5 | 123.3 | 122.5 | |||
| 1.1.1.4. Milk, cheese and eggs | 123.0 | 124.1 | 124.7 | 124.5 | 125.3 | 125.4 | 126.0 | 125.9 | 125.7 | 125.1 | 126.1 | 125.7 | |||
| 1.1.1.5. Oils and fats | 127.5 | 126.6 | 128.9 | 127.7 | 127.5 | 129.6 | 129.6 | 129.9 | 129.4 | 130.9 | 129.9 | 127.8 | |||
| 1.1.1.6. Fruit | 107.8 | 108.5 | 109.2 | 112.0 | 112.3 | 120.7 | 120.8 | 119.8 | 118.0 | 118.2 | 118.1 | 113.9 | |||
| 1.1.1.7. Vegetables | 107.4 | 114.0 | 114.8 | 110.9 | 110.4 | 113.1 | 108.5 | 107.1 | 107.7 | 111.1 | 113.7 | 115.1 | |||
| 1.1.1.8. Sugar, jam, honey, chocolate and confectionery | 115.2 | 115.3 | 115.4 | 116.8 | 117.0 | 118.8 | 119.5 | 119.4 | 119.6 | 118.8 | 118.5 | 119.3 | |||
| 1.1.1.9. Food products n.e.c. | 114.9 | 115.7 | 115.7 | 114.9 | 115.0 | 115.5 | 116.2 | 116.6 | 116.7 | 116.0 | 117.0 | 117.3 | |||
| 1.1.2. Non-alcoholic beverages | 119.1 | 120.2 | 120.6 | 120.6 | 121.0 | 121.8 | 121.6 | 121.8 | 121.6 | 121.8 | 122.2 | 122.4 | |||
| 1.1.2.1. Coffee, tea and cocoa | 123.1 | 124.6 | 124.6 | 123.3 | 124.0 | 126.3 | 125.4 | 125.6 | 123.0 | 124.6 | 125.4 | 124.4 | |||
| 1.1.2.2. Mineral waters, soft drinks, fruit and vegetable juices | 117.2 | 118.3 | 118.8 | 119.4 | 119.6 | 119.8 | 119.9 | 120.1 | 120.9 | 120.5 | 120.8 | 121.4 | |||
| 1.2. Alcoholic beverages, tobacco | 128.5 | 128.8 | 129.3 | 130.6 | 131.4 | 131.6 | 132.3 | 132.3 | 132.7 | 132.8 | 133.1 | 132.7 | |||
| 1.2.1. Alcoholic beverages | 114.6 | 115.4 | 115.0 | 114.7 | 115.7 | 115.7 | 116.4 | 116.6 | 116.0 | 116.1 | 117.1 | 115.7 | |||
| 1.2.1.1. Spirits | 114.0 | 114.7 | 114.8 | 114.3 | 115.6 | 115.3 | 115.3 | 115.6 | 115.2 | 115.6 | 115.3 | 114.1 | |||
| 1.2.1.2. Wine | 113.1 | 114.1 | 113.4 | 113.5 | 114.2 | 115.5 | 115.5 | 116.0 | 114.6 | 113.9 | 116.1 | 114.1 | |||
| 1.2.1.3. Beer | 119.7 | 120.3 | 119.3 | 118.3 | 119.4 | 117.9 | 121.4 | 120.7 | 121.1 | 122.1 | 124.1 | 123.2 | |||
| 1.2.2. Tobacco | 133.0 | 133.0 | 133.9 | 135.8 | 136.6 | 136.8 | 137.5 | 137.5 | 138.3 | 138.3 | 138.3 | 138.3 | |||
| 1.3. Clothing and footwear | 88.3 | 106.7 | 107.3 | 107.7 | 107.6 | 108.0 | 92.3 | 107.9 | 108.0 | 108.6 | 108.5 | 108.6 | |||
| 1.3.1. Clothing | 87.9 | 105.8 | 106.3 | 106.9 | 106.6 | 107.1 | 91.7 | 107.0 | 107.1 | 107.7 | 107.6 | 107.6 | |||
| 1.3.1.1. Clothing materials | 99.5 | 106.0 | 108.2 | 108.2 | 103.0 | 108.2 | 102.0 | 108.2 | 108.2 | 108.2 | 108.2 | 108.2 | |||
| 1.3.1.2. Garments | 87.2 | 105.7 | 106.1 | 106.7 | 106.5 | 106.9 | 91.0 | 106.8 | 107.0 | 107.5 | 107.4 | 107.4 | |||
| 1.3.1.3. Other articles of clothing and clothing accessories | 100.3 | 103.2 | 108.9 | 108.9 | 108.9 | 109.2 | 105.6 | 109.2 | 105.4 | 110.0 | 110.0 | 110.0 | |||
| 1.3.1.4. Cleaning, repair and hire of clothing | 114.2 | 115.1 | 115.1 | 115.1 | 115.1 | 115.1 | 115.1 | 115.1 | 115.1 | 115.9 | 116.5 | 116.2 | |||
| 1.3.2. Footwear | 89.7 | 109.5 | 110.2 | 110.0 | 110.6 | 110.6 | 94.1 | 110.6 | 110.7 | 111.7 | 111.6 | 111.9 | |||
| 1.4. Housing, water, electricity, gas and other fuels | 131.7 | 132.4 | 132.7 | 133.8 | 133.5 | 132.9 | 132.9 | 133.7 | 134.5 | 134.7 | 134.4 | 134.1 | |||
| 1.4.1. Actual rentals for housing | 114.8 | 114.8 | 115.0 | 115.2 | 115.3 | 115.7 | 115.8 | 115.8 | 116.0 | 116.1 | 116.1 | 115.9 | |||
| 1.4.2. Maintenance and repair of the dwelling | 120.0 | 122.0 | 121.8 | 122.2 | 122.3 | 122.4 | 122.7 | 122.4 | 122.9 | 124.1 | 124.4 | 124.3 | |||
| 1.4.2.1. Materials for the maintenance and repair of the dwelling | 118.4 | 122.2 | 121.7 | 122.3 | 122.4 | 122.6 | 123.1 | 122.5 | 123.6 | 124.3 | 124.4 | 124.1 | |||
| 1.4.2.2. Services for the maintenance and repair of the dwelling | 123.3 | 123.3 | 123.3 | 123.4 | 123.6 | 123.6 | 123.6 | 123.6 | 123.6 | 125.2 | 125.9 | 125.9 | |||
| 1.4.3. Water supply and misc. services relating to the dwelling | 165.7 | 165.7 | 165.7 | 165.7 | 165.7 | 165.7 | 165.7 | 165.7 | 165.7 | 165.9 | 166.9 | 166.9 | |||
| 1.4.3.1. Water supply | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 | 205.1 | |||
| 1.4.3.2. Refuse collection | 118.4 | 118.4 | 118.4 | 118.4 | 118.4 | 118.4 | 118.4 | 118.4 | 118.4 | 118.4 | 118.4 | 118.4 | |||
| 1.4.3.3. Sewerage collection | 395.6 | 395.6 | 395.6 | 395.6 | 395.6 | 395.6 | 395.6 | 395.6 | 395.6 | 395.6 | 395.6 | 395.6 | |||
| 1.4.3.4. Other services relating to the dwelling n.e.c. | 110.4 | 110.4 | 110.4 | 110.4 | 110.4 | 110.4 | 110.4 | 110.4 | 110.4 | 111.3 | 114.4 | 114.4 | |||
| 1.4.4. Electricity, gas and other fuels | 142.5 | 143.5 | 144.6 | 147.5 | 146.3 | 143.9 | 143.5 | 146.3 | 148.3 | 148.3 | 146.7 | 145.9 | |||
| 1.4.4.1. Electricity | 118.3 | 118.3 | 118.2 | 118.2 | 118.2 | 118.2 | 118.2 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | |||
| 1.4.4.2. Gas | 160.6 | 160.8 | 161.0 | 170.5 | 170.3 | 169.9 | 170.2 | 170.8 | 171.1 | 174.8 | 175.0 | 174.8 | |||
| 1.4.4.3. Liquid fuels | 170.1 | 173.9 | 178.4 | 180.5 | 175.4 | 165.6 | 163.3 | 175.0 | 183.3 | 178.8 | 171.8 | 168.6 | |||
| 1.4.4.4. Solid fuels | 110.5 | 110.5 | 107.9 | 108.0 | 103.2 | 106.7 | 106.7 | 106.7 | 108.7 | 111.2 | 111.8 | 111.8 | |||
| 1.4.4.5. Heat energy | 151.9 | 152.7 | 152.9 | 154.7 | 156.3 | 156.4 | 156.7 | 156.8 | 156.9 | 158.5 | 159.7 | 159.8 | |||
| 1.5. Furnishings, household equipment and routine house maintenance | 109.7 | 113.6 | 114.6 | 114.7 | 114.7 | 114.6 | 111.5 | 115.1 | 115.4 | 115.7 | 115.8 | 115.8 | |||
| 1.5.1. Furniture and furnishings, carpets and other floor coverings | 106.7 | 114.3 | 114.9 | 115.1 | 115.0 | 115.2 | 108.4 | 115.0 | 115.1 | 115.6 | 115.7 | 115.7 | |||
| 1.5.1.1. Furniture and furnishings | 106.0 | 114.2 | 114.7 | 114.9 | 114.8 | 115.0 | 107.7 | 114.8 | 114.9 | 115.4 | 115.4 | 115.4 | |||
| 1.5.1.2. Carpets and other floor coverings | 111.5 | 115.0 | 116.6 | 116.6 | 116.6 | 116.6 | 113.1 | 116.6 | 116.6 | 117.7 | 117.7 | 117.7 | |||
| 1.5.1.3. Repair of furniture, furnishings and floor coverings | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.5.2. Household textiles | 103.5 | 107.7 | 114.9 | 115.0 | 113.7 | 111.7 | 107.6 | 115.8 | 116.9 | 116.9 | 116.9 | 116.9 | |||
| 1.5.3. Household appliances | 101.4 | 103.5 | 103.2 | 103.5 | 103.8 | 103.8 | 101.6 | 103.9 | 103.8 | 103.7 | 104.3 | 103.7 | |||
| 1.5.3.1. Major household appliances, small electric hous. appl. | 96.5 | 99.3 | 98.9 | 99.2 | 99.7 | 99.7 | 96.8 | 99.8 | 99.7 | 99.6 | 99.7 | 98.8 | |||
| 1.5.3.2. Repair of household appliances | 121.4 | 121.4 | 121.4 | 121.4 | 121.4 | 121.4 | 121.4 | 121.4 | 121.4 | 121.4 | 123.8 | 123.8 | |||
| 1.5.4. Glassware, tableware and household utensils | 111.4 | 114.8 | 116.6 | 117.0 | 117.5 | 117.6 | 114.1 | 118.2 | 118.2 | 117.3 | 118.2 | 118.6 | |||
| 1.5.5. Tools and equipment for house and garden | 112.2 | 113.2 | 113.5 | 113.2 | 114.5 | 114.6 | 114.9 | 115.0 | 115.0 | 115.3 | 115.1 | 115.1 | |||
| 1.5.6. Goods and services for routine household maintenance | 116.5 | 118.2 | 118.3 | 118.4 | 118.3 | 118.4 | 118.2 | 118.7 | 119.3 | 119.5 | 119.7 | 119.8 | |||
| 1.5.6.1. Non-durable household goods | 116.5 | 117.5 | 118.0 | 118.2 | 118.7 | 118.5 | 118.1 | 118.3 | 118.6 | 118.5 | 118.6 | 118.6 | |||
| 1.5.6.2. Domestic services and household services | 116.8 | 119.0 | 118.8 | 118.8 | 118.5 | 118.7 | 118.6 | 119.3 | 120.1 | 120.5 | 120.7 | 121.0 | |||
| 1.6. Health | 118.3 | 118.4 | 118.4 | 117.6 | 117.6 | 117.8 | 118.3 | 118.4 | 118.4 | 119.1 | 119.1 | 119.1 | |||
| 1.6.1. Medical products, appliances and equipment | 103.4 | 103.5 | 103.5 | 102.6 | 102.6 | 102.8 | 103.4 | 103.5 | 103.4 | 103.4 | 103.5 | 103.5 | |||
| 1.6.1.1. Pharmaceutical products | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.0 | 95.0 | 95.1 | 95.0 | |||
| 1.6.1.2. Other medical products, therapeutic appliances and equipment | 112.2 | 112.4 | 112.4 | 110.5 | 110.5 | 110.9 | 112.1 | 112.3 | 112.4 | 112.3 | 112.5 | 112.5 | |||
| 1.6.2. Out-patient services | 248.3 | 248.3 | 248.3 | 248.3 | 248.3 | 248.3 | 248.3 | 248.3 | 248.3 | 254.0 | 254.0 | 254.0 | |||
| 1.6.2.1. Medical and paramedical services | 221.8 | 221.8 | 221.8 | 221.8 | 221.8 | 221.8 | 221.8 | 221.8 | 221.8 | 226.9 | 226.9 | 226.9 | |||
| 1.6.2.2. Dental services | 297.4 | 297.4 | 297.4 | 297.4 | 297.4 | 297.4 | 297.4 | 297.4 | 297.4 | 304.5 | 304.5 | 304.5 | |||
| 1.6.3. Hospital services | 138.8 | 138.8 | 138.8 | 138.8 | 138.8 | 138.8 | 138.8 | 138.8 | 138.8 | 143.8 | 143.8 | 143.8 | |||
| 1.7. Transport | 119.8 | 120.8 | 122.2 | 123.0 | 121.6 | 120.1 | 120.0 | 122.2 | 123.9 | 123.0 | 121.3 | 120.6 | |||
| 1.7.1. Purchase of vehicles | 107.6 | 107.7 | 107.8 | 107.8 | 107.7 | 107.9 | 107.9 | 107.9 | 107.9 | 107.9 | 108.0 | 108.0 | |||
| 1.7.1.1. Motor cars | 107.6 | 107.7 | 107.7 | 107.7 | 107.7 | 107.8 | 107.8 | 107.9 | 107.8 | 107.9 | 108.0 | 108.0 | |||
| 1.7.1.2. Motor cycles, bicycles and animal drawn vehicles | 109.0 | 111.0 | 111.0 | 111.1 | 111.1 | 111.1 | 111.1 | 111.0 | 111.0 | 108.6 | 109.4 | 109.4 | |||
| 1.7.2. Operation of personal transport equipment | 128.6 | 130.4 | 132.9 | 134.4 | 131.8 | 128.8 | 128.7 | 132.7 | 136.0 | 134.3 | 131.0 | 129.6 | |||
| 1.7.2.1. Spare parts and accessories for personal transport equipment | 87.7 | 92.1 | 91.4 | 91.5 | 91.7 | 91.7 | 91.1 | 90.7 | 90.8 | 90.6 | 90.3 | 90.0 | |||
| 1.7.2.2. Fuels and lubricants for personal transport equipment | 138.2 | 140.2 | 144.3 | 146.8 | 142.5 | 137.6 | 137.4 | 143.9 | 149.2 | 146.4 | 140.9 | 138.5 | |||
| 1.7.2.3. Maintenance and repair of personal transport equipment | 125.6 | 125.7 | 125.8 | 125.9 | 125.9 | 125.9 | 126.3 | 126.8 | 127.0 | 127.3 | 127.6 | 127.8 | |||
| 1.7.2.4. Other services in respect of personal transport equipment | 121.3 | 121.3 | 121.7 | 121.7 | 121.7 | 121.7 | 122.2 | 121.8 | 122.0 | 121.8 | 121.8 | 121.8 | |||
| 1.7.3. Transport services | 117.4 | 117.7 | 117.8 | 117.7 | 117.6 | 117.7 | 118.1 | 118.1 | 118.1 | 118.3 | 118.3 | 118.8 | |||
| 1.7.3.1. Passenger transport by railway | 123.2 | 123.4 | 123.4 | 123.4 | 123.4 | 123.4 | 124.3 | 124.3 | 124.3 | 124.3 | 124.3 | 125.6 | |||
| 1.7.3.2. Passenger transport by road | 118.7 | 118.7 | 118.7 | 118.7 | 118.7 | 118.7 | 118.7 | 118.7 | 118.7 | 118.9 | 118.9 | 119.8 | |||
| 1.7.3.3. Passenger transport by air | 127.1 | 128.0 | 128.0 | 127.9 | 127.2 | 127.5 | 128.7 | 128.7 | 128.7 | 129.6 | 129.7 | 129.7 | |||
| 1.7.3.4. Passenger transport by sea and inland waterway | 125.7 | 125.7 | 130.7 | 130.7 | 130.7 | 130.7 | 130.7 | 130.7 | 130.7 | 130.7 | 130.7 | 130.7 | |||
| 1.7.3.5. Combined passenger transport | 105.4 | 105.4 | 105.4 | 105.4 | 105.4 | 105.4 | 105.4 | 105.4 | 105.4 | 105.4 | 105.4 | 105.4 | |||
| 1.7.3.6. Other purchased transport services | 108.7 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 111.2 | 111.2 | 111.2 | |||
| 1.8. Communication | 93.6 | 93.5 | 93.5 | 93.4 | 93.4 | 93.4 | 93.4 | 93.4 | 93.4 | 93.4 | 93.5 | 93.5 | |||
| 1.8.1. Postal services | 121.0 | 121.0 | 121.0 | 121.0 | 121.0 | 121.0 | 121.0 | 121.0 | 121.0 | 121.0 | 121.0 | 121.0 | |||
| 1.8.2. Telephone and telefax equipment and tel. and telefax services | 92.5 | 92.4 | 92.4 | 92.3 | 92.3 | 92.3 | 92.3 | 92.3 | 92.3 | 92.3 | 92.3 | 92.3 | |||
| 1.9. Recreation and culture | 110.6 | 111.8 | 111.7 | 111.7 | 111.8 | 112.1 | 112.4 | 113.7 | 112.6 | 112.5 | 113.1 | 112.0 | |||
| 1.9.1. Audio-visual, photographic and information processing equip. | 82.8 | 82.1 | 82.4 | 82.0 | 81.8 | 81.7 | 81.2 | 80.7 | 81.3 | 81.2 | 81.0 | 80.7 | |||
| 1.9.1.1. Equip. for reception, recording & reprod. of sound & pictures | 73.5 | 72.9 | 72.2 | 72.2 | 71.2 | 71.1 | 70.8 | 71.0 | 70.8 | 70.8 | 69.8 | 69.8 | |||
| 1.9.1.2. Photographic and cinematographic equip. & optical instruments | 55.6 | 56.4 | 56.1 | 55.9 | 55.7 | 55.7 | 53.3 | 54.1 | 55.0 | 54.4 | 53.6 | 53.4 | |||
| 1.9.1.3. Information processing equipment | 77.1 | 76.6 | 77.4 | 77.3 | 77.6 | 78.0 | 77.5 | 76.6 | 77.0 | 76.7 | 76.3 | 76.1 | |||
| 1.9.1.4. Recording media | 105.5 | 101.6 | 103.1 | 100.3 | 100.1 | 97.5 | 98.1 | 95.8 | 99.6 | 101.5 | 105.6 | 104.2 | |||
| 1.9.1.5. Repair of audio-visual, photographic, info. processing equip. | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | |||
| 1.9.2. Other major durables for recreation and culture | 117.1 | 117.0 | 118.2 | 118.3 | 118.3 | 118.9 | 118.9 | 118.9 | 119.3 | 120.3 | 120.3 | 120.7 | |||
| 1.9.2.1. Major durables for in/outdoor recreation incl. musical instr. | 117.2 | 117.0 | 118.3 | 118.4 | 118.4 | 118.9 | 118.9 | 118.9 | 119.3 | 120.3 | 120.3 | 120.8 | |||
| 1.9.2.2. Mainten. & repair of other major durab. for recreat. & culture | 119.8 | 119.8 | 119.8 | 119.8 | 119.8 | 122.6 | 122.6 | 122.6 | 122.6 | 122.6 | 122.6 | 122.6 | |||
| 1.9.3. Other recreational items and equipment, gardens and pets | 110.9 | 113.8 | 112.5 | 113.4 | 116.0 | 115.2 | 112.4 | 113.2 | 113.4 | 114.9 | 115.2 | 115.9 | |||
| 1.9.3.1. Games, toys and hobbies | 103.2 | 105.5 | 107.7 | 108.4 | 109.5 | 110.3 | 106.6 | 106.5 | 107.2 | 108.9 | 107.0 | 108.3 | |||
| 1.9.3.2. Equipment for sport, camping and open-air recreation | 96.3 | 103.7 | 103.7 | 103.2 | 102.8 | 102.8 | 96.0 | 103.5 | 103.5 | 103.2 | 103.2 | 103.2 | |||
| 1.9.3.3. Gardens, plants and flowers | 113.5 | 116.9 | 113.2 | 114.7 | 119.2 | 117.3 | 114.2 | 114.4 | 114.7 | 116.6 | 117.9 | 118.6 | |||
| 1.9.3.4. Pets and related prod. incl. veterinary & other serv. for pets | 117.9 | 118.7 | 119.0 | 119.3 | 119.8 | 120.2 | 120.4 | 120.9 | 120.1 | 121.3 | 121.1 | 121.6 | |||
| 1.9.4. Recreational and cultural services | 115.1 | 115.3 | 116.5 | 116.6 | 116.6 | 116.6 | 116.4 | 117.4 | 117.8 | 117.8 | 117.8 | 117.8 | |||
| 1.9.4.1. Recreational and sporting services | 116.0 | 116.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 119.2 | 119.6 | 119.6 | 119.6 | 119.6 | |||
| 1.9.4.2. Cultural services | 113.6 | 113.6 | 115.1 | 115.3 | 115.3 | 115.3 | 114.8 | 114.8 | 115.3 | 115.3 | 115.3 | 115.3 | |||
| 1.9.5. Newspapers, books and stationery | 114.7 | 116.7 | 116.0 | 116.8 | 116.7 | 116.8 | 115.5 | 117.0 | 117.1 | 118.9 | 119.6 | 119.6 | |||
| 1.9.5.1. Books | 96.9 | 102.0 | 101.0 | 102.2 | 101.8 | 101.8 | 98.2 | 102.6 | 103.8 | 104.2 | 104.9 | 104.9 | |||
| 1.9.5.2. Newspapers and periodicals | 124.6 | 124.6 | 124.6 | 125.0 | 125.0 | 125.0 | 125.0 | 125.3 | 125.3 | 127.7 | 128.1 | 128.1 | |||
| 1.9.5.3. Misc. printed matter and stationery and drawing materials | 113.9 | 115.4 | 113.5 | 115.1 | 115.2 | 115.4 | 115.2 | 114.6 | 113.0 | 115.2 | 116.6 | 116.7 | |||
| 1.9.6. Package holidays | 124.3 | 125.4 | 125.7 | 124.6 | 122.9 | 124.8 | 129.6 | 132.4 | 127.7 | 125.0 | 126.7 | 122.0 | |||
| 1.10. Education | 123.6 | 123.6 | 123.6 | 123.6 | 123.6 | 123.6 | 123.6 | 123.6 | 125.1 | 125.1 | 125.1 | 125.1 | |||
| 1.11. Restaurants and hotels | 121.7 | 122.0 | 122.1 | 122.5 | 123.0 | 123.0 | 123.3 | 123.2 | 123.4 | 123.9 | 124.2 | 124.2 | |||
| 1.11.1. Catering services | 121.6 | 121.8 | 121.9 | 122.2 | 122.8 | 122.9 | 123.2 | 123.2 | 123.3 | 124.0 | 124.3 | 124.4 | |||
| 1.11.1.1. Restaurants, cafés and the like | 121.7 | 121.9 | 122.0 | 122.4 | 122.9 | 122.9 | 123.3 | 123.3 | 123.4 | 124.0 | 124.4 | 124.5 | |||
| 1.11.1.2. Canteens | 118.9 | 118.9 | 118.9 | 118.9 | 120.4 | 120.4 | 120.4 | 120.4 | 121.5 | 121.5 | 121.5 | 122.0 | |||
| 1.11.2. Accommodation services | 122.7 | 123.3 | 123.2 | 123.9 | 124.1 | 124.1 | 124.1 | 123.3 | 124.1 | 124.1 | 124.1 | 123.8 | |||
| 1.12. Miscellaneous goods and services | 117.2 | 118.0 | 118.1 | 118.6 | 118.6 | 118.7 | 118.2 | 119.0 | 120.3 | 120.9 | 121.0 | 121.1 | |||
| 1.12.1. Personal care | 112.2 | 112.6 | 111.8 | 112.3 | 112.3 | 112.6 | 112.3 | 112.9 | 113.0 | 113.4 | 113.2 | 113.1 | |||
| 1.12.1.1. Hairdressing salons and personal grooming establishments | 115.8 | 115.3 | 115.3 | 115.3 | 115.3 | 115.3 | 115.5 | 115.7 | 115.8 | 116.3 | 116.3 | 116.3 | |||
| 1.12.1.2. Electric appliances and other appliances etc. for pers. Care | 109.1 | 110.3 | 108.6 | 109.6 | 109.6 | 110.1 | 109.6 | 110.4 | 110.6 | 110.9 | 110.4 | 110.3 | |||
| 1.12.2. Personal effects n.e.c. | 148.7 | 157.0 | 158.2 | 159.6 | 159.6 | 160.0 | 152.2 | 160.1 | 160.1 | 161.1 | 162.2 | 162.2 | |||
| 1.12.2.1. Jewellery, clocks and watches | 187.8 | 198.0 | 202.3 | 203.1 | 203.1 | 203.1 | 194.2 | 203.4 | 203.4 | 204.5 | 205.7 | 205.7 | |||
| 1.12.2.2. Other personal effects | 118.4 | 125.1 | 124.4 | 126.1 | 126.1 | 126.6 | 119.9 | 126.6 | 126.6 | 127.5 | 128.6 | 128.6 | |||
| 1.12.3. Social protection | 118.8 | 118.8 | 118.8 | 118.8 | 118.8 | 118.8 | 118.8 | 118.8 | 122.5 | 123.5 | 123.7 | 123.7 | |||
| 1.12.4. Insurance | 108.0 | 108.0 | 110.1 | 111.5 | 111.5 | 111.5 | 111.5 | 111.5 | 111.7 | 111.7 | 111.7 | 111.7 | |||
| 1.12.4.1. Insurance connected with the dwelling | 115.2 | 115.2 | 117.1 | 117.1 | 117.1 | 117.1 | 117.1 | 117.1 | 118.3 | 118.3 | 118.3 | 118.3 | |||
| 1.12.4.2. Insurance connected with health | 123.4 | 123.4 | 124.3 | 124.3 | 124.3 | 124.3 | 124.3 | 124.3 | 124.6 | 124.6 | 124.6 | 124.6 | |||
| 1.12.4.3. Insurance connected with transport | 104.0 | 104.0 | 106.4 | 108.4 | 108.4 | 108.4 | 108.4 | 108.4 | 108.4 | 108.4 | 108.4 | 108.4 | |||
| 1.12.4.4. Other insurance | 111.2 | 111.2 | 112.6 | 112.6 | 112.6 | 112.6 | 112.6 | 112.6 | 113.1 | 113.1 | 113.1 | 113.1 | |||
| 1.12.5. Financial services n.e.c. | 108.2 | 108.2 | 108.4 | 108.4 | 108.4 | 108.4 | 110.4 | 110.2 | 110.4 | 110.5 | 110.5 | 111.6 | |||
| 1.12.6. Other financial services n.e.c. | 108.2 | 108.2 | 108.4 | 108.4 | 108.4 | 108.4 | 110.4 | 110.2 | 110.4 | 110.5 | 110.5 | 111.6 | |||
| 1.12.7. Other services n.e.c. | 110.4 | 110.4 | 110.4 | 110.4 | 110.4 | 110.4 | 110.4 | 110.4 | 110.4 | 110.7 | 110.7 | 110.7 | |||
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.