Navigation Path: Home > Statistics > Prices, output, demand and labour > HICP > Harmonised indices of consumer prices, breakdown by purpose of consumption: The Netherlands
| 2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | |||||||||||||||
Notes:
| |||||||||||||||
| 1. Overall index | 110.6 | 111.7 | 113.3 | 113.8 | 113.6 | 112.9 | 113.4 | 113.4 | 114.0 | 114.9 | 114.4 | 114.2 | |||
| 1.1. Food and non-alcoholic beverages | 112.3 | 114.8 | 114.6 | 114.7 | 114.6 | 115.2 | 114.9 | 114.4 | 114.3 | 115.6 | 115.7 | 117.5 | |||
| 1.1.1. Food | 111.3 | 113.9 | 113.7 | 113.8 | 113.7 | 114.3 | 113.8 | 113.4 | 113.4 | 114.6 | 114.8 | 116.5 | |||
| 1.1.1.1. Bread and cereals | 113.1 | 114.5 | 114.2 | 114.3 | 114.6 | 115.0 | 114.7 | 114.6 | 115.3 | 115.9 | 115.6 | 116.8 | |||
| 1.1.1.2. Meat | 109.2 | 110.4 | 110.2 | 110.4 | 110.8 | 110.5 | 110.9 | 111.2 | 111.1 | 112.2 | 112.7 | 113.7 | |||
| 1.1.1.3. Fish | 113.7 | 115.4 | 115.5 | 115.9 | 115.6 | 117.4 | 115.8 | 116.6 | 114.1 | 117.1 | 117.4 | 118.0 | |||
| 1.1.1.4. Milk, cheese and eggs | 114.0 | 116.7 | 116.4 | 117.4 | 117.1 | 116.8 | 116.8 | 117.2 | 116.4 | 116.0 | 117.6 | 118.1 | |||
| 1.1.1.5. Oils and fats | 116.1 | 121.9 | 119.2 | 120.3 | 118.4 | 121.0 | 117.8 | 118.7 | 119.1 | 118.2 | 117.4 | 120.7 | |||
| 1.1.1.6. Fruit | 114.1 | 117.1 | 118.0 | 120.6 | 120.1 | 121.5 | 118.1 | 117.9 | 122.2 | 124.0 | 121.8 | 125.8 | |||
| 1.1.1.7. Vegetables | 116.7 | 123.8 | 123.2 | 121.2 | 119.7 | 122.6 | 122.0 | 117.8 | 115.9 | 119.6 | 120.3 | 126.0 | |||
| 1.1.1.8. Sugar, jam, honey, chocolate and confectionery | 104.6 | 106.5 | 106.5 | 105.3 | 105.7 | 105.7 | 105.7 | 104.9 | 104.5 | 106.2 | 106.0 | 107.1 | |||
| 1.1.1.9. Food products n.e.c. | 101.6 | 104.9 | 105.0 | 105.0 | 105.0 | 105.2 | 105.4 | 105.2 | 104.6 | 105.5 | 105.8 | 106.4 | |||
| 1.1.2. Non-alcoholic beverages | 123.8 | 125.2 | 125.6 | 125.3 | 125.1 | 126.6 | 127.0 | 126.1 | 125.1 | 127.8 | 126.3 | 129.4 | |||
| 1.1.2.1. Coffee, tea and cocoa | 132.7 | 133.2 | 133.1 | 134.2 | 133.7 | 134.9 | 134.1 | 133.5 | 130.8 | 133.0 | 131.0 | 131.0 | |||
| 1.1.2.2. Mineral waters, soft drinks, fruit and vegetable juices | 118.6 | 120.3 | 121.0 | 120.0 | 120.0 | 121.6 | 122.6 | 121.5 | 121.5 | 124.3 | 123.1 | 127.7 | |||
| 1.2. Alcoholic beverages, tobacco | 127.9 | 127.4 | 127.7 | 128.7 | 129.4 | 130.2 | 130.5 | 130.5 | 130.9 | 131.7 | 133.7 | 133.7 | |||
| 1.2.1. Alcoholic beverages | 111.2 | 110.0 | 110.7 | 111.6 | 110.7 | 111.1 | 111.9 | 111.7 | 112.5 | 112.9 | 114.7 | 114.2 | |||
| 1.2.1.1. Spirits | 98.2 | 96.3 | 98.4 | 99.6 | 98.6 | 98.0 | 97.6 | 97.2 | 98.3 | 98.6 | 100.2 | 99.7 | |||
| 1.2.1.2. Wine | 110.0 | 110.6 | 109.1 | 110.0 | 111.4 | 110.5 | 111.2 | 110.7 | 112.0 | 111.6 | 113.1 | 112.4 | |||
| 1.2.1.3. Beer | 122.2 | 118.7 | 121.6 | 122.4 | 118.2 | 121.0 | 122.9 | 123.6 | 123.4 | 124.9 | 127.4 | 127.1 | |||
| 1.2.2. Tobacco | 139.7 | 139.7 | 139.7 | 140.7 | 142.6 | 143.8 | 143.8 | 143.9 | 143.9 | 145.1 | 147.2 | 147.7 | |||
| 1.3. Clothing and footwear | 89.6 | 94.3 | 113.9 | 114.5 | 112.7 | 103.2 | 92.0 | 94.4 | 106.6 | 108.0 | 106.6 | 97.8 | |||
| 1.3.1. Clothing | 88.3 | 93.6 | 114.2 | 114.5 | 112.4 | 102.6 | 90.5 | 93.4 | 105.7 | 107.0 | 105.8 | 96.7 | |||
| 1.3.1.1. Clothing materials | 100.7 | 100.1 | 103.9 | 102.4 | 102.3 | 101.2 | 97.5 | 101.1 | 103.3 | 106.5 | 106.6 | 104.9 | |||
| 1.3.1.2. Garments | 87.1 | 92.7 | 114.8 | 115.2 | 113.0 | 102.5 | 89.7 | 92.6 | 105.7 | 106.9 | 105.6 | 96.0 | |||
| 1.3.1.3. Other articles of clothing and clothing accessories | 95.2 | 97.2 | 101.0 | 100.8 | 100.0 | 95.4 | 91.9 | 94.6 | 99.2 | 101.4 | 101.2 | 96.9 | |||
| 1.3.1.4. Cleaning, repair and hire of clothing | 114.4 | 114.4 | 114.4 | 114.4 | 114.4 | 114.4 | 114.8 | 114.8 | 114.8 | 116.1 | 116.1 | 116.1 | |||
| 1.3.2. Footwear | 96.7 | 97.8 | 111.9 | 114.2 | 113.3 | 106.5 | 100.1 | 99.4 | 111.0 | 112.8 | 110.8 | 103.0 | |||
| 1.4. Housing, water, electricity, gas and other fuels | 116.2 | 116.3 | 116.3 | 116.5 | 116.6 | 116.6 | 118.5 | 118.5 | 118.6 | 119.5 | 119.3 | 119.3 | |||
| 1.4.1. Actual rentals for housing | 114.0 | 114.0 | 114.0 | 114.0 | 114.0 | 114.0 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | |||
| 1.4.2. Maintenance and repair of the dwelling | 115.3 | 115.8 | 116.2 | 116.3 | 116.6 | 117.1 | 116.3 | 116.5 | 117.6 | 119.6 | 118.4 | 118.1 | |||
| 1.4.2.1. Materials for the maintenance and repair of the dwelling | 116.2 | 116.9 | 117.4 | 116.9 | 117.3 | 117.9 | 116.9 | 117.2 | 118.7 | 120.6 | 118.9 | 118.5 | |||
| 1.4.2.2. Services for the maintenance and repair of the dwelling | 111.6 | 111.6 | 111.6 | 113.9 | 113.9 | 113.9 | 113.6 | 113.6 | 113.6 | 115.9 | 115.9 | 115.9 | |||
| 1.4.3. Water supply and misc. services relating to the dwelling | 111.4 | 111.4 | 111.4 | 111.4 | 111.4 | 111.4 | 111.6 | 111.8 | 111.8 | 111.8 | 111.8 | 111.8 | |||
| 1.4.3.1. Water supply | 94.5 | 94.5 | 94.5 | 94.5 | 94.5 | 94.5 | 94.1 | 94.1 | 94.1 | 94.1 | 94.1 | 94.1 | |||
| 1.4.3.2. Refuse collection | 106.5 | 106.5 | 106.5 | 106.6 | 106.6 | 106.6 | 106.6 | 106.6 | 106.6 | 106.7 | 106.7 | 106.7 | |||
| 1.4.3.3. Sewerage collection | 135.0 | 135.0 | 135.0 | 135.0 | 135.0 | 135.0 | 135.0 | 135.0 | 135.0 | 135.0 | 135.0 | 135.0 | |||
| 1.4.3.4. Other services relating to the dwelling n.e.c. | 123.9 | 123.9 | 123.9 | 123.9 | 123.9 | 123.9 | 125.0 | 125.3 | 125.3 | 125.3 | 125.3 | 125.3 | |||
| 1.4.4. Electricity, gas and other fuels | 121.2 | 121.3 | 121.3 | 121.7 | 122.0 | 121.9 | 123.6 | 123.2 | 123.4 | 125.4 | 125.3 | 125.3 | |||
| 1.4.4.1. Electricity | 102.3 | 102.1 | 101.8 | 101.5 | 101.7 | 101.7 | 101.4 | 101.0 | 101.1 | 102.7 | 103.0 | 103.0 | |||
| 1.4.4.2. Gas | 134.0 | 134.4 | 134.6 | 135.4 | 135.8 | 135.6 | 138.8 | 138.4 | 138.6 | 141.0 | 140.5 | 140.5 | |||
| 1.4.4.3. Liquid fuels | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.4.4.4. Solid fuels | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.4.4.5. Heat energy | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.5. Furnishings, household equipment and routine house maintenance | 108.3 | 108.8 | 109.1 | 108.9 | 109.3 | 109.4 | 109.3 | 109.0 | 109.4 | 110.5 | 110.7 | 110.5 | |||
| 1.5.1. Furniture and furnishings, carpets and other floor coverings | 106.5 | 106.7 | 107.2 | 106.8 | 107.2 | 107.1 | 106.7 | 106.9 | 107.2 | 108.0 | 108.5 | 108.2 | |||
| 1.5.1.1. Furniture and furnishings | 105.9 | 106.1 | 106.6 | 106.3 | 106.7 | 106.6 | 106.2 | 106.4 | 106.6 | 107.2 | 107.9 | 107.4 | |||
| 1.5.1.2. Carpets and other floor coverings | 108.9 | 109.3 | 109.8 | 109.3 | 109.0 | 109.3 | 108.6 | 108.9 | 109.6 | 111.2 | 111.1 | 111.6 | |||
| 1.5.1.3. Repair of furniture, furnishings and floor coverings | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.5.2. Household textiles | 112.2 | 113.5 | 113.2 | 112.7 | 113.5 | 113.1 | 112.5 | 112.2 | 113.2 | 115.6 | 116.9 | 116.8 | |||
| 1.5.3. Household appliances | 98.1 | 97.6 | 97.2 | 97.3 | 97.7 | 98.1 | 97.9 | 97.3 | 97.7 | 98.3 | 98.1 | 97.9 | |||
| 1.5.3.1. Major household appliances, small electric hous. appl. | 97.5 | 97.0 | 96.6 | 96.7 | 97.1 | 97.5 | 97.3 | 96.7 | 97.1 | 97.5 | 97.3 | 97.1 | |||
| 1.5.3.2. Repair of household appliances | 118.5 | 118.5 | 118.5 | 118.5 | 118.5 | 118.5 | 118.5 | 118.5 | 118.5 | 126.1 | 126.1 | 126.1 | |||
| 1.5.4. Glassware, tableware and household utensils | 115.4 | 116.1 | 116.8 | 116.5 | 117.5 | 117.5 | 116.8 | 117.6 | 119.7 | 120.2 | 119.8 | 119.0 | |||
| 1.5.5. Tools and equipment for house and garden | 110.8 | 110.8 | 111.0 | 110.5 | 111.0 | 111.6 | 110.3 | 110.9 | 111.5 | 113.0 | 111.6 | 111.0 | |||
| 1.5.6. Goods and services for routine household maintenance | 111.6 | 112.9 | 113.5 | 113.2 | 113.6 | 113.8 | 114.8 | 113.4 | 113.3 | 114.9 | 114.9 | 115.0 | |||
| 1.5.6.1. Non-durable household goods | 101.3 | 103.4 | 105.0 | 104.3 | 105.2 | 105.7 | 105.7 | 102.6 | 102.4 | 106.4 | 106.6 | 106.7 | |||
| 1.5.6.2. Domestic services and household services | 118.7 | 119.3 | 119.3 | 119.3 | 119.4 | 119.4 | 121.0 | 120.8 | 120.8 | 120.8 | 120.6 | 120.6 | |||
| 1.6. Health | 124.5 | 124.5 | 124.8 | 125.5 | 125.4 | 125.3 | 125.5 | 125.7 | 125.6 | 126.0 | 126.2 | 126.0 | |||
| 1.6.1. Medical products, appliances and equipment | 102.7 | 102.6 | 103.3 | 104.3 | 104.0 | 103.8 | 104.4 | 104.8 | 104.7 | 105.6 | 106.1 | 105.7 | |||
| 1.6.1.1. Pharmaceutical products | 97.2 | 96.8 | 98.0 | 99.1 | 98.8 | 99.1 | 98.6 | 99.6 | 99.5 | 100.2 | 100.5 | 99.5 | |||
| 1.6.1.2. Other medical products, therapeutic appliances and equipment | 104.9 | 105.1 | 105.3 | 106.1 | 105.8 | 105.1 | 106.8 | 106.6 | 106.5 | 107.5 | 108.2 | 108.5 | |||
| 1.6.2. Out-patient services | 138.1 | 138.1 | 138.1 | 138.7 | 138.7 | 138.7 | 138.8 | 138.8 | 138.7 | 138.8 | 138.8 | 138.8 | |||
| 1.6.2.1. Medical and paramedical services | 152.5 | 152.5 | 152.5 | 153.1 | 153.1 | 153.1 | 153.0 | 153.0 | 152.9 | 152.8 | 152.8 | 152.8 | |||
| 1.6.2.2. Dental services | 117.1 | 117.1 | 117.1 | 117.7 | 117.7 | 117.7 | 117.9 | 117.9 | 117.9 | 118.3 | 118.3 | 118.3 | |||
| 1.6.3. Hospital services | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.7. Transport | 116.9 | 118.0 | 119.5 | 120.9 | 119.9 | 118.6 | 121.3 | 122.6 | 122.2 | 123.3 | 121.4 | 121.3 | |||
| 1.7.1. Purchase of vehicles | 101.3 | 101.1 | 100.7 | 100.8 | 100.7 | 100.9 | 104.3 | 104.2 | 102.3 | 104.1 | 104.0 | 104.0 | |||
| 1.7.1.1. Motor cars | 98.7 | 98.4 | 97.9 | 98.0 | 97.9 | 98.1 | 102.4 | 102.3 | 100.0 | 101.8 | 101.7 | 101.7 | |||
| 1.7.1.2. Motor cycles, bicycles and animal drawn vehicles | 112.4 | 112.4 | 112.4 | 112.4 | 112.5 | 112.7 | 111.4 | 111.4 | 111.6 | 112.9 | 112.9 | 112.9 | |||
| 1.7.2. Operation of personal transport equipment | 127.2 | 129.0 | 131.5 | 132.6 | 130.1 | 128.2 | 129.1 | 131.6 | 133.3 | 134.5 | 132.9 | 131.5 | |||
| 1.7.2.1. Spare parts and accessories for personal transport equipment | 107.4 | 107.0 | 107.4 | 106.7 | 106.5 | 108.5 | 107.9 | 108.3 | 111.5 | 113.1 | 114.4 | 114.7 | |||
| 1.7.2.2. Fuels and lubricants for personal transport equipment | 132.1 | 134.8 | 138.7 | 140.6 | 136.6 | 133.1 | 134.6 | 138.7 | 141.5 | 141.3 | 138.2 | 135.6 | |||
| 1.7.2.3. Maintenance and repair of personal transport equipment | 122.5 | 123.3 | 123.5 | 123.5 | 123.3 | 123.7 | 123.5 | 123.7 | 123.9 | 128.0 | 128.5 | 128.9 | |||
| 1.7.2.4. Other services in respect of personal transport equipment | 115.4 | 115.5 | 115.7 | 115.8 | 115.5 | 115.8 | 115.8 | 115.4 | 115.2 | 115.4 | 115.4 | 115.9 | |||
| 1.7.3. Transport services | 109.8 | 111.2 | 113.5 | 118.4 | 121.3 | 118.4 | 126.9 | 126.4 | 121.0 | 120.7 | 114.1 | 118.4 | |||
| 1.7.3.1. Passenger transport by railway | 121.3 | 121.3 | 121.3 | 121.3 | 121.3 | 121.3 | 121.4 | 121.4 | 121.4 | 121.4 | 121.4 | 121.4 | |||
| 1.7.3.2. Passenger transport by road | 122.5 | 122.5 | 122.5 | 125.8 | 125.8 | 125.8 | 128.3 | 128.3 | 128.3 | 127.8 | 127.8 | 127.8 | |||
| 1.7.3.3. Passenger transport by air | 96.1 | 96.6 | 107.5 | 124.7 | 132.5 | 121.7 | 160.0 | 158.7 | 137.0 | 135.7 | 109.0 | 127.1 | |||
| 1.7.3.4. Passenger transport by sea and inland waterway | 66.9 | 84.3 | 79.6 | 83.2 | 96.6 | 93.1 | 77.1 | 74.5 | 70.9 | 71.3 | 67.8 | 67.6 | |||
| 1.7.3.5. Combined passenger transport | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.7.3.6. Other purchased transport services | 98.4 | 98.4 | 98.4 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 98.2 | 98.2 | 98.2 | |||
| 1.8. Communication | 93.1 | 93.4 | 93.1 | 92.8 | 92.8 | 92.8 | 90.8 | 92.3 | 91.4 | 92.7 | 92.2 | 91.6 | |||
| 1.8.1. Postal services | 130.4 | 130.4 | 130.4 | 130.8 | 130.8 | 130.8 | 130.8 | 130.8 | 130.8 | 130.8 | 130.8 | 111.4 | |||
| 1.8.2. Telephone and telefax equipment and tel. and telefax services | 92.0 | 92.3 | 92.0 | 91.7 | 91.7 | 91.7 | 89.6 | 91.2 | 90.3 | 91.6 | 91.1 | 91.1 | |||
| 1.9. Recreation and culture | 98.7 | 99.2 | 98.6 | 99.4 | 99.2 | 99.5 | 103.3 | 102.1 | 100.5 | 100.6 | 99.7 | 101.6 | |||
| 1.9.1. Audio-visual, photographic and information processing equip. | 57.0 | 56.4 | 55.9 | 56.0 | 55.6 | 55.4 | 57.2 | 56.6 | 56.6 | 57.0 | 57.5 | 57.3 | |||
| 1.9.1.1. Equip. for reception, recording & reprod. of sound & pictures | 44.5 | 43.9 | 43.6 | 43.3 | 42.6 | 42.4 | 45.8 | 45.1 | 44.9 | 44.9 | 45.4 | 44.8 | |||
| 1.9.1.2. Photographic and cinematographic equip. & optical instruments | 40.8 | 40.4 | 40.1 | 40.0 | 38.6 | 38.1 | 38.8 | 38.9 | 38.6 | 38.1 | 42.2 | 41.3 | |||
| 1.9.1.3. Information processing equipment | 48.1 | 48.4 | 47.5 | 47.2 | 47.5 | 47.5 | 47.4 | 47.3 | 46.8 | 47.8 | 48.2 | 48.3 | |||
| 1.9.1.4. Recording media | 87.7 | 84.7 | 84.4 | 87.3 | 87.5 | 87.4 | 84.9 | 83.8 | 85.5 | 86.7 | 86.7 | 87.4 | |||
| 1.9.1.5. Repair of audio-visual, photographic, info. processing equip. | 124.5 | 125.0 | 126.6 | 127.2 | 127.5 | 126.9 | 126.9 | 127.0 | 127.7 | 128.1 | 124.5 | 127.6 | |||
| 1.9.2. Other major durables for recreation and culture | 114.4 | 116.0 | 115.5 | 115.6 | 115.6 | 115.5 | 116.3 | 116.4 | 117.0 | 118.4 | 118.4 | 118.4 | |||
| 1.9.2.1. Major durables for in/outdoor recreation incl. musical instr. | 114.4 | 116.0 | 115.5 | 115.6 | 115.6 | 115.5 | 116.3 | 116.4 | 117.0 | 118.3 | 118.4 | 118.4 | |||
| 1.9.2.2. Mainten. & repair of other major durab. for recreat. & culture | · | · | · | · | · | · | · | · | · | · | · | · | |||
| 1.9.3. Other recreational items and equipment, gardens and pets | 102.0 | 104.5 | 103.2 | 103.2 | 106.0 | 104.0 | 101.1 | 101.2 | 102.1 | 103.3 | 103.5 | 104.7 | |||
| 1.9.3.1. Games, toys and hobbies | 90.5 | 91.5 | 91.7 | 92.6 | 91.8 | 91.4 | 90.0 | 90.7 | 90.5 | 91.5 | 91.7 | 93.9 | |||
| 1.9.3.2. Equipment for sport, camping and open-air recreation | 98.6 | 98.5 | 99.5 | 101.1 | 101.1 | 101.7 | 101.6 | 101.0 | 101.6 | 100.8 | 100.4 | 99.8 | |||
| 1.9.3.3. Gardens, plants and flowers | 104.1 | 110.3 | 105.2 | 103.6 | 113.1 | 107.0 | 99.8 | 99.8 | 102.3 | 104.2 | 104.5 | 106.4 | |||
| 1.9.3.4. Pets and related prod. incl. veterinary & other serv. for pets | 118.6 | 119.1 | 119.8 | 120.4 | 119.9 | 120.2 | 120.2 | 119.9 | 120.2 | 121.7 | 121.9 | 121.7 | |||
| 1.9.4. Recreational and cultural services | 125.3 | 125.3 | 125.4 | 126.9 | 127.0 | 127.1 | 127.4 | 127.7 | 127.0 | 128.5 | 128.5 | 128.1 | |||
| 1.9.4.1. Recreational and sporting services | 123.0 | 123.0 | 123.0 | 125.2 | 125.1 | 125.1 | 125.4 | 125.5 | 125.8 | 126.6 | 126.5 | 126.2 | |||
| 1.9.4.2. Cultural services | 126.3 | 126.4 | 126.5 | 127.3 | 127.7 | 127.8 | 128.2 | 128.6 | 127.1 | 129.2 | 129.2 | 128.7 | |||
| 1.9.5. Newspapers, books and stationery | 109.0 | 104.5 | 106.6 | 104.6 | 103.5 | 104.2 | 103.8 | 103.6 | 105.4 | 106.2 | 107.3 | 108.5 | |||
| 1.9.5.1. Books | 93.5 | 84.0 | 89.0 | 83.9 | 80.9 | 82.6 | 81.7 | 80.5 | 83.9 | 84.3 | 86.2 | 88.3 | |||
| 1.9.5.2. Newspapers and periodicals | 129.4 | 129.2 | 128.8 | 129.3 | 129.9 | 129.7 | 129.9 | 130.5 | 130.9 | 131.8 | 132.5 | 133.1 | |||
| 1.9.5.3. Misc. printed matter and stationery and drawing materials | 103.1 | 102.3 | 102.5 | 102.9 | 103.4 | 102.9 | 102.7 | 103.4 | 104.2 | 105.3 | 105.8 | 105.7 | |||
| 1.9.6. Package holidays | 108.3 | 114.1 | 110.7 | 116.4 | 112.3 | 117.4 | 146.3 | 138.3 | 122.9 | 117.4 | 108.0 | 120.6 | |||
| 1.10. Education | 99.6 | 99.6 | 99.6 | 99.2 | 99.2 | 99.2 | 100.1 | 100.1 | 102.2 | 102.2 | 102.3 | 102.3 | |||
| 1.11. Restaurants and hotels | 119.3 | 120.8 | 120.2 | 122.5 | 122.9 | 123.0 | 125.7 | 125.1 | 123.2 | 124.1 | 122.2 | 123.6 | |||
| 1.11.1. Catering services | 122.2 | 122.4 | 122.5 | 122.5 | 122.8 | 123.0 | 123.0 | 123.1 | 123.2 | 123.9 | 124.1 | 124.2 | |||
| 1.11.1.1. Restaurants, cafés and the like | 120.1 | 120.3 | 120.4 | 120.4 | 120.8 | 121.0 | 121.0 | 121.1 | 121.2 | 121.9 | 122.1 | 122.2 | |||
| 1.11.1.2. Canteens | 139.2 | 139.2 | 139.2 | 138.5 | 138.4 | 138.4 | 138.9 | 139.2 | 139.0 | 139.5 | 139.7 | 139.7 | |||
| 1.11.2. Accommodation services | 100.3 | 110.1 | 105.1 | 121.7 | 123.2 | 122.4 | 141.2 | 136.4 | 122.3 | 124.0 | 109.7 | 118.9 | |||
| 1.12. Miscellaneous goods and services | 114.6 | 115.4 | 115.5 | 115.7 | 115.3 | 115.5 | 115.8 | 115.2 | 115.6 | 116.5 | 116.5 | 116.3 | |||
| 1.12.1. Personal care | 109.1 | 111.2 | 111.2 | 111.4 | 110.4 | 110.8 | 111.6 | 110.1 | 110.4 | 113.0 | 112.6 | 112.7 | |||
| 1.12.1.1. Hairdressing salons and personal grooming establishments | 119.3 | 120.1 | 120.2 | 120.4 | 120.3 | 120.3 | 120.3 | 120.4 | 120.4 | 121.0 | 120.8 | 120.8 | |||
| 1.12.1.2. Electric appliances and other appliances etc. for pers. Care | 104.2 | 106.8 | 106.7 | 106.9 | 105.6 | 106.2 | 107.3 | 105.2 | 105.6 | 108.9 | 108.5 | 108.7 | |||
| 1.12.2. Personal effects n.e.c. | 135.3 | 136.4 | 138.1 | 139.1 | 139.8 | 140.0 | 139.3 | 138.9 | 140.4 | 141.5 | 141.8 | 142.8 | |||
| 1.12.2.1. Jewellery, clocks and watches | 154.2 | 154.7 | 156.7 | 157.8 | 158.9 | 159.3 | 158.2 | 158.4 | 160.0 | 161.3 | 161.8 | 161.5 | |||
| 1.12.2.2. Other personal effects | 111.3 | 112.8 | 114.2 | 115.1 | 115.3 | 115.4 | 115.1 | 114.1 | 115.5 | 116.2 | 116.4 | 118.6 | |||
| 1.12.3. Social protection | 105.0 | 105.0 | 105.0 | 105.0 | 105.0 | 105.0 | 105.0 | 105.0 | 105.1 | 105.1 | 105.1 | 105.1 | |||
| 1.12.4. Insurance | 114.6 | 114.7 | 114.7 | 114.7 | 114.4 | 114.3 | 115.4 | 115.3 | 115.4 | 115.4 | 115.7 | 115.8 | |||
| 1.12.4.1. Insurance connected with the dwelling | 110.9 | 110.9 | 110.9 | 109.7 | 109.7 | 109.7 | 109.3 | 109.3 | 109.3 | 110.2 | 110.2 | 110.2 | |||
| 1.12.4.2. Insurance connected with health | 155.7 | 155.7 | 155.7 | 155.7 | 155.7 | 155.7 | 155.7 | 155.7 | 155.7 | 155.7 | 155.7 | 155.7 | |||
| 1.12.4.3. Insurance connected with transport | 99.6 | 99.7 | 99.8 | 100.3 | 99.8 | 99.6 | 101.7 | 101.4 | 101.8 | 101.3 | 101.7 | 101.9 | |||
| 1.12.4.4. Other insurance | 110.8 | 110.8 | 110.8 | 111.0 | 111.0 | 111.0 | 111.2 | 111.2 | 111.2 | 111.4 | 111.4 | 111.4 | |||
| 1.12.5. Financial services n.e.c. | 108.6 | 108.6 | 108.6 | 108.6 | 107.7 | 107.7 | 107.7 | 107.7 | 107.7 | 108.0 | 108.3 | 108.0 | |||
| 1.12.6. Other financial services n.e.c. | 108.6 | 108.6 | 108.6 | 108.6 | 107.7 | 107.7 | 107.7 | 107.7 | 107.7 | 108.0 | 108.3 | 108.0 | |||
| 1.12.7. Other services n.e.c. | 120.8 | 120.9 | 120.9 | 121.0 | 121.0 | 121.5 | 121.7 | 120.8 | 121.5 | 122.0 | 122.0 | 120.5 | |||
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.