Navigation Path: Home > Statistics > Prices, output, demand and labour > HICP > March 2010
This table shows the annual consumer price inflation rate, i.e. the percentage change in consumer prices from the same period of the previous year, as measured by the Harmonised Index of Consumer Prices (HICP) for the euro area and the euro area countries. The breakdown is in accordance with the classification of individual consumption by purpose adapted to the needs of the HICP (COICOP/HICP). The breakdown shown is the one mainly used by the ECB. For more information on this classification please refer to the Eurostat HICP website.
| Euro area2) | BE | DE | EE | IE | GR | ES | FR | IT | CY | LU | MT | NL | AT | PT | SI | SK | FI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||||||||
Notes:
| ||||||||||||||||||||||
| 1. Overall index | 1.6 | 1.9 | 1.2 | 1.4 | -2.4 | 3.9 | 2.7 | 1.7 | 1.4 | 2.3 | 3.2 | 0.6 | 0.7 | 1.8 | 0.6 | 1.8 | 0.3 | 1.5 | ||||
| 1.1. Contributions to euro area annual growth rate3) | - | 0.1 | 0.3 | - | 0.0 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 1.2. Goods | 1.6 | 2.3 | 1.3 | 2.3 | -4.0 | 4.3 | 3.7 | 1.7 | 0.8 | 3.3 | 4.0 | 0.6 | -0.7 | 2.1 | 0.5 | 1.8 | -0.6 | 0.8 | ||||
| 1.2.1. Processed food incl. alcohol and tobacco | 0.5 | 0.5 | 0.9 | -1.5 | -4.2 | 0.2 | 1.2 | 0.8 | 0.6 | -0.4 | 3.3 | 2.2 | -0.1 | -0.8 | -1.2 | 2.5 | 1.0 | -1.4 | ||||
| 1.2.1.1. Bread and cereals | -0.5 | -0.7 | -0.4 | -8.0 | -6.1 | -0.2 | -0.9 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | -0.7 | -0.9 | -2.3 | 0.4 | -3.7 | -4.8 | ||||
| 1.2.1.2. Milk, cheese and eggs | -2.5 | 1.3 | -2.4 | -4.5 | -5.9 | -3.9 | -4.9 | -2.2 | -0.4 | 0.1 | 0.2 | 4.2 | -2.2 | -2.1 | -4.2 | -0.4 | -2.9 | -8.7 | ||||
| 1.2.1.3. Oils and fats | -1.9 | 0.4 | 4.8 | -5.1 | -8.8 | -4.0 | -3.3 | -2.9 | -2.1 | -7.8 | -1.2 | -2.5 | -2.1 | -1.9 | -5.4 | -3.4 | -5.0 | -9.5 | ||||
| 1.2.1.4. Sugar, jam, honey, chocolate and confectionery | -0.2 | 0.0 | -0.3 | -0.4 | -8.4 | 1.8 | -1.8 | -0.1 | 1.4 | 0.9 | 0.9 | 2.4 | -0.7 | -2.2 | -2.3 | 3.3 | -2.5 | -3.6 | ||||
| 1.2.1.5. Food products n.e.c. | -0.2 | -2.1 | -0.3 | -0.3 | -6.5 | 1.3 | 0.3 | 1.0 | 1.7 | -0.7 | 4.2 | -1.7 | -0.2 | -0.6 | 0.4 | 4.2 | -0.3 | -5.5 | ||||
| 1.2.1.6. Coffee, tea and cocoa | 0.0 | -0.7 | 0.6 | 3.6 | -4.9 | -0.6 | -0.9 | 0.9 | 0.7 | -1.3 | 0.0 | 1.6 | -3.8 | -1.9 | -0.8 | 0.4 | -1.1 | -0.3 | ||||
| 1.2.1.7. Mineral waters, soft drinks, fruit and vegetable juices | -0.5 | 0.1 | -0.9 | -0.8 | -10.6 | -2.2 | -1.2 | 1.1 | 0.2 | -4.0 | 3.8 | 1.1 | -1.3 | -1.5 | 2.1 | 1.9 | 0.3 | -3.7 | ||||
| 1.2.1.8. Spirits | 1.9 | 1.4 | 0.7 | 6.5 | -11.1 | 10.1 | 1.1 | 2.3 | 2.2 | 4.3 | 4.1 | -14.6 | 0.3 | 1.7 | -0.1 | 6.0 | 3.8 | 6.2 | ||||
| 1.2.1.9. Wine | 0.8 | 0.8 | 1.6 | 2.6 | -6.8 | 0.5 | -1.8 | 1.3 | 1.1 | -10.6 | 3.9 | 2.5 | 1.4 | 0.8 | 0.0 | 3.7 | -1.5 | 2.8 | ||||
| 1.2.1.10. Beer | 1.0 | 3.6 | 0.1 | -3.1 | -7.7 | 2.3 | 0.7 | 2.5 | 2.2 | 8.5 | 3.7 | 2.8 | -0.5 | -0.4 | 12.3 | 2.9 | 6.1 | 7.0 | ||||
| 1.2.1.11. Tobacco | 5.9 | 3.4 | 5.2 | 1.4 | 4.5 | 5.0 | 17.2 | 6.0 | 2.5 | 0.8 | 4.8 | 5.5 | 3.2 | 1.8 | 3.2 | 7.7 | 10.9 | 4.6 | ||||
| 1.2.2. Unprocessed food | 0.3 | 3.3 | 1.2 | 0.6 | -8.8 | -0.8 | 0.5 | 1.5 | -0.1 | -3.4 | -1.5 | -7.7 | -1.8 | 1.1 | -4.4 | -2.6 | -0.3 | -6.1 | ||||
| 1.2.2.1. Meat | -0.6 | 0.9 | -0.3 | -4.2 | -8.4 | 1.6 | -2.2 | 0.1 | 0.4 | 0.5 | -0.1 | 2.0 | -1.8 | -0.6 | -2.2 | -2.2 | -3.2 | -6.7 | ||||
| 1.2.2.2. Fish | 1.0 | 1.0 | 4.0 | 4.5 | -5.3 | 3.2 | 1.4 | 1.0 | 1.6 | 4.2 | 2.9 | 12.0 | 1.1 | -2.0 | -8.2 | 1.4 | 1.1 | 0.0 | ||||
| 1.2.2.3. Fruit | -3.1 | -1.4 | -1.0 | -10.2 | -13.0 | -5.1 | -4.5 | -1.9 | -4.1 | -11.4 | -5.6 | -7.4 | -3.2 | 2.2 | -6.2 | -9.9 | -5.4 | -10.1 | ||||
| 1.2.2.4. Vegetables | 4.2 | 13.8 | 4.7 | 18.1 | -7.9 | -5.2 | 11.2 | 8.0 | 0.4 | -6.2 | -3.9 | -28.1 | -1.7 | 4.6 | -1.2 | -0.2 | 10.1 | -4.3 | ||||
| 1.2.3. Industrial goods excluding energy | 0.5 | 1.1 | 0.4 | 0.8 | -7.5 | 0.1 | 2.3 | 0.2 | 0.8 | 0.1 | 1.4 | -0.4 | 0.1 | 1.3 | -1.8 | -3.0 | -1.5 | 0.4 | ||||
| 1.2.3.1. Industrial goods excluding energy, durables only | -0.7 | 0.0 | -0.5 | -3.0 | -4.9 | -2.0 | -1.8 | -1.6 | 0.8 | -3.3 | 1.0 | -1.3 | -0.2 | 1.1 | -3.7 | -6.5 | -6.5 | 0.9 | ||||
| 1.2.3.1.1. Furniture and furnishings | 0.3 | 2.1 | -0.1 | -2.1 | -8.2 | 1.4 | 0.5 | -0.6 | 0.9 | -3.7 | 1.0 | 1.7 | 0.0 | 1.9 | -1.4 | 1.8 | -6.8 | 3.0 | ||||
| 1.2.3.1.2. Carpets and other floor coverings | -0.2 | 0.9 | -0.6 | 2.6 | -3.1 | 1.3 | -2.0 | 1.8 | 1.2 | 11.8 | 0.7 | -7.1 | -1.1 | 0.1 | 3.0 | -3.3 | -2.7 | 4.0 | ||||
| 1.2.3.1.3. Major household appliances, small electric hous. appl. | -0.3 | 1.3 | 0.3 | 0.8 | -3.8 | 0.1 | -0.4 | -2.4 | -0.2 | -2.2 | -1.3 | 1.7 | 1.4 | 4.9 | -0.7 | -1.4 | -4.5 | 0.9 | ||||
| 1.2.3.1.4. Motor cars | -0.7 | -0.2 | -0.4 | -3.1 | -4.1 | -4.7 | -2.3 | 0.7 | 0.4 | -6.2 | 1.1 | -5.9 | 0.3 | -1.4 | -4.6 | -11.1 | -9.3 | 0.3 | ||||
| 1.2.3.1.5. Motor cycles, bicycles and animal drawn vehicles | 1.9 | 3.0 | 3.8 | 12.9 | -4.7 | -1.1 | -1.3 | 0.4 | 2.1 | -2.6 | 2.4 | · | 3.2 | 1.1 | 0.8 | -2.4 | -2.4 | 3.7 | ||||
| 1.2.3.1.6. Equip. for reception, recording & reprod. of sound & pictures | -9.4 | -9.0 | -7.1 | -6.2 | -11.9 | -5.3 | -9.5 | -13.8 | -5.3 | -6.3 | -5.5 | 1.8 | -8.4 | 0.1 | -10.2 | -12.6 | -10.4 | -6.7 | ||||
| 1.2.3.1.7. Photographic and cinematographic equip. & optical instruments | -10.1 | -6.0 | -6.3 | -19.0 | -12.8 | -6.2 | -14.3 | -15.1 | -7.1 | -7.3 | -9.6 | - | -4.2 | -0.7 | -14.2 | -8.9 | -6.9 | -4.6 | ||||
| 1.2.3.1.8. Information processing equipment | -5.4 | -9.0 | -3.0 | -7.4 | -27.9 | -4.1 | -7.0 | -8.1 | 0.7 | -7.0 | -1.0 | -1.1 | -0.7 | -11.1 | -8.7 | -1.8 | -5.6 | -8.8 | ||||
| 1.2.3.1.9. Major durables for in/outdoor recreation incl. musical instr. | 1.2 | 1.5 | 2.0 | - | -0.4 | 1.9 | 0.9 | 0.2 | 0.4 | -5.7 | 1.9 | 0.5 | 1.7 | 1.2 | 0.1 | -5.7 | -1.9 | 2.7 | ||||
| 1.2.3.1.10. Jewellery, clocks and watches | 6.0 | 8.8 | 0.8 | 7.5 | 5.7 | 3.7 | 7.6 | 6.7 | 8.8 | 6.8 | 8.4 | 6.9 | 5.1 | 13.1 | 3.9 | 3.5 | 1.7 | 4.8 | ||||
| 1.2.3.2. Industrial goods excluding energy, non-durables only | 1.1 | 2.2 | 1.1 | 1.5 | -6.0 | 0.7 | -0.4 | 1.2 | 2.3 | 3.8 | 2.4 | 1.9 | 1.3 | 1.8 | -0.3 | 2.6 | 0.8 | -0.3 | ||||
| 1.2.3.2.1. Materials for the maintenance and repair of the dwelling | 1.2 | 2.9 | 0.5 | 1.0 | -2.5 | 0.9 | 0.9 | 1.8 | 1.6 | 1.6 | 4.2 | 5.0 | 1.5 | 2.7 | 0.7 | 1.1 | -1.7 | 1.9 | ||||
| 1.2.3.2.2. Water supply | 3.4 | 2.9 | 1.4 | 0.9 | -2.8 | 2.7 | 1.5 | 6.4 | 8.8 | 30.2 | 6.9 | 3.6 | 1.0 | 1.2 | 2.6 | 26.8 | 2.9 | 5.7 | ||||
| 1.2.3.2.3. Non-durable household goods | 0.7 | 1.7 | 1.0 | 1.8 | -9.1 | -0.1 | -0.3 | 1.1 | 1.9 | 2.9 | 3.2 | 0.6 | 0.0 | -0.7 | 1.8 | 0.7 | -7.8 | 0.4 | ||||
| 1.2.3.2.4. Pharmaceutical products | -0.3 | -1.6 | 2.2 | 1.1 | -9.4 | -0.1 | -7.7 | -1.2 | 2.6 | 0.0 | 0.2 | 1.4 | 0.4 | 2.0 | -3.6 | 2.8 | 6.9 | -5.5 | ||||
| 1.2.3.2.5. Other medical products, therapeutic appliances and equipment | 0.5 | 0.2 | 0.2 | 4.9 | 4.9 | 1.4 | 0.6 | 0.3 | 1.6 | 0.7 | 1.4 | 1.8 | 1.5 | 1.0 | 1.3 | 0.0 | 0.3 | -1.1 | ||||
| 1.2.3.2.6. Gardens, plants and flowers | 1.8 | 3.5 | 1.9 | 0.7 | -4.2 | 0.4 | 0.1 | 1.1 | 1.0 | 2.9 | 4.3 | 2.8 | 5.4 | 3.9 | 7.5 | -4.5 | 2.6 | 6.0 | ||||
| 1.2.3.2.7. Pets and related prod. incl. veterinary & other serv. for pets | 1.0 | 3.1 | 0.6 | -0.3 | -12.4 | 4.5 | 3.2 | 0.8 | 2.3 | 1.6 | 3.7 | 1.6 | 0.6 | -1.3 | 2.7 | 2.5 | 4.8 | -0.5 | ||||
| 1.2.3.2.8. Newspapers and periodicals | 3.0 | 3.1 | 3.5 | 0.1 | 1.2 | -0.3 | 2.5 | 4.1 | 1.8 | 1.3 | 3.9 | 1.4 | 3.8 | 4.8 | 1.9 | 7.2 | 3.7 | 1.4 | ||||
| 1.2.3.2.9. Misc. printed matter and stationery and drawing materials | 1.8 | 7.7 | 1.3 | 0.3 | -2.6 | 1.8 | 1.6 | 1.1 | 3.0 | 1.5 | 1.5 | 0.0 | 1.1 | 4.1 | -0.3 | 3.1 | 2.1 | 2.7 | ||||
| 1.2.3.2.10. Electric appliances and other appliances etc. for pers. Care | 0.1 | 2.5 | -0.8 | 2.7 | -11.2 | 0.9 | -0.5 | 0.6 | 1.2 | 2.8 | -0.6 | 1.6 | -0.1 | 0.7 | 0.1 | -0.6 | -0.3 | -0.1 | ||||
| 1.2.3.3. Industrial goods excluding energy, semi-durables only | 1.2 | 1.1 | 0.5 | 2.8 | -11.4 | 1.1 | 7.8 | 1.0 | 0.0 | 0.5 | 1.2 | -1.5 | -0.7 | 1.3 | -1.5 | -3.4 | -1.0 | 0.6 | ||||
| 1.2.3.3.1. Clothing materials | 0.4 | 2.3 | · | 1.0 | -13.8 | 1.7 | · | 2.0 | · | 1.8 | 1.0 | · | 0.2 | -0.6 | -0.5 | -4.1 | -1.9 | 0.6 | ||||
| 1.2.3.3.2. Garments | 1.9 | 0.7 | 0.8 | 3.6 | -14.6 | 0.5 | 12.8 | 0.0 | -0.4 | 1.3 | -0.1 | -1.8 | -0.5 | 0.7 | -2.3 | -5.4 | -2.3 | 0.3 | ||||
| 1.2.3.3.3. Other articles of clothing and clothing accessories | 1.9 | 1.9 | 2.4 | 0.3 | -4.0 | 2.0 | 10.8 | 1.4 | 0.1 | -8.2 | -2.0 | -19.5 | -2.5 | 0.8 | -4.6 | -1.3 | -0.1 | 2.2 | ||||
| 1.2.3.3.4. Shoes and other footwear including repair and hire of footwear | 1.2 | 1.2 | 0.8 | 5.3 | -13.4 | 2.8 | 5.6 | 2.2 | -0.9 | 2.5 | 1.7 | -2.7 | -1.7 | 2.4 | -0.9 | -3.3 | -2.8 | 0.9 | ||||
| 1.2.3.3.5. Household textiles | -0.2 | 1.7 | 0.8 | 2.1 | -18.1 | 0.0 | -0.1 | -2.9 | 1.3 | -4.7 | 2.1 | 3.0 | 1.5 | 0.8 | -1.9 | -6.6 | -0.1 | 0.6 | ||||
| 1.2.3.3.6. Glassware, tableware and household utensils | 2.4 | 3.4 | 3.3 | 2.0 | -7.8 | 1.7 | 1.8 | 2.0 | 2.1 | 2.0 | 5.7 | -0.8 | 3.3 | 3.5 | -0.6 | 1.7 | 0.5 | 2.7 | ||||
| 1.2.3.3.7. Major tools and equip. and small tools and misc. accessories | 0.7 | 0.6 | 0.4 | 2.2 | -3.4 | 1.6 | 1.2 | 0.6 | 1.0 | 1.4 | 0.3 | 4.7 | 2.4 | -0.9 | 0.2 | 1.9 | -1.1 | -0.5 | ||||
| 1.2.3.3.8. Spare parts and accessories for personal transport equipment | 2.0 | 0.2 | 1.2 | -0.6 | -3.5 | 2.4 | -0.1 | 2.9 | 0.2 | 0.4 | 1.0 | 2.5 | 0.8 | -1.0 | -1.3 | -0.5 | -1.5 | 0.6 | ||||
| 1.2.3.3.9. Recording media | -3.2 | -3.6 | -4.8 | -1.7 | -9.1 | -0.2 | -0.7 | -2.2 | -9.6 | -7.2 | 1.7 | -4.1 | 2.2 | -3.5 | -5.9 | -8.4 | -0.4 | 1.1 | ||||
| 1.2.3.3.10. Games, toys and hobbies | -1.6 | 1.0 | -2.1 | 1.7 | -10.6 | -0.1 | -3.1 | -2.3 | 2.7 | 1.8 | 0.4 | 4.5 | -5.3 | 3.3 | -2.3 | 4.5 | 0.3 | -1.0 | ||||
| 1.2.3.3.11. Equipment for sport, camping and open-air recreation | 0.8 | -0.8 | -0.2 | 3.1 | -7.0 | 2.1 | -0.1 | 1.4 | 1.3 | 0.3 | 1.3 | 2.4 | 0.8 | 3.5 | -0.7 | -1.7 | -0.5 | 1.7 | ||||
| 1.2.3.3.12. Books | 0.5 | 4.8 | 0.6 | -0.7 | -1.8 | 1.5 | 1.3 | 0.4 | 0.9 | -2.6 | 4.5 | -6.5 | -7.6 | 6.1 | 4.5 | -2.8 | 5.9 | 0.4 | ||||
| 1.2.3.3.13. Other personal effects | 0.2 | 2.8 | -0.4 | 0.5 | -9.9 | 2.1 | 0.8 | 0.8 | -0.4 | -7.3 | 2.0 | -0.7 | -0.2 | 1.9 | -2.8 | -4.0 | 0.6 | 0.0 | ||||
| 1.2.4. Energy | 7.2 | 7.0 | 4.0 | 13.1 | 8.9 | 36.0 | 13.8 | 9.5 | 2.5 | 22.3 | 15.2 | 14.9 | -2.9 | 10.0 | 12.1 | 15.6 | -1.1 | 13.7 | ||||
| 1.2.4.1. Electricity | 1.0 | -0.7 | 3.1 | 5.6 | -10.4 | 0.9 | 4.1 | 1.9 | -6.1 | 24.4 | -3.6 | 9.8 | -8.7 | 0.9 | 2.7 | 4.5 | -3.3 | 1.7 | ||||
| 1.2.4.2. Gas | -14.9 | -16.1 | -19.1 | 0.3 | -21.3 | 5.7 | -16.2 | -8.9 | -13.2 | 29.9 | -9.2 | 49.7 | -20.2 | -7.8 | 6.4 | -2.9 | -4.8 | · | ||||
| 1.2.4.3. Liquid fuels | 30.5 | 42.5 | 32.1 | 47.4 | 37.6 | 39.2 | 29.1 | 32.0 | 14.7 | 23.7 | 40.9 | · | - | 30.1 | 27.3 | 36.1 | - | 41.6 | ||||
| 1.2.4.4. Solid fuels | 2.1 | 0.7 | 3.9 | -6.6 | -3.3 | 0.6 | - | 1.9 | 2.4 | 2.2 | 3.5 | - | - | 2.1 | 4.7 | 21.1 | 1.7 | · | ||||
| 1.2.4.5. Heat energy | -11.2 | - | -13.4 | 2.8 | -3.8 | · | - | 0.0 | - | - | -3.6 | - | - | 0.7 | - | 8.0 | -2.3 | -3.8 | ||||
| 1.2.4.6. Fuels and lubricants for personal transport equipment | 20.2 | 19.4 | 19.0 | 32.6 | 24.3 | 50.0 | 24.0 | 18.1 | 15.5 | 21.3 | 20.1 | 13.7 | 17.5 | 19.6 | 19.3 | 19.0 | 11.3 | 17.1 | ||||
| 1.3. Services | 1.6 | 1.2 | 1.1 | -0.7 | -0.8 | 3.5 | 1.1 | 1.8 | 2.1 | 0.8 | 1.6 | 0.5 | 2.6 | 1.5 | 0.8 | 1.7 | 2.0 | 2.6 | ||||
| 1.3.1. Housing services | 1.9 | 1.1 | 1.2 | -6.2 | -4.5 | 2.6 | 1.6 | 2.3 | 2.8 | 1.6 | 2.5 | 2.6 | 2.5 | 2.7 | 3.6 | 3.5 | 3.0 | 2.6 | ||||
| 1.3.1.1. Actual rentals paid by tenants including other actual rentals | 1.6 | 1.3 | 1.1 | -19.3 | -8.3 | 3.0 | 0.7 | 2.1 | 2.5 | 2.2 | 2.0 | 1.2 | 2.8 | 4.5 | 2.6 | -1.9 | 2.1 | 2.0 | ||||
| 1.3.1.2. Services for the maintenance and repair of the dwelling | 1.4 | 1.2 | 1.3 | -10.3 | -5.1 | 2.5 | -0.1 | 2.3 | 1.7 | 1.0 | 1.4 | 2.7 | 0.9 | 3.0 | 0.5 | 2.5 | 1.4 | -0.3 | ||||
| 1.3.1.3. Refuse collection | 3.1 | 3.1 | 0.8 | -5.3 | -2.7 | 0.4 | 1.9 | 6.0 | 6.3 | 4.2 | 1.5 | - | 0.0 | 0.8 | 4.8 | 17.0 | 7.1 | 3.7 | ||||
| 1.3.1.4. Sewerage collection | 1.8 | - | 2.4 | 0.9 | -2.8 | 2.7 | 2.4 | -1.4 | 7.2 | 2.4 | 8.7 | - | 2.3 | 2.1 | 2.4 | 0.2 | 5.9 | 4.8 | ||||
| 1.3.1.5. Other services relating to the dwelling n.e.c. | 2.9 | 1.3 | 1.7 | 0.9 | -2.7 | 2.0 | 3.4 | 2.1 | 5.0 | -2.4 | 5.5 | - | 3.5 | 0.4 | 5.2 | -1.9 | 4.1 | 5.3 | ||||
| 1.3.1.6. Repair of furniture, furnishings and floor coverings | 1.6 | - | 0.8 | - | -7.6 | · | · | 1.3 | 2.6 | 0.6 | - | - | -0.8 | - | 0.4 | - | · | 6.8 | ||||
| 1.3.1.7. Repair of household appliances | 1.8 | 1.5 | 1.6 | 3.3 | 1.5 | 2.6 | 2.2 | 2.5 | 1.8 | 2.4 | 0.0 | 0.0 | 2.5 | 1.4 | 0.7 | -0.7 | 2.9 | 1.4 | ||||
| 1.3.1.8. Domestic services and household services | 2.2 | 2.1 | 3.9 | -0.7 | 0.4 | 2.7 | 1.7 | 2.4 | 1.3 | 1.8 | 3.1 | 4.1 | 2.8 | 5.6 | 5.6 | -0.3 | 2.1 | 1.7 | ||||
| 1.3.1.9. Insurance connected with the dwelling | 3.2 | -3.6 | 0.8 | - | 9.8 | 3.0 | 3.6 | 5.6 | - | -4.4 | 0.9 | 0.2 | -0.6 | 2.0 | 0.0 | 16.8 | 1.1 | 3.8 | ||||
| 1.3.2. Transport services | 2.7 | 2.2 | 1.9 | -0.3 | 0.0 | 10.9 | 1.9 | 2.2 | 4.2 | -2.9 | 1.9 | 0.0 | 1.5 | 3.0 | 0.5 | 2.3 | -0.4 | 1.2 | ||||
| 1.3.2.1. Maintenance and repair of personal transport equipment | 2.4 | 3.9 | 0.6 | -0.8 | -4.0 | 2.7 | 2.2 | 3.1 | 3.1 | 3.1 | 2.8 | 6.5 | 2.7 | 3.0 | 2.7 | 5.3 | -0.9 | 5.8 | ||||
| 1.3.2.2. Other services in respect of personal transport equipment | 1.9 | 1.8 | 0.1 | -1.2 | 2.8 | 19.8 | -1.2 | 2.4 | 2.9 | -2.2 | 2.1 | 0.0 | 1.8 | 2.7 | 0.7 | 2.2 | -4.6 | 1.6 | ||||
| 1.3.2.3. Passenger transport by railway | 4.2 | 0.2 | 2.2 | 0.6 | 0.2 | 36.6 | 4.2 | 2.2 | 15.0 | - | 1.2 | - | 1.8 | 4.9 | 0.8 | 5.9 | 0.0 | 2.1 | ||||
| 1.3.2.4. Passenger transport by road | 2.7 | 3.4 | 1.2 | -1.7 | 1.9 | 20.0 | 1.5 | -3.3 | 1.1 | 0.8 | 1.4 | 5.2 | 3.0 | 4.2 | 0.3 | -2.6 | 1.0 | 1.7 | ||||
| 1.3.2.5. Passenger transport by air | 2.6 | 3.3 | 5.1 | 0.6 | -0.2 | 1.5 | 0.8 | 0.3 | 8.1 | -21.9 | 2.8 | -12.5 | -1.8 | 5.3 | 2.1 | -1.6 | -9.9 | -14.0 | ||||
| 1.3.2.6. Passenger transport by sea and inland waterway | -5.0 | - | -8.4 | 6.1 | -6.2 | -4.2 | -2.4 | 2.2 | -15.2 | - | 4.0 | 0.0 | 8.8 | - | 0.0 | - | - | 3.2 | ||||
| 1.3.2.7. Combined passenger transport | 2.3 | 1.6 | 3.0 | 8.1 | 0.0 | -0.1 | 6.0 | 1.9 | 0.6 | - | 0.0 | - | · | 1.4 | 0.0 | - | - | · | ||||
| 1.3.2.8. Other purchased transport services | -1.2 | 2.1 | 0.7 | · | -12.7 | 2.9 | - | -2.8 | 1.5 | · | 0.5 | - | -7.6 | 0.0 | -1.3 | 0.0 | 1.6 | · | ||||
| 1.3.2.9. Insurance connected with transport | 4.6 | -1.5 | 4.4 | -5.2 | 0.5 | 18.0 | 1.6 | 6.6 | 7.2 | 4.3 | 0.2 | 0.2 | -0.6 | 3.2 | -3.9 | 1.2 | -0.5 | 4.0 | ||||
| 1.3.3. Communication services | -0.3 | -3.9 | -1.6 | 3.9 | -0.3 | 1.6 | -0.5 | 1.2 | -0.4 | 0.0 | -0.4 | -6.9 | 1.6 | 0.9 | -3.1 | 0.3 | 1.7 | -3.5 | ||||
| 1.3.3.1. Postal services | 2.8 | 0.0 | 0.9 | 0.0 | 0.0 | 6.4 | 4.4 | 0.2 | 11.2 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 6.6 | 24.5 | 0.0 | ||||
| 1.3.3.2. Telephone and telefax equipment and tel. and telefax services | -0.5 | -4.1 | -2.0 | 3.9 | -0.3 | 1.5 | -0.5 | 1.2 | -1.0 | 0.0 | -0.4 | -7.2 | 1.6 | 1.0 | -3.2 | 0.2 | 0.1 | -3.7 | ||||
| 1.3.4. Recreation and personal services | 1.4 | 2.3 | 2.0 | -2.2 | -1.3 | 2.7 | 0.8 | 0.5 | 1.6 | 0.1 | 1.6 | 0.8 | 3.2 | 0.7 | 0.8 | 2.2 | 1.6 | 3.1 | ||||
| 1.3.4.1. Package holidays | 1.1 | 1.2 | 2.4 | -7.1 | 5.4 | 1.3 | -2.7 | 0.0 | 2.2 | 3.2 | 0.1 | -3.6 | 3.9 | -1.5 | -11.4 | 0.5 | -0.4 | 2.9 | ||||
| 1.3.4.2. Accommodation services | 1.3 | 2.4 | 4.3 | -5.2 | -4.5 | -0.3 | 1.8 | 2.0 | -0.8 | -18.8 | 1.4 | 5.9 | 3.4 | -0.6 | 17.3 | 1.4 | -0.1 | -0.3 | ||||
| 1.3.4.3. Cleaning, repair and hire of clothing | 1.9 | 2.8 | 1.0 | -0.5 | -1.7 | 2.9 | 1.3 | 1.9 | 2.7 | 0.6 | 5.5 | -0.5 | 1.3 | 1.3 | 0.8 | 2.6 | 4.4 | 2.3 | ||||
| 1.3.4.4. Repair of audio-visual, photographic, info. processing equip. | 1.3 | 2.6 | 0.5 | 0.7 | -12.9 | 1.1 | · | 1.8 | 0.0 | 0.8 | 0.0 | 11.8 | 3.8 | -0.3 | 0.1 | 0.6 | 3.9 | 2.3 | ||||
| 1.3.4.5. Mainten. & repair of other major durab. for recreat. & culture | 0.1 | - | - | - | -0.4 | · | - | - | - | 0.0 | 0.0 | - | · | - | 0.1 | - | - | - | ||||
| 1.3.4.6. Recreational and sporting services | 2.2 | 1.8 | 4.6 | -2.0 | -4.0 | 2.4 | 1.7 | 1.0 | 2.3 | 1.4 | 3.6 | -3.9 | 2.7 | 0.1 | 2.6 | 1.5 | 3.4 | 3.7 | ||||
| 1.3.4.7. Cultural services | 1.5 | 3.0 | 0.8 | -3.1 | 0.4 | 1.6 | 1.4 | 1.4 | 1.8 | 1.8 | 1.5 | 0.4 | 3.5 | 1.7 | 0.9 | 7.0 | 1.2 | 3.7 | ||||
| 1.3.4.8. Restaurants, cafés and the like | 1.1 | 2.2 | 1.1 | -0.2 | -2.5 | 3.0 | 1.0 | -1.0 | 2.1 | 2.4 | 1.8 | 1.0 | 2.5 | 1.5 | 0.4 | 2.5 | 2.1 | 3.0 | ||||
| 1.3.4.9. Canteens | 2.1 | 2.5 | 1.4 | -2.3 | 2.0 | 2.8 | 3.0 | 2.0 | 1.5 | 5.6 | 0.1 | - | 7.4 | 3.7 | 0.7 | 0.2 | 0.9 | 3.3 | ||||
| 1.3.4.10. Hairdressing salons and personal grooming establishments | 1.5 | 2.7 | 1.2 | -1.2 | -5.3 | 4.9 | 1.2 | 1.3 | 1.6 | 1.5 | 1.7 | 2.6 | 2.7 | 1.6 | 0.9 | 1.4 | 3.3 | 3.9 | ||||
| 1.3.5. Miscellaneous services | 1.5 | 0.1 | -0.2 | 3.3 | 3.3 | 2.7 | 2.0 | 2.7 | 1.7 | 4.1 | 1.2 | 5.7 | 2.9 | 1.1 | 0.7 | 0.5 | 4.7 | 5.7 | ||||
| 1.3.5.1. Education | 1.8 | 4.5 | -1.0 | 1.0 | 8.8 | 2.7 | 2.6 | 3.5 | 2.0 | 4.9 | 2.1 | 8.6 | 2.6 | -5.4 | 3.1 | 1.8 | 4.6 | 5.1 | ||||
| 1.3.5.2. Medical and paramedical services | 1.0 | -1.4 | 0.2 | 0.7 | -1.9 | 2.0 | 1.3 | 0.9 | 0.8 | 4.2 | 0.0 | 2.9 | 3.6 | 0.4 | 0.8 | 0.0 | 9.2 | 4.6 | ||||
| 1.3.5.3. Dental services | 1.9 | 0.9 | 0.9 | -0.1 | 14.5 | 3.7 | 1.6 | 2.3 | 1.5 | 4.8 | 0.0 | 3.5 | 0.3 | 0.8 | 0.6 | 0.9 | 3.0 | 7.1 | ||||
| 1.3.5.4. Social protection | 1.9 | 1.5 | 0.6 | 4.2 | -9.7 | 4.5 | 2.6 | 2.8 | 1.9 | 5.0 | 1.6 | 8.6 | 4.8 | 2.9 | 3.2 | 2.9 | 1.9 | 3.0 | ||||
