Navigation Path: Home > Statistics > Prices, output, demand and labour > HICP > Harmonised indices of consumer prices, breakdown mainly used by the ECB: Éire/Ireland
| 2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||
Notes:
| ||||||||||||||||
| 1. Overall index | 5.3 | 4.9 | 5.1 | 5.0 | 5.0 | 4.4 | 4.3 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | ||||
| 1.1. Contributions to euro area annual growth rate2) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| 1.2. Goods | 2.7 | 3.0 | 2.6 | 2.9 | 2.9 | 2.1 | 1.7 | 2.3 | 2.4 | 2.5 | 2.9 | 3.0 | ||||
| 1.2.1. Processed food incl. alcohol and tobacco | 4.6 | 3.9 | 4.3 | 4.4 | 4.8 | 4.7 | 4.8 | 4.8 | 4.5 | 4.6 | 4.5 | 6.8 | ||||
| 1.2.1.1. Bread and cereals | 4.5 | 3.3 | 3.0 | 3.7 | 4.2 | 4.7 | 4.9 | 4.8 | 4.4 | 4.6 | 4.4 | 4.2 | ||||
| 1.2.1.2. Milk, cheese and eggs | 5.9 | 4.5 | 3.6 | 2.9 | 3.6 | 3.2 | 3.6 | 3.1 | 2.5 | 2.4 | 2.0 | 2.2 | ||||
| 1.2.1.3. Oils and fats | 4.4 | 4.2 | 3.3 | 3.0 | 3.1 | 1.7 | 3.3 | 4.2 | 3.8 | 3.7 | 3.3 | 3.4 | ||||
| 1.2.1.4. Sugar, jam, honey, chocolate and confectionery | 5.1 | 4.2 | 3.8 | 3.0 | 3.6 | 3.5 | 4.0 | 4.1 | 4.1 | 4.3 | 4.5 | 4.4 | ||||
| 1.2.1.5. Food products n.e.c. | 5.6 | 4.3 | 3.8 | 3.5 | 3.8 | 4.0 | 4.2 | 4.2 | 3.6 | 3.5 | 3.9 | 3.6 | ||||
| 1.2.1.6. Coffee, tea and cocoa | 4.0 | 3.9 | 3.2 | 2.1 | 4.3 | 2.9 | 2.1 | 2.0 | 1.6 | 1.5 | 0.9 | 1.8 | ||||
| 1.2.1.7. Mineral waters, soft drinks, fruit and vegetable juices | 3.0 | 2.0 | 2.0 | 1.9 | 4.0 | 3.9 | 4.0 | 3.4 | 3.8 | 4.0 | 4.0 | 4.8 | ||||
| 1.2.1.8. Spirits | 1.7 | 1.7 | 2.2 | 3.0 | 3.1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.5 | 9.5 | ||||
| 1.2.1.9. Wine | 3.2 | 4.4 | 5.5 | 6.0 | 6.2 | 5.9 | 5.5 | 5.6 | 5.6 | 5.5 | 5.5 | 5.5 | ||||
| 1.2.1.10. Beer | 3.9 | 3.9 | 4.6 | 4.3 | 4.8 | 3.9 | 3.9 | 4.0 | 3.6 | 3.5 | 3.4 | 3.4 | ||||
| 1.2.1.11. Tobacco | 4.8 | 4.3 | 5.7 | 5.7 | 5.8 | 6.0 | 6.0 | 6.0 | 6.0 | 6.2 | 6.5 | 12.8 | ||||
| 1.2.2. Unprocessed food | 7.8 | 7.6 | 5.0 | 3.2 | 2.3 | 1.4 | 1.2 | 0.9 | 1.3 | 2.1 | 2.3 | 1.8 | ||||
| 1.2.2.1. Meat | 9.9 | 9.2 | 4.7 | 2.4 | 1.6 | 1.4 | 1.4 | 1.6 | 1.7 | 1.7 | 1.0 | 0.1 | ||||
| 1.2.2.2. Fish | 4.6 | 4.0 | 2.9 | 4.6 | 4.1 | 4.0 | 4.6 | 3.5 | 3.0 | 3.8 | 5.6 | 5.5 | ||||
| 1.2.2.3. Fruit | 2.1 | 3.5 | 2.5 | 4.9 | 5.6 | 6.6 | 3.7 | 3.3 | 3.8 | 7.4 | 5.1 | 2.6 | ||||
| 1.2.2.4. Vegetables | 6.6 | 6.3 | 7.3 | 4.2 | 2.5 | -0.7 | -0.6 | -1.6 | -0.6 | 0.7 | 3.4 | 4.7 | ||||
| 1.2.3. Industrial goods excluding energy | 1.4 | 1.4 | 1.5 | 1.5 | 1.4 | 1.5 | 0.7 | 0.7 | 0.4 | 0.5 | 0.4 | 0.1 | ||||
| 1.2.3.1. Industrial goods excluding energy, durables only | 1.3 | 1.4 | 1.4 | 1.7 | 1.8 | 1.6 | 1.9 | 1.8 | 1.8 | 2.0 | 1.8 | 1.4 | ||||
| 1.2.3.1.1. Furniture and furnishings | 6.6 | 6.2 | 3.4 | 3.7 | 3.3 | 2.1 | 1.5 | 1.9 | 1.9 | 1.6 | 2.0 | -0.6 | ||||
| 1.2.3.1.2. Carpets and other floor coverings | 2.6 | 2.5 | 1.5 | 1.8 | 1.6 | 1.4 | 0.6 | 0.7 | 1.2 | 1.3 | 1.4 | 0.8 | ||||
| 1.2.3.1.3. Major household appliances, small electric hous. appl. | -1.1 | -1.8 | -2.4 | -2.0 | -1.7 | -1.3 | -0.9 | -0.5 | -0.2 | -0.2 | -0.2 | -0.2 | ||||
| 1.2.3.1.4. Motor cars | 1.0 | 1.4 | 2.1 | 2.2 | 2.2 | 2.3 | 2.6 | 2.4 | 2.6 | 3.1 | 2.5 | 2.4 | ||||
| 1.2.3.1.5. Motor cycles, bicycles and animal drawn vehicles | -0.4 | -1.0 | -0.4 | -0.2 | -0.5 | -0.6 | -0.3 | -0.7 | -0.6 | -0.7 | -0.5 | -0.4 | ||||
| 1.2.3.1.6. Equip. for reception, recording & reprod. of sound & pictures | -2.6 | -3.2 | -2.7 | -2.3 | -2.5 | -2.5 | -2.5 | -2.5 | -3.1 | -3.8 | -4.1 | -4.7 | ||||
| 1.2.3.1.7. Photographic and cinematographic equip. & optical instruments | 1.6 | 1.6 | 1.4 | 0.8 | 0.6 | 0.5 | 0.2 | -0.1 | -1.0 | -2.2 | -2.9 | -4.1 | ||||
| 1.2.3.1.8. Information processing equipment | -4.8 | -3.0 | -4.6 | -4.4 | 0.8 | 0.7 | 1.8 | 1.2 | 1.0 | 0.5 | -0.3 | 0.0 | ||||
| 1.2.3.1.9. Major durables for in/outdoor recreation incl. musical instr. | -3.2 | -2.9 | -2.9 | -2.9 | -1.4 | -1.4 | -1.4 | 1.2 | 1.2 | 1.2 | 1.4 | 1.2 | ||||
| 1.2.3.1.10. Jewellery, clocks and watches | -0.1 | 0.9 | 0.5 | 0.4 | 0.4 | 0.1 | -1.1 | 0.2 | -0.1 | -0.2 | 0.1 | 0.4 | ||||
| 1.2.3.2. Industrial goods excluding energy, non-durables only | 4.9 | 5.0 | 4.7 | 4.7 | 4.3 | 4.5 | 4.6 | 4.0 | 3.5 | 3.7 | 3.7 | 3.5 | ||||
| 1.2.3.2.1. Materials for the maintenance and repair of the dwelling | 5.4 | 3.6 | 1.5 | 2.0 | 0.3 | 1.4 | 1.2 | -0.6 | 0.9 | 1.2 | 1.3 | 0.2 | ||||
| 1.2.3.2.2. Water supply | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | ||||
| 1.2.3.2.3. Non-durable household goods | 3.1 | 2.7 | 2.2 | 2.0 | 2.8 | 2.9 | 2.9 | 2.0 | 1.8 | 1.8 | 1.8 | 1.9 | ||||
| 1.2.3.2.4. Pharmaceutical products | 4.6 | 4.2 | 4.2 | 4.5 | 2.7 | 2.8 | 2.9 | 4.5 | 4.5 | 4.9 | 5.4 | 5.5 | ||||
| 1.2.3.2.5. Other medical products, therapeutic appliances and equipment | 6.8 | 6.3 | 6.2 | 4.6 | 5.4 | 5.4 | 5.0 | 4.4 | 4.3 | 3.7 | 3.3 | 3.1 | ||||
| 1.2.3.2.6. Gardens, plants and flowers | 4.8 | 3.5 | 4.6 | 4.6 | 4.6 | 4.8 | 5.4 | 4.6 | 4.3 | 4.8 | 3.8 | 3.0 | ||||
| 1.2.3.2.7. Pets and related prod. incl. veterinary & other serv. for pets | 3.3 | 2.8 | 3.5 | 3.7 | 3.9 | 4.6 | 4.6 | 4.8 | 4.9 | 4.2 | 4.5 | 4.5 | ||||
| 1.2.3.2.8. Newspapers and periodicals | 5.5 | 8.6 | 8.6 | 8.6 | 6.1 | 6.5 | 7.9 | 5.9 | 4.4 | 6.0 | 6.6 | 6.6 | ||||
| 1.2.3.2.9. Misc. printed matter and stationery and drawing materials | 2.8 | 2.4 | 3.1 | 2.9 | 2.8 | 2.3 | 2.0 | 2.3 | 1.9 | 2.4 | 2.4 | 1.8 | ||||
| 1.2.3.2.10. Electric appliances and other appliances etc. for pers. Care | 5.7 | 5.5 | 5.0 | 5.2 | 4.9 | 5.0 | 4.9 | 4.3 | 3.2 | 3.0 | 2.6 | 2.3 | ||||
| 1.2.3.3. Industrial goods excluding energy, semi-durables only | -1.9 | -2.2 | -1.9 | -1.8 | -1.6 | -1.7 | -4.4 | -3.8 | -3.7 | -3.9 | -4.0 | -3.9 | ||||
| 1.2.3.3.1. Clothing materials | -3.2 | 2.1 | 2.1 | 2.1 | 2.3 | 2.4 | 4.8 | 3.2 | 1.2 | 0.7 | 1.6 | 1.5 | ||||
| 1.2.3.3.2. Garments | -3.2 | -3.6 | -3.3 | -3.5 | -3.2 | -3.4 | -7.4 | -6.1 | -6.1 | -5.9 | -6.1 | -6.0 | ||||
| 1.2.3.3.3. Other articles of clothing and clothing accessories | -3.2 | -3.3 | -2.7 | -2.6 | -2.7 | -3.6 | -6.9 | -3.6 | -4.1 | -5.1 | -4.6 | -4.7 | ||||
| 1.2.3.3.4. Shoes and other footwear including repair and hire of footwear | -2.0 | -3.6 | -3.1 | -3.1 | -3.0 | -2.6 | -4.1 | -4.1 | -5.0 | -5.5 | -5.8 | -5.4 | ||||
| 1.2.3.3.5. Household textiles | 3.0 | -2.0 | -3.8 | -0.9 | -1.3 | -0.7 | -2.1 | -3.1 | -3.9 | -3.9 | -3.9 | -4.2 | ||||
| 1.2.3.3.6. Glassware, tableware and household utensils | 0.5 | -0.5 | -3.2 | -1.9 | -2.0 | -2.2 | -2.8 | -2.6 | -2.6 | -3.3 | -2.7 | -2.8 | ||||
| 1.2.3.3.7. Major tools and equip. and small tools and misc. accessories | 0.9 | 1.0 | 0.9 | 1.0 | 2.4 | 2.2 | 1.8 | 2.1 | 2.1 | 2.3 | 2.6 | 2.5 | ||||
| 1.2.3.3.8. Spare parts and accessories for personal transport equipment | 2.2 | 1.4 | 1.5 | 2.0 | 2.7 | 3.0 | 3.1 | 3.1 | 3.0 | 3.0 | 3.0 | 2.9 | ||||
| 1.2.3.3.9. Recording media | 2.1 | 2.0 | 3.0 | 2.9 | 2.9 | 2.2 | 2.6 | 2.5 | 3.0 | 1.1 | 1.1 | 0.9 | ||||
| 1.2.3.3.10. Games, toys and hobbies | -2.4 | -2.7 | -2.7 | -2.7 | -3.2 | -3.9 | -4.0 | -4.5 | -4.3 | -4.4 | -4.4 | -3.6 | ||||
| 1.2.3.3.11. Equipment for sport, camping and open-air recreation | 2.3 | 2.3 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.3 | 5.3 | 5.3 | 3.9 | ||||
| 1.2.3.3.12. Books | 3.4 | 3.6 | 3.8 | 3.4 | 3.7 | 3.8 | 3.4 | 1.1 | 3.5 | 3.2 | 3.4 | 3.5 | ||||
| 1.2.3.3.13. Other personal effects | -0.2 | -3.0 | -4.1 | -4.0 | -4.1 | -4.2 | -3.5 | -4.6 | -4.5 | -5.1 | -5.6 | -6.2 | ||||
| 1.2.4. Energy | -1.3 | 1.3 | 0.4 | 3.8 | 4.5 | 1.0 | 1.8 | 4.9 | 5.7 | 5.1 | 8.3 | 5.7 | ||||
| 1.2.4.1. Electricity | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 4.3 | ||||
| 1.2.4.2. Gas | 0.8 | 0.8 | 0.6 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.1 | ||||
| 1.2.4.3. Liquid fuels | -21.7 | -11.4 | -14.7 | -5.7 | -5.9 | -10.0 | -13.5 | -10.3 | -7.0 | -2.8 | -0.4 | 6.9 | ||||
| 1.2.4.4. Solid fuels | 4.6 | 4.7 | 4.6 | 4.0 | 4.1 | 4.1 | 4.5 | 4.6 | 4.6 | 3.0 | 3.0 | 3.0 | ||||
| 1.2.4.5. Heat energy | 0.3 | 2.8 | 2.1 | 3.7 | 3.8 | 2.9 | 2.2 | 3.0 | 3.7 | 4.1 | 4.4 | 4.1 | ||||
| 1.2.4.6. Fuels and lubricants for personal transport equipment | -3.0 | -0.3 | -1.3 | 3.7 | 4.9 | -1.3 | 1.0 | 6.8 | 7.6 | 6.1 | 12.8 | 7.4 | ||||
| 1.3. Services | 8.9 | 7.7 | 8.2 | 8.3 | 7.9 | 7.7 | 7.3 | 7.4 | 7.2 | 7.0 | 6.9 | 6.5 | ||||
| 1.3.1. Housing services | 11.7 | 10.3 | 9.8 | 9.6 | 6.6 | 6.8 | 6.8 | 5.7 | 5.6 | 4.6 | 3.5 | 3.5 | ||||
| 1.3.1.1. Actual rentals paid by tenants including other actual rentals | 11.8 | 10.2 | 9.1 | 9.1 | 4.8 | 4.1 | 4.1 | 2.3 | 2.3 | 2.3 | 1.0 | 1.1 | ||||
| 1.3.1.2. Services for the maintenance and repair of the dwelling | 5.5 | 3.4 | 5.6 | 5.9 | 4.7 | 9.4 | 8.9 | 8.1 | 7.9 | 8.1 | 8.2 | 8.2 | ||||
| 1.3.1.3. Refuse collection | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | ||||
| 1.3.1.4. Sewerage collection | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | ||||
| 1.3.1.5. Other services relating to the dwelling n.e.c. | 17.1 | 17.1 | 17.1 | 16.1 | 16.1 | 16.1 | 9.5 | 9.5 | 9.5 | 5.7 | 5.7 | 5.7 | ||||
| 1.3.1.6. Repair of furniture, furnishings and floor coverings | 5.1 | 5.2 | 2.9 | 3.2 | 2.7 | 2.1 | 1.0 | 1.5 | 1.7 | 1.2 | 1.7 | -0.4 | ||||
| 1.3.1.7. Repair of household appliances | 10.4 | 10.0 | 10.0 | 10.0 | 7.7 | 7.7 | 7.5 | 6.1 | 6.1 | 5.4 | 7.0 | 4.3 | ||||
| 1.3.1.8. Domestic services and household services | 8.7 | 8.7 | 8.8 | 7.6 | 7.6 | 7.9 | 6.7 | 6.7 | 6.9 | 0.6 | 0.6 | 1.6 | ||||
| 1.3.1.9. Insurance connected with the dwelling | 17.4 | 15.7 | 15.4 | 16.8 | 16.4 | 16.4 | 19.2 | 19.2 | 19.5 | 17.8 | 11.4 | 6.7 | ||||
| 1.3.2. Transport services | 7.6 | 7.4 | 7.3 | 7.7 | 7.6 | 6.7 | 7.0 | 7.9 | 7.4 | 6.0 | 5.3 | 5.4 | ||||
| 1.3.2.1. Maintenance and repair of personal transport equipment | 6.8 | 6.3 | 4.8 | 4.2 | 4.6 | 5.2 | 4.8 | 4.8 | 4.2 | 4.0 | 4.2 | 5.1 | ||||
| 1.3.2.2. Other services in respect of personal transport equipment | 14.1 | 14.8 | 9.5 | 11.2 | 11.3 | 7.1 | 7.2 | 12.2 | 7.0 | 6.8 | 6.4 | 6.9 | ||||
| 1.3.2.3. Passenger transport by railway | 3.5 | 3.5 | 3.5 | 3.2 | 3.2 | 3.2 | -0.1 | -0.1 | 6.2 | 6.2 | 6.2 | 6.2 | ||||
| 1.3.2.4. Passenger transport by road | 6.7 | 6.7 | 6.7 | 6.5 | 6.5 | 6.5 | 7.3 | 7.3 | 7.4 | 6.6 | 6.6 | 5.7 | ||||
| 1.3.2.5. Passenger transport by air | 1.7 | 1.7 | 10.0 | 11.5 | 8.2 | 3.5 | 2.9 | 4.0 | 4.5 | 0.9 | -1.1 | -1.1 | ||||
| 1.3.2.6. Passenger transport by sea and inland waterway | -0.8 | 1.7 | 3.6 | 0.4 | 6.9 | 2.6 | 10.2 | 6.5 | 12.0 | 12.7 | 9.1 | 8.7 | ||||
| 1.3.2.7. Combined passenger transport | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 3.8 | 3.8 | 3.8 | -0.7 | -0.7 | 3.6 | ||||
| 1.3.2.8. Other purchased transport services | 8.1 | 6.2 | 6.2 | 6.2 | 8.9 | 8.9 | 8.9 | 15.1 | 15.1 | 15.1 | 13.0 | 10.4 | ||||
| 1.3.2.9. Insurance connected with transport | 17.1 | 17.1 | 19.0 | 21.6 | 22.0 | 19.9 | 18.0 | 18.5 | 18.1 | 13.4 | 7.1 | 8.4 | ||||
| 1.3.3. Communication services | 2.1 | 2.9 | 3.4 | 2.6 | 3.7 | 3.2 | 1.9 | 1.8 | 1.8 | 1.8 | 1.2 | 0.7 | ||||
| 1.3.3.1. Postal services | 0.0 | 0.0 | 0.0 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | ||||
| 1.3.3.2. Telephone and telefax equipment and tel. and telefax services | 2.2 | 3.1 | 3.6 | 2.4 | 3.7 | 3.1 | 1.7 | 1.6 | 1.6 | 1.6 | 0.9 | 0.5 | ||||
| 1.3.4. Recreation and personal services | 8.6 | 7.5 | 8.2 | 8.0 | 8.0 | 7.7 | 7.4 | 7.5 | 7.2 | 7.0 | 6.7 | 6.6 | ||||
| 1.3.4.1. Package holidays | 8.1 | 8.2 | 8.7 | 8.3 | 7.9 | 7.5 | 6.4 | 5.7 | 5.3 | 5.2 | 5.1 | 5.0 | ||||
| 1.3.4.2. Accommodation services | 5.0 | 4.7 | 5.6 | 4.9 | 3.5 | 1.9 | 1.1 | 1.9 | 3.2 | 4.6 | 4.3 | 5.3 | ||||
| 1.3.4.3. Cleaning, repair and hire of clothing | 7.6 | 7.3 | 7.2 | 7.5 | 7.5 | 6.9 | 5.9 | 6.0 | 6.6 | 6.6 | 6.4 | 7.0 | ||||
| 1.3.4.4. Repair of audio-visual, photographic, info. processing equip. | 0.2 | -0.2 | 0.4 | 0.6 | 1.8 | 1.3 | 1.5 | 0.8 | 0.7 | -0.5 | -0.6 | -1.0 | ||||
| 1.3.4.5. Mainten. & repair of other major durab. for recreat. & culture | -3.2 | -2.9 | -2.9 | -2.9 | -1.4 | -1.4 | -1.4 | 1.2 | 1.2 | 1.2 | 1.4 | 1.2 | ||||
| 1.3.4.6. Recreational and sporting services | 12.8 | 6.2 | 6.2 | 6.2 | 7.0 | 7.0 | 7.0 | 6.7 | 6.7 | 6.7 | 8.0 | 7.6 | ||||
| 1.3.4.7. Cultural services | 13.1 | 12.5 | 12.3 | 12.6 | 13.3 | 13.1 | 13.1 | 13.2 | 10.4 | 8.0 | 6.8 | 4.4 | ||||
| 1.3.4.8. Restaurants, cafés and the like | 8.0 | 6.8 | 7.9 | 7.9 | 7.7 | 7.6 | 7.4 | 7.6 | 7.4 | 7.5 | 7.3 | 7.6 | ||||
| 1.3.4.9. Canteens | 7.8 | 6.8 | 5.3 | 5.4 | 3.7 | 3.1 | 2.5 | 2.5 | 1.4 | 3.4 | 3.3 | 1.0 | ||||
| 1.3.4.10. Hairdressing salons and personal grooming establishments | 10.0 | 9.4 | 9.8 | 9.8 | 10.3 | 10.4 | 9.8 | 9.2 | 9.8 | 9.8 | 9.5 | 9.3 | ||||
| 1.3.5. Miscellaneous services | 11.2 | 9.5 | 10.6 | 11.4 | 11.2 | 11.2 | 11.3 | 11.4 | 11.9 | 12.1 | 12.9 | 11.3 | ||||
| 1.3.5.1. Education | 9.9 | 9.5 | 9.5 | 9.5 | 9.6 | 9.6 | 9.3 | 9.7 | 9.7 | 11.7 | 13.9 | 11.6 | ||||
| 1.3.5.2. Medical and paramedical services | 17.6 | 15.2 | 15.2 | 15.1 | 10.4 | 10.4 | 10.5 | 8.4 | 8.4 | 8.4 | 9.6 | 4.6 | ||||
| 1.3.5.3. Dental services | 7.1 | 5.2 | 5.2 | 5.2 | 12.3 | 12.3 | 12.3 | 10.8 | 10.8 | 10.8 | 12.9 | 9.1 | ||||
| 1.3.5.4. Social protection | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 10.9 | 10.9 | 10.9 | 7.9 | 7.9 | 7.9 | ||||
| 1.3.5.5. Insurance connected with health | 13.2 | 7.3 | 7.7 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 17.2 | 17.2 | 17.2 | 17.2 | ||||
| 1.3.5.6. Other insurance | 19.1 | 17.6 | 15.4 | 16.8 | 16.1 | 15.7 | 15.7 | 16.1 | 27.1 | 24.9 | 18.2 | 13.8 | ||||
| 1.3.5.7. Financial services n.e.c. | 2.9 | 2.5 | 2.5 | 1.4 | 1.4 | 1.0 | 0.8 | 3.1 | 0.4 | 0.8 | 0.5 | 23.5 | ||||
| 1.3.5.8. Other services n.e.c. | -1.2 | -1.2 | 8.8 | 8.8 | 8.9 | 9.6 | 9.1 | 9.4 | 8.7 | 9.9 | 9.9 | 10.8 | ||||
| 2. Memo: Overall index excluding unprocessed food and energy | 5.8 | 5.1 | 5.4 | 5.5 | 5.5 | 5.3 | 4.9 | 5.0 | 4.7 | 4.7 | 4.5 | 4.7 | ||||
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.