Navigation Path: Home > Statistics > Prices, output, demand and labour > HICP > Harmonised indices of consumer prices, breakdown mainly used by the ECB: Austria
| 2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||
Notes:
| ||||||||||||||||
| 1. Overall index | 117.3 | 117.7 | 118.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1. Goods | 116.8 | 117.2 | 119.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1. Processed food incl. alcohol and tobacco | 123.7 | 123.7 | 125.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.1. Bread and cereals | 128.3 | 129.1 | 129.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.2. Milk, cheese and eggs | 123.0 | 123.7 | 123.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.3. Oils and fats | 133.3 | 133.6 | 134.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.4. Sugar, jam, honey, chocolate and confectionery | 119.9 | 120.4 | 120.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.5. Food products n.e.c. | 112.0 | 111.0 | 112.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.6. Coffee, tea and cocoa | 148.2 | 145.6 | 147.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.7. Mineral waters, soft drinks, fruit and vegetable juices | 120.5 | 119.0 | 120.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.8. Spirits | 114.6 | 115.8 | 116.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.9. Wine | 116.2 | 115.3 | 116.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.10. Beer | 119.9 | 120.6 | 120.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.11. Tobacco | 120.5 | 120.5 | 125.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.2. Unprocessed food | 125.6 | 125.3 | 124.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.2.1. Meat | 125.8 | 126.5 | 125.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.2.2. Fish | 129.3 | 128.1 | 124.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.2.3. Fruit | 117.5 | 117.7 | 114.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.2.4. Vegetables | 128.4 | 126.0 | 126.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3. Industrial goods excluding energy | 107.8 | 108.1 | 111.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1. Industrial goods excluding energy, durables only | 104.2 | 104.5 | 104.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.1. Furniture and furnishings | 113.5 | 114.1 | 115.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.2. Carpets and other floor coverings | 114.0 | 114.4 | 115.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.3. Major household appliances, small electric hous. appl. | 108.0 | 108.5 | 108.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.4. Motor cars | 100.5 | 100.4 | 100.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.5. Motor cycles, bicycles and animal drawn vehicles | 117.5 | 119.9 | 121.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.6. Equip. for reception, recording & reprod. of sound & pictures | 69.3 | 68.8 | 68.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.7. Photographic and cinematographic equip. & optical instruments | 44.9 | 43.8 | 43.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.8. Information processing equipment | 40.3 | 40.1 | 40.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.9. Major durables for in/outdoor recreation incl. musical instr. | 98.6 | 102.7 | 102.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.10. Jewellery, clocks and watches | 233.5 | 233.5 | 233.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2. Industrial goods excluding energy, non-durables only | 119.8 | 120.0 | 120.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.1. Materials for the maintenance and repair of the dwelling | 136.2 | 136.4 | 137.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.2. Water supply | 123.4 | 124.4 | 124.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.3. Non-durable household goods | 109.1 | 108.6 | 109.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.4. Pharmaceutical products | 116.9 | 117.2 | 117.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.5. Other medical products, therapeutic appliances and equipment | 114.7 | 115.1 | 114.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.6. Gardens, plants and flowers | 115.4 | 115.4 | 116.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.7. Pets and related prod. incl. veterinary & other serv. for pets | 113.2 | 112.9 | 114.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.8. Newspapers and periodicals | 132.2 | 132.2 | 132.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.9. Misc. printed matter and stationery and drawing materials | 123.3 | 123.5 | 122.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.10. Electric appliances and other appliances etc. for pers. Care | 112.7 | 113.4 | 112.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3. Industrial goods excluding energy, semi-durables only | 103.7 | 104.2 | 111.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.1. Clothing materials | 125.6 | 125.6 | 130.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.2. Garments | 98.0 | 98.7 | 113.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.3. Other articles of clothing and clothing accessories | 111.7 | 113.3 | 116.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.4. Shoes and other footwear including repair and hire of footwear | 109.7 | 110.9 | 118.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.5. Household textiles | 107.5 | 107.2 | 108.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.6. Glassware, tableware and household utensils | 114.3 | 116.9 | 119.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.7. Major tools and equip. and small tools and misc. accessories | 104.0 | 104.5 | 104.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.8. Spare parts and accessories for personal transport equipment | 118.4 | 118.1 | 118.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.9. Recording media | 79.3 | 81.0 | 80.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.10. Games, toys and hobbies | 107.4 | 106.9 | 106.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.11. Equipment for sport, camping and open-air recreation | 112.9 | 109.4 | 111.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.12. Books | 99.8 | 98.6 | 99.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.13. Other personal effects | 118.1 | 118.0 | 121.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4. Energy | 137.6 | 139.3 | 137.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.1. Electricity | 127.9 | 127.9 | 127.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.2. Gas | 137.7 | 137.8 | 137.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.3. Liquid fuels | 155.8 | 159.4 | 154.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.4. Solid fuels | 123.0 | 123.4 | 123.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.5. Heat energy | 137.2 | 137.0 | 136.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.6. Fuels and lubricants for personal transport equipment | 142.7 | 145.5 | 142.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.2. Services | 117.9 | 118.4 | 118.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1. Housing services | 125.1 | 125.5 | 125.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.1. Actual rentals paid by tenants including other actual rentals | 126.4 | 126.7 | 126.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.2. Services for the maintenance and repair of the dwelling | 122.8 | 123.1 | 123.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.3. Refuse collection | 132.1 | 132.5 | 132.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.4. Sewerage collection | 129.2 | 130.2 | 130.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.5. Other services relating to the dwelling n.e.c. | 121.6 | 122.1 | 122.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.6. Repair of furniture, furnishings and floor coverings | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 1.2.1.7. Repair of household appliances | 127.4 | 127.4 | 127.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.8. Domestic services and household services | 134.9 | 134.9 | 136.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.9. Insurance connected with the dwelling | 121.4 | 121.4 | 121.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2. Transport services | 115.5 | 114.2 | 116.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.1. Maintenance and repair of personal transport equipment | 132.6 | 133.4 | 133.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.2. Other services in respect of personal transport equipment | 115.7 | 116.1 | 116.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.3. Passenger transport by railway | 120.9 | 120.9 | 120.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.4. Passenger transport by road | 131.5 | 132.0 | 132.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.5. Passenger transport by air | 61.9 | 56.2 | 63.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.6. Passenger transport by sea and inland waterway | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 1.2.2.7. Combined passenger transport | 118.1 | 117.7 | 118.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.8. Other purchased transport services | 100.0 | 100.0 | 100.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.9. Insurance connected with transport | 107.8 | 107.8 | 107.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.3. Communication services | 92.2 | 92.1 | 92.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.3.1. Postal services | 115.0 | 115.0 | 115.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.3.2. Telephone and telefax equipment and tel. and telefax services | 90.2 | 90.1 | 90.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4. Recreation and personal services | 119.0 | 120.1 | 120.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.1. Package holidays | 93.2 | 97.7 | 100.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.2. Accommodation services | 117.4 | 119.8 | 117.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.3. Cleaning, repair and hire of clothing | 122.2 | 122.7 | 123.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.4. Repair of audio-visual, photographic, info. processing equip. | 112.4 | 112.4 | 112.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.5. Mainten. & repair of other major durab. for recreat. & culture | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 1.2.4.6. Recreational and sporting services | 116.8 | 117.7 | 117.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.7. Cultural services | 123.5 | 123.6 | 123.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.8. Restaurants, cafés and the like | 123.6 | 124.0 | 124.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.9. Canteens | 129.2 | 130.0 | 130.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.10. Hairdressing salons and personal grooming establishments | 123.8 | 124.1 | 124.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5. Miscellaneous services | 117.9 | 118.3 | 118.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.1. Education | 106.6 | 105.7 | 107.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.2. Medical and paramedical services | 114.4 | 114.6 | 114.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.3. Dental services | 101.8 | 102.0 | 102.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.4. Social protection | 128.2 | 128.9 | 129.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.5. Insurance connected with health | 116.8 | 116.8 | 116.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.6. Other insurance | 121.4 | 121.4 | 121.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.7. Financial services n.e.c. | 114.3 | 114.3 | 114.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.8. Other services n.e.c. | 128.1 | 128.4 | 128.4 | · | · | · | · | · | · | · | · | · | ||||
| 2. Memo: Overall index excluding unprocessed food and energy | 115.0 | 115.3 | 116.8 | · | · | · | · | · | · | · | · | · | ||||
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.