Navigation Path: Home > Statistics > Prices, output, demand and labour > HICP > Harmonised indices of consumer prices, breakdown mainly used by the ECB: Germany
| 2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||
Notes:
| ||||||||||||||||
| 1. Overall index | 114.0 | 114.9 | 115.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1. Goods | 117.1 | 117.8 | 118.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1. Processed food incl. alcohol and tobacco | 118.9 | 119.2 | 119.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.1. Bread and cereals | 122.8 | 123.2 | 123.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.2. Milk, cheese and eggs | 117.2 | 117.6 | 117.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.3. Oils and fats | 135.8 | 137.2 | 139.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.4. Sugar, jam, honey, chocolate and confectionery | 116.5 | 116.7 | 117.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.5. Food products n.e.c. | 110.7 | 111.2 | 111.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.6. Coffee, tea and cocoa | 118.5 | 118.8 | 118.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.7. Mineral waters, soft drinks, fruit and vegetable juices | 118.6 | 118.2 | 118.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.8. Spirits | 111.8 | 111.7 | 112.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.9. Wine | 117.4 | 117.2 | 117.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.10. Beer | 106.1 | 107.1 | 107.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.11. Tobacco | 124.1 | 124.3 | 124.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.2. Unprocessed food | 122.9 | 122.4 | 124.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.2.1. Meat | 123.2 | 123.1 | 123.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.2.2. Fish | 132.4 | 130.4 | 131.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.2.3. Fruit | 128.5 | 127.4 | 128.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.2.4. Vegetables | 116.0 | 115.6 | 120.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3. Industrial goods excluding energy | 105.6 | 106.3 | 107.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1. Industrial goods excluding energy, durables only | 99.9 | 100.2 | 100.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.1. Furniture and furnishings | 108.1 | 108.1 | 108.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.2. Carpets and other floor coverings | 104.9 | 105.0 | 106.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.3. Major household appliances, small electric hous. appl. | 94.8 | 95.0 | 94.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.4. Motor cars | 105.6 | 105.9 | 106.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.5. Motor cycles, bicycles and animal drawn vehicles | 111.8 | 112.0 | 112.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.6. Equip. for reception, recording & reprod. of sound & pictures | 55.3 | 55.0 | 54.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.7. Photographic and cinematographic equip. & optical instruments | 58.3 | 57.9 | 57.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.8. Information processing equipment | 50.0 | 51.2 | 51.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.9. Major durables for in/outdoor recreation incl. musical instr. | 123.6 | 123.8 | 123.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.10. Jewellery, clocks and watches | 138.7 | 140.9 | 141.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2. Industrial goods excluding energy, non-durables only | 113.7 | 114.0 | 114.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.1. Materials for the maintenance and repair of the dwelling | 122.8 | 123.0 | 123.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.2. Water supply | 112.0 | 112.0 | 112.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.3. Non-durable household goods | 106.3 | 106.1 | 106.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.4. Pharmaceutical products | 118.2 | 118.3 | 118.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.5. Other medical products, therapeutic appliances and equipment | 107.6 | 107.9 | 108.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.6. Gardens, plants and flowers | 115.6 | 118.0 | 117.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.7. Pets and related prod. incl. veterinary & other serv. for pets | 114.1 | 114.1 | 113.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.8. Newspapers and periodicals | 128.8 | 129.2 | 128.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.9. Misc. printed matter and stationery and drawing materials | 109.8 | 110.3 | 111.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.10. Electric appliances and other appliances etc. for pers. Care | 103.3 | 102.9 | 102.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3. Industrial goods excluding energy, semi-durables only | 104.2 | 105.7 | 109.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.1. Clothing materials | 100.3 | 100.0 | 100.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.2. Garments | 100.6 | 104.0 | 110.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.3. Other articles of clothing and clothing accessories | 109.9 | 107.2 | 113.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.4. Shoes and other footwear including repair and hire of footwear | 105.1 | 103.7 | 110.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.5. Household textiles | 107.1 | 106.9 | 107.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.6. Glassware, tableware and household utensils | 113.0 | 112.5 | 114.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.7. Major tools and equip. and small tools and misc. accessories | 109.4 | 110.0 | 110.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.8. Spare parts and accessories for personal transport equipment | 119.1 | 118.3 | 118.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.9. Recording media | 90.7 | 91.7 | 91.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.10. Games, toys and hobbies | 99.8 | 100.9 | 100.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.11. Equipment for sport, camping and open-air recreation | 97.6 | 97.0 | 97.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.12. Books | 103.4 | 105.8 | 104.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.13. Other personal effects | 108.3 | 108.7 | 109.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4. Energy | 143.2 | 144.9 | 142.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.1. Electricity | 158.9 | 159.5 | 160.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.2. Gas | 132.3 | 132.3 | 132.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.3. Liquid fuels | 160.0 | 164.0 | 158.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.4. Solid fuels | 128.6 | 127.1 | 128.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.5. Heat energy | 148.3 | 148.3 | 148.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.6. Fuels and lubricants for personal transport equipment | 130.6 | 133.6 | 129.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.2. Services | 110.4 | 111.4 | 112.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1. Housing services | 109.8 | 109.9 | 110.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.1. Actual rentals paid by tenants including other actual rentals | 108.9 | 109.0 | 109.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.2. Services for the maintenance and repair of the dwelling | 132.3 | 132.3 | 132.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.3. Refuse collection | 103.8 | 103.8 | 104.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.4. Sewerage collection | 111.1 | 111.0 | 110.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.5. Other services relating to the dwelling n.e.c. | 113.7 | 113.8 | 113.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.6. Repair of furniture, furnishings and floor coverings | 113.4 | 113.6 | 113.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.7. Repair of household appliances | 112.7 | 112.9 | 113.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.8. Domestic services and household services | 106.6 | 106.6 | 106.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.9. Insurance connected with the dwelling | 101.8 | 101.6 | 101.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2. Transport services | 119.6 | 120.0 | 120.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.1. Maintenance and repair of personal transport equipment | 119.8 | 120.1 | 120.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.2. Other services in respect of personal transport equipment | 108.7 | 109.4 | 109.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.3. Passenger transport by railway | 130.6 | 130.6 | 130.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.4. Passenger transport by road | 119.6 | 119.7 | 120.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.5. Passenger transport by air | 143.3 | 142.3 | 147.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.6. Passenger transport by sea and inland waterway | 111.1 | 122.4 | 111.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.7. Combined passenger transport | 128.1 | 128.1 | 128.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.8. Other purchased transport services | 110.9 | 110.8 | 110.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.9. Insurance connected with transport | 112.7 | 112.7 | 112.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.3. Communication services | 86.5 | 86.5 | 86.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.3.1. Postal services | 103.8 | 103.9 | 103.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.3.2. Telephone and telefax equipment and tel. and telefax services | 85.0 | 85.0 | 85.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4. Recreation and personal services | 115.1 | 118.4 | 120.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.1. Package holidays | 118.0 | 130.9 | 138.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.2. Accommodation services | 131.1 | 131.2 | 132.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.3. Cleaning, repair and hire of clothing | 109.4 | 109.5 | 109.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.4. Repair of audio-visual, photographic, info. processing equip. | 112.8 | 112.8 | 113.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.5. Mainten. & repair of other major durab. for recreat. & culture | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 1.2.4.6. Recreational and sporting services | 117.2 | 117.6 | 119.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.7. Cultural services | 111.6 | 111.3 | 111.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.8. Restaurants, cafés and the like | 114.9 | 115.1 | 115.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.9. Canteens | 118.0 | 118.6 | 118.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.10. Hairdressing salons and personal grooming establishments | 111.0 | 111.2 | 111.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5. Miscellaneous services | 106.3 | 106.4 | 106.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.1. Education | 126.5 | 126.7 | 126.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.2. Medical and paramedical services | 85.6 | 85.7 | 85.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.3. Dental services | 106.8 | 106.8 | 107.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.4. Social protection | 111.3 | 111.5 | 111.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.5. Insurance connected with health | 117.1 | 117.1 | 117.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.6. Other insurance | 114.3 | 114.3 | 114.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.7. Financial services n.e.c. | 75.3 | 75.4 | 75.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.8. Other services n.e.c. | 117.9 | 118.0 | 118.3 | · | · | · | · | · | · | · | · | · | ||||
| 2. Memo: Overall index excluding unprocessed food and energy | 109.9 | 110.7 | 111.5 | · | · | · | · | · | · | · | · | · | ||||
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.