Navigation Path: Home > Statistics > Prices, output, demand and labour > HICP > Harmonised indices of consumer prices, breakdown mainly used by the ECB: Éire/Ireland
| 2000 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||
Notes:
| ||||||||||||||||
| 1. Overall index | 81.9 | 82.6 | 83.2 | 83.7 | 84.3 | 84.7 | 84.7 | 85.2 | 85.4 | 85.9 | 86.0 | 86.0 | ||||
| 1.1. Goods | 87.7 | 88.6 | 89.3 | 89.8 | 90.3 | 90.9 | 90.6 | 91.1 | 91.5 | 92.2 | 92.4 | 92.2 | ||||
| 1.1.1. Processed food incl. alcohol and tobacco | 83.2 | 83.4 | 83.7 | 84.0 | 84.7 | 85.2 | 85.2 | 85.2 | 85.3 | 85.5 | 85.6 | 85.8 | ||||
| 1.1.1.1. Bread and cereals | 87.7 | 87.7 | 88.8 | 88.6 | 89.2 | 90.0 | 90.1 | 90.3 | 91.0 | 91.1 | 91.1 | 91.6 | ||||
| 1.1.1.2. Milk, cheese and eggs | 89.7 | 89.8 | 89.4 | 89.9 | 89.5 | 90.5 | 90.2 | 89.1 | 88.7 | 89.0 | 89.3 | 89.7 | ||||
| 1.1.1.3. Oils and fats | 89.4 | 89.7 | 90.0 | 91.4 | 91.8 | 92.2 | 92.5 | 92.5 | 92.3 | 92.7 | 92.8 | 92.9 | ||||
| 1.1.1.4. Sugar, jam, honey, chocolate and confectionery | 84.2 | 84.4 | 85.5 | 86.0 | 86.7 | 87.0 | 87.2 | 87.4 | 87.7 | 87.8 | 88.1 | 88.4 | ||||
| 1.1.1.5. Food products n.e.c. | 83.7 | 84.3 | 85.2 | 85.6 | 86.0 | 87.0 | 87.3 | 87.4 | 87.8 | 87.8 | 88.0 | 87.7 | ||||
| 1.1.1.6. Coffee, tea and cocoa | 88.5 | 88.5 | 88.8 | 90.6 | 91.4 | 91.8 | 92.1 | 92.0 | 92.1 | 93.9 | 94.7 | 95.3 | ||||
| 1.1.1.7. Mineral waters, soft drinks, fruit and vegetable juices | 87.9 | 89.1 | 89.5 | 90.2 | 90.9 | 91.3 | 91.7 | 92.2 | 92.4 | 93.3 | 93.5 | 93.3 | ||||
| 1.1.1.8. Spirits | 77.4 | 77.5 | 77.5 | 77.7 | 78.3 | 78.8 | 78.8 | 78.9 | 79.0 | 79.0 | 79.1 | 79.1 | ||||
| 1.1.1.9. Wine | 88.7 | 88.7 | 88.8 | 89.8 | 90.3 | 90.7 | 90.5 | 90.9 | 90.9 | 91.3 | 90.9 | 90.9 | ||||
| 1.1.1.10. Beer | 90.2 | 90.4 | 90.5 | 92.4 | 93.5 | 94.1 | 94.1 | 94.1 | 94.3 | 94.4 | 94.3 | 94.4 | ||||
| 1.1.1.11. Tobacco | 75.8 | 75.8 | 75.9 | 75.9 | 76.9 | 77.2 | 77.2 | 77.3 | 77.2 | 77.2 | 77.2 | 77.2 | ||||
| 1.1.2. Unprocessed food | 88.8 | 89.1 | 88.8 | 88.6 | 91.0 | 91.1 | 92.6 | 93.8 | 93.5 | 93.0 | 93.3 | 94.2 | ||||
| 1.1.2.1. Meat | 87.0 | 87.8 | 88.2 | 88.8 | 90.3 | 89.6 | 90.5 | 90.5 | 91.2 | 91.1 | 91.4 | 92.2 | ||||
| 1.1.2.2. Fish | 89.5 | 89.3 | 90.3 | 91.0 | 91.6 | 92.9 | 93.1 | 94.3 | 94.4 | 93.9 | 95.9 | 95.1 | ||||
| 1.1.2.3. Fruit | 96.3 | 93.9 | 92.8 | 93.4 | 94.6 | 96.4 | 96.8 | 95.5 | 92.7 | 92.3 | 93.3 | 95.2 | ||||
| 1.1.2.4. Vegetables | 89.8 | 90.1 | 88.2 | 85.8 | 91.0 | 92.0 | 95.6 | 100.6 | 98.6 | 97.4 | 96.8 | 98.0 | ||||
| 1.1.3. Industrial goods excluding energy | 96.4 | 98.6 | 99.5 | 99.7 | 100.1 | 100.3 | 98.0 | 99.2 | 100.0 | 100.4 | 100.7 | 101.0 | ||||
| 1.1.3.1. Industrial goods excluding energy, durables only | 96.4 | 97.1 | 97.4 | 97.4 | 97.5 | 97.8 | 97.4 | 97.8 | 98.0 | 98.0 | 98.3 | 98.7 | ||||
| 1.1.3.1.1. Furniture and furnishings | 89.6 | 92.6 | 93.8 | 93.8 | 94.2 | 95.8 | 93.6 | 95.2 | 95.6 | 95.4 | 95.9 | 98.2 | ||||
| 1.1.3.1.2. Carpets and other floor coverings | 87.9 | 89.7 | 90.3 | 90.3 | 90.4 | 90.9 | 90.9 | 91.7 | 92.3 | 92.3 | 92.6 | 92.8 | ||||
| 1.1.3.1.3. Major household appliances, small electric hous. appl. | 109.8 | 112.2 | 112.6 | 112.7 | 112.8 | 112.8 | 111.3 | 112.0 | 111.9 | 111.7 | 111.3 | 111.2 | ||||
| 1.1.3.1.4. Motor cars | 93.6 | 93.6 | 93.6 | 93.6 | 93.7 | 93.7 | 93.7 | 93.8 | 94.0 | 94.0 | 94.4 | 94.4 | ||||
| 1.1.3.1.5. Motor cycles, bicycles and animal drawn vehicles | 98.5 | 98.7 | 98.5 | 99.3 | 100.2 | 101.9 | 102.3 | 102.7 | 102.6 | 102.7 | 103.6 | 104.2 | ||||
| 1.1.3.1.6. Equip. for reception, recording & reprod. of sound & pictures | 135.9 | 136.9 | 136.6 | 136.0 | 135.1 | 133.9 | 133.6 | 133.5 | 133.2 | 133.1 | 133.6 | 133.5 | ||||
| 1.1.3.1.7. Photographic and cinematographic equip. & optical instruments | 133.3 | 133.7 | 134.0 | 133.4 | 133.6 | 134.2 | 134.6 | 134.3 | 134.5 | 134.5 | 134.5 | 134.0 | ||||
| 1.1.3.1.8. Information processing equipment | 141.1 | 140.4 | 140.4 | 139.1 | 139.1 | 138.5 | 137.8 | 136.5 | 134.9 | 133.9 | 135.5 | 135.9 | ||||
| 1.1.3.1.9. Major durables for in/outdoor recreation incl. musical instr. | 101.9 | 103.2 | 103.2 | 103.2 | 104.9 | 104.9 | 104.9 | 105.4 | 105.4 | 105.4 | 106.6 | 106.6 | ||||
| 1.1.3.1.10. Jewellery, clocks and watches | 93.7 | 93.8 | 95.2 | 95.2 | 95.2 | 96.4 | 96.3 | 96.4 | 97.1 | 97.1 | 97.1 | 98.7 | ||||
| 1.1.3.2. Industrial goods excluding energy, non-durables only | 85.2 | 85.6 | 86.4 | 86.9 | 87.4 | 87.6 | 87.7 | 87.7 | 88.3 | 88.8 | 89.2 | 89.5 | ||||
| 1.1.3.2.1. Materials for the maintenance and repair of the dwelling | 90.6 | 90.6 | 91.1 | 92.1 | 92.5 | 92.3 | 93.1 | 93.0 | 93.4 | 93.7 | 94.1 | 94.2 | ||||
| 1.1.3.2.2. Water supply | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | ||||
| 1.1.3.2.3. Non-durable household goods | 94.4 | 94.5 | 95.3 | 95.7 | 96.4 | 97.1 | 97.5 | 97.4 | 97.5 | 98.5 | 99.1 | 100.0 | ||||
| 1.1.3.2.4. Pharmaceutical products | 82.8 | 84.1 | 84.1 | 84.1 | 84.7 | 84.7 | 84.7 | 85.9 | 85.9 | 85.9 | 86.1 | 86.1 | ||||
| 1.1.3.2.5. Other medical products, therapeutic appliances and equipment | 81.2 | 81.3 | 81.9 | 82.3 | 82.7 | 82.8 | 83.4 | 84.1 | 84.6 | 84.8 | 85.1 | 85.1 | ||||
| 1.1.3.2.6. Gardens, plants and flowers | 87.1 | 87.6 | 87.1 | 87.8 | 88.2 | 88.8 | 88.3 | 89.2 | 89.6 | 89.4 | 90.4 | 91.0 | ||||
| 1.1.3.2.7. Pets and related prod. incl. veterinary & other serv. for pets | 85.4 | 85.7 | 85.6 | 86.1 | 87.8 | 88.5 | 88.9 | 89.1 | 89.2 | 88.9 | 89.2 | 89.1 | ||||
| 1.1.3.2.8. Newspapers and periodicals | 74.2 | 75.2 | 77.0 | 77.4 | 78.1 | 78.1 | 77.1 | 76.7 | 77.8 | 78.7 | 79.3 | 79.4 | ||||
| 1.1.3.2.9. Misc. printed matter and stationery and drawing materials | 89.6 | 90.2 | 91.0 | 91.7 | 91.3 | 91.6 | 91.6 | 91.3 | 92.2 | 92.4 | 92.9 | 93.5 | ||||
| 1.1.3.2.10. Electric appliances and other appliances etc. for pers. Care | 92.1 | 92.4 | 93.1 | 93.4 | 93.7 | 94.0 | 94.2 | 94.2 | 94.9 | 95.2 | 95.2 | 95.5 | ||||
| 1.1.3.3. Industrial goods excluding energy, semi-durables only | 109.6 | 115.5 | 117.0 | 117.3 | 117.5 | 117.6 | 110.6 | 113.9 | 115.8 | 116.3 | 116.6 | 116.7 | ||||
| 1.1.3.3.1. Clothing materials | 91.4 | 92.1 | 92.3 | 92.5 | 92.6 | 93.1 | 92.6 | 93.6 | 93.2 | 93.5 | 93.6 | 94.4 | ||||
| 1.1.3.3.2. Garments | 113.4 | 123.3 | 125.8 | 126.4 | 126.8 | 126.6 | 113.7 | 119.1 | 122.3 | 123.3 | 123.6 | 123.8 | ||||
| 1.1.3.3.3. Other articles of clothing and clothing accessories | 113.4 | 115.3 | 116.5 | 116.9 | 117.7 | 118.6 | 114.5 | 116.8 | 118.2 | 118.7 | 119.2 | 119.1 | ||||
| 1.1.3.3.4. Shoes and other footwear including repair and hire of footwear | 115.7 | 123.2 | 125.4 | 125.9 | 125.7 | 125.7 | 116.9 | 120.0 | 122.3 | 122.8 | 123.1 | 123.1 | ||||
| 1.1.3.3.5. Household textiles | 111.3 | 121.7 | 123.2 | 121.0 | 121.9 | 122.9 | 115.8 | 121.7 | 123.0 | 122.6 | 122.6 | 122.3 | ||||
| 1.1.3.3.6. Glassware, tableware and household utensils | 108.3 | 113.1 | 114.2 | 114.4 | 114.4 | 115.1 | 111.6 | 115.0 | 115.8 | 116.0 | 116.4 | 116.2 | ||||
| 1.1.3.3.7. Major tools and equip. and small tools and misc. accessories | 92.3 | 93.0 | 93.1 | 93.3 | 93.3 | 93.3 | 93.5 | 93.7 | 93.9 | 94.0 | 94.2 | 94.4 | ||||
| 1.1.3.3.8. Spare parts and accessories for personal transport equipment | 89.9 | 90.4 | 90.4 | 90.6 | 90.8 | 91.0 | 91.0 | 91.1 | 91.4 | 91.6 | 92.9 | 93.1 | ||||
| 1.1.3.3.9. Recording media | 111.3 | 111.7 | 111.8 | 111.7 | 111.9 | 112.1 | 112.2 | 112.3 | 112.7 | 112.3 | 112.5 | 112.8 | ||||
| 1.1.3.3.10. Games, toys and hobbies | 127.8 | 127.4 | 127.1 | 127.5 | 126.9 | 126.9 | 127.1 | 127.5 | 128.4 | 128.8 | 128.8 | 128.6 | ||||
| 1.1.3.3.11. Equipment for sport, camping and open-air recreation | 100.0 | 100.0 | 99.5 | 99.5 | 99.5 | 100.6 | 100.6 | 100.6 | 101.0 | 101.0 | 101.0 | 101.6 | ||||
| 1.1.3.3.12. Books | 85.0 | 84.9 | 85.3 | 85.4 | 85.9 | 86.1 | 85.9 | 87.9 | 88.4 | 88.5 | 88.5 | 88.8 | ||||
| 1.1.3.3.13. Other personal effects | 118.6 | 123.2 | 123.4 | 123.7 | 123.5 | 124.5 | 119.4 | 123.2 | 123.4 | 123.1 | 123.7 | 123.4 | ||||
| 1.1.4. Energy | 73.6 | 73.8 | 75.7 | 77.3 | 76.4 | 78.1 | 79.4 | 79.2 | 79.8 | 82.8 | 82.7 | 80.2 | ||||
| 1.1.4.1. Electricity | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 | ||||
| 1.1.4.2. Gas | 74.7 | 74.9 | 74.9 | 75.0 | 75.1 | 75.0 | 75.2 | 75.5 | 75.9 | 76.4 | 76.6 | 76.8 | ||||
| 1.1.4.3. Liquid fuels | 64.1 | 64.4 | 69.1 | 68.4 | 66.6 | 69.7 | 70.6 | 73.5 | 80.3 | 91.1 | 90.9 | 90.2 | ||||
| 1.1.4.4. Solid fuels | 75.9 | 75.9 | 75.9 | 76.1 | 76.1 | 76.2 | 76.8 | 76.8 | 76.8 | 81.2 | 81.2 | 81.2 | ||||
| 1.1.4.5. Heat energy | 68.9 | 69.1 | 70.0 | 69.8 | 69.5 | 70.2 | 70.5 | 71.1 | 72.4 | 75.6 | 75.6 | 75.5 | ||||
| 1.1.4.6. Fuels and lubricants for personal transport equipment | 79.1 | 79.3 | 82.4 | 86.2 | 84.6 | 87.6 | 90.0 | 88.7 | 88.5 | 91.3 | 91.2 | 85.7 | ||||
| 1.2. Services | 75.0 | 75.5 | 75.9 | 76.5 | 77.1 | 77.5 | 77.8 | 78.1 | 78.2 | 78.4 | 78.4 | 78.6 | ||||
| 1.2.1. Housing services | 73.1 | 74.2 | 74.9 | 75.2 | 76.8 | 77.0 | 77.5 | 79.0 | 79.3 | 79.7 | 82.0 | 82.8 | ||||
| 1.2.1.1. Actual rentals paid by tenants including other actual rentals | 78.7 | 80.2 | 81.1 | 81.1 | 83.4 | 83.7 | 83.7 | 85.7 | 86.1 | 86.1 | 89.4 | 90.5 | ||||
| 1.2.1.2. Services for the maintenance and repair of the dwelling | 76.3 | 76.3 | 76.8 | 77.6 | 78.0 | 77.7 | 78.5 | 78.4 | 78.7 | 79.0 | 79.3 | 79.4 | ||||
| 1.2.1.3. Refuse collection | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | ||||
| 1.2.1.4. Sewerage collection | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | ||||
| 1.2.1.5. Other services relating to the dwelling n.e.c. | 55.0 | 55.0 | 55.0 | 54.0 | 54.0 | 54.0 | 56.2 | 56.2 | 56.2 | 62.0 | 62.0 | 62.0 | ||||
| 1.2.1.6. Repair of furniture, furnishings and floor coverings | 90.3 | 93.0 | 94.0 | 94.1 | 94.3 | 95.6 | 94.1 | 95.4 | 95.9 | 95.7 | 96.2 | 97.9 | ||||
| 1.2.1.7. Repair of household appliances | 77.6 | 79.3 | 79.3 | 79.3 | 79.7 | 79.7 | 79.7 | 82.3 | 82.3 | 82.3 | 82.3 | 82.3 | ||||
| 1.2.1.8. Domestic services and household services | 77.3 | 77.3 | 77.3 | 79.3 | 79.3 | 79.3 | 82.6 | 82.6 | 82.6 | 84.7 | 84.7 | 84.7 | ||||
| 1.2.1.9. Insurance connected with the dwelling | 79.0 | 78.1 | 79.0 | 79.2 | 79.7 | 79.7 | 80.0 | 79.6 | 80.1 | 80.2 | 80.2 | 80.2 | ||||
| 1.2.2. Transport services | 76.4 | 77.7 | 78.3 | 78.7 | 78.5 | 78.5 | 78.7 | 79.0 | 78.9 | 79.2 | 79.5 | 80.2 | ||||
| 1.2.2.1. Maintenance and repair of personal transport equipment | 73.1 | 73.9 | 74.3 | 74.9 | 74.9 | 75.3 | 75.4 | 75.5 | 76.5 | 77.3 | 78.3 | 78.9 | ||||
| 1.2.2.2. Other services in respect of personal transport equipment | 67.5 | 67.4 | 70.6 | 70.6 | 70.7 | 71.1 | 71.4 | 71.7 | 71.1 | 71.2 | 71.1 | 71.5 | ||||
| 1.2.2.3. Passenger transport by railway | 77.9 | 78.2 | 78.2 | 78.2 | 78.2 | 78.2 | 78.2 | 78.2 | 78.2 | 78.2 | 78.2 | 78.2 | ||||
| 1.2.2.4. Passenger transport by road | 78.6 | 80.7 | 80.7 | 80.7 | 80.7 | 80.7 | 80.7 | 80.7 | 80.7 | 80.7 | 80.7 | 81.1 | ||||
| 1.2.2.5. Passenger transport by air | 88.9 | 88.9 | 88.9 | 92.0 | 88.2 | 88.2 | 87.4 | 87.4 | 87.4 | 90.8 | 90.9 | 90.9 | ||||
| 1.2.2.6. Passenger transport by sea and inland waterway | 82.9 | 89.0 | 96.0 | 101.2 | 98.2 | 83.3 | 93.7 | 107.6 | 80.3 | 72.2 | 72.2 | 74.1 | ||||
| 1.2.2.7. Combined passenger transport | 77.9 | 82.2 | 82.2 | 82.2 | 82.0 | 82.2 | 82.2 | 82.2 | 82.2 | 82.2 | 82.2 | 82.2 | ||||
| 1.2.2.8. Other purchased transport services | 72.0 | 72.4 | 72.4 | 72.4 | 73.4 | 73.4 | 73.4 | 74.9 | 74.9 | 74.9 | 74.3 | 74.3 | ||||
| 1.2.2.9. Insurance connected with transport | 83.0 | 83.1 | 83.4 | 84.1 | 84.6 | 84.6 | 84.8 | 86.2 | 86.8 | 87.3 | 88.5 | 92.1 | ||||
| 1.2.3. Communication services | 104.9 | 104.9 | 105.1 | 105.1 | 103.6 | 104.2 | 104.2 | 104.2 | 103.7 | 103.7 | 93.5 | 93.5 | ||||
| 1.2.3.1. Postal services | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | ||||
| 1.2.3.2. Telephone and telefax equipment and tel. and telefax services | 106.6 | 106.6 | 106.9 | 106.9 | 105.2 | 105.9 | 105.9 | 105.9 | 105.4 | 105.4 | 94.1 | 94.1 | ||||
| 1.2.4. Recreation and personal services | 75.2 | 75.6 | 76.0 | 76.7 | 77.5 | 78.0 | 78.2 | 78.5 | 78.5 | 78.5 | 78.6 | 78.7 | ||||
| 1.2.4.1. Package holidays | 86.9 | 87.0 | 87.1 | 87.6 | 87.9 | 88.5 | 88.9 | 89.2 | 89.3 | 89.4 | 89.5 | 89.6 | ||||
| 1.2.4.2. Accommodation services | 72.9 | 73.7 | 74.0 | 75.4 | 77.8 | 79.4 | 80.1 | 81.3 | 80.6 | 79.2 | 77.8 | 77.7 | ||||
| 1.2.4.3. Cleaning, repair and hire of clothing | 69.1 | 69.3 | 69.4 | 69.7 | 70.0 | 70.6 | 71.5 | 72.3 | 73.3 | 73.6 | 73.9 | 74.7 | ||||
| 1.2.4.4. Repair of audio-visual, photographic, info. processing equip. | 124.4 | 124.9 | 124.9 | 124.6 | 124.4 | 124.0 | 123.8 | 123.8 | 124.0 | 123.6 | 124.0 | 124.1 | ||||
| 1.2.4.5. Mainten. & repair of other major durab. for recreat. & culture | 101.9 | 103.2 | 103.2 | 103.2 | 104.9 | 104.9 | 104.9 | 105.4 | 105.4 | 105.4 | 106.6 | 106.6 | ||||
| 1.2.4.6. Recreational and sporting services | 69.2 | 72.1 | 72.1 | 72.1 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.4 | 72.4 | ||||
| 1.2.4.7. Cultural services | 72.1 | 72.3 | 72.4 | 72.4 | 72.8 | 73.2 | 73.3 | 73.7 | 74.0 | 74.0 | 74.0 | 74.0 | ||||
| 1.2.4.8. Restaurants, cafés and the like | 75.0 | 75.3 | 75.8 | 76.4 | 77.2 | 77.7 | 77.9 | 78.0 | 78.1 | 78.1 | 78.3 | 78.5 | ||||
| 1.2.4.9. Canteens | 78.0 | 78.2 | 78.3 | 78.7 | 78.7 | 79.2 | 79.8 | 79.4 | 80.0 | 80.3 | 80.5 | 80.7 | ||||
| 1.2.4.10. Hairdressing salons and personal grooming establishments | 64.7 | 64.9 | 65.0 | 68.2 | 69.3 | 69.9 | 70.3 | 70.6 | 70.8 | 71.0 | 71.4 | 71.6 | ||||
| 1.2.5. Miscellaneous services | 65.5 | 66.0 | 66.2 | 66.4 | 66.8 | 66.8 | 67.1 | 67.5 | 67.5 | 69.0 | 69.6 | 69.6 | ||||
| 1.2.5.1. Education | 67.8 | 67.9 | 67.9 | 67.9 | 68.2 | 68.2 | 68.3 | 68.3 | 68.3 | 71.5 | 72.4 | 72.4 | ||||
| 1.2.5.2. Medical and paramedical services | 64.5 | 67.2 | 67.2 | 67.6 | 68.6 | 68.6 | 68.7 | 70.3 | 70.3 | 70.3 | 71.7 | 71.7 | ||||
| 1.2.5.3. Dental services | 67.4 | 68.1 | 68.1 | 68.1 | 71.0 | 71.0 | 71.0 | 73.1 | 73.1 | 73.1 | 73.4 | 73.4 | ||||
| 1.2.5.4. Social protection | 65.1 | 65.1 | 65.1 | 66.7 | 66.7 | 66.7 | 69.5 | 69.5 | 69.5 | 71.2 | 71.2 | 71.2 | ||||
| 1.2.5.5. Insurance connected with health | 63.1 | 63.1 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | ||||
| 1.2.5.6. Other insurance | 64.3 | 64.4 | 64.6 | 64.6 | 65.0 | 65.0 | 65.1 | 65.1 | 65.4 | 65.4 | 65.4 | 65.4 | ||||
| 1.2.5.7. Financial services n.e.c. | 76.4 | 77.3 | 77.6 | 77.6 | 76.9 | 75.1 | 75.4 | 75.4 | 75.9 | 76.3 | 76.1 | 76.2 | ||||
| 1.2.5.8. Other services n.e.c. | 84.5 | 84.5 | 85.1 | 85.1 | 85.1 | 85.3 | 85.3 | 85.3 | 85.3 | 85.3 | 85.3 | 85.3 | ||||
| 2. Memo: Overall index excluding unprocessed food and energy | 82.2 | 82.9 | 83.4 | 83.9 | 84.4 | 84.8 | 84.5 | 84.9 | 85.2 | 85.4 | 85.5 | 85.7 | ||||
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.