Navigation Path: Home > Statistics > Prices, output, demand and labour > HICP > Harmonised indices of consumer prices, breakdown mainly used by the ECB: Luxembourg
| 2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||
Notes:
| ||||||||||||||||
| 1. Overall index | 120.5 | 122.8 | 122.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1. Goods | 119.7 | 122.9 | 122.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1. Processed food incl. alcohol and tobacco | 130.1 | 130.4 | 130.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.1. Bread and cereals | 127.6 | 128.6 | 129.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.2. Milk, cheese and eggs | 126.2 | 126.0 | 126.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.3. Oils and fats | 131.2 | 133.2 | 131.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.4. Sugar, jam, honey, chocolate and confectionery | 119.8 | 118.8 | 119.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.5. Food products n.e.c. | 117.2 | 116.9 | 116.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.6. Coffee, tea and cocoa | 124.3 | 123.2 | 124.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.7. Mineral waters, soft drinks, fruit and vegetable juices | 121.8 | 121.6 | 122.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.8. Spirits | 115.1 | 115.3 | 115.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.9. Wine | 115.2 | 116.6 | 115.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.10. Beer | 122.4 | 125.2 | 124.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.1.11. Tobacco | 138.7 | 138.9 | 139.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.2. Unprocessed food | 119.6 | 120.3 | 120.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.2.1. Meat | 121.2 | 122.3 | 122.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.2.2. Fish | 124.1 | 123.6 | 124.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.2.3. Fruit | 113.9 | 116.7 | 117.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.2.4. Vegetables | 118.7 | 117.6 | 119.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3. Industrial goods excluding energy | 106.6 | 111.8 | 111.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1. Industrial goods excluding energy, durables only | 107.4 | 109.4 | 109.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.1. Furniture and furnishings | 109.0 | 115.5 | 116.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.2. Carpets and other floor coverings | 113.5 | 117.0 | 117.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.3. Major household appliances, small electric hous. appl. | 96.7 | 98.7 | 98.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.4. Motor cars | 108.4 | 108.5 | 108.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.5. Motor cycles, bicycles and animal drawn vehicles | 105.6 | 111.2 | 111.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.6. Equip. for reception, recording & reprod. of sound & pictures | 67.8 | 69.6 | 69.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.7. Photographic and cinematographic equip. & optical instruments | 52.5 | 53.0 | 52.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.8. Information processing equipment | 75.8 | 76.1 | 75.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.9. Major durables for in/outdoor recreation incl. musical instr. | 120.9 | 120.5 | 121.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.1.10. Jewellery, clocks and watches | 193.0 | 201.9 | 201.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2. Industrial goods excluding energy, non-durables only | 118.6 | 120.3 | 119.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.1. Materials for the maintenance and repair of the dwelling | 122.9 | 125.0 | 124.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.2. Water supply | 215.0 | 215.0 | 215.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.3. Non-durable household goods | 118.4 | 119.3 | 119.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.4. Pharmaceutical products | 95.2 | 95.2 | 95.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.5. Other medical products, therapeutic appliances and equipment | 112.3 | 112.7 | 112.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.6. Gardens, plants and flowers | 115.7 | 123.4 | 118.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.7. Pets and related prod. incl. veterinary & other serv. for pets | 122.6 | 122.1 | 123.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.8. Newspapers and periodicals | 128.8 | 129.1 | 129.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.9. Misc. printed matter and stationery and drawing materials | 116.3 | 117.7 | 118.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.2.10. Electric appliances and other appliances etc. for pers. Care | 109.5 | 110.8 | 110.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3. Industrial goods excluding energy, semi-durables only | 96.6 | 108.2 | 108.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.1. Clothing materials | 104.5 | 106.7 | 106.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.2. Garments | 88.7 | 107.5 | 107.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.3. Other articles of clothing and clothing accessories | 105.7 | 110.0 | 105.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.4. Shoes and other footwear including repair and hire of footwear | 92.6 | 111.9 | 112.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.5. Household textiles | 112.8 | 117.0 | 117.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.6. Glassware, tableware and household utensils | 113.7 | 117.5 | 118.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.7. Major tools and equip. and small tools and misc. accessories | 115.0 | 115.5 | 115.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.8. Spare parts and accessories for personal transport equipment | 89.5 | 89.0 | 89.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.9. Recording media | 107.0 | 100.7 | 99.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.10. Games, toys and hobbies | 108.3 | 110.1 | 111.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.11. Equipment for sport, camping and open-air recreation | 95.2 | 102.4 | 102.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.12. Books | 100.5 | 101.8 | 100.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.3.3.13. Other personal effects | 122.4 | 130.1 | 129.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4. Energy | 140.1 | 142.9 | 142.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.1. Electricity | 115.4 | 115.4 | 115.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.2. Gas | 179.0 | 179.0 | 179.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.3. Liquid fuels | 167.9 | 173.3 | 168.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.4. Solid fuels | 111.8 | 112.2 | 112.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.5. Heat energy | 161.5 | 161.5 | 162.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.1.4.6. Fuels and lubricants for personal transport equipment | 138.4 | 141.6 | 141.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.2. Services | 122.1 | 122.6 | 122.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1. Housing services | 123.8 | 124.3 | 124.6 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.1. Actual rentals paid by tenants including other actual rentals | 116.1 | 116.4 | 116.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.2. Services for the maintenance and repair of the dwelling | 125.9 | 125.9 | 125.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.3. Refuse collection | 119.3 | 119.3 | 119.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.4. Sewerage collection | 414.2 | 414.2 | 414.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.5. Other services relating to the dwelling n.e.c. | 114.4 | 114.4 | 114.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.6. Repair of furniture, furnishings and floor coverings | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 1.2.1.7. Repair of household appliances | 126.3 | 126.3 | 126.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.8. Domestic services and household services | 121.0 | 122.7 | 123.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.1.9. Insurance connected with the dwelling | 118.3 | 118.3 | 119.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2. Transport services | 124.1 | 125.1 | 125.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.1. Maintenance and repair of personal transport equipment | 128.6 | 128.6 | 128.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.2. Other services in respect of personal transport equipment | 121.8 | 128.7 | 130.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.3. Passenger transport by railway | 132.9 | 132.9 | 132.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.4. Passenger transport by road | 143.8 | 143.8 | 143.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.5. Passenger transport by air | 129.7 | 129.5 | 123.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.6. Passenger transport by sea and inland waterway | 130.7 | 130.7 | 136.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.7. Combined passenger transport | 121.4 | 121.4 | 121.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.8. Other purchased transport services | 111.2 | 112.3 | 112.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.2.9. Insurance connected with transport | 108.4 | 108.4 | 108.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.3. Communication services | 93.3 | 93.3 | 93.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.3.1. Postal services | 121.0 | 121.0 | 121.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.3.2. Telephone and telefax equipment and tel. and telefax services | 92.3 | 92.3 | 92.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4. Recreation and personal services | 123.3 | 124.0 | 124.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.1. Package holidays | 125.2 | 128.8 | 128.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.2. Accommodation services | 125.2 | 125.9 | 126.0 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.3. Cleaning, repair and hire of clothing | 116.8 | 116.8 | 117.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.4. Repair of audio-visual, photographic, info. processing equip. | 120.2 | 120.2 | 120.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.5. Mainten. & repair of other major durab. for recreat. & culture | 122.6 | 128.5 | 128.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.6. Recreational and sporting services | 121.3 | 121.3 | 121.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.7. Cultural services | 115.6 | 115.6 | 116.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.8. Restaurants, cafés and the like | 125.0 | 125.3 | 125.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.9. Canteens | 122.9 | 123.5 | 124.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.4.10. Hairdressing salons and personal grooming establishments | 116.9 | 117.0 | 117.3 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5. Miscellaneous services | 125.7 | 125.6 | 125.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.1. Education | 125.1 | 125.1 | 125.1 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.2. Medical and paramedical services | 226.9 | 226.9 | 226.9 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.3. Dental services | 304.5 | 304.5 | 304.5 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.4. Social protection | 126.4 | 126.4 | 126.4 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.5. Insurance connected with health | 126.0 | 126.0 | 126.8 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.6. Other insurance | 113.1 | 113.1 | 114.2 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.7. Financial services n.e.c. | 111.6 | 111.5 | 111.7 | · | · | · | · | · | · | · | · | · | ||||
| 1.2.5.8. Other services n.e.c. | 110.7 | 110.7 | 110.7 | · | · | · | · | · | · | · | · | · | ||||
| 2. Memo: Overall index excluding unprocessed food and energy | 117.9 | 120.2 | 120.3 | · | · | · | · | · | · | · | · | · | ||||
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.