Navigation Path: Home > Statistics > Prices, output, demand and labour > HICP > Harmonised indices of consumer prices, breakdown mainly used by the ECB: Euro area
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: | ||||||||||||||||
Notes:
| ||||||||||||||||
| 1. Overall index | 98.3 | 98.7 | 99.3 | 99.8 | 100.0 | 100.1 | 100.0 | 100.3 | 100.8 | 101.0 | 100.8 | 101.1 | ||||
| 1.1. Goods | 98.0 | 98.2 | 99.4 | 100.1 | 100.2 | 100.3 | 99.6 | 99.8 | 101.0 | 101.4 | 101.2 | 101.1 | ||||
| 1.1.1. Processed food incl. alcohol and tobacco | 99.3 | 99.4 | 99.5 | 99.7 | 99.7 | 99.8 | 99.9 | 100.0 | 100.5 | 100.6 | 100.7 | 100.9 | ||||
| 1.1.1.1. Bread and cereals | 99.7 | 99.7 | 99.8 | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.1 | 100.2 | 100.3 | 100.4 | ||||
| 1.1.1.2. Milk, cheese and eggs | 99.9 | 100.1 | 99.9 | 100.0 | 100.0 | 100.0 | 99.8 | 100.0 | 99.9 | 99.9 | 100.1 | 100.1 | ||||
| 1.1.1.3. Oils and fats | 98.6 | 98.5 | 99.0 | 99.6 | 99.7 | 99.6 | 99.2 | 99.0 | 99.3 | 100.1 | 102.3 | 105.1 | ||||
| 1.1.1.4. Sugar, jam, honey, chocolate and confectionery | 100.0 | 100.0 | 100.1 | 100.0 | 99.9 | 99.8 | 99.9 | 100.0 | 100.0 | 100.1 | 100.2 | 100.2 | ||||
| 1.1.1.5. Food products n.e.c. | 99.7 | 99.7 | 99.7 | 99.9 | 100.0 | 100.1 | 100.1 | 100.1 | 99.9 | 100.1 | 100.3 | 100.4 | ||||
| 1.1.1.6. Coffee, tea and cocoa | 95.1 | 96.9 | 97.5 | 98.0 | 98.4 | 100.5 | 101.4 | 102.2 | 102.3 | 102.6 | 102.6 | 102.5 | ||||
| 1.1.1.7. Mineral waters, soft drinks, fruit and vegetable juices | 100.1 | 100.1 | 100.2 | 100.0 | 100.1 | 100.0 | 99.9 | 100.0 | 99.9 | 99.9 | 99.9 | 100.0 | ||||
| 1.1.1.8. Spirits | 99.6 | 99.7 | 99.7 | 99.9 | 100.0 | 100.0 | 100.1 | 100.3 | 100.2 | 100.3 | 100.3 | 99.8 | ||||
| 1.1.1.9. Wine | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.1 | 100.0 | 100.1 | 99.9 | 100.0 | 100.0 | 99.9 | ||||
| 1.1.1.10. Beer | 99.9 | 99.7 | 99.7 | 100.1 | 100.1 | 100.3 | 100.3 | 100.2 | 100.0 | 100.0 | 99.8 | 100.0 | ||||
| 1.1.1.11. Tobacco | 98.1 | 98.4 | 98.4 | 98.9 | 99.0 | 99.2 | 99.8 | 99.9 | 102.0 | 102.1 | 102.1 | 102.1 | ||||
| 1.1.2. Unprocessed food | 99.4 | 100.1 | 101.0 | 100.8 | 101.4 | 101.0 | 99.7 | 99.1 | 98.9 | 99.0 | 99.4 | 100.4 | ||||
| 1.1.2.1. Meat | 99.5 | 99.5 | 99.5 | 99.7 | 100.0 | 100.0 | 100.1 | 100.3 | 100.2 | 100.1 | 100.3 | 100.7 | ||||
| 1.1.2.2. Fish | 100.8 | 99.4 | 99.0 | 98.9 | 98.5 | 99.4 | 99.7 | 100.6 | 100.5 | 100.5 | 100.9 | 101.9 | ||||
| 1.1.2.3. Fruit | 98.4 | 98.6 | 100.3 | 101.6 | 105.1 | 106.3 | 101.5 | 96.9 | 96.3 | 97.0 | 98.3 | 99.8 | ||||
| 1.1.2.4. Vegetables | 98.5 | 103.1 | 106.9 | 104.2 | 104.3 | 100.9 | 97.3 | 96.4 | 96.4 | 96.3 | 96.7 | 99.1 | ||||
| 1.1.3. Industrial goods excluding energy | 98.7 | 98.7 | 99.9 | 100.7 | 100.8 | 100.6 | 98.7 | 98.8 | 100.1 | 100.8 | 101.1 | 101.0 | ||||
| 1.1.3.1. Industrial goods excluding energy, durables only | 99.8 | 100.1 | 100.0 | 100.1 | 100.2 | 100.0 | 99.8 | 99.9 | 99.9 | 99.9 | 100.1 | 100.2 | ||||
| 1.1.3.1.1. Furniture and furnishings | 99.2 | 99.5 | 99.7 | 99.9 | 100.2 | 100.3 | 99.9 | 99.9 | 100.1 | 100.1 | 100.6 | 100.6 | ||||
| 1.1.3.1.2. Carpets and other floor coverings | 99.6 | 99.2 | 99.9 | 99.9 | 100.3 | 100.3 | 99.7 | 99.8 | 100.3 | 100.5 | 100.3 | 100.3 | ||||
| 1.1.3.1.3. Major household appliances, small electric hous. appl. | 100.4 | 100.4 | 100.4 | 100.3 | 100.1 | 100.0 | 99.6 | 99.8 | 99.9 | 99.8 | 99.7 | 99.5 | ||||
| 1.1.3.1.4. Motor cars | 99.1 | 99.6 | 99.6 | 99.9 | 100.0 | 99.8 | 99.9 | 100.1 | 100.3 | 100.4 | 100.6 | 100.7 | ||||
| 1.1.3.1.5. Motor cycles, bicycles and animal drawn vehicles | 99.9 | 99.9 | 100.1 | 100.1 | 100.1 | 100.1 | 100.0 | 100.1 | 100.0 | 100.2 | 100.1 | 99.9 | ||||
| 1.1.3.1.6. Equip. for reception, recording & reprod. of sound & pictures | 104.0 | 103.7 | 103.1 | 102.1 | 101.2 | 100.5 | 99.0 | 98.6 | 98.0 | 97.3 | 96.4 | 96.2 | ||||
| 1.1.3.1.7. Photographic and cinematographic equip. & optical instruments | 104.9 | 104.6 | 103.5 | 102.3 | 101.0 | 100.0 | 98.7 | 98.7 | 98.2 | 97.2 | 96.1 | 94.8 | ||||
| 1.1.3.1.8. Information processing equipment | 106.0 | 105.2 | 104.0 | 102.7 | 101.5 | 99.9 | 98.6 | 97.8 | 97.0 | 96.2 | 95.8 | 95.3 | ||||
| 1.1.3.1.9. Major durables for in/outdoor recreation incl. musical instr. | 99.7 | 99.6 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.8 | 101.6 | 101.6 | ||||
| 1.1.3.1.10. Jewellery, clocks and watches | 98.8 | 98.8 | 99.0 | 99.2 | 99.7 | 99.8 | 99.7 | 100.0 | 100.3 | 100.9 | 101.6 | 102.3 | ||||
| 1.1.3.2. Industrial goods excluding energy, non-durables only | 99.7 | 100.0 | 100.0 | 99.8 | 100.0 | 99.9 | 99.8 | 99.9 | 100.0 | 100.1 | 100.4 | 100.5 | ||||
| 1.1.3.2.1. Materials for the maintenance and repair of the dwelling | 98.9 | 99.2 | 99.4 | 99.5 | 100.0 | 100.1 | 100.0 | 100.2 | 100.4 | 100.5 | 100.9 | 100.9 | ||||
| 1.1.3.2.2. Water supply | 99.0 | 99.3 | 99.7 | 99.8 | 100.1 | 100.1 | 100.2 | 100.2 | 100.3 | 100.4 | 100.4 | 100.5 | ||||
| 1.1.3.2.3. Non-durable household goods | 100.1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 100.0 | ||||
| 1.1.3.2.4. Pharmaceutical products | 100.1 | 100.2 | 100.0 | 100.1 | 100.2 | 100.1 | 100.1 | 100.1 | 99.9 | 99.7 | 99.9 | 99.9 | ||||
| 1.1.3.2.5. Other medical products, therapeutic appliances and equipment | 99.3 | 99.5 | 99.8 | 99.9 | 100.0 | 100.0 | 100.1 | 100.2 | 100.4 | 100.3 | 100.3 | 100.3 | ||||
| 1.1.3.2.6. Gardens, plants and flowers | 101.2 | 103.6 | 102.0 | 99.7 | 100.1 | 98.6 | 97.0 | 96.9 | 98.3 | 99.0 | 101.3 | 102.5 | ||||
| 1.1.3.2.7. Pets and related prod. incl. veterinary & other serv. for pets | 99.5 | 99.5 | 99.7 | 99.6 | 99.7 | 99.9 | 100.1 | 100.3 | 100.4 | 100.3 | 100.6 | 100.6 | ||||
| 1.1.3.2.8. Newspapers and periodicals | 99.3 | 99.5 | 99.4 | 99.5 | 99.6 | 99.8 | 99.8 | 100.2 | 100.4 | 100.7 | 100.9 | 101.0 | ||||
| 1.1.3.2.9. Misc. printed matter and stationery and drawing materials | 100.1 | 100.2 | 100.3 | 100.2 | 100.3 | 100.2 | 100.1 | 99.3 | 99.2 | 99.8 | 100.1 | 100.2 | ||||
| 1.1.3.2.10. Electric appliances and other appliances etc. for pers. Care | 99.6 | 99.6 | 100.0 | 100.0 | 100.0 | 100.2 | 99.8 | 100.2 | 100.1 | 100.1 | 100.2 | 100.3 | ||||
| 1.1.3.3. Industrial goods excluding energy, semi-durables only | 97.1 | 96.6 | 99.8 | 101.7 | 102.0 | 101.6 | 97.2 | 97.2 | 100.3 | 102.1 | 102.5 | 102.0 | ||||
| 1.1.3.3.1. Clothing materials | 96.9 | 99.1 | 101.2 | 101.5 | 101.6 | 99.8 | 95.9 | 96.8 | 101.3 | 103.0 | 101.9 | 101.0 | ||||
| 1.1.3.3.2. Garments | 95.3 | 94.7 | 100.0 | 102.9 | 103.1 | 102.4 | 95.0 | 95.4 | 100.5 | 103.4 | 104.1 | 103.2 | ||||
| 1.1.3.3.3. Other articles of clothing and clothing accessories | 95.9 | 96.4 | 100.3 | 101.5 | 101.8 | 101.3 | 97.2 | 98.4 | 101.1 | 102.0 | 102.2 | 102.1 | ||||
| 1.1.3.3.4. Shoes and other footwear including repair and hire of footwear | 96.0 | 94.2 | 99.1 | 102.8 | 103.3 | 103.1 | 96.5 | 95.8 | 99.7 | 103.1 | 103.5 | 103.1 | ||||
| 1.1.3.3.5. Household textiles | 98.7 | 98.6 | 99.9 | 100.7 | 101.2 | 101.0 | 98.6 | 98.5 | 100.0 | 100.8 | 101.0 | 100.9 | ||||
| 1.1.3.3.6. Glassware, tableware and household utensils | 99.5 | 99.5 | 99.7 | 100.0 | 100.1 | 100.3 | 99.7 | 99.6 | 100.3 | 100.4 | 100.6 | 100.5 | ||||
| 1.1.3.3.7. Major tools and equip. and small tools and misc. accessories | 99.7 | 99.8 | 99.7 | 99.9 | 99.9 | 100.0 | 99.7 | 100.2 | 100.1 | 100.3 | 100.4 | 100.4 | ||||
| 1.1.3.3.8. Spare parts and accessories for personal transport equipment | 99.1 | 99.5 | 99.5 | 99.7 | 99.8 | 100.0 | 100.1 | 100.2 | 100.3 | 100.5 | 100.6 | 100.8 | ||||
| 1.1.3.3.9. Recording media | 101.6 | 101.5 | 100.8 | 100.7 | 100.3 | 99.7 | 99.3 | 99.4 | 99.4 | 99.5 | 99.0 | 99.0 | ||||
| 1.1.3.3.10. Games, toys and hobbies | 100.0 | 99.9 | 100.4 | 100.5 | 100.5 | 100.3 | 100.0 | 100.0 | 100.0 | 99.6 | 99.6 | 99.2 | ||||
| 1.1.3.3.11. Equipment for sport, camping and open-air recreation | 100.2 | 98.6 | 99.5 | 100.3 | 100.8 | 100.6 | 99.8 | 99.2 | 99.9 | 100.3 | 100.4 | 100.4 | ||||
| 1.1.3.3.12. Books | 99.7 | 99.7 | 99.7 | 100.0 | 100.0 | 100.0 | 99.8 | 99.7 | 100.2 | 100.4 | 100.4 | 100.6 | ||||
| 1.1.3.3.13. Other personal effects | 97.8 | 97.0 | 99.7 | 101.2 | 101.3 | 101.4 | 98.8 | 97.8 | 100.2 | 101.4 | 101.8 | 101.8 | ||||
| 1.1.4. Energy | 92.4 | 93.7 | 95.9 | 98.1 | 97.5 | 99.1 | 101.8 | 103.1 | 106.2 | 106.5 | 103.3 | 102.5 | ||||
| 1.1.4.1. Electricity | 99.6 | 99.7 | 99.6 | 99.8 | 99.8 | 99.8 | 100.0 | 100.0 | 100.1 | 100.5 | 100.5 | 100.5 | ||||
| 1.1.4.2. Gas | 96.5 | 96.8 | 96.8 | 97.7 | 97.8 | 97.8 | 99.6 | 100.5 | 101.4 | 104.0 | 105.5 | 105.7 | ||||
| 1.1.4.3. Liquid fuels | 83.0 | 84.9 | 93.4 | 96.1 | 91.9 | 99.3 | 104.4 | 106.9 | 112.9 | 114.0 | 107.4 | 105.9 | ||||
| 1.1.4.4. Solid fuels | 99.1 | 99.2 | 99.2 | 99.4 | 99.2 | 99.0 | 99.3 | 99.1 | 99.8 | 101.7 | 102.4 | 102.5 | ||||
| 1.1.4.5. Heat energy | 91.6 | 92.8 | 94.1 | 95.7 | 97.3 | 98.5 | 100.5 | 102.2 | 104.9 | 106.4 | 107.5 | 108.6 | ||||
| 1.1.4.6. Fuels and lubricants for personal transport equipment | 89.6 | 91.6 | 94.5 | 98.1 | 97.4 | 99.1 | 103.0 | 104.8 | 109.7 | 108.7 | 102.5 | 101.0 | ||||
| 1.2. Services | 98.8 | 99.2 | 99.4 | 99.4 | 99.8 | 99.9 | 100.6 | 100.9 | 100.4 | 100.4 | 100.2 | 101.1 | ||||
| 1.2.1. Housing services | 99.0 | 99.1 | 99.3 | 99.5 | 99.7 | 99.9 | 100.2 | 100.4 | 100.5 | 100.6 | 100.8 | 101.0 | ||||
| 1.2.1.1. Actual rentals paid by tenants including other actual rentals | 99.2 | 99.3 | 99.4 | 99.6 | 99.8 | 99.8 | 100.2 | 100.3 | 100.4 | 100.5 | 100.7 | 100.9 | ||||
| 1.2.1.2. Services for the maintenance and repair of the dwelling | 98.6 | 98.9 | 99.3 | 99.7 | 99.9 | 100.1 | 100.2 | 100.3 | 100.5 | 100.7 | 100.9 | 101.0 | ||||
| 1.2.1.3. Refuse collection | 99.0 | 99.1 | 99.1 | 99.3 | 99.9 | 100.1 | 100.2 | 100.4 | 100.5 | 100.5 | 100.5 | 101.5 | ||||
| 1.2.1.4. Sewerage collection | 99.3 | 99.4 | 99.7 | 99.9 | 100.0 | 100.0 | 100.0 | 100.3 | 100.3 | 100.3 | 100.4 | 100.6 | ||||
| 1.2.1.5. Other services relating to the dwelling n.e.c. | 97.9 | 98.1 | 98.6 | 99.3 | 99.5 | 99.8 | 100.6 | 100.7 | 100.8 | 101.3 | 101.6 | 101.8 | ||||
| 1.2.1.6. Repair of furniture, furnishings and floor coverings | 98.8 | 99.2 | 99.5 | 99.5 | 100.0 | 100.1 | 100.1 | 100.2 | 100.5 | 100.5 | 100.8 | 101.0 | ||||
| 1.2.1.7. Repair of household appliances | 99.0 | 99.4 | 99.5 | 99.7 | 99.9 | 99.9 | 100.1 | 100.2 | 100.3 | 100.5 | 100.7 | 100.8 | ||||
| 1.2.1.8. Domestic services and household services | 98.5 | 98.9 | 99.0 | 99.1 | 99.3 | 99.4 | 100.6 | 100.9 | 100.9 | 101.0 | 101.2 | 101.2 | ||||
| 1.2.1.9. Insurance connected with the dwelling | 99.2 | 99.4 | 99.4 | 99.8 | 100.0 | 100.2 | 100.3 | 100.3 | 100.3 | 100.3 | 100.4 | 100.4 | ||||
| 1.2.2. Transport services | 98.7 | 98.9 | 99.4 | 99.3 | 99.5 | 99.9 | 100.7 | 100.9 | 100.4 | 100.6 | 100.7 | 101.2 | ||||
| 1.2.2.1. Maintenance and repair of personal transport equipment | 98.7 | 99.0 | 99.4 | 99.6 | 99.8 | 100.0 | 100.0 | 100.4 | 100.4 | 100.5 | 101.1 | 101.2 | ||||
| 1.2.2.2. Other services in respect of personal transport equipment | 99.5 | 99.7 | 99.8 | 99.9 | 99.9 | 99.9 | 100.1 | 99.9 | 100.2 | 100.3 | 100.4 | 100.5 | ||||
| 1.2.2.3. Passenger transport by railway | 99.2 | 99.8 | 99.8 | 99.8 | 99.7 | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.1 | 101.8 | ||||
| 1.2.2.4. Passenger transport by road | 98.9 | 99.1 | 99.2 | 99.9 | 100.0 | 100.0 | 100.1 | 100.2 | 100.2 | 100.3 | 100.6 | 101.4 | ||||
| 1.2.2.5. Passenger transport by air | 94.8 | 93.6 | 98.4 | 94.7 | 96.0 | 99.7 | 107.2 | 107.6 | 101.6 | 102.4 | 100.0 | 104.1 | ||||
| 1.2.2.6. Passenger transport by sea and inland waterway | 95.7 | 96.3 | 96.8 | 98.4 | 98.5 | 100.1 | 106.2 | 108.8 | 101.4 | 99.8 | 99.3 | 99.0 | ||||
| 1.2.2.7. Combined passenger transport | 99.2 | 99.2 | 99.2 | 99.4 | 99.5 | 99.6 | 99.8 | 100.2 | 100.7 | 100.9 | 101.1 | 101.2 | ||||
| 1.2.2.8. Other purchased transport services | 98.7 | 98.9 | 98.6 | 98.9 | 99.3 | 100.6 | 101.6 | 101.7 | 100.9 | 100.2 | 100.3 | 100.5 | ||||
| 1.2.2.9. Insurance connected with transport | 100.5 | 100.0 | 100.0 | 100.0 | 99.6 | 99.7 | 99.7 | 100.1 | 100.1 | 100.2 | 100.0 | 99.9 | ||||
| 1.2.3. Communication services | 101.0 | 101.5 | 101.4 | 101.0 | 100.2 | 100.1 | 100.0 | 99.9 | 99.6 | 98.8 | 98.5 | 98.1 | ||||
| 1.2.3.1. Postal services | 99.0 | 99.0 | 100.2 | 100.2 | 100.2 | 100.2 | 100.2 | 100.2 | 100.2 | 100.4 | 100.4 | 99.8 | ||||
| 1.2.3.2. Telephone and telefax equipment and tel. and telefax services | 101.2 | 101.7 | 101.5 | 101.0 | 100.2 | 100.1 | 100.0 | 99.8 | 99.6 | 98.6 | 98.4 | 98.0 | ||||
| 1.2.4. Recreation and personal services | 98.1 | 98.9 | 99.0 | 98.8 | 99.7 | 99.8 | 101.2 | 101.8 | 100.7 | 100.4 | 99.8 | 101.9 | ||||
| 1.2.4.1. Package holidays | 94.2 | 98.1 | 98.1 | 92.6 | 99.2 | 97.6 | 105.1 | 108.6 | 101.8 | 99.5 | 94.5 | 110.9 | ||||
| 1.2.4.2. Accommodation services | 95.6 | 97.6 | 97.3 | 97.6 | 99.5 | 100.7 | 105.9 | 107.3 | 101.0 | 99.0 | 96.9 | 101.6 | ||||
| 1.2.4.3. Cleaning, repair and hire of clothing | 98.8 | 99.2 | 99.4 | 99.6 | 100.0 | 100.0 | 100.1 | 100.3 | 100.4 | 100.4 | 100.9 | 101.0 | ||||
| 1.2.4.4. Repair of audio-visual, photographic, info. processing equip. | 99.2 | 99.4 | 99.6 | 99.9 | 100.0 | 100.0 | 100.1 | 100.1 | 100.2 | 100.4 | 100.5 | 100.5 | ||||
| 1.2.4.5. Mainten. & repair of other major durab. for recreat. & culture | 99.4 | 99.5 | 99.5 | 99.9 | 99.9 | 99.9 | 100.1 | 100.2 | 100.2 | 100.4 | 100.4 | 100.5 | ||||
| 1.2.4.6. Recreational and sporting services | 98.4 | 99.1 | 99.1 | 99.2 | 99.9 | 99.8 | 100.2 | 100.6 | 101.0 | 101.0 | 101.0 | 100.8 | ||||
| 1.2.4.7. Cultural services | 98.9 | 99.0 | 99.2 | 99.9 | 100.0 | 100.0 | 100.1 | 100.3 | 100.5 | 100.5 | 100.7 | 100.8 | ||||
| 1.2.4.8. Restaurants, cafés and the like | 98.8 | 99.0 | 99.3 | 99.6 | 99.7 | 100.0 | 100.1 | 100.3 | 100.5 | 100.8 | 100.8 | 101.1 | ||||
| 1.2.4.9. Canteens | 99.4 | 99.5 | 99.6 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 100.3 | 100.7 | 100.7 | 100.8 | ||||
| 1.2.4.10. Hairdressing salons and personal grooming establishments | 99.0 | 99.3 | 99.5 | 99.7 | 100.0 | 100.0 | 100.1 | 100.3 | 100.4 | 100.4 | 100.6 | 100.8 | ||||
| 1.2.5. Miscellaneous services | 99.1 | 99.5 | 99.6 | 99.7 | 99.9 | 99.9 | 100.1 | 100.1 | 100.2 | 100.5 | 100.7 | 100.8 | ||||
| 1.2.5.1. Education | 99.4 | 99.4 | 99.4 | 99.5 | 99.5 | 99.5 | 99.6 | 99.7 | 100.0 | 101.3 | 101.3 | 101.4 | ||||
| 1.2.5.2. Medical and paramedical services | 99.0 | 99.5 | 99.6 | 100.0 | 100.1 | 100.2 | 100.2 | 100.1 | 100.1 | 100.2 | 100.4 | 100.6 | ||||
| 1.2.5.3. Dental services | 98.9 | 99.6 | 99.6 | 99.9 | 100.5 | 100.3 | 100.5 | 100.0 | 99.6 | 99.9 | 100.4 | 100.9 | ||||
| 1.2.5.4. Social protection | 99.0 | 99.5 | 99.5 | 99.6 | 99.8 | 99.8 | 100.0 | 100.2 | 100.5 | 100.6 | 100.7 | 100.8 | ||||
| 1.2.5.5. Insurance connected with health | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 100.2 | 100.2 | 100.2 | 100.2 | ||||
| 1.2.5.6. Other insurance | 99.8 | 99.8 | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 100.6 | 100.6 | ||||
| 1.2.5.7. Financial services n.e.c. | 98.2 | 99.5 | 99.7 | 100.0 | 100.2 | 100.2 | 100.2 | 100.2 | 100.2 | 100.5 | 100.5 | 100.6 | ||||
| 1.2.5.8. Other services n.e.c. | 99.1 | 99.1 | 99.3 | 99.6 | 99.9 | 99.9 | 100.2 | 100.3 | 100.3 | 100.3 | 101.0 | 101.0 | ||||
| 2. Memo: Overall index excluding unprocessed food and energy | 98.8 | 99.0 | 99.6 | 99.9 | 100.1 | 100.1 | 99.8 | 100.0 | 100.3 | 100.6 | 100.6 | 101.0 | ||||
Sources: Eurostat and ECB calculations based on Eurostat data.
Please address any queries to Eurostat's user support network.