Opciones de búsqueda
Home Medios El BCE explicado Estudios y publicaciones Estadísticas Política monetaria El euro Pagos y mercados Empleo
Sugerencias
Ordenar por
No disponible en español

Table 3: Revisions of the euro area balance of payments and international investment position (difference vis-à-vis previously published data)

(EUR billions)

1999 2000 2001 2002 2003 2004 2005 2006 2007
Transactions
Source: ECB.
Current account -1.2 -2.5 -3.8 -7.9 -10.9 1.2 -5.1 9.8 11.3
credit -3.6 -4.0 -4.0 3.2 3.4 8.0 7.3 21.8 41.9
debit -2.4 -1.5 -0.2 11.1 14.3 6.7 12.4 11.9 30.6
Goods -1.5 -2.5 -3.5 -4.8 -5.6 -4.3 -1.3 0.6 1.9
credit (exports) 0.6 1.3 1.6 1.6 2.1 3.9 1.7 0.3 2.3
debit (imports) 2.1 3.7 5.1 6.4 7.7 8.3 3.0 -0.3 0.4
Services 0.3 0.2 0.2 0.7 1.2 0.6 0.8 1.8 2.3
credit (exports) -4.1 -5.0 -5.4 -5.4 -4.8 -4.2 -2.1 1.8 -3.9
debit (imports) -4.4 -5.2 -5.6 -6.1 -6.0 -4.8 -2.9 -0.1 -6.2
Income 0.2 0.2 0.2 -3.6 -6.9 4.8 -4.0 8.7 7.0
credit 0.2 0.2 0.3 7.5 7.0 9.4 8.4 20.3 44.6
debit 0.1 0.1 0.1 11.0 13.9 4.6 12.4 11.6 37.7
Current transfers -0.1 -0.4 -0.7 -0.2 0.4 0.1 -0.6 -1.3 0.1
credit -0.4 -0.5 -0.5 -0.5 -0.8 -1.2 -0.6 -0.5 -1.1
debit -0.2 -0.1 0.2 -0.3 -1.2 -1.3 -0.0 0.8 -1.2
Capital account 0.0 0.0 -0.0 0.0 0.1 -0.0 -0.0 0.1 0.1
credit -0.0 -0.0 -0.0 0.0 0.1 0.0 0.1 0.1 0.3
debit -0.0 -0.0 -0.0 -0.0 0.0 0.1 0.1 0.0 0.3
Financial account balance 1.1 0.5 0.6 1.3 1.9 -12.9 1.5 25.4 -66.8
Direct investment 0.2 0.2 0.2 0.3 0.7 -13.4 9.0 -11.9 26.9
Abroad 0.2 0.1 0.2 0.4 0.7 -8.1 4.9 -69.6 -52.9
In the euro area -0.0 0.0 -0.0 -0.1 0.1 -5.3 4.1 57.6 79.8
Portfolio investment -0.0 -0.0 -0.0 -0.0 -0.0 0.6 -2.2 24.1 -97.9
Assets 0.0 0.1 -0.0 -0.0 0.2 -0.5 -1.8 2.0 -13.8
Liabilities -0.0 -0.1 0.0 -0.0 -0.2 1.2 -0.4 22.1 -84.1
Financial derivatives 0.0 0.0 -0.1 0.9 0.6 36.6
Other investment 1.0 0.4 0.4 1.0 1.1 0.1 -5.8 12.2 -32.6
Assets 0.9 0.4 -0.0 1.0 1.1 -0.0 -8.3 -21.5 -53.1
Liabilities 0.1 -0.0 0.4 -0.0 0.1 0.1 2.5 33.7 20.4
Reserve assets -0.3 0.4 0.2
Errors and omissions 0.1 1.9 3.1 6.6 9.0 11.7 3.6 -35.3 55.5
Outstanding amounts
Net international investment position 0.0 0.0 0.0 9.1 22.8 -10.0 39.1 10.9 163.8
Direct investment 0.0 0.0 0.0 -0.3 0.2 -26.4 10.3 26.4 -25.8
Portfolio investment 0.0 0.0 0.0 0.0 0.0 -2.2 -6.2 6.8 318.7
Financial derivatives 0.0 0.0 0.0 0.0 -0.2 0.0 24.8 22.6 -56.7
Other investment 0.0 0.0 0.0 9.4 22.8 18.6 7.8 -46.8 -72.2
Reserve assets 0.0 0.0 0.0 0.0 0.0 0.0 2.4 1.9 -0.2