Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Euro area current account – seasonally adjusted data ( 1 )

(EUR billions)

Current account
Total Goods Services Income Current transfers
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
( 1 ) Source: ECB.
2002 Jan. 142.0 134.3 7.6 86.1 75.2 10.9 27.9 27.2 0.7 21.2 23.1 -1.9 6.8 8.8 -2.1
Feb. 142.6 139.1 3.5 88.0 77.2 10.8 27.3 26.8 0.5 21.3 23.4 -2.1 6.0 11.7 -5.6
Mar. 145.2 139.5 5.7 90.7 77.9 12.8 27.2 26.6 0.6 20.3 23.2 -2.9 7.0 11.8 -4.8
Apr. 142.8 141.8 0.9 88.3 79.0 9.3 27.6 27.1 0.5 20.2 23.6 -3.4 6.7 12.2 -5.5
May 145.0 141.5 3.5 90.2 79.0 11.2 27.8 26.9 0.9 20.3 24.3 -3.9 6.7 11.4 -4.7
Jun. 144.0 138.0 5.9 89.0 77.8 11.3 27.6 26.1 1.5 20.6 22.5 -1.9 6.7 11.7 -4.9
Jul. 143.7 136.7 7.0 88.4 77.1 11.3 27.6 26.2 1.4 20.2 22.9 -2.7 7.5 10.5 -3.0
Aug. 145.8 137.7 8.1 89.1 78.2 10.9 27.7 26.3 1.3 21.1 23.0 -2.0 8.0 10.2 -2.2
Sep. 145.0 136.5 8.4 89.0 77.8 11.2 29.1 24.8 4.3 19.2 22.7 -3.5 7.7 11.2 -3.6
Oct. 143.1 141.0 2.1 88.2 78.7 9.5 26.6 26.2 0.4 20.8 23.3 -2.6 7.5 12.8 -5.3
Nov. 148.8 141.1 7.7 91.0 79.1 11.9 28.1 25.5 2.5 21.0 25.0 -3.9 8.6 11.5 -2.9
Dec. 143.3 138.5 4.8 87.1 78.8 8.3 28.0 26.5 1.6 21.0 22.2 -1.3 7.3 11.0 -3.8
2003 Jan. 142.4 140.3 2.0 89.1 80.4 8.7 28.4 26.2 2.2 18.1 22.8 -4.7 6.7 10.9 -4.2
Feb. 138.5 139.4 -0.9 87.6 78.8 8.8 27.1 25.8 1.3 17.1 23.2 -6.0 6.7 11.7 -5.0
Mar. 139.3 137.1 2.2 85.9 79.2 6.7 28.0 26.5 1.5 18.7 21.1 -2.4 6.8 10.4 -3.6
Apr. 139.2 138.6 0.6 86.3 78.1 8.2 27.6 25.5 2.1 19.0 23.0 -4.0 6.3 11.9 -5.6
May 136.3 135.7 0.7 84.5 76.9 7.6 26.6 25.2 1.4 18.9 22.2 -3.3 6.4 11.3 -5.0
Jun. 137.7 137.5 0.2 85.2 77.6 7.6 26.8 25.4 1.4 18.9 23.0 -4.1 6.7 11.4 -4.7
Jul. 139.3 138.1 1.1 86.1 76.5 9.6 27.2 26.0 1.2 19.2 23.0 -3.8 6.8 12.6 -5.9
Aug. 140.4 137.9 2.5 87.3 77.0 10.3 27.1 26.5 0.7 19.4 22.7 -3.3 6.5 11.8 -5.2
Sep. 140.1 135.5 4.6 87.9 77.2 10.7 27.1 25.2 1.9 18.9 20.9 -2.0 6.2 12.2 -6.0
Oct. 139.9 135.7 4.2 87.6 77.7 9.8 27.6 26.0 1.6 18.2 23.1 -4.8 6.5 8.9 -2.4
Nov. 141.1 140.0 1.1 86.7 78.7 8.1 28.1 26.4 1.7 19.3 22.3 -3.0 6.9 12.6 -5.7
Dec. 144.1 141.5 2.6 88.8 81.2 7.7 28.2 25.5 2.7 19.2 23.6 -4.3 7.8 11.2 -3.4
2004 Jan. 144.0 138.8 5.2 89.4 78.1 11.2 27.6 26.3 1.4 20.1 23.2 -3.1 6.9 11.2 -4.3
Feb. 146.0 142.2 3.8 90.3 79.8 10.5 29.7 27.0 2.7 20.1 23.0 -2.9 5.9 12.3 -6.4
Mar. 145.5 140.1 5.4 91.4 77.8 13.5 28.0 26.3 1.7 19.2 23.7 -4.5 6.9 12.3 -5.4
Apr. 150.0 142.2 7.8 93.4 82.1 11.3 29.3 27.0 2.3 20.9 23.7 -2.7 6.4 9.4 -3.0
May 151.1 146.0 5.0 94.5 83.6 10.9 30.2 27.4 2.8 19.8 23.7 -3.9 6.6 11.3 -4.8
Jun. 151.4 147.6 3.8 94.0 84.6 9.4 29.6 27.5 2.1 20.7 23.8 -3.2 7.0 11.6 -4.6
Jul. 151.0 148.5 2.5 94.8 87.5 7.3 29.4 27.2 2.2 20.7 22.5 -1.8 6.0 11.3 -5.3
Aug. 151.0 149.8 1.2 93.4 88.2 5.2 29.8 26.6 3.2 20.9 22.9 -2.1 6.9 12.1 -5.2
Sep. 152.6 152.3 0.3 93.7 88.6 5.1 30.6 28.2 2.3 21.7 24.0 -2.3 6.6 11.5 -4.9
Oct. 155.1 151.5 3.7 95.6 89.9 5.7 30.8 27.4 3.4 22.2 23.5 -1.3 6.6 10.6 -4.1
Nov. 156.0 154.1 1.9 95.9 91.1 4.7 29.4 27.6 1.8 24.2 24.4 -0.2 6.5 11.0 -4.4
Dec. 153.0 150.1 2.9 94.5 87.2 7.3 29.3 27.7 1.6 22.6 23.1 -0.6 6.7 12.0 -5.3
2005 Jan. 156.2 157.0 -0.8 95.5 88.3 7.3 30.9 28.2 2.7 22.9 25.9 -3.0 6.9 14.7 -7.8
Feb. 152.7 151.2 1.5 94.9 88.3 6.7 31.0 28.1 2.8 20.0 23.6 -3.5 6.7 11.2 -4.5
Mar. 160.4 158.1 2.3 98.0 89.3 8.7 31.1 28.7 2.3 24.2 26.3 -2.0 7.1 13.8 -6.7
Apr. 159.2 158.5 0.8 97.6 91.7 5.9 28.4 26.7 1.7 25.7 29.6 -3.9 7.6 10.5 -2.9
May 160.7 159.7 0.9 101.0 93.8 7.2 28.2 27.7 0.5 24.2 26.7 -2.5 7.3 11.6 -4.3
Monthly average, previous six months
Nov. 04 - Apr. 05 156.3 154.8 1.4 96.1 89.3 6.8 30.0 27.8 2.1 23.3 25.5 -2.2 6.9 12.2 -5.3
12−month cumulated figures
Jun. 03 - May. 04 1718.9 1675.3 43.6 1068.7 947.4 121.3 337.0 314.9 22.1 233.3 275.8 -42.5 80.0 137.2 -57.3
Jun. 04 - May. 05 1859.3 1838.4 20.9 1149.0 1068.5 80.5 358.4 331.6 26.7 270.0 296.4 -26.4 81.9 141.8 -59.9